TOP OF THE 1ST |
---|
Mt. Orab Red Pandas batting - Pitching for Daytona Tortugas : RHP James Haynes | Pitching: RHP James Haynes | | Batting: RHB Moises Bello | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fly out, F8 (Line Drive, 8RM) | Batting: SHB Cal Coughlin | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: SINGLE (Groundball, 4D) | Batting: RHB Ethan Skender | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: SINGLE (Groundball, 34D) Cal Coughlin to second Runner from 2nd tries for 3rd, SAFE, throw made to third | Batting: RHB Griffin Keller | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Grounds into double play, 6-4-3 (Groundball, 6) | Top of the 1st over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Mt. Orab 0 - Daytona 0 | BOTTOM OF THE 1ST |
---|
Daytona Tortugas batting - Pitching for Mt. Orab Red Pandas : LHP Joe Santoro | Pitching: LHP Joe Santoro | | Batting: RHB Jason Hughes | 0-0: Called Strike 0-1: SINGLE (Flyball, 8RS) | Batting: RHB Conor Cosio | 0-0: Ball 1-0: Grounds into double play, 4-6-3 (Groundball, 4) | Batting: RHB Xzavion Curry | 0-0: Ground out 5-3 (Groundball, 56) | Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Mt. Orab 0 - Daytona 0 | TOP OF THE 2ND |
---|
Mt. Orab Red Pandas batting - Pitching for Daytona Tortugas : RHP James Haynes | Batting: LHB Joe Rizzo | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Hit by Pitch | Batting: LHB Josh Gruber | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Joe Rizzo to second | Batting: RHB Tyler Humphreys | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9LM) | Batting: LHB Zach Farrar | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Grounds into double play, 6-4-3 (Groundball, 6) | Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Mt. Orab 0 - Daytona 0 | BOTTOM OF THE 2ND |
---|
Daytona Tortugas batting - Pitching for Mt. Orab Red Pandas : LHP Joe Santoro | Batting: RHB Ryan Garcia | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging | Batting: RHB Wagner Lagrange | 0-0: Ground out 6-3 (Groundball, 6M) | Batting: SHB Brandon Tillmon | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) | Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Mt. Orab 0 - Daytona 0 | TOP OF THE 3RD |
---|
Mt. Orab Red Pandas batting - Pitching for Daytona Tortugas : RHP James Haynes | Batting: LHB Luke Robinson | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: DOUBLE (Flyball, 89XD) | Batting: RHB Moises Bello | 0-0: Called Strike 0-1: Fly out, F5 (Line Drive, 5L) | Batting: SHB Cal Coughlin | 0-0: SINGLE (Line Drive, 4MD) Luke Robinson to third Runner from 3rd tries for Home, SAFE, throw made home | Batting: RHB Ethan Skender | 0-0: Called Strike 0-1: Ball 1-1: Grounds into double play, 4-6-3 (Groundball, 4) | Top of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Mt. Orab 1 - Daytona 0 | BOTTOM OF THE 3RD |
---|
Daytona Tortugas batting - Pitching for Mt. Orab Red Pandas : LHP Joe Santoro | Batting: RHB Jamal Fraley | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: SINGLE (Groundball, 6MD) | Batting: SHB Andrew Hinton | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging | Batting: LHB Darwin Pena | 0-0: Called Strike 0-1: SINGLE (Flyball, 8RS) Jamal Fraley to second | Batting: RHB Jason Hughes | 0-0: Ball 1-0: TRIPLE (Line Drive, 89XD) Jamal Fraley scores Darwin Pena scores | Batting: RHB Conor Cosio | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls | Batting: RHB Xzavion Curry | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: SINGLE (Flyball, 4MD) Jason Hughes scores Conor Cosio to second | Batting: RHB Ryan Garcia | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: DOUBLE (Flyball, 89XD) Conor Cosio scores Xzavion Curry to third | Batting: RHB Wagner Lagrange | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F8 (Flyball, 89D) Runner from 3rd tags up, SCORES, no throw | Batting: SHB Brandon Tillmon | 0-0: Ground out 5-3 (Groundball, 56S) | Bottom of the 3rd over - 5 run(s), 5 hit(s), 0 error(s), 1 left on base; Mt. Orab 1 - Daytona 5 | TOP OF THE 4TH |
---|
Mt. Orab Red Pandas batting - Pitching for Daytona Tortugas : RHP James Haynes | Batting: RHB Griffin Keller | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SINGLE (Groundball, 4MD) | Batting: LHB Joe Rizzo | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 89D) | Batting: LHB Josh Gruber | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: SINGLE (Groundball, 6D) Griffin Keller to second | Batting: RHB Tyler Humphreys | 0-0: Ball 1-0: DOUBLE (Flyball, 8LXD) Griffin Keller scores Josh Gruber to third | Batting: LHB Zach Farrar | 0-0: Ground out 3-1 (Groundball, 34) Josh Gruber scores Tyler Humphreys to third | Batting: LHB Luke Robinson | 0-0: Fly out, F8 (Flyball, 8LM) | Top of the 4th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Mt. Orab 3 - Daytona 5 | BOTTOM OF THE 4TH |
---|
Daytona Tortugas batting - Pitching for Mt. Orab Red Pandas : LHP Joe Santoro | Batting: RHB Jamal Fraley | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging | Pitching: LHP Lucas Krull | | Batting: SHB Andrew Hinton | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Fly out, F8 (Flyball, 8LM) | Batting: LHB Darwin Pena | 0-0: Fly out, F4 (Line Drive, 34) | Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Mt. Orab 3 - Daytona 5 | TOP OF THE 5TH |
---|
Mt. Orab Red Pandas batting - Pitching for Daytona Tortugas : RHP James Haynes | Batting: RHB Moises Bello | 0-0: SINGLE (Line Drive, 7LS) | Batting: SHB Cal Coughlin | 0-0: SINGLE (Groundball, 34) (infield hit) Moises Bello to second | Batting: RHB Ethan Skender | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging | Batting: RHB Griffin Keller | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Grounds into double play, 6-4-3 (Groundball, 6) | Top of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Mt. Orab 3 - Daytona 5 | BOTTOM OF THE 5TH |
---|
Daytona Tortugas batting - Pitching for Mt. Orab Red Pandas : LHP Lucas Krull | Batting: RHB Jason Hughes | 0-0: Ground out 6-3 (Groundball, 6) | Batting: RHB Conor Cosio | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6M) | Batting: RHB Xzavion Curry | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 56S) (infield hit) | Batting: RHB Ryan Garcia | 0-0: Fly out, F7 (Flyball, 7) | Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Mt. Orab 3 - Daytona 5 | |
---|
| TOP OF THE 6TH |
---|
Mt. Orab Red Pandas batting - Pitching for Daytona Tortugas : RHP James Haynes | Pitching: RHP Franyel Casadilla | | Batting: LHB Joe Rizzo | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Fly out, F8 (Flyball, 89M) | Batting: LHB Josh Gruber | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RS) | Batting: RHB Tyler Humphreys | 0-0: Ball 1-0: Ball 2-0: SINGLE (Flyball, 8LS) | Batting: LHB Zach Farrar | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7) | Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Mt. Orab 3 - Daytona 5 | BOTTOM OF THE 6TH |
---|
Daytona Tortugas batting - Pitching for Mt. Orab Red Pandas : LHP Lucas Krull | Batting: RHB Wagner Lagrange | 0-0: Ball 1-0: SINGLE (Groundball, 56D) | Batting: SHB Brandon Tillmon | 0-0: Foul Ball, location: 2F 0-1: Grounds into double play, 6-4-3 (Groundball, 6) | Batting: RHB Jamal Fraley | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging | Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Mt. Orab 3 - Daytona 5 | TOP OF THE 7TH |
---|
Mt. Orab Red Pandas batting - Pitching for Daytona Tortugas : RHP Franyel Casadilla | Batting: LHB Luke Robinson | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls | Batting: RHB Moises Bello | 0-0: Called Strike 0-1: Ball Wild Pitch! Luke Robinson to second 1-1: SINGLE (Flyball, 7S) Luke Robinson to third | Pinch Hitting: RHB Travis McDade | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls Moises Bello to second | Pinch Hitting: LHB Anthony Gonnella | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out looking | Pitching: RHP Corey Holmes | | Batting: RHB Griffin Keller | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Fly out, F8 (Flyball, 8LM) Runner from 3rd tags up, SCORES, throw made | Batting: LHB Joe Rizzo | 0-0: Fielders Choice at 2nd, 5-4 (Groundball, 56) | Top of the 7th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Mt. Orab 4 - Daytona 5 | BOTTOM OF THE 7TH |
---|
Daytona Tortugas batting - Pitching for Mt. Orab Red Pandas : LHP Lucas Krull | Pitching: RHP Mauricio Santana | | Now at 3B: Travis McDade | | Now at SS: Bryan R. Brito | | Batting: SHB Andrew Hinton | 0-0: Ground out 6-3 (Groundball, 56) | Batting: LHB Darwin Pena | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4) | Batting: RHB Jason Hughes | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging | Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Mt. Orab 4 - Daytona 5 | TOP OF THE 8TH |
---|
Mt. Orab Red Pandas batting - Pitching for Daytona Tortugas : RHP Corey Holmes | Pitching: RHP Doug Tunny | | Now at 1B: Scott Price | | Batting: LHB Josh Gruber | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging | Batting: RHB Tyler Humphreys | 0-0: Foul Ball, location: 2F 0-1: Fly out, F8 (Flyball, 89XD) | Batting: LHB Zach Farrar | 0-0: Fly out, F7 (Flyball, 7LS) | Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Mt. Orab 4 - Daytona 5 | BOTTOM OF THE 8TH |
---|
Daytona Tortugas batting - Pitching for Mt. Orab Red Pandas : RHP Mauricio Santana | Batting: RHB Conor Cosio | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F9 (Flyball, 9) | Batting: RHB Xzavion Curry | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging | Batting: RHB Ryan Garcia | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Fly out, F7 (Flyball, 7) | Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Mt. Orab 4 - Daytona 5 | TOP OF THE 9TH |
---|
Mt. Orab Red Pandas batting - Pitching for Daytona Tortugas : RHP Doug Tunny | Pitching: LHP Thomas Spinelli | | Pinch Hitting: RHB Mike Dube | 0-0: Fly out, F7 (Line Drive, 7D) | Batting: RHB Moises Bello | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8LD) | Batting: RHB Travis McDade | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Fly out, F8 (Line Drive, 8LM) | Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Mt. Orab 4 - Daytona 5 | | Tuesday, February 7th, 2017 - OOTP Baseball 17.12 Build 75 | |