OUTLAW ROOKIE LEAGUE
'P' PLAYER INDEX
08/05/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Luis Padilla 2016-2017 .337 1 23 0 0 0 0.00 0
Paolo Padovani 2016-2016 .000 0 0 0 0 0 3.86 4
Pedro Pages 2016-2016 .154 3 11 0 0 0 0.00 0
Trevor Paradoski 2016-2016 .056 0 0 0 0 0 0.00 0
Edward V. Paredes 2016-2016 .000 0 0 1 0 1 1.74 7
Isaac Paredes 2017-2017 .000 0 0 1 0 1 2.21 18
Yean Paredes 2016-2016 .000 0 0 0 0 0 0.00 0
Drew Parrish 2017-2017 .000 0 0 3 1 0 1.97 32
Jacob Parrott 2016-2017 .500 0 5 0 0 0 0.00 0
Phil Parsons 2016-2016 .273 2 20 0 0 0 0.00 0
Brick Paskiewicz 2016-2016 .259 0 1 0 0 0 0.00 0
Tucker Pate 2016-2017 .200 0 0 0 0 0 0.00 0
David Patterson 2016-2016 .270 6 25 0 0 0 0.00 0
Alpha Pearson 2016-2016 .000 0 0 5 4 0 2.08 77
Elvis Peguero 2016-2017 .000 0 0 5 1 11 2.51 41
Colin Peluse 2016-2017 .000 0 0 1 2 3 2.02 32
Adonis Pena 2016-2017 .000 0 0 2 3 0 2.40 21
Domingo Pena 2017-2017 .000 0 0 0 0 0 0.00 6
Ysaac Pena 2016-2017 .195 1 10 0 0 0 0.00 0
Rafael Penaranda 2016-2017 .277 2 15 0 0 0 0.00 0
Duncan Pence 2016-2017 .240 4 25 0 0 0 0.00 0
Adam Pepper 2017-2017 .000 0 0 0 0 0 0.00 0
Alexis Peralta 2016-2016 .000 0 0 1 0 0 0.67 12
Luis I. Perdomo 2016-2016 .181 0 3 0 0 0 0.00 0
Adrian Perez 2016-2017 .000 0 0 2 2 1 3.09 20
Aurelio Perez 2016-2016 .110 0 8 0 0 0 0.00 0
Blinger Perez 2017-2017 .600 0 2 0 0 0 0.00 0
Yonqueli Perez 2016-2016 .000 0 0 1 0 0 1.42 13
Todd Peterson 2016-2017 .000 0 0 2 0 1 0.82 42
Robert Peto 2016-2016 .000 0 0 3 2 0 2.29 23
Player From-To Avg HR RBI W L SV ERA K
Will Pillsbury 2017-2017 .000 0 0 2 2 0 4.08 38
Rene Pinto 2016-2017 .223 4 36 0 0 0 0.00 0
AJ Podhurcak 2016-2017 .161 1 2 0 0 0 0.00 0
Joey Polak 2016-2017 .185 3 18 0 0 0 0.00 0
Luis Ponce 2017-2017 .000 0 0 0 0 0 0.00 0
Blaine Porter 2016-2016 .406 0 2 0 0 0 0.00 0
Dan Porter 2016-2016 .000 0 0 2 0 0 1.37 22
Mark Potter 2016-2017 .000 0 0 0 1 0 6.75 11
Logan Pouelsen 2016-2017 .313 1 5 0 0 0 0.00 0
Evan Powell 2016-2016 .000 0 0 1 2 5 1.83 34
Nate Powell 2016-2016 .000 0 0 0 1 0 1.50 8
Miles Poynter 2016-2016 .000 0 0 0 1 0 3.38 5
Yohel Pozo 2016-2016 .000 0 1 0 0 0 0.00 0
Jordan Prendiz 2016-2017 .287 3 23 0 0 0 0.00 0
Nick Price 2016-2017 .144 3 18 0 0 0 0.00 0
Paul Puenties 2016-2016 .000 0 0 5 5 0 3.12 58
Jextin Pugh 2016-2016 .000 0 0 1 0 0 2.70 10
Louis Pugliese 2016-2016 .000 0 0 1 0 1 0.00 5
Alfred Pujols 2016-2017 .192 0 0 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 31st, 2016 - OOTP Baseball 17.12 Build 75