OUTLAW COLLEGE
'W' PLAYER INDEX
08/05/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Andy Wala 2016-2016 .000 0 0 2 4 0 7.69 38
Mike Walden 2016-2016 .304 0 2 0 0 0 0.00 0
Jason Waldrup 2016-2016 .000 0 0 2 2 0 8.62 30
Jonathan Walker 2016-2016 .000 0 0 3 3 4 4.89 48
Dustin Wallace 2016-2016 .000 0 0 8 1 2 6.85 58
Ethan Wallace 2016-2016 .000 0 0 0 0 0 5.06 5
Chris Walls 2016-2016 .143 1 9 0 0 0 0.00 0
Corey Walsh 2016-2016 .404 12 49 0 0 0 0.00 0
R.J. Walter 2016-2016 .000 0 0 2 0 3 3.80 37
Darnell Ward 2016-2016 .000 0 0 2 4 2 5.84 51
Geoff Ward 2016-2016 .000 0 0 0 1 0 4.91 18
Jason Ward 2016-2016 .231 0 10 0 0 0 0.00 0
Keith Warren 2016-2016 .241 3 22 0 0 0 0.00 0
Ryan Washington 2016-2016 .219 7 22 0 0 0 0.00 0
Mike Wasser 2016-2016 .263 2 26 0 0 0 0.00 0
Jay Weaver 2016-2016 .340 9 30 0 0 0 0.00 0
Nick Weber 2016-2016 .325 14 39 0 0 0 0.00 0
Larry Weinberg 2016-2016 .000 0 0 2 0 0 4.29 34
Dan Welsh 2016-2016 .167 0 1 0 0 0 0.00 0
Adam West 2016-2016 .293 4 19 0 0 0 0.00 0
Bill Whiteman 2016-2016 .244 3 10 0 0 0 0.00 0
Brian Whitfield 2016-2016 .303 1 9 0 0 0 0.00 0
George Whitis 2016-2016 .000 0 0 0 4 0 6.50 33
Cory Whitten 2016-2016 .000 0 0 1 2 1 8.59 17
Bill Wickstrom 2016-2016 .254 1 13 0 0 0 0.00 0
Billy Wildt 2016-2016 .000 0 0 2 10 0 7.09 71
John Wilhelm 2016-2016 .000 0 0 3 0 0 9.47 16
Shane Wilhelm 2016-2016 .000 0 0 1 1 2 4.68 42
Jacob Will 2016-2016 .292 9 29 0 0 0 0.00 0
Danny Williams 2016-2016 .205 0 2 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Evan Williams 2016-2016 .249 5 32 0 0 0 0.00 0
John Williams 2016-2016 .000 0 0 0 1 0 20.25 2
Josh Williams 2016-2016 .221 0 11 0 0 0 0.00 0
Kevin Williams 2016-2016 .000 0 0 1 0 2 6.14 14
Josh Williamson 2016-2016 .209 9 28 0 0 0 0.00 0
Ray Wilson 2016-2016 .000 0 0 2 2 1 6.37 27
T.J. Wilson 2016-2016 .000 0 0 2 1 0 4.02 35
George Winston 2016-2016 .350 10 40 0 0 0 0.00 0
Tommy Winter 2016-2016 .256 9 32 0 0 0 0.00 0
Robbie Witt 2016-2016 .000 0 0 7 4 1 5.67 60
Sam Woods 2016-2016 .000 0 0 1 1 1 6.05 31
Mike Woolsey 2016-2016 .259 14 60 0 0 0 0.00 0
Jared Wright 2016-2016 .000 0 0 2 4 0 6.49 27
Kyle Wright 2016-2016 .000 0 0 0 0 0 4.50 2
Steve Wroblewski 2016-2016 .309 0 14 0 0 0 0.00 0
Jessie Wunder 2016-2016 .000 0 0 5 0 0 1.14 55
Tyler Wurgler 2016-2016 .241 1 7 0 0 0 0.00 0
Jon Wyatt 2016-2016 .251 7 34 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 31st, 2016 - OOTP Baseball 17.12 Build 75