SAN ANTONIO HS WONDERS
BATTING LEADERS
08/05/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | AUR | AUR | BAL | BR | BUF | CC | COR | DAL | EL | EM | FAY | FRE | FRE | FC | FUL
GG | GAR | GAR | GLE | HEN | HEN | HON | HON | IND | LIN | LR | LOU | LUB | MED | MES | MES
MIA | MIL | MIN | NAP | NH | OCE | OMA | ONT | PAS | PAS | PAT | PEO | PIT | POM | POR | RAL
SAL | SAL | SA | SD | SR | SAV | SCO | SEA | SP | STO | SUN | TEM | TUL | WAR | WIC | WOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
93 PA required for season rate statistics. 93 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Alex Giron .368 2016  
2. Ben Dixon .360 2016  
3. Tim Sexton .356 2016  
4. Bobby Tanner .333 2016  
5. Steve Kucharski .313 2016  
6. Joel Fischer .307 2016  
7. Ken Short .304 2016  
8. Chris Kozik .299 2016  
9. Danny Allen .294 2016  
10. Matt Wisell .261 2016  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Alex Giron .368 167  
2. Ben Dixon .360 353  
3. Tim Sexton .356 358  
4. Bobby Tanner .333 235  
5. Steve Kucharski .313 342  
6. Joel Fischer .307 312  
7. Ken Short .304 135  
8. Chris Kozik .299 184  
9. Danny Allen .294 225  
10. Matt Wisell .261 104  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Alex Giron .485 2016  
2. Ben Dixon .459 2016  
3. Bobby Tanner .438 2016  
4. Danny Allen .422 2016  
5. Steve Kucharski .421 2016  
6. Ken Short .396 2016  
7. Tim Sexton .394 2016  
8. Joel Fischer .389 2016  
9. Chris Kozik .385 2016  
10. Ivan Espinoza .380 2016  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Alex Giron .485 167  
2. Ben Dixon .459 353  
3. Bobby Tanner .438 235  
4. Danny Allen .422 225  
5. Steve Kucharski .421 342  
6. Ken Short .396 135  
7. Tim Sexton .394 358  
8. Joel Fischer .389 312  
9. Chris Kozik .385 184  
10. Ivan Espinoza .380 313  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Ben Dixon .575 2016  
2. Alex Giron .537 2016  
3. Bobby Tanner .528 2016  
4. Tim Sexton .525 2016  
5. Ken Short .504 2016  
6. Danny Allen .475 2016  
7. Ivan Espinoza .458 2016  
8. Joel Fischer .446 2016  
9. Steve Kucharski .410 2016  
10. Matt Wisell .359 2016  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Ben Dixon .575 353  
2. Alex Giron .537 167  
3. Bobby Tanner .528 235  
4. Tim Sexton .525 358  
5. Ken Short .504 135  
6. Danny Allen .475 225  
7. Ivan Espinoza .458 313  
8. Joel Fischer .446 312  
9. Steve Kucharski .410 342  
10. Matt Wisell .359 104  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Ben Dixon 1.034 2016  
2. Alex Giron 1.022 2016  
3. Bobby Tanner .966 2016  
4. Tim Sexton .918 2016  
5. Ken Short .900 2016  
6. Danny Allen .897 2016  
7. Ivan Espinoza .838 2016  
8. Joel Fischer .835 2016  
9. Steve Kucharski .831 2016  
10. Chris Kozik .729 2016  
OPS - CAREER
Rank Player OPS PA  
1. Ben Dixon 1.034 353  
2. Alex Giron 1.022 167  
3. Bobby Tanner .966 235  
4. Tim Sexton .918 358  
5. Ken Short .900 135  
6. Danny Allen .897 225  
7. Ivan Espinoza .838 313  
8. Joel Fischer .835 312  
9. Steve Kucharski .831 342  
10. Chris Kozik .729 184  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Ben Dixon 1.8 2016  
2. Bobby Tanner 1.8 2016  
3. Tim Sexton 1.8 2016  
4. Alex Giron 1.4 2016  
5. Danny Allen 1.2 2016  
6. Steve Kucharski 0.8 2016  
7. Trevor Kingman 0.5 2016  
8. Ivan Espinoza 0.5 2016  
9. Chris Kozik 0.4 2016  
10. Ken Short 0.3 2016  
WAR - CAREER
Rank Player WAR PA  
1. Ben Dixon 1.8 353  
2. Bobby Tanner 1.8 235  
3. Tim Sexton 1.8 358  
4. Alex Giron 1.4 167  
5. Danny Allen 1.2 225  
6. Steve Kucharski 0.8 342  
7. Trevor Kingman 0.5 36  
8. Ivan Espinoza 0.5 313  
9. Chris Kozik 0.4 184  
10. Ken Short 0.3 135  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Alan Armenta 70 2016  
2. Steve Kucharski 70 2016  
3. Ben Dixon 70 2016  
4. Tim Sexton 70 2016  
5. Ivan Espinoza 68 2016  
6. Joel Fischer 64 2016  
7. Bobby Tanner 50 2016  
8. Danny Allen 49 2016  
9. Alex Giron 47 2016  
10. Chris Kozik 40 2016  
GAMES - CAREER
Rank Player G PA  
1. Alan Armenta 70 336  
2. Ben Dixon 70 353  
3. Steve Kucharski 70 342  
4. Tim Sexton 70 358  
5. Ivan Espinoza 68 313  
6. Joel Fischer 64 312  
7. Bobby Tanner 50 235  
8. Danny Allen 49 225  
9. Alex Giron 47 167  
10. Chris Kozik 40 184  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Tim Sexton 326 2016  
2. Ben Dixon 292 2016  
3. Steve Kucharski 288 2016  
4. Alan Armenta 273 2016  
5. Joel Fischer 267 2016  
6. Ivan Espinoza 260 2016  
7. Bobby Tanner 195 2016  
8. Danny Allen 177 2016  
9. Chris Kozik 157 2016  
10. Alex Giron 136 2016  
AT-BATS - CAREER
Rank Player AB PA  
1. Tim Sexton 326 358  
2. Ben Dixon 292 353  
3. Steve Kucharski 288 342  
4. Alan Armenta 273 336  
5. Joel Fischer 267 312  
6. Ivan Espinoza 260 313  
7. Bobby Tanner 195 235  
8. Danny Allen 177 225  
9. Chris Kozik 157 184  
10. Alex Giron 136 167  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Ben Dixon 73 2016  
2. Tim Sexton 72 2016  
3. Steve Kucharski 61 2016  
4. Joel Fischer 58 2016  
5. Alan Armenta 53 2016  
6. Ivan Espinoza 51 2016  
7. Danny Allen 41 2016  
8. Bobby Tanner 36 2016  
9. Alex Giron 31 2016  
10. Chris Kozik 31 2016  
RUNS - CAREER
Rank Player R PA  
1. Ben Dixon 73 353  
2. Tim Sexton 72 358  
3. Steve Kucharski 61 342  
4. Joel Fischer 58 312  
5. Alan Armenta 53 336  
6. Ivan Espinoza 51 313  
7. Danny Allen 41 225  
8. Bobby Tanner 36 235  
9. Alex Giron 31 167  
10. Chris Kozik 31 184  
HITS - SINGLE SEASON
Rank Player H Year  
1. Tim Sexton 116 2016  
2. Ben Dixon 105 2016  
3. Steve Kucharski 90 2016  
4. Joel Fischer 82 2016  
5. Alan Armenta 70 2016  
6. Ivan Espinoza 67 2016  
7. Bobby Tanner 65 2016  
8. Danny Allen 52 2016  
9. Alex Giron 50 2016  
10. Chris Kozik 47 2016  
HITS - CAREER
Rank Player H PA  
1. Tim Sexton 116 358  
2. Ben Dixon 105 353  
3. Steve Kucharski 90 342  
4. Joel Fischer 82 312  
5. Alan Armenta 70 336  
6. Ivan Espinoza 67 313  
7. Bobby Tanner 65 235  
8. Danny Allen 52 225  
9. Alex Giron 50 167  
10. Chris Kozik 47 184  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Tim Sexton 171 2016  
2. Ben Dixon 168 2016  
3. Ivan Espinoza 119 2016  
4. Joel Fischer 119 2016  
5. Steve Kucharski 118 2016  
6. Bobby Tanner 103 2016  
7. Danny Allen 84 2016  
8. Alan Armenta 84 2016  
9. Alex Giron 73 2016  
10. Ken Short 58 2016  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Tim Sexton 171 358  
2. Ben Dixon 168 353  
3. Ivan Espinoza 119 313  
4. Joel Fischer 119 312  
5. Steve Kucharski 118 342  
6. Bobby Tanner 103 235  
7. Danny Allen 84 225  
8. Alan Armenta 84 336  
9. Alex Giron 73 167  
10. Ken Short 58 135  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Tim Sexton 80 2016  
2. Ben Dixon 69 2016  
3. Steve Kucharski 67 2016  
4. Alan Armenta 58 2016  
5. Joel Fischer 57 2016  
6. Bobby Tanner 47 2016  
7. Chris Kozik 40 2016  
8. Ivan Espinoza 39 2016  
9. Danny Allen 38 2016  
10. Alex Giron 36 2016  
SINGLES - CAREER
Rank Player 1B PA  
1. Tim Sexton 80 358  
2. Ben Dixon 69 353  
3. Steve Kucharski 67 342  
4. Alan Armenta 58 336  
5. Joel Fischer 57 312  
6. Bobby Tanner 47 235  
7. Chris Kozik 40 184  
8. Ivan Espinoza 39 313  
9. Danny Allen 38 225  
10. Alex Giron 36 167  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Tim Sexton 26 2016  
2. Ben Dixon 22 2016  
3. Steve Kucharski 19 2016  
4. Joel Fischer 18 2016  
5. Ivan Espinoza 16 2016  
6. Alan Armenta 11 2016  
7. Alex Giron 9 2016  
8. Bobby Tanner 8 2016  
9. Chris Kozik 7 2016  
10. Danny Allen 5 2016  
DOUBLES - CAREER
Rank Player 2B PA  
1. Tim Sexton 26 358  
2. Ben Dixon 22 353  
3. Steve Kucharski 19 342  
4. Joel Fischer 18 312  
5. Ivan Espinoza 16 313  
6. Alan Armenta 11 336  
7. Alex Giron 9 167  
8. Bobby Tanner 8 235  
9. Chris Kozik 7 184  
10. Danny Allen 5 225  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Steve Kucharski 3 2016  
2. Ken Short 3 2016  
3. Joel Fischer 2 2016  
4. Alex Giron 1 2016  
5. Tim Sexton 1 2016  
6. Ben Dixon 1 2016  
7. Trevor Kingman 0 2016  
8. Chris Kozik 0 2016  
9. Bobby Tanner 0 2016  
10. Alan Armenta 0 2016  
TRIPLES - CAREER
Rank Player 3B PA  
1. Steve Kucharski 3 342  
2. Ken Short 3 135  
3. Joel Fischer 2 312  
4. Ben Dixon 1 353  
5. Alex Giron 1 167  
6. Tim Sexton 1 358  
7. Danny Allen 0 225  
8. Alan Armenta 0 336  
9. Ivan Espinoza 0 313  
10. Trevor Kingman 0 36  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Ben Dixon 13 2016  
2. Ivan Espinoza 12 2016  
3. Bobby Tanner 10 2016  
4. Tim Sexton 9 2016  
5. Danny Allen 9 2016  
6. Joel Fischer 5 2016  
7. Alex Giron 4 2016  
8. Ken Short 4 2016  
9. Matt Wisell 2 2016  
10. Alan Armenta 1 2016  
HOME RUNS - CAREER
Rank Player HR PA  
1. Ben Dixon 13 353  
2. Ivan Espinoza 12 313  
3. Bobby Tanner 10 235  
4. Danny Allen 9 225  
5. Tim Sexton 9 358  
6. Joel Fischer 5 312  
7. Alex Giron 4 167  
8. Ken Short 4 135  
9. Matt Wisell 2 104  
10. Alan Armenta 1 336  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Ben Dixon 75 2016  
2. Tim Sexton 71 2016  
3. Bobby Tanner 52 2016  
4. Steve Kucharski 48 2016  
5. Ivan Espinoza 47 2016  
6. Joel Fischer 46 2016  
7. Danny Allen 36 2016  
8. Alan Armenta 33 2016  
9. Alex Giron 29 2016  
10. Chris Kozik 27 2016  
RBIS - CAREER
Rank Player RBI PA  
1. Ben Dixon 75 353  
2. Tim Sexton 71 358  
3. Bobby Tanner 52 235  
4. Steve Kucharski 48 342  
5. Ivan Espinoza 47 313  
6. Joel Fischer 46 312  
7. Danny Allen 36 225  
8. Alan Armenta 33 336  
9. Alex Giron 29 167  
10. Chris Kozik 27 184  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Steve Kucharski 16 2016  
2. Danny Allen 9 2016  
3. Joel Fischer 8 2016  
4. Alan Armenta 6 2016  
5. Matt Wisell 4 2016  
6. Tim Sexton 2 2016  
7. Bobby Tanner 2 2016  
8. Alex Giron 1 2016  
9. Ken Short 1 2016  
10. John McCool 0 2016  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Steve Kucharski 16 342  
2. Danny Allen 9 225  
3. Joel Fischer 8 312  
4. Alan Armenta 6 336  
5. Matt Wisell 4 104  
6. Tim Sexton 2 358  
7. Bobby Tanner 2 235  
8. Alex Giron 1 167  
9. Ken Short 1 135  
10. Ben Dixon 0 353  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Joel Fischer 10 2016  
2. Steve Kucharski 5 2016  
3. Alan Armenta 4 2016  
4. Tim Sexton 2 2016  
5. Matt Wisell 2 2016  
6. Ken Short 2 2016  
7. Danny Allen 2 2016  
8. Bobby Tanner 1 2016  
9. Chris Kozik 0 2016  
10. Ivan Espinoza 0 2016  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Joel Fischer 10 312  
2. Steve Kucharski 5 342  
3. Alan Armenta 4 336  
4. Danny Allen 2 225  
5. Tim Sexton 2 358  
6. Ken Short 2 135  
7. Matt Wisell 2 104  
8. Bobby Tanner 1 235  
9. Ben Dixon 0 353  
10. Ivan Espinoza 0 313  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Alan Armenta 54 2016  
2. Ben Dixon 54 2016  
3. Steve Kucharski 52 2016  
4. Ivan Espinoza 47 2016  
5. Bobby Tanner 36 2016  
6. Joel Fischer 35 2016  
7. Danny Allen 34 2016  
8. Alex Giron 25 2016  
9. Chris Kozik 23 2016  
10. Tim Sexton 22 2016  
WALKS - CAREER
Rank Player BB PA  
1. Alan Armenta 54 336  
2. Ben Dixon 54 353  
3. Steve Kucharski 52 342  
4. Ivan Espinoza 47 313  
5. Bobby Tanner 36 235  
6. Joel Fischer 35 312  
7. Danny Allen 34 225  
8. Alex Giron 25 167  
9. Chris Kozik 23 184  
10. Tim Sexton 22 358  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Danny Allen 9 2016  
2. Alex Giron 6 2016  
3. Ivan Espinoza 5 2016  
4. Joel Fischer 4 2016  
5. Ben Dixon 3 2016  
6. Tim Sexton 3 2016  
7. Ken Short 2 2016  
8. Steve Kucharski 2 2016  
9. Alan Armenta 2 2016  
10. Matt Wisell 2 2016  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Danny Allen 9 225  
2. Alex Giron 6 167  
3. Ivan Espinoza 5 313  
4. Joel Fischer 4 312  
5. Ben Dixon 3 353  
6. Tim Sexton 3 358  
7. Alan Armenta 2 336  
8. Steve Kucharski 2 342  
9. Ken Short 2 135  
10. Matt Wisell 2 104  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Ivan Espinoza 88 2016  
2. Ben Dixon 54 2016  
3. Steve Kucharski 52 2016  
4. Danny Allen 48 2016  
5. Alan Armenta 47 2016  
6. Tim Sexton 45 2016  
7. Joel Fischer 43 2016  
8. Bobby Tanner 40 2016  
9. Ken Short 29 2016  
10. Chris Kozik 22 2016  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Ivan Espinoza 88 313  
2. Ben Dixon 54 353  
3. Steve Kucharski 52 342  
4. Danny Allen 48 225  
5. Alan Armenta 47 336  
6. Tim Sexton 45 358  
7. Joel Fischer 43 312  
8. Bobby Tanner 40 235  
9. Ken Short 29 135  
10. Alex Giron 22 167  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 31st, 2016 - OOTP Baseball 17.12 Build 75