MEMPHIS COLLEGE BUTCHERS
BATTING LEADERS
08/05/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUS | AUS | CHI | DAL | EP | EP | FW | HOU | HOU | JAC | MEM | MIL | PHI | PHO | PHO | SD
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
109 PA required for season rate statistics. 109 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. George Winston .350 2016  
2. Danny Diulus .348 2016  
3. Jeff Hodge .325 2016  
4. Nick Weber .325 2016  
5. Eric Bertino .319 2016  
6. Jonathon Nick .286 2016  
7. Chase Stupi .282 2016  
8. Ryan Gebo .274 2016  
9. Dennis Young .272 2016  
10. Aaron Foor .271 2016  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. George Winston .350 292  
2. Danny Diulus .348 160  
3. Jeff Hodge .325 245  
4. Nick Weber .325 236  
5. Eric Bertino .319 160  
6. Jonathon Nick .286 162  
7. Chase Stupi .282 125  
8. Ryan Gebo .274 140  
9. Dennis Young .272 222  
10. Aaron Foor .271 125  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Nick Weber .432 2016  
2. George Winston .428 2016  
3. Jeff Hodge .422 2016  
4. Danny Diulus .419 2016  
5. Ryan Gebo .400 2016  
6. Eric Bertino .396 2016  
7. Chase Stupi .392 2016  
8. Dennis Young .387 2016  
9. Aaron Foor .368 2016  
10. Jonathon Nick .364 2016  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Nick Weber .432 236  
2. George Winston .428 292  
3. Jeff Hodge .422 245  
4. Danny Diulus .419 160  
5. Ryan Gebo .400 140  
6. Eric Bertino .396 160  
7. Chase Stupi .392 125  
8. Dennis Young .387 222  
9. Aaron Foor .368 125  
10. Jonathon Nick .364 162  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Nick Weber .584 2016  
2. Ryan Gebo .575 2016  
3. George Winston .528 2016  
4. Jeff Hodge .517 2016  
5. Dennis Young .500 2016  
6. Jonathon Nick .493 2016  
7. Danny Diulus .489 2016  
8. Eric Bertino .475 2016  
9. Josh Williamson .473 2016  
10. Aaron Foor .467 2016  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Nick Weber .584 236  
2. Ryan Gebo .575 140  
3. George Winston .528 292  
4. Jeff Hodge .517 245  
5. Dennis Young .500 222  
6. Jonathon Nick .493 162  
7. Danny Diulus .489 160  
8. Eric Bertino .475 160  
9. Josh Williamson .473 159  
10. Aaron Foor .467 125  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Nick Weber 1.016 2016  
2. Ryan Gebo .975 2016  
3. George Winston .956 2016  
4. Jeff Hodge .939 2016  
5. Danny Diulus .908 2016  
6. Dennis Young .887 2016  
7. Eric Bertino .871 2016  
8. Jonathon Nick .857 2016  
9. Aaron Foor .835 2016  
10. Josh Williamson .819 2016  
OPS - CAREER
Rank Player OPS PA  
1. Nick Weber 1.016 236  
2. Ryan Gebo .975 140  
3. George Winston .956 292  
4. Jeff Hodge .939 245  
5. Danny Diulus .908 160  
6. Dennis Young .887 222  
7. Eric Bertino .871 160  
8. Jonathon Nick .857 162  
9. Aaron Foor .835 125  
10. Josh Williamson .819 159  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. George Winston 2.4 2016  
2. Nick Weber 2.1 2016  
3. Dennis Young 2.0 2016  
4. Jeff Hodge 1.4 2016  
5. Eric Bertino 1.2 2016  
6. Ryan Gebo 1.1 2016  
7. Danny Diulus 0.9 2016  
8. Dan Hobbs 0.6 2016  
9. Jonathon Nick 0.4 2016  
10. Adam Lankford 0.4 2016  
WAR - CAREER
Rank Player WAR PA  
1. George Winston 2.4 292  
2. Nick Weber 2.1 236  
3. Dennis Young 2.0 222  
4. Jeff Hodge 1.4 245  
5. Eric Bertino 1.2 160  
6. Ryan Gebo 1.1 140  
7. Danny Diulus 0.9 160  
8. Dan Hobbs 0.6 32  
9. Jonathon Nick 0.4 162  
10. Adam Lankford 0.4 205  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Carlos Carreon 82 2016  
2. George Winston 63 2016  
3. Jeff Hodge 50 2016  
4. Nick Weber 50 2016  
5. Dennis Young 49 2016  
6. Adam Lankford 49 2016  
7. Ryan Washington 42 2016  
8. Josh Freeman 39 2016  
9. Art Dinges 37 2016  
10. Danny Diulus 36 2016  
GAMES - CAREER
Rank Player G PA  
1. Carlos Carreon 82 363  
2. George Winston 63 292  
3. Jeff Hodge 50 245  
4. Nick Weber 50 236  
5. Adam Lankford 49 205  
6. Dennis Young 49 222  
7. Ryan Washington 42 172  
8. Josh Freeman 39 140  
9. Art Dinges 37 151  
10. Danny Diulus 36 160  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Carlos Carreon 321 2016  
2. George Winston 254 2016  
3. Jeff Hodge 203 2016  
4. Nick Weber 197 2016  
5. Dennis Young 180 2016  
6. Adam Lankford 177 2016  
7. Ryan Washington 151 2016  
8. Eric Bertino 141 2016  
9. Danny Diulus 141 2016  
10. Jonathon Nick 140 2016  
AT-BATS - CAREER
Rank Player AB PA  
1. Carlos Carreon 321 363  
2. George Winston 254 292  
3. Jeff Hodge 203 245  
4. Nick Weber 197 236  
5. Dennis Young 180 222  
6. Adam Lankford 177 205  
7. Ryan Washington 151 172  
8. Eric Bertino 141 160  
9. Danny Diulus 141 160  
10. Jonathon Nick 140 162  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Carlos Carreon 47 2016  
2. Jeff Hodge 46 2016  
3. Nick Weber 44 2016  
4. George Winston 40 2016  
5. Dennis Young 38 2016  
6. Eric Bertino 31 2016  
7. Jonathon Nick 27 2016  
8. Adam Lankford 26 2016  
9. Josh Williamson 23 2016  
10. Aaron Foor 23 2016  
RUNS - CAREER
Rank Player R PA  
1. Carlos Carreon 47 363  
2. Jeff Hodge 46 245  
3. Nick Weber 44 236  
4. George Winston 40 292  
5. Dennis Young 38 222  
6. Eric Bertino 31 160  
7. Jonathon Nick 27 162  
8. Adam Lankford 26 205  
9. Aaron Foor 23 125  
10. Ryan Washington 23 172  
HITS - SINGLE SEASON
Rank Player H Year  
1. George Winston 89 2016  
2. Carlos Carreon 77 2016  
3. Jeff Hodge 66 2016  
4. Nick Weber 64 2016  
5. Danny Diulus 49 2016  
6. Dennis Young 49 2016  
7. Eric Bertino 45 2016  
8. Jonathon Nick 40 2016  
9. Adam Lankford 38 2016  
10. Ryan Washington 33 2016  
HITS - CAREER
Rank Player H PA  
1. George Winston 89 292  
2. Carlos Carreon 77 363  
3. Jeff Hodge 66 245  
4. Nick Weber 64 236  
5. Danny Diulus 49 160  
6. Dennis Young 49 222  
7. Eric Bertino 45 160  
8. Jonathon Nick 40 162  
9. Adam Lankford 38 205  
10. Ryan Washington 33 172  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. George Winston 134 2016  
2. Nick Weber 115 2016  
3. Carlos Carreon 105 2016  
4. Jeff Hodge 105 2016  
5. Dennis Young 90 2016  
6. Jonathon Nick 69 2016  
7. Danny Diulus 69 2016  
8. Eric Bertino 67 2016  
9. Ryan Gebo 65 2016  
10. Josh Williamson 61 2016  
TOTAL BASES - CAREER
Rank Player TB PA  
1. George Winston 134 292  
2. Nick Weber 115 236  
3. Carlos Carreon 105 363  
4. Jeff Hodge 105 245  
5. Dennis Young 90 222  
6. Danny Diulus 69 160  
7. Jonathon Nick 69 162  
8. Eric Bertino 67 160  
9. Ryan Gebo 65 140  
10. Josh Williamson 61 159  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. George Winston 64 2016  
2. Carlos Carreon 61 2016  
3. Jeff Hodge 46 2016  
4. Nick Weber 41 2016  
5. Danny Diulus 32 2016  
6. Adam Lankford 31 2016  
7. Eric Bertino 31 2016  
8. Dennis Young 29 2016  
9. Chase Stupi 24 2016  
10. Jonathon Nick 24 2016  
SINGLES - CAREER
Rank Player 1B PA  
1. George Winston 64 292  
2. Carlos Carreon 61 363  
3. Jeff Hodge 46 245  
4. Nick Weber 41 236  
5. Danny Diulus 32 160  
6. Eric Bertino 31 160  
7. Adam Lankford 31 205  
8. Dennis Young 29 222  
9. Jonathon Nick 24 162  
10. Chase Stupi 24 125  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Danny Diulus 15 2016  
2. George Winston 15 2016  
3. Jeff Hodge 10 2016  
4. Jonathon Nick 9 2016  
5. Eric Bertino 9 2016  
6. Nick Weber 9 2016  
7. Dennis Young 9 2016  
8. Carlos Carreon 9 2016  
9. Josh Williamson 7 2016  
10. Aaron Foor 6 2016  
DOUBLES - CAREER
Rank Player 2B PA  
1. Danny Diulus 15 160  
2. George Winston 15 292  
3. Jeff Hodge 10 245  
4. Eric Bertino 9 160  
5. Carlos Carreon 9 363  
6. Jonathon Nick 9 162  
7. Nick Weber 9 236  
8. Dennis Young 9 222  
9. Josh Williamson 7 159  
10. Aaron Foor 6 125  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Eric Bertino 2 2016  
2. Carlos Carreon 2 2016  
3. Chase Stupi 1 2016  
4. Jeff Hodge 1 2016  
5. Jonathon Nick 1 2016  
6. Dennis Young 1 2016  
7. Adam Lankford 1 2016  
8. Danny Diulus 1 2016  
9. Art Dinges 0 2016  
10. Joe Hughes 0 2016  
TRIPLES - CAREER
Rank Player 3B PA  
1. Eric Bertino 2 160  
2. Carlos Carreon 2 363  
3. Danny Diulus 1 160  
4. Jeff Hodge 1 245  
5. Adam Lankford 1 205  
6. Jonathon Nick 1 162  
7. Chase Stupi 1 125  
8. Dennis Young 1 222  
9. Chad Ciorciari 0 29  
10. Juan Delgado 0 4  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Nick Weber 14 2016  
2. Ryan Gebo 10 2016  
3. George Winston 10 2016  
4. Dennis Young 10 2016  
5. Jeff Hodge 9 2016  
6. Josh Williamson 9 2016  
7. Ryan Washington 7 2016  
8. Jonathon Nick 6 2016  
9. Art Dinges 5 2016  
10. Aaron Foor 5 2016  
HOME RUNS - CAREER
Rank Player HR PA  
1. Nick Weber 14 236  
2. Ryan Gebo 10 140  
3. George Winston 10 292  
4. Dennis Young 10 222  
5. Jeff Hodge 9 245  
6. Josh Williamson 9 159  
7. Ryan Washington 7 172  
8. Jonathon Nick 6 162  
9. Carlos Carreon 5 363  
10. Art Dinges 5 151  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Carlos Carreon 45 2016  
2. George Winston 40 2016  
3. Nick Weber 39 2016  
4. Jeff Hodge 36 2016  
5. Jonathon Nick 32 2016  
6. Dennis Young 31 2016  
7. Ryan Gebo 31 2016  
8. Josh Williamson 28 2016  
9. Danny Diulus 26 2016  
10. Aaron Foor 22 2016  
RBIS - CAREER
Rank Player RBI PA  
1. Carlos Carreon 45 363  
2. George Winston 40 292  
3. Nick Weber 39 236  
4. Jeff Hodge 36 245  
5. Jonathon Nick 32 162  
6. Ryan Gebo 31 140  
7. Dennis Young 31 222  
8. Josh Williamson 28 159  
9. Danny Diulus 26 160  
10. Aaron Foor 22 125  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Jeff Hodge 12 2016  
2. Adam Lankford 11 2016  
3. Dennis Young 7 2016  
4. Danny Diulus 6 2016  
5. Carlos Carreon 6 2016  
6. Ryan Gebo 4 2016  
7. George Winston 4 2016  
8. Willie Zavala 3 2016  
9. Jonathon Nick 3 2016  
10. Eric Bertino 2 2016  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Jeff Hodge 12 245  
2. Adam Lankford 11 205  
3. Dennis Young 7 222  
4. Carlos Carreon 6 363  
5. Danny Diulus 6 160  
6. Ryan Gebo 4 140  
7. George Winston 4 292  
8. Jonathon Nick 3 162  
9. Willie Zavala 3 109  
10. Eric Bertino 2 160  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Jeff Hodge 6 2016  
2. Adam Lankford 5 2016  
3. George Winston 3 2016  
4. Aaron Foor 3 2016  
5. Ryan Gebo 3 2016  
6. Carlos Carreon 3 2016  
7. Willie Zavala 3 2016  
8. Ryan Washington 2 2016  
9. Dennis Young 1 2016  
10. Jonathon Nick 1 2016  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Jeff Hodge 6 245  
2. Adam Lankford 5 205  
3. Carlos Carreon 3 363  
4. Aaron Foor 3 125  
5. Ryan Gebo 3 140  
6. George Winston 3 292  
7. Willie Zavala 3 109  
8. Ryan Washington 2 172  
9. Eric Bertino 1 160  
10. Danny Diulus 1 160  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Dennis Young 35 2016  
2. Nick Weber 34 2016  
3. George Winston 29 2016  
4. Carlos Carreon 29 2016  
5. Jeff Hodge 27 2016  
6. Adam Lankford 25 2016  
7. Ryan Gebo 23 2016  
8. Josh Williamson 22 2016  
9. Ryan Washington 19 2016  
10. Jonathon Nick 19 2016  
WALKS - CAREER
Rank Player BB PA  
1. Dennis Young 35 222  
2. Nick Weber 34 236  
3. Carlos Carreon 29 363  
4. George Winston 29 292  
5. Jeff Hodge 27 245  
6. Adam Lankford 25 205  
7. Ryan Gebo 23 140  
8. Josh Williamson 22 159  
9. Jonathon Nick 19 162  
10. Chase Stupi 19 125  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Jeff Hodge 10 2016  
2. George Winston 7 2016  
3. Carlos Carreon 6 2016  
4. Josh Williamson 6 2016  
5. Nick Weber 4 2016  
6. Chad Ciorciari 3 2016  
7. Ryan Gebo 2 2016  
8. Ryan Washington 2 2016  
9. Gregg Hornstein 2 2016  
10. Art Dinges 2 2016  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Jeff Hodge 10 245  
2. George Winston 7 292  
3. Carlos Carreon 6 363  
4. Josh Williamson 6 159  
5. Nick Weber 4 236  
6. Chad Ciorciari 3 29  
7. Art Dinges 2 151  
8. Josh Freeman 2 140  
9. Ryan Gebo 2 140  
10. Gregg Hornstein 2 100  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Dennis Young 57 2016  
2. Carlos Carreon 55 2016  
3. Ryan Washington 52 2016  
4. Nick Weber 47 2016  
5. George Winston 46 2016  
6. Art Dinges 45 2016  
7. Josh Williamson 38 2016  
8. Jeff Hodge 38 2016  
9. Adam Lankford 37 2016  
10. Willie Zavala 36 2016  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Dennis Young 57 222  
2. Carlos Carreon 55 363  
3. Ryan Washington 52 172  
4. Nick Weber 47 236  
5. George Winston 46 292  
6. Art Dinges 45 151  
7. Jeff Hodge 38 245  
8. Josh Williamson 38 159  
9. Adam Lankford 37 205  
10. Willie Zavala 36 109  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 31st, 2016 - OOTP Baseball 17.12 Build 75