MT. ORAB RED PANDAS
HISTORY TEAM STATS 2016
08/05/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CHE | CHE | CHE | DAY | DUN | KAH | KIN | LAE | LAB | MON | MOJ | MO | RIV | SA | STO | WOO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
MT. ORAB RED PANDAS HISTORY TEAM STATS 2016 - RECORD 55-85, .393 - FINISH 7th - RUNS SCORED 369 - RUNS ALLOWED 468
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
CF Christopher Arias 17 41 37 115 4 18 2 0 1 4 1 0 2 29 .157 .176 .200 .376 28 -0.4
SS Luke Bandy 18 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 -0.0
3B Moises Bello 18 63 55 200 11 32 5 0 0 6 0 0 19 48 .160 .246 .185 .431 48 -0.3
RF *Will Benson 17 43 43 136 9 37 4 1 0 12 0 0 8 33 .272 .318 .316 .634 108 0.8
C Drew Blakely 18 37 36 108 7 20 8 1 0 7 0 0 10 32 .185 .279 .278 .556 80 0.3
2B Nathan Blakeney 18 24 24 88 10 17 2 0 0 2 0 0 2 28 .193 .237 .216 .452 57 -0.0
SS Bryan R. Brito 20 8 4 15 2 3 0 0 0 1 0 0 0 6 .200 .200 .200 .400 33 -0.0
C Oscar Campos 19 7 7 24 0 6 0 0 0 1 0 0 0 5 .250 .250 .250 .500 68 0.0
3B #Cal Coughlin 18 19 19 71 2 15 1 0 0 2 0 1 1 21 .211 .222 .225 .448 51 -0.1
SS Carson Cox 20 4 4 14 1 2 0 0 0 0 0 0 2 5 .143 .250 .143 .393 45 -0.0
SS Mike Dube 22 32 7 47 3 11 3 0 0 4 1 0 4 13 .234 .308 .298 .606 104 0.3
3B #Chris Elliott 22 20 16 56 7 18 1 0 2 5 0 0 3 14 .321 .350 .446 .796 162 0.7
CF *Zach Farrar 18 46 42 148 3 20 4 0 1 14 0 2 2 47 .135 .173 .182 .356 23 -0.7
3B Ronnie Gideon 21 37 4 46 6 16 5 0 1 6 0 0 9 13 .348 .464 .522 .986 231 1.0
3B *Anthony Gonnella 17 89 53 219 21 57 15 0 4 30 0 0 13 60 .260 .308 .384 .692 132 1.9
2B Bryan Good 18 2 1 6 1 2 2 0 0 0 0 0 0 1 .333 .333 .667 1.000 248 0.1
C Jorge Gordon 18 53 50 168 8 36 6 0 1 11 0 2 9 55 .214 .257 .268 .525 82 0.3
C Jelani Graham 22 10 8 26 3 5 2 0 1 4 0 0 2 7 .192 .276 .385 .660 134 0.2
CF *Troy Grant 22 23 21 80 9 13 0 1 2 5 0 4 10 22 .163 .256 .263 .518 86 -0.0
SS *Josh Gruber 22 50 44 142 10 26 5 1 1 11 4 1 9 42 .183 .240 .254 .494 72 0.3
1B *Jan Guerrero 19 10 10 32 2 4 0 0 0 0 0 0 1 11 .125 .176 .125 .301 6 -0.2
CF Emilio Gustave 21 16 13 43 6 10 3 0 0 5 0 3 4 14 .233 .313 .302 .615 116 0.1
SS Jason Guzman 22 17 17 58 6 9 1 0 1 3 1 0 4 11 .155 .219 .224 .443 54 0.0
SS *Kenny Hernandez 17 26 21 78 6 13 1 0 0 3 0 0 2 22 .167 .188 .179 .367 24 -0.3
3B #Riley Hogan 19 10 7 28 1 6 1 0 0 3 0 1 2 10 .214 .267 .250 .517 80 0.0
C *Grant Horwitz 18 18 17 77 5 21 3 0 2 12 0 0 1 21 .273 .291 .390 .681 130 0.6
SS Jeremy Houston 18 38 36 133 13 25 4 1 0 5 1 0 9 43 .188 .238 .233 .471 62 0.1
3B Tyler Humphreys 22 14 5 31 1 9 1 0 1 6 0 0 1 6 .290 .313 .419 .732 155 0.3
SS *Nolan Jones 18 79 74 275 26 79 12 1 5 30 3 2 16 85 .287 .330 .393 .723 144 2.8
1B Griffin Keller 19 92 91 308 24 53 18 0 3 22 0 0 34 88 .172 .253 .260 .513 73 0.5
SS Grae Kessinger 18 72 72 252 18 47 4 1 0 17 2 2 18 84 .187 .244 .210 .454 54 -0.2
3B Carter Kieboom 18 11 4 19 0 0 0 0 0 1 0 0 1 7 .000 .095 .000 .095 0 -0.3
SS D.J. King 19 9 2 17 4 5 0 0 0 2 0 0 1 3 .294 .316 .294 .610 105 0.1
CF Justin LeValley 21 4 3 12 1 3 1 1 0 0 0 0 2 1 .250 .357 .500 .857 192 0.2
CF *Zack Linsley 20 44 30 127 18 30 6 0 1 8 3 5 11 31 .236 .315 .307 .622 117 0.7
3B Sergio Macias 19 7 2 11 2 2 0 0 1 2 0 0 2 5 .182 .308 .455 .762 132 0.1
RF *Juan Mateo 23 3 2 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 68 0.0
SS Travis McDade 21 35 4 43 1 8 2 0 0 3 0 0 6 11 .186 .280 .233 .513 78 0.1
RF Alexander Melendez 21 5 5 22 3 8 2 0 0 1 1 1 0 5 .364 .364 .455 .818 181 0.3
CF *Manuel Melendez 19 31 25 97 5 17 0 0 0 4 1 0 2 31 .175 .192 .175 .367 22 -0.4
CF *Mickey Moniak 18 55 55 204 23 57 8 3 0 12 1 4 19 64 .279 .350 .348 .698 130 1.5
RF Christian Moya 18 77 60 237 14 49 12 2 1 19 0 4 8 53 .207 .238 .287 .525 77 0.2
1B *Logan Pouelsen 18 33 30 109 5 13 1 0 0 3 0 0 3 43 .119 .158 .128 .286 0 -0.8
3B *Joe Rizzo 18 82 67 254 30 64 12 2 7 29 0 0 25 72 .252 .337 .398 .734 148 2.8
C *Luke Robinson 18 56 34 127 13 27 2 0 0 2 0 0 6 32 .213 .246 .228 .475 52 -0.1
SS #Gerardo Romero 20 25 19 71 5 16 0 1 0 3 1 1 3 23 .225 .286 .254 .539 82 0.2
SS Hudson Sanchez 17 29 24 83 5 21 2 1 1 5 3 1 2 21 .253 .271 .337 .608 107 0.5
P *Joe Santoro 20 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
SS Ethan Skender 19 42 39 159 10 30 5 1 0 10 0 0 8 47 .189 .250 .233 .483 65 0.1
RF *Tommy Szczasny 18 37 17 86 5 28 3 0 0 8 1 0 8 24 .326 .389 .360 .750 161 1.1
SS Austin Wilhite 18 41 35 124 7 18 2 0 0 2 2 1 8 35 .145 .209 .161 .370 29 -0.4
1B *Cole Zabowski 18 1 1 3 0 1 0 0 0 1 0 0 0 0 .333 .500 .333 .833 205 0.1
CF Jordan Zazulak 21 28 27 87 8 24 3 0 1 13 3 1 5 27 .276 .312 .345 .657 126 0.7
  TEAM TOTALS/AVG 19.2 1659 1323 4921 384 1052 174 18 38 359 29 36 317 1412 .214 .270 .280 .549 87 14.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Randy Alcantara 19 2 2 0.500 28 0 1 53.1 48 14 2 4 45 2.36 2.44 0.4
Jesus Arroyo 19 0 2 0.000 11 0 6 9.2 9 5 0 7 9 4.66 3.31 -0.1
Ricky Benton 17 2 5 0.286 10 10 0 50.2 48 23 3 15 36 4.09 3.78 -0.2
Anthony Chavez 23 1 3 0.250 45 0 3 64.1 58 19 0 21 61 2.66 2.43 0.5
*Bryan Cribari 19 1 0 1.000 6 0 2 7.2 7 1 0 1 8 1.17 1.61 0.2
Dakota Donovan 18 0 0 0.000 2 2 0 12.1 12 1 1 1 10 0.73 2.98 0.1
Drake Fellows 18 0 0 0.000 1 0 0 1.1 0 0 0 0 3 0.00 0.00 0.1
*Braxton Garrett 18 2 4 0.333 21 3 7 32.1 38 27 4 15 44 7.52 3.68 -0.3
Degan Harte 20 1 2 0.333 4 4 0 21.1 18 5 1 5 24 2.11 2.51 0.3
Blair Henley 19 10 10 0.500 25 25 0 137.1 129 48 11 33 133 3.15 3.39 0.2
Chad Hockin 21 0 0 0.000 9 0 0 11.1 3 0 0 5 8 0.00 3.48 -0.1
Greer Holston 18 5 8 0.385 17 17 0 84.2 85 51 8 30 68 5.42 4.31 -1.0
*Matt Jensen 20 1 0 1.000 8 0 0 14.1 9 2 1 3 14 1.26 3.10 -0.1
Zach Kirby 19 6 10 0.375 41 13 1 118.2 92 33 3 40 119 2.50 2.89 0.9
Ryan Kirk 18 1 5 0.167 11 5 0 39.1 48 17 2 10 46 3.89 2.62 0.5
*Lucas Krull 17 1 0 1.000 7 0 1 15.1 14 2 0 1 10 1.17 2.39 0.1
Mike Lang 21 1 0 1.000 16 0 0 20.2 13 3 0 2 25 1.31 1.18 0.6
Jose O. Morel 22 0 1 0.000 18 0 0 19.1 21 7 1 8 15 3.26 3.36 -0.2
Tobias Myers 17 1 0 1.000 10 0 0 19.1 18 8 1 7 18 3.72 3.20 -0.1
Joe O'Donnell 20 0 1 0.000 24 0 2 24.0 14 5 2 4 25 1.88 2.93 -0.0
Jextin Pugh 20 5 1 0.833 9 6 1 45.2 27 6 1 6 42 1.18 2.14 1.0
Mauricio Santana 19 3 3 0.500 50 0 1 66.0 50 18 2 12 68 2.45 2.27 0.7
*Joe Santoro 20 0 4 0.000 8 7 0 28.1 46 25 2 8 31 7.94 3.31 0.1
Kerry Taylor 18 0 1 0.000 4 3 0 16.0 17 3 0 3 13 1.69 2.24 0.3
*Brandon E. Thomas 22 0 1 0.000 26 0 0 32.2 21 7 1 10 39 1.93 2.42 0.2
Kyle Uhrich 21 1 8 0.111 14 14 0 80.0 81 30 2 9 79 3.38 2.07 1.9
Luis M. Vasquez 22 4 1 0.800 26 0 0 41.1 37 11 1 8 47 2.40 1.85 0.7
Gregory Veliz 19 4 10 0.286 36 13 4 101.2 97 33 6 23 93 2.92 3.10 0.4
Frank Vesuvio 18 1 2 0.333 4 4 0 22.1 22 11 2 3 17 4.43 3.48 0.0
Alex Wells 19 0 0 0.000 1 1 0 4.0 3 1 0 1 4 2.25 2.06 0.1
Jay Wilson 18 4 6 0.400 22 20 0 110.0 98 38 0 24 80 3.11 2.64 1.5
TEAM TOTALS/AVG 19.3 57 90 0.388 514 147 29 1305.1 1183 454 57 319 1234 3.13 2.87 8.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
TEAM BATTING LEADERS
Batting Average Tony Soto  .000
On-Base Pct Tony Soto  .000
Slugging Pct Tony Soto  .000
OPS Tony Soto  .000
wOBA Tony Soto  .000
Games Griffin Keller  92
At-Bats Griffin Keller  308
Runs Joe Rizzo  30
Hits Nolan Jones  79
Total Bases Nolan Jones  108
Singles Nolan Jones  61
Doubles Griffin Keller  18
Triples Mickey Moniak  3
Home Runs Joe Rizzo  7
RBIs Anthony Gonnella  30
Stolen Bases Josh Gruber  4
Caught Stealing Zack Linsley  5
Walks Griffin Keller  34
Strikeouts Griffin Keller  88
 
 
 
TEAM PITCHING LEADERS
ERA Griffin Keller  0.00
Wins Blair Henley  10
Losses Blair Henley  10
Winning Pct Blair Henley  .500
Saves Braxton Garrett  7
Games Pitched Mauricio Santana  50
Games Started Blair Henley  25
Complete Games Blair Henley  1
Shutouts Blair Henley  1
Innings Pitched Blair Henley  137.1
Hits Allowed Blair Henley  129
Home Runs Allowed Blair Henley  11
Strikeouts Blair Henley  133
Walks Allowed Zach Kirby  40
Walks per 9 IP Zach Kirby  3.03
Hits per 9 IP Zach Kirby  6.98
Strikeouts per 9 IP Zach Kirby  9.03
WHIP Zach Kirby  1.11
OAVG Zach Kirby  0.210
OOBP Zach Kirby  0.292
OSLG Zach Kirby  0.301
OOPS Zach Kirby  0.593
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 31st, 2016 - OOTP Baseball 17.12 Build 75