GREENSBORO RIPTIDE
HISTORY TEAM STATS 2017
08/05/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUG | BUF | COP | EDI | GIB | GLE | GRE | HAY | LOC | ORL | POR | REO | ROS | SHA | SID | WIN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
GREENSBORO RIPTIDE HISTORY TEAM STATS 2017 - RECORD 12-29, .293 - FINISH 7th - RUNS SCORED 103 - RUNS ALLOWED 179
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B Miguel Acosta 21 28 27 103 4 17 1 0 0 2 0 0 1 17 .165 .181 .175 .356 13 -1.4
P Jose Albertos 18 5 5 19 0 6 1 0 0 1 0 0 0 2 .316 .316 .368 .684 117 0.2
RF *Jose Batista 21 13 13 38 4 9 2 0 1 4 0 0 6 11 .237 .333 .368 .702 127 0.0
P Starlin Cordero 18 1 0 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 -0.1
LF Steven Curry 19 27 27 97 4 23 6 0 0 4 0 0 3 15 .237 .282 .299 .581 88 -0.0
RF Miguel De Jesus 21 24 21 77 7 11 1 1 0 4 0 0 6 15 .143 .205 .182 .387 29 -1.1
CF Oscar Gonzalez 19 19 19 78 9 15 1 1 5 9 1 1 3 14 .192 .222 .423 .645 106 0.1
2B Albert Herrera 21 41 41 150 21 34 8 0 3 10 0 3 27 30 .227 .350 .340 .690 117 1.1
P Argenis Hiciano 20 6 4 19 1 4 2 0 0 0 0 0 0 4 .211 .211 .316 .526 65 -0.1
3B *Jay Kasner 19 2 2 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 0 -0.1
CF Thomas Lebron 21 28 27 93 6 14 1 0 1 5 0 0 3 19 .151 .184 .194 .377 23 -1.4
P Luis A. Medina 18 13 13 43 0 7 1 0 0 0 0 0 0 12 .163 .163 .186 .349 9 -0.4
SS #Jason Milanese 19 41 41 155 11 38 1 2 2 10 5 3 5 26 .245 .276 .316 .592 90 0.7
1B *Chris Munson 20 41 41 163 13 45 7 0 4 20 0 0 10 36 .276 .316 .393 .709 124 1.0
P Luis Ojeda 20 13 13 47 3 10 2 0 0 0 0 0 1 18 .213 .229 .255 .484 55 -0.6
C Nick Price 19 38 38 145 7 26 6 0 2 12 0 0 10 47 .179 .244 .262 .506 63 0.2
RF Yunior Reyes 22 20 20 78 6 16 2 0 3 7 0 0 1 14 .205 .235 .346 .581 85 0.3
CF *Kyle Seager 29 5 5 15 3 5 3 0 2 5 0 0 3 4 .333 .421 .933 1.354 296 0.4
3B Bryse Wilson 19 12 12 44 3 9 1 0 0 4 0 0 0 12 .205 .222 .227 .449 45 -0.6
  TEAM TOTALS/AVG 20.2 377 369 1375 103 290 46 4 23 97 6 7 79 298 .211 .260 .300 .560 80 -1.9
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Miguel Acosta 21 1 4 0.200 9 9 0 45.1 34 17 3 13 46 3.38 3.02 0.7
Jose Albertos 18 2 3 0.400 9 9 0 48.0 39 14 5 11 27 2.63 4.18 -0.0
*Luis Amaya 18 0 0 0.000 9 0 0 5.0 4 0 0 2 3 0.00 3.26 0.0
JJ Asinas 18 1 1 0.500 4 0 0 7.1 5 2 1 1 5 2.45 4.49 -0.1
John Baker 18 0 0 0.000 9 0 0 25.1 31 14 2 5 19 4.97 3.26 0.1
*Jose Batista 21 0 3 0.000 5 5 0 25.2 24 9 1 10 10 3.16 4.15 -0.0
Jhony Brito 19 0 0 0.000 1 0 0 0.1 0 0 0 1 0 0.00 12.20 -0.0
Starlin Cordero 18 0 1 0.000 5 0 0 1.2 4 5 0 1 0 27.00 5.06 -0.0
Miguel De Jesus 21 0 1 0.000 6 0 0 9.1 21 14 2 5 4 13.50 5.83 -0.3
Brian Dennee 19 0 0 0.000 7 0 0 11.0 7 2 0 7 9 1.64 2.99 0.1
Matt Hammond 22 0 0 0.000 9 0 1 21.2 22 7 0 5 27 2.91 1.74 0.6
Argenis Hiciano 20 1 1 0.500 14 0 2 16.2 14 4 0 3 14 2.16 1.94 0.4
Aaron Hill 20 0 0 0.000 6 0 2 7.1 8 1 0 2 9 1.23 2.03 0.2
Jeremy Kellogg 20 0 0 0.000 1 0 0 2.1 3 3 1 1 3 11.57 8.83 -0.2
Bob Lang 19 1 2 0.333 9 0 0 11.1 14 9 1 2 13 7.15 3.17 0.0
Thomas Lebron 21 3 1 0.750 8 8 0 41.0 40 14 4 9 37 3.07 3.60 0.3
Luis A. Medina 18 1 1 0.500 13 0 0 16.0 17 8 0 9 16 4.50 2.76 0.2
Luis Ojeda 20 1 6 0.143 9 9 0 44.1 56 22 2 8 34 4.47 2.99 0.7
*Jordan Reed 23 1 0 1.000 10 0 0 9.1 11 6 1 1 9 5.79 2.72 0.1
Jim Tracy 21 0 4 0.000 10 0 3 12.2 15 8 1 10 11 5.68 3.73 -0.1
Bryse Wilson 19 0 1 0.000 1 1 0 5.1 5 1 1 0 9 1.69 2.32 0.1
TEAM TOTALS/AVG 19.7 12 29 0.293 154 41 8 367.0 374 160 25 106 305 3.92 3.34 2.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Argenis Hiciano 16.2 0 14 1 0 1 0 -0.4 .500 0.54  
Luis A. Medina 16.0 0 12 1 0 1 0 0.1 .500 0.56  
Jim Tracy 12.2 0 10 1 2 0 0 0.1 1.000 2.13  
Miguel Acosta 45.1 9 9 0 0 0 0 0.2 .000 0.00  
Jose Albertos 48.0 9 9 2 4 0 0 0.2 1.000 1.13  
John Baker 25.1 0 9 1 3 0 0 0.1 1.000 1.42  
Matt Hammond 21.2 0 9 1 0 0 0 0.1 1.000 0.42  
Bob Lang 11.1 0 9 1 1 0 0 0.1 1.000 1.59  
Luis Ojeda 44.1 9 9 2 7 0 1 0.2 1.000 1.83  
Jordan Reed 9.1 0 9 1 1 0 0 0.0 1.000 1.93  
Luis Amaya 5.0 0 7 1 0 0 0 0.0 1.000 1.80  
Brian Dennee 11.0 0 7 1 1 1 0 0.1 .667 1.64  
Thomas Lebron 41.0 7 7 4 6 0 0 0.2 1.000 2.20  
Miguel De Jesus 9.1 0 6 0 0 0 0 0.0 .000 0.00  
Aaron Hill 7.1 0 6 0 1 0 0 0.0 1.000 1.23  
Jose Batista 25.2 5 5 2 3 1 0 -0.4 .833 1.75  
Starlin Cordero 1.2 0 5 0 0 0 0 0.0 .000 0.00  
JJ Asinas 7.1 0 4 1 1 0 0 0.5 1.000 2.45  
Jhony Brito 0.1 0 1 0 0 0 0 0.0 .000 0.00  
Jeremy Kellogg 2.1 0 1 0 0 0 0 0.0 .000 0.00  
Bryse Wilson 5.1 1 1 1 0 0 0 0.0 1.000 1.69  
TEAM TOTALS/AVG 367.0 40 149 21 30 4 1 1.4 .927  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nick Price 340.0 38 38 292 19 1 3 -0.5 .997 39.13  
Luis Ojeda 18.0 2 2 9 0 0 0 -0.3 1.000 0.00  
Jose Albertos 9.0 1 1 10 0 0 0 -0.1 1.000 0.00  
TEAM TOTALS/AVG 367.0 41 41 311 19 1 3 -0.9 .997  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chris Munson 367.0 41 41 356 17 2 39 1.7 .995 9.15  
TEAM TOTALS/AVG 367.0 41 41 356 17 2 39 1.7 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Albert Herrera 367.0 41 41 100 123 3 40 1.3 .987 5.47  
TEAM TOTALS/AVG 367.0 41 41 100 123 3 40 1.3 .987  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Miguel Acosta 130.1 15 15 2 28 3 3 -2.5 .909 2.07  
Thomas Lebron 60.0 7 7 3 10 5 1 -6.0 .722 1.95  
Bryse Wilson 55.2 6 6 4 13 1 1 -2.7 .944 2.75  
Miguel De Jesus 47.2 5 5 2 10 0 3 -1.1 1.000 2.27  
Luis Ojeda 28.1 3 3 1 2 0 0 -1.9 1.000 0.95  
Jose Batista 18.0 2 2 0 6 0 3 -0.1 1.000 3.00  
Jay Kasner 18.0 2 2 1 3 0 1 -0.3 1.000 2.00  
Argenis Hiciano 9.0 1 1 1 0 1 0 -0.5 .500 1.00  
TEAM TOTALS/AVG 367.0 41 41 14 72 10 12 -15.2 .896  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jason Milanese 366.0 41 41 56 152 5 28 -0.0 .977 5.11  
Thomas Lebron 1.0 0 1 0 1 0 1 0.0 1.000 9.00  
TEAM TOTALS/AVG 367.0 41 42 56 153 5 29 0.0 .977  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Steven Curry 221.0 27 27 41 1 0 0 -1.2 1.000 1.71  
Miguel De Jesus 47.2 4 6 5 0 1 0 -2.8 .833 0.94  
Jose Batista 26.1 3 3 3 0 1 0 0.1 .750 1.03  
Luis A. Medina 31.0 3 3 5 0 2 0 0.1 .714 1.45  
Argenis Hiciano 14.0 1 2 2 0 0 0 0.0 1.000 1.29  
Thomas Lebron 18.0 2 2 2 0 0 0 0.0 1.000 1.00  
Jose Albertos 9.0 1 1 1 0 1 0 0.0 .500 1.00  
TEAM TOTALS/AVG 367.0 41 44 59 1 5 0 -3.6 .923  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Thomas Lebron 141.0 16 16 40 3 7 0 -2.9 .860 2.74  
Miguel Acosta 53.1 5 6 18 1 3 0 -2.8 .864 3.21  
Oscar Gonzalez 55.2 6 6 15 0 0 0 -0.7 1.000 2.43  
Bryse Wilson 46.0 6 6 13 0 1 0 -1.6 .929 2.54  
Kyle Seager 45.0 5 5 6 0 3 0 -1.1 .667 1.20  
Luis Ojeda 18.0 2 2 2 0 0 0 -0.7 1.000 1.00  
Jose Albertos 8.0 1 1 2 0 0 0 0.1 1.000 2.25  
TEAM TOTALS/AVG 367.0 41 42 96 4 14 0 -9.6 .877  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Yunior Reyes 169.0 20 20 42 1 0 0 1.8 1.000 2.29  
Miguel De Jesus 75.1 8 9 18 0 1 0 -1.9 .947 2.15  
Jose Batista 51.2 6 6 11 1 1 1 -1.6 .923 2.09  
Miguel Acosta 26.0 3 3 6 0 1 0 -1.9 .857 2.08  
Thomas Lebron 16.1 2 2 5 0 0 0 0.3 1.000 2.76  
Jose Albertos 13.0 1 1 3 0 0 0 0.1 1.000 2.08  
Starlin Cordero 6.2 0 1 2 0 1 0 0.1 .667 2.70  
Luis Ojeda 9.0 1 1 1 0 1 0 -2.1 .500 1.00  
TEAM TOTALS/AVG 367.0 41 43 88 2 5 1 -5.2 .947  
TEAM BATTING LEADERS
Batting Average Chris Munson  .276
On-Base Pct Albert Herrera  .350
Slugging Pct Chris Munson  .393
OPS Chris Munson  .709
wOBA Chris Munson  .322
Games Albert Herrera  41
At-Bats Chris Munson  163
Runs Albert Herrera  21
Hits Chris Munson  45
Total Bases Chris Munson  64
Singles Chris Munson  34
Doubles Albert Herrera  8
Triples Jason Milanese  2
Home Runs Oscar Gonzalez  5
RBIs Chris Munson  20
Stolen Bases Jason Milanese  5
Caught Stealing Albert Herrera  3
Walks Albert Herrera  27
Strikeouts Nick Price  47
 
 
 
TEAM PITCHING LEADERS
ERA Jose Albertos  2.63
Wins Thomas Lebron  3
Losses Luis Ojeda  6
Winning Pct Thomas Lebron  .750
Saves Jim Tracy  3
Games Pitched Argenis Hiciano  14
Games Started Miguel Acosta  9
Complete Games Miguel Acosta  0
Shutouts Miguel Acosta  0
Innings Pitched Jose Albertos  48.0
Hits Allowed Luis Ojeda  56
Home Runs Allowed Jose Albertos  5
Strikeouts Miguel Acosta  46
Walks Allowed Miguel Acosta  13
Walks per 9 IP Luis Ojeda  1.62
Hits per 9 IP Miguel Acosta  6.75
Strikeouts per 9 IP Miguel Acosta  9.13
WHIP Miguel Acosta  1.04
OAVG Miguel Acosta  0.206
OOBP Jose Albertos  0.260
OSLG Miguel Acosta  0.309
OOPS Miguel Acosta  0.576
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 31st, 2016 - OOTP Baseball 17.12 Build 75