OUTLAW TRIPLE A
'G' BATTING REGISTER
06/01/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Freddy Galvis 0-3 27 24 99 9 31 4 2 1 13 1 4 3 16 .313 .340 .424 .764 0.5
John Gant 1-2 12 12 45 4 6 1 0 0 0 0 0 2 27 .133 .170 .156 .326 -0.4
Marty Gantt 0-2 27 24 76 10 19 3 1 3 14 0 1 14 24 .250 .372 .434 .807 0.6
Adonis Garcia 3-0 150 143 593 73 151 31 4 22 87 10 3 30 133 .255 .289 .432 .721 2.4
Avisail Garcia 0-0 97 93 361 53 93 14 3 23 60 2 5 18 117 .258 .300 .504 .804 2.7
Eric Garcia 0-2 26 6 32 6 7 1 1 0 3 0 0 2 10 .219 .265 .313 .577 0.0
Greg Garcia 0-0 26 26 101 8 17 3 0 0 8 0 0 5 30 .168 .215 .198 .413 -0.5
Brett Gardner 2-0 131 114 442 71 114 26 3 9 44 15 7 41 116 .258 .330 .391 .721 2.3
Mike Garzillo 0-2 16 8 28 5 10 2 1 0 4 1 0 1 11 .357 .419 .500 .919 0.4
Matt Gelalich 0-2 16 10 33 3 9 3 0 1 3 0 0 6 14 .273 .400 .455 .855 0.3
Esteban German 0-6 38 11 40 6 10 1 1 0 0 0 0 5 8 .250 .333 .325 .658 0.2
Johnny Giavotella 0-6 134 128 522 56 146 23 3 10 45 4 2 45 73 .280 .335 .393 .727 2.8
Jason Giersdorf 0-3 63 58 189 17 38 6 1 1 13 0 2 10 52 .201 .240 .259 .499 -0.6
Conor Gillaspie 1-2 111 100 381 40 101 18 7 7 57 0 2 27 83 .265 .320 .404 .725 2.0
Chris Gimenez 0-2 69 49 193 22 34 5 0 4 25 0 0 20 72 .176 .274 .264 .538 -0.3
Brad Glenn 0-6 19 18 59 9 16 2 0 4 10 1 1 5 21 .271 .328 .508 .837 0.5
Tyler Goeddel 0-0 45 43 175 20 48 13 1 5 26 3 0 15 41 .274 .330 .446 .776 1.3
Casey Golden 0-2 7 7 25 2 5 1 0 0 1 0 0 1 9 .200 .231 .240 .471 -0.1
Brawlun Gomez 0-3 15 15 42 4 7 1 1 2 5 1 0 4 14 .167 .234 .381 .615 0.1
Carlos Gomez 0-0 35 16 79 11 25 5 0 2 11 1 1 6 23 .316 .372 .456 .828 0.4
Mike Gonzales 0-3 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Adrian Gonzalez 0-0 36 36 117 15 30 9 0 3 17 0 0 19 26 .256 .376 .410 .786 0.6
Carlos Gonzalez 0-0 28 28 105 20 32 4 0 10 24 0 0 12 33 .305 .376 .629 1.005 1.6
Marwin Gonzalez 0-3 61 60 238 27 63 14 1 11 36 2 0 16 45 .265 .311 .471 .782 1.7
Matt Gonzalez 0-2 11 5 20 2 5 0 1 1 4 0 1 1 6 .250 .286 .500 .786 -0.1
Alex Gordon 0-0 13 13 42 12 14 2 0 3 12 1 0 9 5 .333 .472 .595 1.067 0.9
Dee Gordon 0-0 10 6 28 3 8 0 0 0 2 2 1 1 7 .286 .310 .286 .596 0.0
Anthony Gose 0-0 54 54 198 22 49 9 5 1 13 4 7 13 57 .247 .298 .359 .656 0.2
Curtis Granderson 3-0 102 102 376 55 101 15 0 16 63 10 2 66 108 .269 .376 .436 .812 3.6
Troy Grant 0-3 28 13 45 5 7 1 0 0 1 2 1 5 15 .156 .235 .178 .413 -0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brodie Greene 0-3 3 2 8 1 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.1
Aaron Greenfield 0-4 8 8 27 2 3 0 0 0 1 0 0 0 10 .111 .143 .111 .254 -0.3
David Greer 0-3 43 40 142 5 24 4 1 1 7 0 1 5 61 .169 .208 .232 .440 -0.8
Anfernee Grier 0-4 16 16 52 4 10 0 0 2 4 1 0 4 16 .192 .288 .308 .596 0.1
Sam Grove 0-2 26 18 69 7 11 4 2 0 6 3 2 3 27 .159 .213 .275 .489 -0.3
Alex Guerrero 1-2 67 44 195 23 52 9 1 5 25 2 2 19 48 .267 .335 .400 .735 0.9
Lourdes Gurriel Jr. 0-0 46 46 179 19 58 16 1 5 34 0 3 12 42 .324 .372 .508 .881 1.9
Emilio Gustave 0-4 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brandon Guyer 0-0 52 52 210 28 63 12 1 7 30 2 2 11 52 .300 .348 .467 .815 1.9
Jedd Gyorko 2-0 100 94 345 33 99 17 0 9 40 3 1 22 85 .287 .336 .414 .751 2.5
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, October 12th, 2016 - OOTP Baseball 17.11 Build 73