OUTLAW HIGH SCHOOL
'R' BATTING REGISTER
06/01/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jason Radell 0-11 59 59 224 42 70 15 1 7 33 3 2 25 48 .313 .384 .482 .866 1.5
Bill Rafferty 0-11 49 48 221 46 85 18 0 2 38 0 1 23 37 .385 .452 .493 .945 1.1
James Rain 0-11 63 60 221 37 56 5 2 6 35 2 3 35 49 .253 .354 .376 .729 -0.9
Dave Ramirez 0-11 66 66 279 76 96 28 6 12 73 8 3 53 61 .344 .445 .616 1.062 2.8
David Ramirez 0-11 59 59 245 45 84 14 2 7 46 1 3 36 35 .343 .425 .502 .927 1.2
Mario Ramos 0-11 58 54 203 30 42 4 2 1 38 1 2 30 48 .207 .310 .261 .571 -0.7
Roy Ray 0-11 42 41 152 23 32 3 0 5 22 1 1 25 38 .211 .344 .329 .673 -0.6
David Raybourn 0-11 44 43 184 35 58 11 0 8 38 5 2 20 41 .315 .390 .505 .896 0.2
Rich Recer 0-11 57 56 228 39 69 8 0 9 43 0 1 40 53 .303 .412 .456 .869 0.4
Brian Redlinger 0-11 13 2 9 1 0 0 0 0 0 0 0 2 5 .000 .182 .000 .182 -0.2
Dan Reed 0-11 62 61 254 53 73 12 0 6 32 0 0 41 45 .287 .388 .406 .794 0.1
Travis Reeves 0-11 16 11 46 16 14 3 1 0 7 0 2 7 9 .304 .411 .413 .824 -0.1
Tommy Regueiro 0-11 18 14 57 11 12 2 0 1 11 0 0 14 16 .211 .356 .298 .654 0.0
Bob Reichman 0-11 64 64 251 44 71 18 0 7 46 0 0 35 68 .283 .382 .438 .820 0.9
Mike Reid 0-11 61 58 244 50 86 16 2 6 48 2 1 36 46 .352 .432 .508 .940 0.9
Will Reiger 0-11 25 21 86 19 29 8 1 0 11 3 1 5 10 .337 .385 .453 .839 -0.2
T.J. Reiley 0-11 59 43 181 49 53 11 0 2 24 9 3 35 34 .293 .414 .387 .800 -0.2
C.J. Rezzonico 0-11 34 34 129 32 40 10 1 2 24 7 3 26 28 .310 .428 .450 .877 0.8
Sebastian Rhea 0-11 25 24 114 18 41 12 0 0 15 3 2 6 10 .360 .392 .465 .857 -0.0
Mark Rich 0-11 49 47 189 35 48 6 1 8 32 0 0 28 51 .254 .364 .423 .788 -0.3
Jim Richardson 0-11 52 45 187 40 49 15 0 7 28 0 0 29 46 .262 .374 .455 .828 -0.1
Matt Riedeman 0-11 66 66 238 51 78 16 3 6 46 8 2 70 44 .328 .483 .496 .978 2.2
Nathan Rigby 0-11 63 63 257 59 70 17 2 6 52 15 4 43 45 .272 .378 .424 .802 0.7
Russ Riley 0-11 34 12 55 6 21 5 0 0 16 0 0 8 12 .382 .446 .473 .919 0.5
Mark Rinnert 0-11 66 66 256 43 83 15 1 1 46 1 0 41 44 .324 .420 .402 .822 0.2
John Rison 0-11 37 37 153 35 55 11 0 3 28 6 2 23 40 .359 .453 .490 .943 1.4
Matt Rist 0-11 47 14 75 12 21 6 0 0 10 1 0 9 21 .280 .357 .360 .717 -0.2
Jaime Rivera 0-11 64 64 253 48 70 18 2 6 38 5 1 41 74 .277 .379 .435 .814 0.0
Jesus Rivera 0-11 42 8 82 15 20 1 0 0 11 1 0 7 17 .244 .319 .256 .575 -0.7
Marcos Rivera 0-11 51 45 191 33 60 8 0 4 30 0 0 29 43 .314 .419 .419 .837 0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pablo Rivera 0-11 33 32 128 22 40 18 0 5 29 0 2 17 27 .313 .416 .570 .986 0.6
Bobby Roberts 0-11 66 66 254 48 64 13 1 9 35 5 2 39 74 .252 .352 .417 .769 0.4
Dallas Roberts 0-0 23 23 94 21 28 6 1 1 17 5 2 13 24 .298 .396 .415 .811 0.2
Joe Robinson 0-11 54 26 127 21 33 7 0 3 31 1 1 20 30 .260 .373 .386 .758 0.4
Juan Robles 0-11 50 50 194 36 56 7 0 5 31 2 0 21 34 .289 .365 .402 .767 0.3
Eric Rochester 0-11 65 65 281 93 101 21 1 34 102 3 0 57 67 .359 .472 .804 1.277 4.1
Doug Rockefeller 0-11 64 63 269 46 86 22 0 1 41 2 2 37 48 .320 .404 .413 .816 0.3
Tim Rockey 0-11 55 55 244 42 79 21 1 2 40 1 0 22 50 .324 .376 .443 .819 -0.3
Jeff Roden 0-11 58 58 238 40 56 14 0 8 47 0 0 40 70 .235 .349 .395 .744 -0.7
Danny Rodrigues 0-0 37 37 172 44 51 11 0 2 27 5 5 27 31 .297 .394 .395 .789 -0.2
Danny Rodriguez 0-11 65 65 260 60 75 9 3 3 35 0 2 54 52 .288 .434 .381 .815 0.4
Brent Roe 0-11 48 44 181 31 59 10 0 4 31 7 4 27 41 .326 .415 .448 .863 0.5
Ben Rogers 0-11 65 65 278 54 95 28 3 3 53 12 1 31 43 .342 .405 .496 .902 0.9
Jon Romero 0-11 22 4 36 12 9 3 0 2 12 0 0 8 6 .250 .388 .500 .888 0.3
Alberik Ronback 0-11 63 55 237 45 85 14 1 3 35 4 2 25 45 .359 .423 .464 .887 0.5
Bobby Rosado 0-11 28 28 102 24 30 6 0 4 25 0 0 23 29 .294 .427 .471 .898 0.5
Nick Rosales 0-11 50 50 220 53 78 17 1 20 78 2 0 22 24 .355 .418 .714 1.132 2.1
Omar Rosales 0-11 26 23 93 13 20 7 0 3 20 0 0 14 33 .215 .327 .387 .714 -0.4
Jason Rowell 0-11 52 52 225 37 70 11 1 1 24 8 7 28 34 .311 .389 .382 .771 -0.3
Justin Rubio 0-11 43 43 193 35 60 4 2 4 27 4 0 24 41 .311 .388 .415 .803 0.8
Freddy Rueda 0-11 43 40 147 26 45 9 0 5 37 0 0 25 40 .306 .407 .469 .876 0.5
David Rugh 0-11 17 11 49 8 7 1 0 0 2 0 1 10 15 .143 .288 .163 .451 -0.5
Aaron Russell 0-11 44 33 134 26 48 5 1 0 21 9 1 12 18 .358 .415 .410 .825 0.4
Kyle Russell 0-11 63 63 252 46 76 10 3 8 49 16 5 32 45 .302 .386 .460 .847 0.1
Matt Russell 0-11 62 62 257 56 88 19 0 10 43 0 0 48 42 .342 .450 .533 .983 2.0
Jim Russo 0-11 56 53 220 37 63 9 0 2 25 6 6 14 49 .286 .332 .355 .686 -1.3
Dave Ryan 0-11 60 58 241 66 85 10 0 15 64 2 0 44 58 .353 .461 .581 1.042 1.8
Tyler Ryder 0-11 64 64 250 33 76 12 0 1 41 12 2 33 39 .304 .386 .364 .750 0.8
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, October 12th, 2016 - OOTP Baseball 17.11 Build 73