SUB LEAGUE 1 2017
BATTING REGISTER
06/01/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dustin Ackley RH 12 0 9 1 4 1 1 0 5 0 0 2 0 .444 .545 .778 1.323 0.2
Nick Adamo RH 6 3 13 2 3 0 0 0 1 0 1 4 5 .231 .412 .231 .643 0.0
Justin Adams BB 20 15 60 5 12 2 0 1 4 0 0 2 18 .200 .226 .283 .509 -0.4
Matt Adams RH 34 30 118 10 38 9 1 1 14 1 2 13 30 .322 .394 .441 .835 0.8
Scott Adkins STR 36 36 117 10 20 4 1 1 14 0 0 5 41 .171 .242 .248 .490 -0.1
Jesus Aguilar CLO 14 10 40 1 8 3 0 0 4 0 0 4 11 .200 .273 .275 .548 -0.1
Nick Ahmed SEA 6 6 22 3 6 1 0 1 3 0 0 0 4 .273 .261 .455 .715 0.2
Yusuke Akitoshi LEA 33 30 128 12 31 7 0 2 9 3 1 6 33 .242 .281 .344 .625 0.5
Eduardo Alcantar IB 33 28 84 13 25 2 0 2 8 0 0 13 21 .298 .392 .393 .785 0.8
Brandon Allen CLO 7 3 11 2 3 0 0 1 1 0 0 0 4 .273 .333 .545 .879 0.0
Abraham Almonte BB 3 3 12 2 2 0 0 0 1 2 0 1 4 .167 .231 .167 .397 0.0
Elvis Andrus CLO 28 27 103 16 25 4 2 1 5 2 3 15 19 .243 .350 .350 .700 0.4
Akil Baddoo BB 39 39 140 13 34 6 1 1 11 13 5 9 50 .243 .289 .321 .611 0.1
A.J. Balta BUC 32 31 126 18 41 4 1 1 13 3 0 13 33 .325 .400 .397 .797 1.0
Brandon Barnes SEA 1 1 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 0.0
Yosvani Bell BB 9 8 30 10 11 2 0 4 10 1 0 3 10 .367 .412 .833 1.245 0.7
Garrett Benge CLO 21 21 70 7 14 5 0 2 10 1 0 8 20 .200 .287 .357 .645 0.1
Théo Bigot STR 26 25 91 3 14 1 1 0 6 1 2 6 35 .154 .206 .187 .393 -0.9
Greg Bird CLO 5 5 21 2 5 2 0 1 1 0 0 0 9 .238 .238 .476 .714 0.1
Tate Blackman LEA 32 27 93 10 18 3 0 1 8 3 0 12 33 .194 .292 .258 .551 0.3
Charlie Blackmon STR 8 7 30 7 10 3 1 0 2 1 1 3 8 .333 .394 .500 .894 0.2
Ryan Boldt RH 20 17 69 12 18 2 1 0 4 4 0 2 20 .261 .282 .319 .601 0.3
Justin Bour RH 8 8 30 4 9 0 0 2 8 1 0 5 7 .300 .400 .500 .900 0.4
Joe Broom BUC 40 40 144 13 39 2 3 4 22 1 2 11 29 .271 .321 .410 .730 1.3
Bobby Broomfield BB 9 1 8 2 3 2 0 0 1 0 0 0 1 .375 .375 .625 1.000 0.1
Jay Bruce IB 23 23 82 15 16 3 0 2 8 1 0 11 25 .195 .305 .305 .610 0.2
Bill Bullins BB 33 27 111 12 29 2 0 3 8 1 1 6 26 .261 .317 .360 .677 0.8
Billy Butler CLO 26 19 80 13 20 8 0 5 19 0 0 11 19 .250 .337 .537 .874 0.6
Melky Cabrera STR 26 22 91 10 29 4 1 3 13 1 0 5 12 .319 .356 .484 .840 0.6
Alberto Callaspo RH 27 12 60 9 13 2 0 1 9 0 0 7 9 .217 .294 .300 .594 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eric S. Campbell SEA 30 25 89 15 24 1 0 4 20 2 0 12 30 .270 .356 .416 .771 0.7
Jay Casto RH 41 41 128 16 27 6 0 3 13 2 2 10 45 .211 .279 .328 .607 0.5
Starlin Castro LEA 20 3 31 5 5 1 0 1 3 1 0 3 12 .161 .235 .290 .526 -0.2
C.J. Chatham LEA 36 32 123 10 24 3 0 4 11 2 0 2 40 .195 .208 .317 .525 -0.2
Luis Ciuro RH 19 19 64 10 15 1 0 3 9 0 0 3 15 .234 .290 .391 .680 0.5
Kasey Coffman IB 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Hank Conger LEA 38 38 149 11 32 10 3 3 9 0 1 11 45 .215 .273 .383 .656 0.6
Joseph Corrigan STR 38 38 126 10 32 1 0 5 21 2 0 11 51 .254 .324 .381 .705 0.6
C.J. Cron BUC 32 31 125 18 25 6 0 6 20 0 0 8 39 .200 .259 .392 .651 -0.1
Jeremy De Goey BUC 3 1 6 1 2 0 0 1 3 0 0 0 1 .333 .333 .833 1.167 0.1
Chris Denorfia CLO 23 21 86 8 15 1 0 0 4 2 1 3 17 .174 .220 .186 .406 -0.7
Robinzon Diaz BB 12 3 14 2 1 0 0 0 2 0 0 2 7 .071 .188 .071 .259 -0.2
Fred Dible SEA 35 34 130 14 30 3 2 3 14 5 1 5 42 .231 .257 .354 .611 -0.3
Chris Dickerson IB 13 5 25 2 6 0 0 1 1 0 0 4 9 .240 .345 .360 .705 0.2
Stephen Drew STR 23 19 67 6 21 4 0 1 7 0 0 6 15 .313 .365 .418 .783 0.6
Matt Duffy BUC 41 41 166 22 49 12 5 2 24 0 0 14 24 .295 .352 .464 .816 1.6
Matt E. Duffy BB 18 15 52 6 12 4 0 1 4 1 1 12 20 .231 .379 .365 .744 0.1
Jarrod Dyson CLO 7 5 19 3 8 0 0 0 1 1 1 1 3 .421 .450 .421 .871 0.2
Jacoby Ellsbury LEA 33 32 127 10 31 5 1 0 5 1 4 4 26 .244 .276 .299 .575 -0.2
Alcides Escobar STR 10 10 43 4 10 0 0 0 0 1 0 1 10 .233 .250 .233 .483 -0.1
Ryan Flaherty RH 41 41 143 14 31 4 4 3 10 2 1 14 39 .217 .296 .364 .659 0.0
Blake Forsythe RH 24 22 78 10 12 3 0 3 7 0 0 11 23 .154 .258 .308 .566 -0.0
Nick Franklin SEA 40 40 143 28 40 6 3 8 31 2 2 29 41 .280 .401 .531 .933 2.1
Marty Gantt BB 27 24 76 10 19 3 1 3 14 0 1 14 24 .250 .372 .434 .807 0.6
Adonis Garcia IB 36 34 133 11 30 7 1 5 18 1 1 6 29 .226 .257 .406 .663 -0.3
Eric Garcia BUC 9 5 24 5 5 0 1 0 3 0 0 1 8 .208 .240 .292 .532 0.0
Greg Garcia STR 26 26 101 8 17 3 0 0 8 0 0 5 30 .168 .215 .198 .413 -0.5
Conor Gillaspie RH 32 31 122 11 35 4 3 3 18 0 0 7 25 .287 .326 .443 .768 1.0
Casey Golden STR 7 7 25 2 5 1 0 0 1 0 0 1 9 .200 .231 .240 .471 -0.1
Adrian Gonzalez CLO 36 36 117 15 30 9 0 3 17 0 0 19 26 .256 .376 .410 .786 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Matt Gonzalez IB 11 5 20 2 5 0 1 1 4 0 1 1 6 .250 .286 .500 .786 -0.1
Aaron Greenfield STR 8 8 27 2 3 0 0 0 1 0 0 0 10 .111 .143 .111 .254 -0.3
Sam Grove STR 15 8 33 6 7 3 2 0 5 3 0 3 7 .212 .270 .424 .695 0.2
Jedd Gyorko BUC 40 40 142 15 35 4 0 5 20 2 0 11 37 .246 .305 .380 .685 0.7
David Hamilton LEA 41 41 167 11 30 15 0 0 6 2 2 6 70 .180 .211 .269 .481 -0.7
J.J. Hardy STR 17 5 31 7 15 4 0 0 5 0 0 2 7 .484 .515 .613 1.128 0.7
Josh Harrison IB 10 10 41 6 10 2 1 0 2 2 0 1 5 .244 .262 .341 .603 0.0
Corey Hart BB 23 15 65 7 14 2 0 3 11 0 0 6 16 .215 .278 .385 .662 0.0
Yadiel Hernandez STR 35 33 119 13 28 4 0 1 12 2 0 17 41 .235 .331 .294 .625 0.1
Brian Holberton SEA 3 3 9 0 1 0 0 0 0 0 0 0 3 .111 .111 .111 .222 -0.1
Ryan A. Howard STR 6 0 3 1 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.2
Logan Ice BB 19 19 67 5 13 4 0 0 1 0 1 4 27 .194 .280 .254 .534 -0.0
Jay Jabs IB 28 27 101 6 21 2 1 0 4 3 1 5 32 .208 .243 .248 .491 -0.6
Julsan Kamara SEA 7 6 20 1 2 1 0 0 1 0 0 0 7 .100 .100 .150 .250 -0.3
Lex Kaplan BB 5 5 21 6 7 0 0 1 6 1 1 3 7 .333 .440 .476 .916 0.2
Matt Kemp STR 8 5 23 5 10 3 1 1 5 1 0 4 2 .435 .500 .783 1.283 0.7
Kevin Kiermaier SEA 17 17 67 11 18 0 1 3 13 2 1 7 14 .269 .346 .433 .779 0.8
Jon Leroux IB 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500 0.0
Evan Longoria BB 3 3 11 1 2 0 0 0 0 1 0 2 2 .182 .308 .182 .490 -0.1
Jed Lowrie BB 16 16 57 7 18 3 1 4 16 0 1 9 13 .316 .397 .614 1.011 0.8
Justin Luttrell CLO 37 37 127 10 33 7 2 4 18 0 2 9 34 .260 .309 .441 .750 0.1
Gavin Lux STR 7 7 24 2 5 1 0 0 1 0 1 2 8 .208 .296 .250 .546 0.0
Mitch Maier CLO 28 23 85 17 18 1 1 2 8 0 0 10 17 .212 .320 .318 .638 -0.5
Craig Manuel STR 15 2 8 1 3 1 0 0 0 0 0 1 2 .375 .444 .500 .944 0.1
Pabel Manzanero IB 5 5 17 1 4 0 0 0 2 0 0 0 6 .235 .235 .235 .471 0.0
Nick Markakis RH 39 39 144 19 39 9 0 2 12 5 2 16 17 .271 .344 .375 .719 0.8
Sandy Martinez SEA 7 6 20 1 7 1 0 1 2 0 1 3 3 .350 .435 .550 .985 0.4
Victor Martinez CLO 21 21 75 11 21 6 0 1 9 0 0 10 9 .280 .365 .400 .765 0.4
James McCann BUC 36 36 132 17 40 6 0 3 17 0 0 9 32 .303 .361 .417 .778 1.4
Buck McCarthy BUC 5 5 17 2 4 0 0 0 4 0 0 2 4 .235 .316 .235 .551 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Yaisel Mederos BB 35 35 129 13 25 4 0 5 18 0 0 8 54 .194 .236 .341 .577 -0.6
Tommy Medica BUC 7 0 12 1 3 1 0 0 1 0 0 2 5 .250 .357 .333 .690 0.1
Jesus Montero RH 33 28 111 7 23 4 0 0 9 0 0 10 33 .207 .279 .243 .522 -0.5
Luke Montz SEA 35 34 122 18 21 8 0 7 23 0 0 22 46 .172 .303 .410 .713 0.9
Jose L. Morel IB 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500 0.0
Mitch Moreland BUC 21 16 58 5 15 1 0 2 12 0 1 13 19 .259 .397 .379 .777 0.3
Felix Munoz RH 13 10 32 2 7 1 0 0 1 0 0 3 7 .219 .306 .250 .556 -0.1
Raul Navarro CLO 8 0 4 0 1 1 0 0 1 1 0 1 1 .250 .400 .500 .900 0.1
Brett Nicholas CLO 24 21 79 5 22 9 0 2 12 0 1 6 23 .278 .329 .468 .798 0.8
Peter O'Brien IB 26 26 98 11 27 3 0 6 13 2 1 10 41 .276 .345 .490 .835 1.0
Paulo Orlando STR 22 18 75 11 19 4 1 3 12 0 0 6 20 .253 .305 .453 .758 0.6
Marcell Ozuna LEA 9 9 36 4 11 1 0 2 7 0 0 1 6 .306 .342 .500 .842 0.4
Justin Padilla LEA 36 34 124 6 18 3 0 2 9 0 0 7 37 .145 .201 .218 .419 -1.1
Josh Palacios IB 38 38 124 10 21 2 2 1 11 3 1 8 42 .169 .241 .242 .483 0.1
Preston Palmeiro IB 24 5 27 3 4 1 0 0 1 0 0 5 13 .148 .281 .185 .466 -0.2
Jimmy Paredes RH 3 3 7 0 2 1 0 0 1 0 0 0 2 .286 .375 .429 .804 0.1
Juan C. Perez SEA 28 26 105 19 32 4 2 5 17 1 1 3 32 .305 .324 .524 .848 1.0
Bryan Petersen SEA 27 20 72 13 19 2 0 0 7 0 0 8 21 .264 .341 .292 .633 0.5
Jace Peterson CLO 12 12 46 8 6 3 0 0 3 0 0 9 12 .130 .273 .196 .468 -0.1
Matt Phoenix SEA 36 33 117 12 33 7 1 3 14 3 2 6 25 .282 .315 .436 .750 0.8
Bruce Picinich BUC 1 1 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Greg Popylisen RH 38 27 102 16 25 2 1 0 5 8 4 5 34 .245 .287 .284 .571 -0.3
Roy Ralph CLO 27 18 68 13 23 8 0 6 21 1 0 4 14 .338 .375 .721 1.096 0.9
Corey D. Ray BB 35 35 143 19 36 11 2 2 17 4 1 12 46 .252 .306 .399 .704 0.9
Rob Refsnyder SEA 40 40 160 27 48 4 1 4 16 3 1 14 40 .300 .354 .412 .766 0.9
Nolan Reimold RH 15 0 17 1 4 0 0 0 2 0 1 1 8 .235 .278 .235 .513 -0.2
Ben Revere RH 11 9 40 8 18 3 1 0 7 3 0 3 7 .450 .500 .575 1.075 0.8
Bryan Reynolds BUC 35 29 100 13 21 5 0 0 2 7 1 12 33 .210 .298 .260 .558 -0.2
Ivano Ribsi LEA 41 41 134 8 27 8 0 4 18 0 0 10 47 .201 .257 .351 .608 -0.0
James Robbins CLO 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Clint Robinson BUC 41 41 120 15 24 7 1 2 12 2 0 16 34 .200 .327 .325 .652 0.2
Alex Rodriguez STR 21 21 78 13 12 2 0 2 6 2 0 12 24 .154 .283 .256 .539 -0.5
Jonathan Roof BB 31 29 100 13 27 7 0 4 14 2 2 6 28 .270 .315 .460 .775 0.2
Ryan Rua IB 36 33 116 16 34 6 0 5 20 2 3 11 29 .293 .364 .474 .838 0.4
Pedro Ruiz SEA 6 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Cameron Rupp CLO 22 21 76 10 18 2 0 3 9 0 0 5 29 .237 .284 .382 .666 0.6
Blake Sabol STR 4 1 6 0 2 0 0 0 0 0 0 0 2 .333 .333 .333 .667 -0.0
Gaby Sanchez STR 11 11 39 6 14 1 0 2 7 0 0 7 9 .359 .457 .538 .995 0.6
Scott Schebler RH 31 29 121 11 29 8 0 3 18 0 0 7 35 .240 .279 .380 .659 0.2
Andrew Schmidt CLO 2 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Austin Schotts BUC 37 37 160 14 38 8 0 0 7 6 6 13 50 .237 .295 .287 .582 -0.7
Adam Simmons STR 12 3 20 3 4 0 0 0 4 0 0 2 10 .200 .273 .200 .473 -0.1
Jon Singleton SEA 40 34 128 21 33 8 0 4 23 3 0 30 51 .258 .399 .414 .813 1.1
Josh Smith IB 10 10 31 1 4 0 1 0 0 0 0 2 15 .129 .182 .194 .375 -0.2
Marquez Smith CLO 38 37 134 18 30 2 1 4 14 0 0 16 42 .224 .307 .343 .650 0.9
Steven Souza Jr. IB 38 38 143 16 34 6 0 2 18 4 7 16 48 .238 .313 .322 .635 -0.0
Ford Stainback SEA 4 3 15 1 4 0 0 0 1 0 0 0 7 .267 .267 .267 .533 -0.1
Gavin Stupienski BB 27 20 84 10 21 2 0 2 6 0 0 7 32 .250 .315 .345 .660 0.4
Alixon Suarez IB 18 7 22 1 0 0 0 0 0 0 0 2 12 .000 .083 .000 .083 -0.3
Chris Taylor BB 22 22 87 13 28 6 2 1 6 2 2 9 22 .322 .385 .471 .857 0.7
Demetre Taylor STR 20 10 45 4 10 2 0 0 2 1 0 3 18 .222 .286 .267 .552 -0.3
Cisco Tellez SEA 3 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Dian Toscano LEA 41 41 142 17 38 3 1 0 11 1 0 27 22 .268 .382 .303 .685 0.4
Justin Turner STR 15 11 37 1 5 1 0 0 0 0 0 1 15 .135 .158 .162 .320 -0.4
Jonathan Villar SEA 32 32 132 21 28 8 3 2 11 7 0 20 42 .212 .318 .364 .682 1.0
Vance Vizcaino IB 36 33 117 11 26 4 3 3 14 1 1 6 38 .222 .278 .385 .662 0.2
William Wallace BB 5 5 16 3 5 1 0 0 2 1 1 2 3 .313 .389 .375 .764 0.2
Adam Walton IB 26 15 67 7 18 3 1 0 1 2 2 5 17 .269 .319 .343 .663 -0.2
Pat Wanke BUC 18 15 57 8 13 0 1 0 2 1 1 4 14 .228 .290 .263 .553 -0.2
Austin Wates STR 21 18 67 14 19 5 0 2 8 1 0 9 14 .284 .368 .448 .816 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jayson Werth CLO 5 5 16 0 3 0 0 0 0 0 0 4 5 .188 .350 .188 .537 -0.2
Gage West BB 13 12 41 6 11 5 0 3 5 0 1 3 17 .268 .318 .610 .928 0.3
Jackson Willeford LEA 41 41 134 14 33 8 0 0 11 0 1 15 33 .246 .331 .306 .637 -0.1
Colby Woodmansee CLO 26 26 105 17 32 5 1 4 14 0 1 6 31 .305 .348 .486 .834 1.2
154 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, October 12th, 2016 - OOTP Baseball 17.11 Build 73