SUB LEAGUE 2 2017
FIELDING REGISTER
06/01/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Alex Avila ELL 36.0 4 4 44 3 0 0 1.000 3 66.7 11.75 1
Curt Casali MOD 86.0 8 9 123 1 0 0 1.000 1 100.0 12.98 1
Robinson Chirinos SAS 141.0 16 16 183 6 0 0 1.000 8 25.0 12.06 1
Nick Cieri BUF 8.0 1 1 11 2 0 0 1.000 1 100.0 14.63 0
Chris Gimenez SAS 9.0 1 1 9 0 0 0 1.000 0 0.0 9.00 0
Tyler Heineman FW 49.1 4 12 65 2 0 0 1.000 3 33.3 12.22 0
Raymond Henderson-Lozano TO 185.2 21 24 191 12 2 0 .990 15 13.3 9.84 1
Logan Koch IRV 148.2 16 17 150 9 1 1 .994 14 28.6 9.63 2
Eric Maria TO 183.0 20 24 204 10 2 1 .991 21 38.1 10.52 3
Brian McCann JAC 305.1 34 34 376 14 2 2 .995 20 20.0 11.50 1
Miguel Montero BUF 242.0 26 31 334 18 2 0 .994 13 38.5 13.09 3
Brayan Pena SAS 152.0 17 17 201 9 2 1 .991 9 33.3 12.43 0
Carlos Ruiz BUF 121.0 14 14 147 6 2 0 .987 9 33.3 11.38 0
Jarrod Saltalamacchia SAS 58.0 6 6 68 6 0 0 1.000 4 75.0 11.48 1
Brian Serven IRV 211.0 25 25 201 12 2 1 .991 17 29.4 9.09 2
Max Stassi JAC 61.0 7 7 76 2 0 0 1.000 3 33.3 11.51 0
Andrew Susac MOD 289.0 33 33 356 16 2 3 .995 14 42.9 11.58 2
Matt Thaiss ELL 314.0 36 36 317 11 3 1 .991 17 11.8 9.40 2
Andrew Yerzy FW 313.0 37 37 312 15 2 0 .994 29 31.0 9.40 2
19 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Alex Avila ELL 6.0 0 2 8 0 0 1 1.000 12.00      
Mark Canha BUF 26.0 3 4 18 3 0 1 1.000 7.27      
Russ Canzler SAS 13.0 1 3 9 1 0 0 1.000 6.92      
Curt Casali MOD 101.0 11 12 80 3 1 7 .988 7.40      
Robinson Chirinos SAS 20.0 2 2 15 1 0 0 1.000 7.20      
Jarret DeHart TO 5.0 0 2 6 0 0 0 1.000 10.80      
Adam Duvall SAS 93.0 11 11 78 5 0 10 1.000 8.03      
Josh Elander IRV 4.0 0 2 0 0 0 0 .000 0.00      
Lucas Erceg TO 178.2 20 21 138 7 2 6 .986 7.30      
Chris Gimenez SAS 37.0 3 7 23 3 0 1 1.000 6.32      
Dae-ho Lee JAC 318.2 36 36 231 20 0 11 1.000 7.09      
Adam Lind BUF 70.0 9 9 53 6 1 4 .983 7.59      
Gage Matuszak IRV 347.0 41 41 298 25 5 26 .985 8.38      
Aubrey McCarty ELL 263.0 30 32 216 6 0 23 1.000 7.60      
Albert Pujols SAS 127.0 15 15 96 10 0 11 1.000 7.51      
Hanley Ramirez FW 362.1 41 41 294 16 1 35 .997 7.70      
Carlos Santana SAS 70.0 8 8 50 5 1 3 .982 7.07      
Brian Serven IRV 8.2 0 5 3 0 0 0 1.000 3.12      
Justin Smoak BUF 183.0 19 24 135 9 1 7 .993 7.08      
Jake A. Taylor ELL 81.0 10 10 75 5 0 5 1.000 8.89      
Brett Wallace BUF 92.0 10 11 65 6 1 5 .986 6.95      
Chris Wasco TO 185.0 21 21 154 9 0 10 1.000 7.93      
Bryan White MOD 274.0 30 32 197 14 1 11 .995 6.93      
Nick Zammarelli JAC 47.2 5 6 32 3 0 3 1.000 6.61      
24 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Arismendy Alcantara MOD 187.0 19 24 29 48 0 10 1.000 3.71      
Carlos Alcocer FW 1.0 0 1 1 0 0 0 1.000 9.00      
Randy Arozarena JAC 65.0 7 10 7 22 1 3 .967 4.02      
Mike Aviles SAS 1.0 0 1 1 0 0 0 1.000 9.00      
Erick Aybar TO 97.0 13 13 16 20 4 6 .900 3.34      
Freddy Bonet ELL 6.0 0 3 0 2 0 1 1.000 3.00      
Dave Cardenas ELL 276.0 33 33 55 101 0 21 1.000 5.09      
Angel Chavez FW 184.1 18 26 37 68 1 16 .991 5.13      
Charlie Culberson BUF 107.0 9 21 13 30 1 5 .977 3.62      
Delino DeShields Jr. BUF 118.0 15 15 28 31 0 6 1.000 4.50      
Derek Dietrich SAS 222.0 25 25 29 49 3 10 .963 3.16      
Tommy Edman JAC 155.0 18 20 17 34 2 4 .962 2.96      
Danny Espinosa SAS 90.0 10 10 12 27 0 8 1.000 3.90      
Jose Miguel Fernandez IRV 18.2 1 5 5 1 0 0 1.000 2.89      
Austin Fisher TO 56.0 7 8 14 16 0 4 1.000 4.82      
Mike Garzillo TO 71.2 7 15 13 20 2 1 .943 4.14      
Rodolfo Penalo FW 177.0 23 23 34 57 2 16 .978 4.63      
Cliff Pennington SAS 9.0 1 1 2 5 0 2 1.000 7.00      
Martin Prado JAC 145.1 16 20 22 34 0 5 1.000 3.47      
Danny Rivas TO 144.0 14 21 25 36 1 5 .984 3.81      
Yadiel Rivera JAC 1.0 0 1 0 1 0 0 1.000 9.00      
Nolan Rogers IRV 341.0 40 40 79 110 4 24 .979 4.99      
Derek Rustich ELL 67.0 7 10 10 23 1 3 .971 4.43      
Tyler Saladino MOD 74.0 8 9 17 18 1 3 .972 4.26      
Danny Santana BUF 3.0 0 2 1 0 0 0 1.000 3.00      
JaVon Shelby MOD 114.0 14 15 16 27 0 5 1.000 3.39      
Trevor Story BUF 143.0 17 17 20 33 6 5 .898 3.34      
Luis Valbuena SAS 38.0 4 4 3 14 0 2 1.000 4.03      
Jose Villalobos ELL 1.0 0 1 0 1 0 0 1.000 9.00      
29 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Arismendy Alcantara MOD 12.0 1 2 0 4 0 2 1.000 3.00      
Cody Asche BUF 20.0 2 3 0 2 0 1 1.000 0.90      
Mike Aviles SAS 34.0 4 5 2 4 1 0 .857 1.59      
Josh Beroth TO 134.0 16 16 6 22 1 3 .966 1.88      
Mark Canha BUF 18.0 2 2 0 0 1 0 .000 0.00      
Russ Canzler SAS 133.0 14 19 5 11 0 1 1.000 1.08      
Angel Chavez FW 4.0 0 2 0 0 0 0 .000 0.00      
Charlie Culberson BUF 25.0 3 3 3 3 1 0 .857 2.16      
Greg Deichmann ELL 341.0 39 39 19 65 3 4 .966 2.22      
Brandon Drury BUF 104.0 12 12 5 12 1 1 .944 1.47      
Adam Duvall SAS 11.0 1 1 0 0 0 0 .000 0.00      
Tommy Edman JAC 17.2 2 3 3 8 0 1 1.000 5.60      
Stanley Espinal TO 103.0 12 13 5 24 0 3 1.000 2.53      
Danny Espinosa SAS 41.0 5 5 1 3 1 0 .800 0.88      
Austin Fisher TO 33.2 4 6 0 5 1 0 .833 1.34      
Chris Gimenez SAS 3.0 0 1 0 0 0 0 .000 0.00      
Alex Guerrero TO 98.0 9 15 4 17 1 0 .955 1.93      
Jayson Langfels FW 17.0 1 5 1 3 2 1 .667 2.12      
Francisco Martinez IRV 25.0 3 3 0 7 0 0 1.000 2.52      
Mike Moustakas MOD 267.0 31 32 20 52 0 2 1.000 2.43      
Sheldon Neuse FW 248.1 29 29 21 44 0 4 1.000 2.36      
Hector Olivera JAC 338.2 38 39 21 54 3 4 .962 1.99      
Trevor Plouffe BUF 192.0 22 23 11 24 0 1 1.000 1.64      
Derek Rustich ELL 9.0 1 1 2 1 0 0 1.000 3.00      
Edward Salcedo IRV 334.2 38 38 22 58 3 6 .964 2.15      
JaVon Shelby MOD 96.0 9 12 2 14 0 1 1.000 1.50      
John Sternagel FW 93.0 11 11 6 21 0 3 1.000 2.61      
Luis Valbuena SAS 138.0 16 16 8 19 2 4 .931 1.76      
Brett Wallace BUF 12.0 0 4 0 1 1 0 .500 0.75      
Nick Zammarelli JAC 10.0 1 2 0 2 0 0 1.000 1.80      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Arismendy Alcantara MOD 60.0 7 8 3 18 0 1 1.000 3.15      
Carlos Alcocer FW 3.0 0 1 0 0 0 0 .000 0.00      
Mike Aviles SAS 9.0 0 7 1 0 0 0 1.000 1.00      
Erick Aybar TO 172.0 19 21 20 49 3 4 .958 3.61      
Josh Beroth TO 182.2 22 22 24 51 1 6 .987 3.70      
Brett Boswell ELL 67.0 8 8 11 17 1 4 .966 3.76      
Bryson Brigman FW 90.0 11 11 20 37 1 8 .983 5.70      
Charlie Culberson BUF 26.0 3 3 2 6 0 0 1.000 2.77      
Ian Desmond MOD 154.0 17 18 22 35 2 6 .966 3.33      
Brandon Drury BUF 110.0 13 13 16 27 3 4 .935 3.52      
Tommy Edman JAC 20.0 2 3 2 2 0 0 1.000 1.80      
Danny Espinosa SAS 101.0 11 11 13 26 0 3 1.000 3.48      
Austin Fisher TO 14.0 0 3 2 2 0 0 1.000 2.57      
Garrett Hampson IRV 359.2 41 41 58 107 5 19 .971 4.13      
Jung-ho Kang SAS 243.0 29 29 31 64 2 17 .979 3.52      
Jayson Langfels FW 6.0 0 1 0 0 0 0 .000 0.00      
Trever Morrison ELL 133.0 14 19 20 36 1 8 .982 3.79      
Sheldon Neuse FW 69.0 8 9 9 15 1 3 .960 3.13      
Cliff Pennington SAS 7.0 0 6 1 0 0 0 1.000 1.29      
Guillermo Pimentel FW 1.0 0 1 0 0 0 0 .000 0.00      
Trevor Plouffe BUF 9.0 0 4 1 1 0 0 1.000 2.00      
Yadiel Rivera JAC 346.1 39 39 46 83 5 10 .963 3.35      
Derek Rustich ELL 149.0 18 18 17 31 1 11 .980 2.90      
Tyler Saladino MOD 158.0 17 19 15 38 0 8 1.000 3.02      
Danny Santana BUF 21.0 2 4 0 6 1 1 .857 2.57      
JaVon Shelby MOD 3.0 0 1 1 0 0 0 1.000 3.00      
John Sternagel FW 193.1 22 24 31 47 7 16 .918 3.63      
Trevor Story BUF 205.0 23 23 22 54 1 9 .987 3.34      
Jose Villalobos ELL 1.0 0 1 0 0 0 0 .000 0.00      
29 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Willie Abreu ELL 183.0 21 21 47 2 0 0 1.000 2.41      
Nori Aoki JAC 9.0 1 3 4 0 0 0 1.000 4.00      
Cody Asche BUF 8.2 1 3 2 0 0 0 1.000 2.08      
Mike Aviles SAS 9.0 1 1 4 0 0 0 1.000 4.00      
Jeremy Baltz MOD 13.0 0 8 5 0 0 0 1.000 3.46      
Joe Benson BUF 4.1 0 1 1 0 0 0 1.000 2.08      
Will Benson ELL 104.0 13 13 19 0 1 0 .950 1.64      
Conor Biggio TO 39.0 4 4 12 0 0 0 1.000 2.77      
Gregor Blanco BUF 4.0 0 2 2 0 0 0 1.000 4.50      
Cody Brown MOD 167.1 19 19 27 1 0 0 1.000 1.51      
Jamar Burnette FW 113.0 14 14 24 0 1 0 .960 1.91      
Billy Burns JAC 5.0 0 2 0 0 0 0 .000 0.00      
Mark Canha BUF 43.0 4 7 12 0 0 0 1.000 2.51      
Russ Canzler SAS 30.0 3 4 3 0 0 0 1.000 0.90      
Rusney Castillo JAC 3.0 0 2 0 0 0 0 .000 0.00      
Tyler Collins FW 60.0 7 8 10 0 0 0 1.000 1.50      
Gene Cone ELL 55.0 6 7 14 0 0 0 1.000 2.29      
Carl Crawford SAS 228.1 27 28 44 3 0 0 1.000 1.85      
Rob Curtis TO 173.2 21 21 38 0 0 0 1.000 1.97      
Alejandro De Aza TO 9.0 0 3 1 0 0 0 1.000 1.00      
Delino DeShields Jr. BUF 134.0 16 16 15 0 3 0 .833 1.01      
Ian Desmond MOD 1.0 0 1 0 0 0 0 .000 0.00      
Taylor Dugas ELL 8.0 0 3 2 0 0 0 1.000 2.25      
Adam Duvall SAS 1.0 0 1 0 0 0 0 .000 0.00      
Josh Elander IRV 3.0 0 2 0 0 0 0 .000 0.00      
Sam Fuld SAS 27.0 3 3 3 0 0 0 1.000 1.00      
Matt Gelalich FW 18.0 2 2 5 1 1 0 .857 3.00      
Curtis Granderson BUF 156.0 18 19 37 0 0 0 1.000 2.13      
Alex Guerrero TO 24.0 2 5 5 0 0 0 1.000 1.88      
Dustin Lawley IRV 104.0 11 15 22 0 0 0 1.000 1.90      
Player Team Starter Inn GS G PO A E DP PCT Range      
Adam Lind BUF 1.0 0 1 1 0 0 0 1.000 9.00      
Rymer Liriano FW 64.0 8 8 12 1 0 0 1.000 1.83      
Jake Marisnick IRV 0.2 0 1 0 0 0 0 .000 0.00      
Rod Martinez MOD 2.0 0 1 0 0 0 0 .000 0.00      
Troy Montgomery MOD 1.0 0 1 0 0 0 0 .000 0.00      
Nick Neville IRV 251.0 30 30 57 2 1 0 .983 2.12      
Angel Pagan SAS 15.2 1 3 2 0 0 0 1.000 1.15      
Austin Paschke IRV 1.0 0 1 0 0 0 0 .000 0.00      
David Peralta JAC 153.1 16 20 28 0 0 0 1.000 1.64      
Kevin Pillar SAS 40.0 4 4 5 0 0 0 1.000 1.13      
Guillermo Pimentel FW 5.1 0 2 1 0 0 0 1.000 1.69      
Brian Pointer FW 92.0 10 19 23 0 1 0 .958 2.25      
Ben Roberts MOD 190.2 22 23 36 1 2 0 .949 1.75      
Justin Ruggiano FW 10.0 0 6 1 0 0 0 1.000 0.90      
Danny Santana BUF 20.0 2 3 1 0 0 0 1.000 0.45      
J.B. Shuck TO 4.0 0 3 2 0 0 0 1.000 4.50      
Seth Smith SAS 9.0 1 1 0 0 1 0 .000 0.00      
Jack Sundberg TO 119.0 14 14 33 1 0 0 1.000 2.57      
Stephen Wrenn JAC 100.0 12 13 25 0 0 0 1.000 2.25      
Qing-lai Yu JAC 96.0 12 12 30 1 1 0 .969 2.91      
50 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Willie Abreu ELL 61.0 7 7 17 1 0 0 1.000 2.66      
Aaron Altherr BUF 117.0 13 14 25 1 1 0 .963 2.00      
Randy Arozarena JAC 1.0 0 1 0 0 0 0 .000 0.00      
Joe Benson BUF 80.0 9 11 15 0 0 0 1.000 1.69      
Josh Beroth TO 12.0 1 3 5 0 0 0 1.000 3.75      
Cole Billingsley MOD 213.0 21 30 37 3 1 0 .976 1.69      
Gregor Blanco BUF 27.0 3 5 10 0 0 0 1.000 3.33      
Peter Bourjos BUF 134.0 15 15 24 2 0 0 1.000 1.75      
Jamar Burnette FW 61.0 7 10 15 1 0 0 1.000 2.36      
Billy Burns JAC 169.0 20 21 38 1 0 0 1.000 2.08      
Dave Cardenas ELL 9.0 1 1 2 0 0 0 1.000 2.00      
Rusney Castillo JAC 9.0 1 1 6 0 0 0 1.000 6.00      
Gene Cone ELL 67.0 8 8 14 0 0 0 1.000 1.88      
Rob Curtis TO 47.0 5 7 16 0 0 0 1.000 3.06      
Rajai Davis SAS 111.0 13 14 25 0 1 0 .962 2.03      
Alejandro De Aza TO 163.0 20 20 39 0 0 0 1.000 2.15      
Delino DeShields Jr. BUF 5.0 0 1 2 0 0 0 1.000 3.60      
Taylor Dugas ELL 2.0 0 2 0 0 0 0 .000 0.00      
Sam Fuld SAS 38.0 3 11 13 0 0 0 1.000 3.08      
Brett Gardner BUF 8.0 1 1 2 0 0 0 1.000 2.25      
Matt Gelalich FW 2.0 0 1 0 0 0 0 .000 0.00      
Carlos Gomez MOD 126.0 16 19 34 1 1 0 .972 2.50      
Jason Heyward TO 91.0 11 11 29 0 1 0 .967 2.87      
Jon Jay JAC 38.0 3 6 14 0 1 0 .933 3.32      
Alex Krupa IRV 11.0 1 3 2 0 0 0 1.000 1.64      
Dustin Lawley IRV 3.2 0 1 1 0 1 0 .500 2.45      
Justin LeValley ELL 199.0 23 23 54 1 1 0 .982 2.49      
Rymer Liriano FW 2.0 0 2 0 0 0 0 .000 0.00      
Brennon Lund IRV 121.2 14 16 29 0 0 0 1.000 2.15      
Jake Marisnick IRV 28.1 4 4 11 0 0 0 1.000 3.49      
Player Team Starter Inn GS G PO A E DP PCT Range      
Leonys Martin SAS 119.0 13 13 21 0 0 0 1.000 1.59      
Francisco Martinez IRV 195.0 22 23 41 3 2 0 .957 2.03      
Troy Montgomery MOD 8.0 1 1 3 0 0 0 1.000 3.38      
Angel Pagan SAS 48.0 6 6 11 0 0 0 1.000 2.06      
Rodolfo Penalo FW 12.0 1 4 2 0 0 0 1.000 1.50      
Kevin Pillar SAS 44.0 5 5 12 0 0 0 1.000 2.45      
Buddy Reed FW 281.1 33 33 77 1 3 0 .963 2.50      
Danny Rivas TO 1.0 0 1 0 0 0 0 .000 0.00      
Ben Roberts MOD 28.0 3 4 8 0 0 0 1.000 2.57      
Hugo Rodriguez TO 29.0 2 5 7 1 0 0 1.000 2.48      
Justin Ruggiano FW 4.0 0 2 0 0 0 0 .000 0.00      
Jack Sundberg TO 25.2 2 5 8 0 0 0 1.000 2.81      
Jose Villalobos ELL 12.0 1 4 1 0 0 0 1.000 0.75      
Stephen Wrenn JAC 30.0 3 7 10 0 1 0 .909 3.00      
Qing-lai Yu JAC 119.1 14 15 26 0 0 0 1.000 1.96      
45 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Willie Abreu ELL 61.0 7 7 11 1 2 0 .857 1.77      
Aaron Altherr BUF 7.0 1 1 1 0 0 0 1.000 1.29      
Nori Aoki JAC 129.1 15 15 26 1 0 0 1.000 1.88      
Jeremy Baltz MOD 14.0 1 2 2 0 0 0 1.000 1.29      
Nick Banks IRV 184.2 21 21 47 3 3 1 .943 2.44      
Joe Benson BUF 21.0 0 16 4 0 0 0 1.000 1.71      
Will Benson ELL 192.0 22 22 44 3 0 0 1.000 2.20      
Conor Biggio TO 147.0 17 18 28 2 1 0 .968 1.84      
Gregor Blanco BUF 138.0 17 17 17 0 2 0 .895 1.11      
Peter Bourjos BUF 24.0 3 3 3 0 1 0 .750 1.13      
Gio Brusa MOD 353.0 40 40 76 6 0 0 1.000 2.09      
Jamar Burnette FW 60.1 8 8 14 1 0 0 1.000 2.24      
Mark Canha BUF 113.0 14 14 20 0 0 0 1.000 1.59      
Russ Canzler SAS 2.0 0 1 0 0 0 0 .000 0.00      
Rusney Castillo JAC 28.0 2 7 6 0 0 0 1.000 1.93      
Gene Cone ELL 74.0 9 9 17 0 0 0 1.000 2.07      
Rob Curtis TO 2.0 0 1 1 0 0 0 1.000 4.50      
Rajai Davis SAS 33.0 4 4 4 0 1 0 .800 1.09      
Alejandro De Aza TO 0.1 0 1 1 0 0 0 1.000 27.00      
Brandon Drury BUF 10.0 0 3 0 0 0 0 .000 0.00      
Taylor Dugas ELL 11.0 1 2 1 0 0 0 1.000 0.82      
Josh Elander IRV 2.0 0 2 1 0 0 0 1.000 4.50      
Sam Fuld SAS 33.0 3 9 13 0 0 0 1.000 3.55      
Matt Gelalich FW 2.2 0 2 0 0 0 0 .000 0.00      
Carlos Gomez MOD 2.0 0 1 1 0 0 0 1.000 4.50      
Curtis Granderson BUF 56.0 6 8 9 0 1 0 .900 1.45      
Alex Guerrero TO 8.0 0 1 1 0 0 0 1.000 1.13      
Jason Heyward TO 2.0 0 1 1 1 0 0 1.000 9.00      
Jon Jay JAC 122.0 15 15 23 0 0 0 1.000 1.70      
Elier Leyva TO 17.0 2 2 2 0 0 0 1.000 1.06      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rod Martinez MOD 4.0 0 1 2 0 0 0 1.000 4.50      
Angel Pagan SAS 97.2 11 13 18 1 0 0 1.000 1.75      
Austin Paschke IRV 173.0 20 21 34 2 0 0 1.000 1.87      
David Peralta JAC 2.0 0 1 0 1 0 0 1.000 4.50      
Brian Pointer FW 6.0 0 3 2 0 0 0 1.000 3.00      
Ben Roberts MOD 2.0 0 1 0 0 0 0 .000 0.00      
Hugo Rodriguez TO 49.0 5 9 12 0 0 0 1.000 2.20      
Yorman Rodriguez FW 97.0 11 11 24 1 0 0 1.000 2.32      
Danny Santana BUF 2.0 0 1 0 0 0 0 .000 0.00      
Domingo Santana FW 196.1 22 22 33 0 3 0 .917 1.51      
J.B. Shuck TO 56.1 6 9 11 0 1 0 .917 1.76      
Seth Smith SAS 194.1 22 23 38 1 0 0 1.000 1.81      
Yasmany Tomas JAC 28.0 3 4 3 1 0 0 1.000 1.29      
Jose Villalobos ELL 12.0 1 4 3 0 0 0 1.000 2.25      
Chris Wasco TO 87.0 11 11 17 1 0 0 1.000 1.86      
Qing-lai Yu JAC 57.0 6 7 10 0 0 0 1.000 1.58      
46 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, October 12th, 2016 - OOTP Baseball 17.11 Build 73