WESTERN LEAGUE 2016
PITCHING REGISTER
06/01/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
WL | EL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Fernando Abad 0 2 .000 6.23 10 0 0 0 0 13.0 15 9 3 6 10 -0.3
Cody Allen 3 6 .333 4.52 65 0 0 0 1 65.2 49 33 11 34 94 -0.0
Jose Alvarez 0 1 .000 4.03 11 1 0 0 0 22.1 23 10 0 7 16 0.5
Chase Anderson 10 9 .526 5.41 23 23 0 0 0 123.0 141 74 14 50 98 0.7
Manuel Baguinon 8 20 .286 4.32 35 35 3 1 0 195.2 191 94 34 76 142 -0.6
Homer Bailey 0 1 .000 7.66 6 4 0 0 0 22.1 38 19 3 9 21 0.1
Scott Baker 0 1 .000 10.80 5 0 0 0 1 3.1 7 4 1 2 1 -0.1
Johnny Barbato 4 3 .571 5.75 23 0 0 0 2 36.0 44 23 4 13 30 -0.1
Tucker Barnhart SAN 0 0 .000 36.00 1 0 0 0 0 1.0 3 4 0 2 0 -0.1
Aaron Barrett 2 3 .400 3.36 59 0 0 0 2 64.1 62 24 3 14 66 1.4
Matt Belisle 7 1 .875 4.39 36 0 0 0 1 55.1 53 27 4 14 42 0.6
Chad Bettis 0 1 .000 0.00 7 0 0 0 1 11.1 9 0 1 1 8 0.1
Mike Bolsinger 1 1 .500 2.16 7 0 0 0 1 16.2 10 4 2 5 13 0.0
Brad Boxberger 1 0 1.000 3.86 25 0 0 0 3 30.1 21 13 4 9 32 0.1
Matt Boyles 3 0 1.000 4.29 15 0 0 0 0 21.0 22 10 1 11 27 0.2
Silvino Bracho 0 0 .000 1.35 11 0 0 0 0 6.2 3 1 0 1 6 0.2
Zach Britton 7 6 .538 2.25 66 0 0 0 36 76.0 71 19 4 13 100 2.3
Matt Bush 1 1 .500 8.59 11 0 0 0 0 14.2 19 14 3 5 16 -0.2
Carlos Carrasco 13 9 .591 3.08 34 34 2 1 0 225.0 197 77 24 45 219 4.5
Miguel Castro 0 1 .000 5.06 10 0 0 0 0 10.2 8 6 2 6 12 -0.1
Jhoulys Chacin 0 3 .000 4.05 4 4 0 0 0 20.0 23 9 0 7 12 0.4
Andrew Chafin 4 1 .800 3.95 65 2 0 0 2 93.1 110 41 13 34 73 -0.3
Steve Cishek 1 6 .143 2.82 71 0 0 0 9 70.1 53 22 2 20 91 2.1
Gerrit Cole 15 8 .652 3.67 35 35 1 0 0 208.2 221 85 23 46 173 3.0
Adam Conley 5 4 .556 3.84 14 13 0 0 0 79.2 67 34 10 23 80 0.9
Johnny Cueto 12 16 .429 3.83 34 34 1 0 0 209.1 219 89 24 54 175 2.5
Wade Davis 3 4 .429 1.43 71 0 0 0 39 82.0 48 13 5 18 111 2.2
R.A. Dickey 3 3 .500 4.02 39 3 0 0 1 71.2 72 32 7 24 50 0.4
Sean Doolittle 0 2 .000 6.43 8 0 0 0 1 7.0 11 5 2 2 7 -0.1
Zach Duke 1 1 .500 7.61 23 0 0 0 0 23.2 32 20 3 9 24 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mike Dunn 0 1 .000 8.20 24 0 0 0 1 18.2 22 17 4 18 25 -0.5
Jerad Eickhoff 8 14 .364 4.88 31 31 0 0 0 153.0 169 83 25 53 105 -0.4
Nathan Eovaldi 6 3 .667 4.43 18 11 0 0 0 81.1 93 40 9 22 58 0.6
Diego Espino 3 1 .750 3.82 35 1 0 0 4 63.2 47 27 4 29 78 1.2
Jeurys Familia 8 10 .444 2.39 77 0 0 0 44 83.0 63 22 4 27 130 2.6
Jose Fernandez 10 9 .526 3.67 29 28 0 0 1 174.1 163 71 18 40 171 3.1
Josh D. Fields 2 6 .250 2.99 66 0 0 0 28 78.1 64 26 6 33 82 0.8
Yimi Garcia 6 2 .750 2.88 67 0 0 0 4 75.0 44 24 7 23 100 1.4
Kevin Gausman 5 6 .455 4.80 29 5 0 0 4 75.0 87 40 9 25 49 0.1
Ken Giles 4 7 .364 2.45 80 0 0 0 2 66.0 56 18 2 30 87 1.6
Phil Gosselin SAN 0 0 .000 67.50 1 0 0 0 0 2.0 7 15 2 8 1 -0.4
Kendall Graveman 4 3 .571 4.33 14 13 0 0 0 60.1 74 29 7 17 45 0.5
Jon Gray 8 15 .348 4.65 33 33 0 0 0 193.2 217 100 25 57 135 1.2
Sonny Gray 13 15 .464 3.76 33 33 4 2 0 215.2 204 90 18 49 202 4.6
Jason Grilli 6 2 .750 3.10 75 0 0 0 4 81.1 65 28 8 36 91 0.7
Tayron Guerrero 11 8 .579 3.08 21 20 0 0 0 117.0 98 40 11 61 103 0.8
Jason Hammel 6 19 .240 5.31 37 36 0 0 0 195.0 229 115 30 57 171 1.1
Blaine Hardy 2 1 .667 3.88 53 0 0 0 1 48.2 48 21 5 13 36 0.2
Matt Harvey 15 10 .600 3.18 35 35 0 0 0 217.2 183 77 21 50 221 4.7
Andrew Heaney 5 4 .556 3.59 9 9 0 0 0 52.2 57 21 5 12 37 0.8
Kyle Hendricks 8 6 .571 3.71 26 16 2 2 0 123.2 122 51 7 27 95 2.6
Felix Hernandez 11 13 .458 4.16 34 34 1 0 0 214.1 208 99 16 62 208 4.9
Jared Hughes 5 4 .556 2.68 60 0 0 0 3 84.0 79 25 2 26 55 0.9
Phil Hughes 2 0 1.000 4.33 6 3 0 0 0 27.0 35 13 4 3 18 0.2
Raisel Iglesias 9 6 .600 3.22 32 28 2 1 0 178.2 139 64 16 40 145 3.2
Hisashi Iwakuma 20 8 .714 3.36 35 35 1 1 0 227.2 226 85 23 36 186 4.5
Luke Jackson 1 9 .100 4.91 25 24 0 0 0 117.1 109 64 22 60 109 -0.7
Jeremy Jeffress 1 0 1.000 2.40 16 0 0 0 0 15.0 12 4 0 7 12 0.2
Dan Jennings 2 1 .667 4.06 51 0 0 0 2 71.0 75 32 10 22 64 -0.2
Chris Johnson SAN 0 0 .000 0.00 1 0 0 0 0 2.2 2 0 0 2 0 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Josh Johnson 7 0 1.000 3.43 14 12 2 1 0 84.0 84 32 4 26 51 1.5
Nate Jones 3 5 .375 2.53 75 0 0 0 3 74.2 71 21 4 35 76 0.9
Zach Jones 0 0 .000 3.77 7 0 0 0 1 14.1 13 6 2 4 17 0.0
Taylor Jungmann 4 9 .308 4.41 23 23 1 1 0 136.2 147 67 10 50 102 1.8
Keone Kela 1 4 .200 3.86 44 0 0 0 0 63.0 46 27 3 22 65 0.9
Corey Knebel 9 7 .563 3.46 75 0 0 0 0 96.1 84 37 10 50 121 0.8
Michael Kohn 1 0 1.000 4.60 45 0 0 0 2 58.2 53 30 8 35 55 -0.6
George Kontos 3 0 1.000 2.67 46 0 0 0 1 60.2 62 18 5 9 66 1.3
Raudel Lazo 4 1 .800 3.92 32 0 0 0 2 43.2 40 19 4 24 44 0.1
Tim Lincecum 4 9 .308 4.31 23 23 1 1 0 131.2 134 63 20 55 109 -0.0
Boone Logan 3 3 .500 5.51 56 0 0 0 3 67.0 69 41 9 30 84 0.4
Mark Lowe 3 5 .375 3.65 67 0 0 0 0 88.2 90 36 8 33 83 0.6
Lance Lynn 6 12 .333 4.90 36 27 0 0 0 159.2 159 87 19 67 138 0.7
Kenta Maeda 6 11 .353 3.94 27 27 1 1 0 160.0 141 70 14 38 114 2.1
Lance McCullers Jr. 6 7 .462 5.30 21 21 1 0 0 110.1 110 65 13 56 106 0.7
Collin McHugh 4 16 .200 6.14 26 26 0 0 0 133.1 170 91 25 41 113 -0.0
Andrew Miller 3 6 .333 2.28 66 0 0 0 32 71.0 50 18 5 16 104 2.0
Mike Morin 1 2 .333 5.91 15 0 0 0 1 21.1 25 14 1 7 14 0.2
Charlie Morton 1 4 .200 2.92 6 6 0 0 0 37.0 38 12 3 18 26 0.3
Jimmy Nelson 12 9 .571 3.71 32 32 0 0 0 189.1 207 78 14 81 141 2.3
Hector Neris 3 0 1.000 3.59 37 0 0 0 2 52.2 50 21 4 25 69 0.6
Pat Neshek 2 0 1.000 4.64 24 0 0 0 1 33.0 32 17 4 14 31 0.1
Aaron Nola 5 2 .714 3.44 12 12 1 1 0 73.1 78 28 7 14 64 1.6
Darren O'Day 2 3 .400 4.50 51 0 0 0 0 68.0 66 34 6 22 70 0.6
Roberto Osuna 6 4 .600 2.59 72 0 0 0 1 80.0 48 23 9 22 107 1.3
Dan Otero 1 1 .500 4.70 7 0 0 0 1 7.2 14 4 3 1 6 -0.3
Jonathan Papelbon 7 5 .583 4.04 68 0 0 0 33 71.1 73 32 8 12 75 1.0
Jake Peavy 9 5 .643 3.28 18 18 3 1 0 115.1 105 42 11 22 90 2.2
Martin Perez 11 15 .423 4.54 33 33 0 0 0 190.1 217 96 21 36 160 3.3
Oliver Perez 5 2 .714 3.38 72 0 0 0 0 82.2 65 31 8 25 91 1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Michael Pineda 11 15 .423 4.12 35 35 2 0 0 211.2 238 97 24 30 141 2.8
Rick Porcello 1 0 1.000 5.12 5 2 0 0 0 19.1 18 11 2 5 7 0.1
Kevin Quackenbush 2 4 .333 2.29 47 0 0 0 2 59.0 43 15 4 21 69 0.8
Chad Qualls 0 2 .000 2.25 18 0 0 0 0 24.0 25 6 0 5 32 0.9
Jose Quintana 8 15 .348 3.96 32 32 1 0 0 191.0 195 84 21 50 142 2.2
Jose A. Ramirez 3 1 .750 2.75 23 0 0 0 1 36.0 17 11 4 14 50 0.4
A.J. Ramos 7 4 .636 4.17 78 0 0 0 2 105.2 85 49 8 58 126 0.8
Cory Rasmus 0 0 .000 10.80 1 0 0 0 0 1.2 3 2 0 2 1 -0.0
Clayton Richard 2 1 .667 5.21 3 3 0 0 0 19.0 20 11 5 4 9 -0.3
Garrett Richards 12 11 .522 3.83 32 32 2 0 0 190.1 175 81 14 64 151 2.7
Felipe Rivero 3 2 .600 2.16 75 0 0 0 1 79.1 63 19 1 27 91 2.2
David Robertson 4 5 .444 2.26 67 0 0 0 40 71.2 48 18 4 16 90 1.9
Hansel Robles 5 2 .714 3.00 48 4 0 0 3 87.0 74 29 6 27 104 1.9
Eduardo Rodriguez 14 11 .560 3.84 33 33 1 0 0 203.2 214 87 25 52 144 1.9
Sergio Romo 3 5 .375 2.64 64 0 0 0 0 78.1 81 23 7 16 82 1.1
Trevor Rosenthal 8 8 .500 4.15 77 0 0 0 29 82.1 67 38 6 48 103 0.5
Zac Rosscup 3 2 .600 3.71 69 0 0 0 0 68.0 59 28 8 37 103 0.5
Dan Runzler 0 0 .000 0.00 3 0 0 0 0 2.2 0 0 0 0 1 0.1
Hyun-jin Ryu 16 11 .593 3.46 35 35 3 1 0 218.2 200 84 19 40 170 4.0
Danny Salazar 9 11 .450 4.40 33 33 0 0 0 190.1 203 93 27 54 193 2.2
Chris Sale 17 10 .630 3.65 35 35 1 1 0 224.2 212 91 28 54 235 3.8
Jeff Samardzija 16 11 .593 4.08 34 34 2 0 0 211.2 213 96 20 51 155 2.6
Anibal Sanchez 11 9 .550 4.31 33 31 1 1 0 190.0 200 91 22 60 156 1.8
Sergio Santos 0 1 .000 3.86 19 0 0 0 1 18.2 14 8 1 18 19 -0.1
Luis Severino 0 0 .000 5.40 1 1 0 0 0 3.1 4 2 1 0 4 0.0
Tony Sipp 3 5 .375 4.16 59 0 0 0 1 67.0 59 31 8 30 72 0.3
Carson Smith 4 0 1.000 2.25 74 0 0 0 3 84.0 69 21 6 29 82 1.0
Drew Smyly 4 3 .571 4.31 44 0 0 0 1 87.2 93 42 11 21 83 0.5
Joakim Soria 2 1 .667 4.91 18 0 0 0 1 18.1 17 10 4 8 19 -0.2
Drew Storen 1 1 .500 3.99 27 0 0 0 1 29.1 30 13 4 9 23 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Huston Street 0 4 .000 4.04 75 0 0 0 5 69.0 65 31 6 25 71 0.7
Marcus Stroman 15 10 .600 2.72 34 34 1 0 0 228.2 219 69 16 49 177 4.9
Noah Syndergaard 13 7 .650 2.66 31 31 1 1 0 203.0 172 60 16 33 216 5.8
Julio Teheran 0 4 .000 5.68 4 4 0 0 0 19.0 24 12 2 6 13 0.2
Blake Treinen 2 0 1.000 3.42 33 0 0 0 1 52.2 50 20 4 24 41 0.0
Koji Uehara 0 1 .000 2.21 44 0 0 0 3 40.2 32 10 5 10 51 0.5
Christian Vazquez MIS 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 0 3 0 -0.1
Justin Verlander 1 0 1.000 5.52 11 3 0 0 0 29.1 37 18 5 14 18 -0.4
Adam Wainwright 12 6 .667 3.10 36 36 2 2 0 238.0 221 82 20 51 169 4.1
Tony Watson 3 3 .500 3.02 75 0 0 0 1 83.1 75 28 5 18 80 1.4
Ryan Webb 0 0 .000 6.75 4 0 0 0 0 2.2 5 2 1 2 0 -0.2
Zack Wheeler 0 0 .000 2.65 6 2 0 0 0 17.0 14 5 1 12 15 0.1
Matt Wisler 1 2 .333 4.58 22 4 0 0 3 55.0 62 28 6 19 49 0.6
Alex Wood 10 12 .455 4.86 29 29 0 0 0 163.0 167 88 21 52 134 1.1
Tony Zych 5 4 .556 2.19 73 0 0 0 7 70.0 37 17 7 23 101 1.3
135 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, October 12th, 2016 - OOTP Baseball 17.11 Build 73