SUB LEAGUE 2 2016
PITCHING REGISTER
06/01/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jose Alvarez 5 8 .385 3.54 30 22 0 0 2 124.2 129 49 7 32 124 2.8
R.J. Alvarez 1 3 .250 2.39 32 10 0 0 0 64.0 54 17 5 34 79 0.4
Brett Anderson 4 3 .571 3.05 13 13 0 0 0 73.2 75 25 8 24 78 0.9
Chase Anderson 1 2 .333 4.40 5 5 0 0 0 28.2 31 14 6 8 20 -0.4
Evan Anderson 2 5 .286 6.04 9 9 0 0 0 44.2 52 30 5 30 29 -0.7
John Axford 2 0 1.000 0.93 15 0 0 0 0 9.2 4 1 0 6 19 0.3
Pedro Baez 5 2 .714 2.08 65 0 0 0 11 60.2 41 14 5 15 65 0.4
Homer Bailey BUF 5 3 .625 3.19 27 8 0 0 2 87.1 86 31 14 24 108 0.7
Johnny Barbato 0 2 .000 2.42 16 0 0 0 0 22.1 15 6 1 4 18 0.3
Matt Barnes 5 6 .455 3.67 14 14 2 2 0 90.2 80 37 9 21 90 1.2
Antonio Bastardo 8 2 .800 1.81 62 0 0 0 0 74.2 47 15 3 24 103 1.3
Parker Bean 1 6 .143 8.02 19 8 0 0 0 46.0 68 41 4 28 35 -0.3
Jose Benites 13 7 .650 3.79 31 31 1 1 0 185.1 166 78 24 71 214 0.9
Chad Bettis 3 4 .429 3.98 27 9 0 0 5 72.1 87 32 7 13 81 1.3
Jesse Biddle 15 9 .625 3.36 30 30 1 1 0 179.2 148 67 10 57 213 3.7
Vic Black 2 1 .667 3.87 70 1 0 0 0 79.0 74 34 7 57 94 -0.3
Jerry Blevins 6 2 .750 1.95 52 0 0 0 0 55.1 35 12 5 8 77 1.1
Matt Boyles 1 1 .500 1.99 35 0 0 0 0 31.2 18 7 1 12 53 0.8
Craig Breslow 2 1 .667 5.40 11 0 0 0 0 11.2 16 7 0 8 8 -0.1
Aaron Brooks 1 0 1.000 0.00 1 0 0 0 0 3.1 2 0 0 1 3 0.1
Dylan Bundy 0 0 .000 0.00 1 0 0 0 0 1.2 2 0 0 3 3 -0.0
Greg Burke 1 2 .333 3.41 67 0 0 0 6 68.2 69 26 9 26 79 0.1
Corbin Burnes 0 3 .000 8.18 10 10 0 0 0 47.1 56 43 9 36 43 -1.1
Alec Byrd 0 1 .000 4.41 11 0 0 0 0 16.1 15 8 2 9 15 -0.3
David Carpenter 1 0 1.000 2.86 21 0 0 0 0 22.0 13 7 3 8 34 0.1
David L. Carpenter 2 3 .400 1.74 44 0 0 0 26 46.2 26 9 1 19 65 0.9
Andrew Cashner 0 0 .000 0.00 2 0 0 0 1 1.1 1 0 0 0 2 0.1
Santiago Casilla 0 0 .000 0.00 4 0 0 0 1 7.1 4 0 0 0 9 0.3
Xavier Cedeno 4 5 .444 3.40 68 1 0 0 2 53.0 52 20 4 24 72 0.7
Jhoulys Chacin 10 12 .455 3.81 28 28 0 0 0 153.2 160 65 11 37 142 2.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jesse Chavez 8 5 .615 2.82 19 19 1 0 0 124.1 114 39 12 28 111 1.4
Tyler Clippard 0 0 .000 0.00 5 0 0 0 0 1.2 1 0 0 0 4 0.1
Tim Collins 2 1 .667 2.61 53 0 0 0 7 62.0 47 18 6 19 81 0.6
Bartolo Colon 2 5 .286 5.68 16 8 1 0 1 65.0 82 41 5 9 53 1.1
Mike Compton 1 0 1.000 6.40 13 2 0 0 0 32.1 50 23 6 16 27 -0.5
Adam Conley BUF 10 3 .769 2.42 17 17 0 0 0 115.1 89 31 8 23 156 3.8
Ryan Cook 0 1 .000 1.69 27 0 0 0 1 26.2 21 5 1 7 33 0.6
John Cornely 0 1 .000 1.83 28 0 0 0 2 44.1 31 9 2 8 61 1.0
Oscar Correa 4 1 .800 2.11 33 0 0 0 3 38.1 30 9 3 9 60 0.9
Will Crowe 2 1 .667 4.91 3 3 0 0 0 18.1 18 10 3 7 18 -0.1
Justin De Fratus 0 0 .000 4.15 11 0 0 0 0 13.0 12 6 1 9 17 -0.2
Rubby De La Rosa 3 2 .600 3.07 9 9 0 0 0 55.2 49 19 7 18 79 0.8
Randall Delgado 1 2 .333 3.60 14 0 0 0 8 15.0 19 6 1 7 21 0.2
Ryan Dennick 3 2 .600 4.82 29 0 0 0 3 37.1 38 20 5 18 33 -0.2
Jumbo Diaz 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 0 1 0.0
Dakota Donovan 1 3 .250 6.41 5 5 0 0 0 26.2 32 19 4 12 5 -0.5
Danny Duffy 1 0 1.000 1.59 9 0 0 0 0 11.1 8 2 0 1 13 0.4
Jon Edwards 6 1 .857 3.23 55 1 0 0 6 86.1 47 31 11 49 133 0.3
Scott Elbert BUF 3 2 .600 5.08 48 0 0 0 5 44.1 44 25 4 13 56 0.5
Dustin T. Emmons 1 3 .250 7.25 44 0 0 0 0 49.2 66 40 6 52 53 -1.2
Dana Eveland 4 4 .500 1.83 69 1 0 0 0 69.0 52 14 2 23 78 1.3
Buck Farmer 6 3 .667 3.74 12 11 0 0 0 67.1 58 28 11 15 79 0.5
Jose Fernandez 4 0 1.000 2.36 5 5 1 0 0 34.1 27 9 3 9 47 0.9
Jeff Ferrell 3 0 1.000 3.70 71 0 0 0 0 73.0 65 30 6 23 75 0.6
Casey Fien 3 5 .375 2.93 53 0 0 0 1 70.2 69 23 4 13 94 1.5
Brandon Finnegan 2 5 .286 2.72 7 7 0 0 0 43.0 35 13 3 9 57 1.3
Gavin Fleming 3 8 .273 5.85 20 13 0 0 0 87.2 103 57 15 41 64 -1.2
Delvy Francisco 0 1 .000 5.06 15 0 0 0 1 26.2 29 15 3 10 27 -0.1
Michael Fulmer 16 2 .889 2.03 27 27 0 0 0 172.2 135 39 7 43 207 4.9
Charlie Furbush 6 5 .545 3.48 67 0 0 0 25 75.0 61 29 7 21 107 1.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jaime Garcia 4 1 .800 1.35 7 7 0 0 0 46.2 37 7 1 6 60 1.7
Onelki Garcia 3 14 .176 5.66 23 21 0 0 0 105.0 109 66 11 65 83 -0.5
Kyle Gibson 9 11 .450 5.40 34 32 0 0 0 176.2 214 106 15 46 151 2.2
Kevin Ginkel 5 14 .263 5.69 31 31 0 0 0 159.2 199 101 24 69 137 -1.4
Kendall Graveman 0 12 .000 5.72 16 16 1 0 0 91.1 105 58 8 34 87 0.8
Marc Grice 4 2 .667 2.94 46 0 0 0 7 49.0 36 16 7 11 78 0.6
Jason Gurka 0 0 .000 1.00 7 0 0 0 0 9.0 4 1 1 1 11 0.1
Vladimir Gutierrez 1 14 .067 7.92 17 17 0 0 0 80.2 111 71 18 43 77 -1.4
J.A. Happ 12 4 .750 2.53 29 26 0 0 0 170.2 136 48 11 32 175 3.8
Blaine Hardy 2 2 .500 1.90 18 0 0 0 1 23.2 23 5 1 9 31 0.6
Will Harris 4 2 .667 2.25 60 0 0 0 5 60.0 39 15 9 14 86 0.3
Chris Hatcher 4 6 .400 3.22 54 6 0 0 19 72.2 46 26 6 23 102 0.9
Drew Hayes 5 2 .714 2.51 67 0 0 0 12 71.2 56 20 5 35 103 0.9
David Hernandez 1 1 .500 1.27 22 0 0 0 5 21.1 10 3 3 1 33 0.3
Shane Himelick 0 4 .000 10.80 8 8 0 0 0 28.1 46 34 5 32 29 -1.0
Chad Hockin 0 0 .000 4.66 21 0 0 0 0 29.0 32 15 4 20 34 -0.3
Daniel Hudson 4 1 .800 2.23 69 0 0 0 4 64.2 49 16 1 23 102 1.8
Phil Hughes 16 6 .727 2.85 27 27 1 0 0 180.0 170 57 15 12 153 3.5
Luke Jackson 1 3 .250 3.34 5 5 0 0 0 29.2 28 11 2 11 29 0.4
Zack A. Jackson 5 24 .172 7.94 32 32 0 0 0 136.0 193 120 26 87 127 -2.4
Casey Janssen 3 3 .500 3.62 67 0 0 0 2 79.2 84 32 10 19 78 -0.0
Kevin Jepsen 3 1 .750 2.79 49 0 0 0 2 48.1 33 15 5 10 58 0.4
Brian Johnson 0 16 .000 9.07 19 19 0 0 0 88.1 121 89 13 79 53 -2.1
Jim Johnson 7 7 .500 4.01 61 0 0 0 28 67.1 63 30 0 22 77 1.7
Nate Karns 13 9 .591 3.43 36 36 0 0 0 199.1 172 76 22 49 248 3.3
Ian Kennedy 6 4 .600 3.97 17 17 1 1 0 99.2 103 44 8 29 139 2.5
John Kilichowski 2 7 .222 6.27 13 13 0 0 0 60.1 77 42 8 32 26 -1.1
Tom Koehler 5 4 .556 3.90 15 9 0 0 0 62.1 63 27 8 24 45 -0.3
Michael Kohn 1 3 .250 5.28 6 6 0 0 0 29.0 31 17 3 19 30 -0.0
Bobby LaFromboise 4 2 .667 2.74 50 0 0 0 2 82.0 64 25 7 26 106 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mat Latos 9 5 .643 3.04 16 16 0 0 0 106.2 102 36 12 20 108 1.5
Brandon League 2 1 .667 3.06 33 0 0 0 0 32.1 33 11 1 10 34 0.5
Kyle Lohse 0 0 .000 6.30 4 0 0 0 0 10.0 13 7 1 4 9 -0.1
Javier Lopez 5 2 .714 2.44 63 0 0 0 5 55.1 47 15 1 14 55 1.0
Jake Lynch 2 0 1.000 4.71 20 0 0 0 1 28.2 34 15 4 9 42 0.1
Warner Madrigal 0 2 .000 2.52 24 0 0 0 2 35.2 33 10 5 9 36 -0.2
Jeff Manship 4 3 .571 2.61 69 0 0 0 2 76.0 69 22 4 20 87 1.1
Carlos Marmol 2 2 .500 3.83 73 0 0 0 0 91.2 62 39 9 61 140 -0.0
Justin Masterson 15 4 .789 3.98 30 29 0 0 0 167.1 172 74 13 51 166 2.1
Brian Matusz 5 2 .714 2.31 57 0 0 0 0 58.1 51 15 5 20 86 1.0
Trevor May 3 4 .429 3.00 25 0 0 0 2 36.0 23 12 4 19 57 0.3
Brandon McCarthy 7 6 .538 2.75 26 18 1 1 1 131.0 131 40 12 25 134 2.2
Wade Miley 3 4 .429 3.88 15 10 0 0 0 60.1 64 26 4 21 59 0.9
Brett Morales 0 4 .000 8.39 9 5 0 0 1 24.2 41 23 3 16 19 -0.2
Jason Motte 1 4 .200 3.78 22 0 0 0 1 33.1 34 14 7 5 34 -0.4
Quincy Nieporte ELL 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 0 0 0.0
Jon Niese 6 6 .500 5.40 32 15 0 0 0 106.2 125 64 16 22 102 0.0
Sean Nolin 13 5 .722 3.81 29 29 0 0 0 165.1 161 70 14 48 159 2.2
Ivan Nova 0 0 .000 3.00 10 0 0 0 3 24.0 24 8 1 7 25 0.2
Seung-hwan Oh 5 7 .417 3.91 38 16 0 0 1 119.2 109 52 16 19 128 0.9
Joe Ortiz 2 0 1.000 1.18 20 0 0 0 1 38.0 28 5 0 7 47 1.2
Dan Otero 2 6 .250 2.98 46 0 0 0 22 51.1 50 17 2 7 50 0.8
Wily Peralta 10 9 .526 3.63 30 30 0 0 0 173.1 177 70 10 40 169 3.0
Glen Perkins 2 1 .667 4.25 35 2 0 0 0 59.1 58 28 8 10 77 0.7
Yusmeiro Petit 5 5 .500 2.77 47 5 0 0 3 74.2 60 23 7 17 94 1.2
Jake Petricka 3 2 .600 6.00 44 0 0 0 1 51.0 74 34 1 18 45 0.7
Drew Pomeranz 2 4 .333 3.07 17 13 0 0 0 76.1 67 26 7 33 78 0.5
Rick Porcello 8 12 .400 3.60 27 27 0 0 0 167.1 177 67 13 27 157 3.0
Stephen Pryor 1 2 .333 4.56 68 0 0 0 6 81.0 80 41 8 47 113 0.1
A.J. Puk 2 2 .500 5.61 6 6 0 0 0 33.2 41 21 2 15 17 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
David Purcey 3 2 .600 5.67 38 0 0 0 2 33.1 32 21 5 20 46 -0.3
Erasmo Ramirez 6 4 .600 3.31 11 11 0 0 0 68.0 62 25 6 13 65 1.0
Robbie Ray 3 1 .750 1.80 5 5 0 0 0 25.0 22 5 1 10 25 0.4
Matt Reynolds 1 0 1.000 2.25 6 0 0 0 0 8.0 8 2 2 3 9 -0.1
Clayton Richard 8 3 .727 3.73 27 19 0 0 1 128.0 142 53 12 24 112 1.7
Tanner Roark 4 10 .286 4.46 21 21 0 0 0 119.0 146 59 9 28 93 1.5
Fernando Rodney 3 2 .600 1.49 27 0 0 0 2 36.1 29 6 2 6 49 0.9
Enny Romero 0 4 .000 3.72 20 9 0 0 2 58.0 50 24 7 29 86 0.7
Joe Ross 1 3 .250 3.73 8 8 0 0 0 50.2 46 21 8 11 38 -0.1
Robbie Ross Jr. 3 3 .500 1.67 27 5 0 0 1 43.0 26 8 4 9 53 0.8
Norge Ruiz 11 10 .524 4.34 29 29 0 0 0 172.0 170 83 23 38 175 1.1
Dan Runzler 1 0 1.000 1.46 13 0 0 0 2 12.1 5 2 0 1 22 0.6
Marc Rzepczynski 5 2 .714 4.15 41 0 0 0 1 47.2 45 22 5 16 51 0.1
CC Sabathia 7 1 .875 2.28 14 14 2 1 0 87.0 77 22 5 18 83 1.9
Sergio Santos 1 4 .200 3.00 44 0 0 0 8 48.0 42 16 6 19 72 0.3
John Schreiber 1 1 .500 8.08 42 0 0 0 0 45.2 57 41 10 33 37 -1.6
Evan Scribner 1 3 .250 3.15 66 0 0 0 4 71.1 56 25 9 13 95 0.9
Bryan Shaw 3 4 .429 3.47 54 0 0 0 2 59.2 57 23 4 24 73 0.5
Jordan Sheffield 0 5 .000 6.32 7 7 0 0 0 37.0 45 26 6 26 32 -0.5
Matt Shoemaker 4 0 1.000 0.58 4 4 1 1 0 31.0 17 2 1 2 33 0.9
Alfredo Simon 14 14 .500 4.09 36 36 0 0 0 195.2 226 89 15 43 148 2.2
Andy Sisco 0 0 .000 2.25 3 0 0 0 0 8.0 9 2 1 2 13 0.1
Robert Stephenson 2 1 .667 2.16 5 5 0 0 0 33.1 20 8 3 10 43 0.7
Drew Storen 1 1 .500 0.69 12 0 0 0 7 13.0 5 1 1 1 13 0.2
Jake A. Taylor ELL 0 0 .000 22.50 1 0 0 0 0 2.0 5 5 0 4 2 -0.1
Wayne Taylor ELL 0 0 .000 19.29 1 0 0 0 0 2.1 3 5 1 7 1 -0.3
Junichi Tazawa 0 1 .000 0.00 13 0 0 0 1 17.2 2 0 0 2 21 0.6
Matt Thaiss ELL 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 0 0 0 0.0
Collin Theroux ELL 0 0 .000 0.00 1 0 0 0 0 1.2 0 0 0 0 0 0.0
Jake J. Thompson 0 4 .000 6.11 16 5 0 0 0 53.0 56 36 6 30 37 -0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Keegan Thompson 4 7 .364 7.55 12 12 0 0 0 53.2 70 45 7 37 45 -0.6
Chris Tillman 5 8 .385 4.57 20 17 0 0 0 100.1 105 51 13 22 102 0.8
Shawn Tolleson 0 1 .000 5.06 5 0 0 0 3 5.1 4 3 2 0 11 -0.0
Josh Tomlin 11 2 .846 3.84 20 20 0 0 0 119.2 124 51 18 15 129 1.3
Alex Torres 3 2 .600 4.40 60 0 0 0 2 88.0 69 43 9 32 106 0.3
Julio Urias 2 0 1.000 5.64 4 4 0 0 0 22.1 19 14 6 9 26 -0.4
Drew VerHagen 0 0 .000 0.00 8 0 0 0 0 12.1 12 0 0 5 15 0.3
Arodys Vizcaino 0 1 .000 5.27 15 0 0 0 3 13.2 11 8 0 7 20 0.4
Taijuan Walker 17 7 .708 2.47 31 31 1 0 0 189.2 150 52 16 45 205 3.1
Ryan Webb 3 5 .375 2.24 63 0 0 0 14 64.1 52 16 2 14 65 1.1
Alex Wilson 6 1 .857 3.28 42 0 0 0 2 68.2 78 25 3 19 60 0.7
Justin Wilson 1 1 .500 3.04 24 2 0 0 0 26.2 19 9 0 8 38 0.9
Tyler P. Wilson 0 1 .000 2.37 3 3 0 0 0 19.0 12 5 4 4 15 -0.2
Rankin Woley ELL 0 0 .000 11.57 1 0 0 0 0 2.1 2 3 1 5 0 -0.3
Alex Wood 1 2 .333 2.00 3 3 0 0 0 18.0 17 4 1 2 17 0.5
Mike Wright 7 13 .350 5.02 24 24 1 0 0 134.1 142 75 15 33 120 1.2
Kirby Yates 8 5 .615 2.50 70 0 0 0 21 86.1 55 24 9 20 129 1.2
Mike Zagurski 1 2 .333 2.54 43 3 0 0 0 71.0 56 20 7 44 84 0.1
Jordan Zimmermann 6 3 .667 2.75 13 12 0 0 0 78.2 72 24 7 11 72 1.3
169 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, October 12th, 2016 - OOTP Baseball 17.11 Build 73