CONFERENCE 2 2016
PITCHING REGISTER
06/01/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Miguel Acosta 1 4 .200 5.40 10 10 0 0 0 51.2 55 31 5 23 54 1.1
Angelo Aguilar 1 2 .333 5.89 4 4 0 0 0 18.1 23 12 5 5 12 -0.1
Ryan Anderson 1 3 .250 5.31 44 0 0 0 5 39.0 38 23 4 24 36 0.2
Christian Atkins 2 5 .286 7.29 14 14 0 0 0 63.0 89 51 11 22 41 0.5
Kevin Bailey 2 3 .400 3.81 10 10 0 0 0 52.0 51 22 5 22 37 0.8
John Baker 2 0 1.000 4.64 10 0 0 0 2 21.1 27 11 4 7 20 0.0
John Ballew 1 1 .500 9.60 15 0 0 0 1 15.0 21 16 1 13 12 -0.1
Eric Barron 5 3 .625 4.71 38 0 0 0 0 65.0 81 34 10 35 64 0.2
Jeremy Bartle 2 3 .400 3.58 39 0 0 0 2 37.2 32 15 3 23 41 0.6
Fernando Beltran 4 3 .571 3.61 22 10 0 0 0 62.1 62 25 5 27 64 1.5
Peter Berarducci 4 3 .571 3.33 24 6 0 0 7 48.2 47 18 1 23 55 1.5
Derek Bergen 3 2 .600 5.67 36 0 0 0 3 54.0 55 34 10 38 53 -0.5
Adam Bernacki 5 3 .625 4.34 17 17 0 0 0 85.0 80 41 11 38 64 0.9
Eric Berti 1 2 .333 4.65 7 7 0 0 0 31.0 33 16 2 14 31 0.8
Tim Bixler AUS 1 1 .500 0.00 5 5 0 0 0 24.0 15 0 0 6 38 1.4
Keegan Boyd 3 1 .750 4.59 8 8 1 0 0 49.0 48 25 3 19 35 0.9
Jake Bradbury 5 7 .417 4.65 16 16 0 0 0 71.2 79 37 10 46 56 0.3
Jeremy Budin 3 0 1.000 4.84 38 1 0 0 4 48.1 61 26 2 25 36 0.6
T.J. Burgmeier 5 6 .455 4.58 15 15 0 0 0 76.2 77 39 8 26 54 1.3
Ryan Butler 3 0 1.000 4.66 29 3 0 0 0 48.1 54 25 4 30 33 0.3
Alan Byrne 3 1 .750 5.70 6 6 0 0 0 30.0 46 19 2 11 19 0.6
Jonathan Byrnes 5 4 .556 4.44 33 0 0 0 2 46.2 56 23 1 35 40 0.5
Chad Campbell 1 1 .500 10.69 20 0 0 0 6 32.0 46 38 6 25 32 -0.4
Jose Carmona 5 2 .714 5.04 31 0 0 0 2 44.2 49 25 9 21 41 -0.2
Mark Cherney 1 2 .333 6.75 21 0 0 0 0 24.0 30 18 2 15 21 0.2
Blake Comen 0 1 .000 6.35 14 0 0 0 1 17.0 14 12 2 13 17 0.1
Mike Compton 0 0 .000 4.46 25 0 0 0 0 40.1 36 20 2 27 34 0.3
Matthew Connor 5 4 .556 5.26 18 8 0 0 5 49.2 54 29 4 19 41 1.0
Barry Conte 0 2 .000 3.16 6 6 0 0 0 31.1 29 11 2 6 39 1.4
Carlos Contreras JAC 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 0 0 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mike Crisafulli 1 1 .500 4.67 4 4 0 0 0 17.1 16 9 0 11 18 0.5
Jamal Davis 1 0 1.000 4.50 20 2 0 0 0 32.0 38 16 4 14 20 0.1
Joey DeCosta 13 1 .929 4.80 37 0 0 0 2 60.0 63 32 5 40 57 0.3
Gabriel Diaz 3 4 .429 6.37 24 0 0 0 0 41.0 55 29 4 16 36 0.4
Mike Diltz 2 0 1.000 4.22 6 6 0 0 0 32.0 37 15 4 9 25 0.5
Jonathan Dobratz 4 6 .400 6.89 28 0 0 0 10 31.1 30 24 7 23 30 -0.4
Heinrich Dreher 1 0 1.000 3.00 4 4 0 0 0 21.0 18 7 1 7 20 0.6
Billy Dunn 0 0 .000 0.00 2 0 0 0 1 1.1 2 0 0 0 0 0.0
Nick Durrah 0 0 .000 1.64 3 3 0 0 0 11.0 11 2 0 6 12 0.3
Jesse Elkins SD 0 0 .000 0.00 1 0 0 0 0 2.2 1 0 0 1 0 0.0
Rob Faile 0 2 .000 9.00 12 0 0 0 0 11.0 16 11 2 6 9 -0.1
Michael Fitzpatrick 1 1 .500 3.59 32 0 0 0 2 47.2 45 19 4 26 53 1.0
Shawn Flaugher 1 0 1.000 4.43 12 0 0 0 0 20.1 22 10 3 3 23 0.3
Bill Fletcher 2 0 1.000 4.02 21 0 0 0 1 40.1 35 18 3 21 46 0.6
Sean Ford AUS 0 1 .000 29.45 2 0 0 0 0 3.2 12 12 1 7 2 -0.2
Eddie Garlock 3 4 .429 5.98 25 10 0 0 2 61.2 62 41 3 44 60 0.9
Andy Gilbrech 0 0 .000 8.62 15 0 0 0 0 15.2 19 15 2 15 13 -0.2
Mason Gilroy JAC 0 0 .000 27.00 1 0 0 0 0 1.2 4 5 2 3 0 -0.3
Rob Godfrey 1 1 .500 3.91 23 0 0 0 2 23.0 21 10 2 12 30 0.4
Pete Gray 4 4 .500 4.42 33 0 0 0 0 53.0 52 26 6 30 45 0.3
Jonathan Greco 1 1 .500 5.06 31 0 0 0 0 32.0 26 18 3 23 41 0.3
Brady Gregg 1 2 .333 4.81 5 5 1 1 0 24.1 30 13 1 13 22 0.6
Mike Guerrero 4 1 .800 8.49 33 0 0 0 2 35.0 47 33 4 25 33 -0.1
Robert Hale 2 2 .500 2.70 21 0 0 0 8 23.1 21 7 3 10 37 0.5
Mike Hall DAL 1 3 .250 7.56 21 0 0 0 2 25.0 22 21 3 15 21 -0.0
John Hamilton 0 3 .000 13.80 4 4 0 0 0 15.0 24 23 5 11 7 -0.5
Adam Hamma 1 2 .333 1.31 6 6 0 0 0 34.1 22 5 1 8 25 1.1
Scott Hauf 1 0 1.000 2.65 11 0 0 0 0 17.0 19 5 2 12 14 -0.1
Andy Haynes 2 1 .667 5.25 8 0 0 0 0 12.0 21 7 0 8 7 0.1
Tim Hebert AUS 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
John Helland 0 0 .000 3.27 13 0 0 0 0 11.0 10 4 2 6 12 0.0
J.R. Hellrung 3 2 .600 4.46 24 0 0 0 3 42.1 38 21 4 19 37 0.4
Marcus Henson 0 1 .000 3.97 14 0 0 0 0 22.2 25 10 0 18 16 0.2
Shane Himelick 3 3 .500 3.44 32 0 0 0 1 34.0 30 13 5 20 45 0.2
Dave Howell PHI 1 1 .500 3.69 11 11 0 0 0 53.2 49 22 6 25 53 1.0
Danny Humphrey 1 0 1.000 2.25 12 0 0 0 2 24.0 20 6 1 11 22 0.3
Andy Inglett 3 2 .600 4.06 12 12 0 0 0 62.0 64 28 2 30 44 1.3
Brian Johnson 3 4 .429 6.18 11 10 0 0 0 51.0 43 35 2 27 49 1.3
Nate Kaminski 2 1 .667 7.83 30 0 0 0 1 46.0 57 40 5 33 43 -0.1
Tom Kavanaugh 2 4 .333 6.48 10 10 0 0 0 41.2 52 30 4 19 49 0.9
Dennis Keller 0 6 .000 3.46 13 13 0 0 0 54.2 58 21 5 23 63 1.3
Jai Kent 1 1 .500 3.16 5 5 0 0 0 25.2 19 9 4 3 33 0.7
Dave King 2 1 .667 5.09 18 0 0 0 0 23.0 24 13 6 8 20 -0.2
Josh Knapp 1 3 .250 2.24 11 11 0 0 0 56.1 50 14 4 26 53 1.3
Isaac Knight 5 0 1.000 5.23 15 0 0 0 1 31.0 25 18 3 18 30 0.2
Josh Knight DAL 1 0 1.000 3.18 24 0 0 0 1 22.2 20 8 2 12 31 0.4
Billy Koester 0 1 .000 2.25 6 6 0 0 0 28.0 32 7 1 8 29 1.1
Joe Kyser 0 2 .000 11.48 4 4 0 0 0 13.1 21 17 2 12 18 -0.0
Bill Livingston 6 2 .750 1.84 19 19 0 0 0 102.2 68 21 7 27 130 3.9
Bob Logan 0 1 .000 7.71 16 0 0 0 0 21.0 31 18 3 5 15 0.1
Marcos Lovato 1 7 .125 6.94 20 11 0 0 1 58.1 71 45 7 31 50 0.5
Dennis Marquez DAL 2 3 .400 3.63 13 13 0 0 0 67.0 49 27 7 22 58 1.4
Ruben Mauricio 2 4 .333 6.50 11 10 0 0 0 44.1 45 32 11 26 41 -0.2
Chris McCallum 2 2 .500 6.52 6 6 0 0 0 29.0 33 21 2 9 18 0.5
Steven McFadden 1 0 1.000 0.00 9 0 0 0 3 10.1 3 0 0 4 15 0.4
John McInnes 3 0 1.000 3.34 19 0 0 0 0 32.1 23 12 2 16 28 0.3
Jaime McLean 3 4 .429 6.50 10 10 0 0 0 44.1 53 32 5 22 41 0.7
Angel Medrano 0 2 .000 6.00 16 0 0 0 3 15.0 21 10 3 9 10 -0.2
Danny Melia 0 0 .000 4.26 8 0 0 0 3 6.1 6 3 0 3 10 0.2
Josh Merritt 1 1 .500 5.68 7 0 0 0 4 6.1 8 4 2 2 8 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jesse Miles 1 3 .250 10.01 20 0 0 0 6 29.2 35 33 0 31 29 0.1
Justin Moff 0 4 .000 14.40 6 6 0 0 0 15.0 23 24 1 18 15 -0.1
Rico Mojica 2 3 .400 5.40 44 0 0 0 0 40.0 44 24 3 21 26 0.1
Doug Molnar 1 3 .250 4.33 6 6 0 0 0 27.0 34 13 4 11 25 0.4
Jesse Montoya 2 2 .500 3.26 28 0 0 0 10 30.1 22 11 3 16 37 0.4
Alberto Moran 2 9 .182 3.75 18 17 0 0 0 86.1 84 36 11 41 101 1.8
Chad Novak 1 1 .500 4.91 32 0 0 0 1 33.0 44 18 6 23 23 -0.4
Brad Oakley 3 0 1.000 4.58 10 0 0 0 0 17.2 15 9 4 11 19 -0.2
Mike Ormsbee 2 2 .500 4.25 35 0 0 0 4 48.2 50 23 3 35 49 0.4
Randy Paulsen AUS 0 0 .000 18.00 1 0 0 0 0 1.0 2 2 0 1 0 -0.0
Philip Penn 3 0 1.000 3.82 6 6 0 0 0 30.2 27 13 3 6 33 1.0
Vince Pettit 3 6 .333 6.42 27 11 0 0 0 67.1 84 48 8 42 55 0.3
Ryan Phares 0 1 .000 5.63 18 0 0 0 0 24.0 36 15 3 9 14 0.0
Brian Phillips 5 1 .833 3.13 37 0 0 0 2 63.1 47 22 5 28 69 1.1
Pedro Pina 0 2 .000 9.72 4 4 0 0 0 16.2 23 18 5 12 10 -0.4
Steve Polley 1 2 .333 7.20 6 6 0 0 0 20.0 33 16 4 8 23 0.2
Dan Porter 0 1 .000 7.42 20 0 0 0 2 26.2 28 22 3 16 21 -0.0
Nate Powell 3 2 .600 3.98 11 11 0 0 0 52.0 54 23 3 23 55 1.5
Juan Prado 0 2 .000 3.64 31 0 0 0 18 29.2 26 12 5 6 39 0.4
Doug Pruett 4 1 .800 4.12 35 0 0 0 2 54.2 65 25 5 22 46 0.6
Kyle Raber 2 1 .667 6.44 20 0 0 0 0 29.1 35 21 6 13 29 -0.1
Josh Ragan 6 3 .667 4.66 31 0 0 0 1 58.0 63 30 7 32 62 0.4
Angel Ramirez 2 2 .500 4.22 26 0 0 0 2 42.2 48 20 6 28 42 -0.0
Matt Rhodes 5 2 .714 7.01 34 0 0 0 1 52.2 53 41 12 48 49 -1.1
Jeremy Richter 0 0 .000 0.00 7 0 0 0 5 6.2 5 0 0 0 6 0.3
Bob Roberts AUS 0 1 .000 1.89 4 4 0 0 0 19.0 12 4 0 4 32 1.2
Keith Robinson 3 2 .600 7.33 39 0 0 0 2 46.2 64 38 7 28 36 -0.3
Josh Rock 0 2 .000 8.22 4 4 0 0 0 15.1 19 14 3 6 24 0.3
Joe Rosser 4 1 .800 3.44 9 9 0 0 0 49.2 36 19 3 17 36 1.2
Justin Rothwell DAL 2 3 .400 5.33 11 11 0 0 0 52.1 51 31 7 34 38 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jim Row DAL 5 4 .556 3.06 11 11 0 0 0 53.0 40 18 5 28 57 1.1
Boryslaw Rychlak 1 0 1.000 6.97 15 0 0 0 0 10.1 7 8 2 7 8 -0.1
Bill Sanders 3 5 .375 5.53 16 16 0 0 0 70.0 80 43 10 39 65 0.8
Jim Santamour 5 3 .625 7.02 23 0 0 0 0 33.1 33 26 5 24 27 -0.1
Danny Sellers 1 2 .333 5.96 5 5 0 0 0 25.2 31 17 5 4 13 0.1
Adam Sonner 0 2 .000 5.28 11 0 0 0 0 15.1 10 9 4 7 13 -0.1
Javier Soto 6 4 .600 8.11 26 10 0 0 0 67.2 108 61 11 38 52 -0.0
Jeff Spady 2 0 1.000 1.30 5 5 0 0 0 27.2 21 4 0 8 23 1.0
John Speth 1 4 .200 11.81 14 0 0 0 1 16.0 26 21 5 21 15 -0.7
Tyler Steele MIL 0 5 .000 7.75 9 9 0 0 0 36.0 44 31 6 23 35 0.1
Daniel Stephan 2 3 .400 2.88 11 11 0 0 0 56.1 40 18 7 28 40 0.5
Danny Stone 2 3 .400 4.55 6 6 0 0 0 31.2 40 16 3 10 21 0.5
Sam Stringer 2 2 .500 3.24 10 10 0 0 0 50.0 58 18 5 16 44 1.1
Neil Stukas 2 2 .500 3.69 34 0 0 0 2 31.2 24 13 3 12 33 0.4
Matt Taylor 4 4 .500 4.54 16 16 0 0 0 71.1 79 36 5 35 62 1.3
Ted Taylor 5 0 1.000 7.54 15 0 0 0 4 22.2 30 19 5 12 23 -0.2
Nate Thompson 0 3 .000 5.16 16 0 0 0 0 22.2 20 13 4 16 10 -0.4
Derek Tonks 2 4 .333 5.79 19 18 0 0 0 84.0 104 54 10 32 72 1.5
Eric Turner 1 3 .250 6.95 15 6 0 0 0 44.0 57 34 7 23 30 0.1
Eric Valdez 0 2 .000 14.46 12 0 0 0 0 9.1 11 15 3 8 8 -0.3
Esteban Valdez 7 0 1.000 3.39 25 11 0 0 2 69.0 64 26 6 29 62 1.2
Ryan Valentino 0 1 .000 7.02 4 4 0 0 0 16.2 20 13 2 15 9 -0.1
George Vargo 1 1 .500 4.41 33 0 0 0 11 34.2 38 17 3 20 35 0.4
Jason Waldrup 2 2 .500 8.62 36 0 0 0 0 31.1 39 30 5 34 30 -0.4
Geoff Ward 0 0 .000 6.59 12 0 0 0 0 13.2 19 10 0 9 13 0.4
George Whitis 0 4 .000 6.50 11 11 0 0 0 44.1 45 32 1 30 33 0.7
Cory Whitten 1 2 .333 8.59 15 0 0 0 1 22.0 31 21 3 16 17 -0.1
John Wilhelm 2 0 1.000 10.64 8 0 0 0 0 11.0 22 13 1 8 8 -0.0
Shane Wilhelm 1 1 .500 4.68 24 0 0 0 2 32.2 39 17 4 23 42 0.2
Ray Wilson 1 2 .333 6.82 38 0 0 0 1 31.2 37 24 5 25 23 -0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
T.J. Wilson 2 1 .667 4.44 6 6 0 0 0 26.1 30 13 4 11 27 0.4
Robbie Witt 7 3 .700 5.51 29 5 0 0 0 65.1 72 40 18 40 55 -1.0
Jared Wright 2 3 .400 7.36 6 6 0 0 0 25.2 34 21 4 11 21 0.3
Jessie Wunder 4 0 1.000 0.97 6 6 0 0 0 37.0 14 4 1 7 39 1.5
154 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, October 12th, 2016 - OOTP Baseball 17.11 Build 73