EL PASO COLLEGE BLACK GOLD
BATTING LEADERS
06/01/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUS | AUS | CHI | DAL | EP | EP | FW | HOU | HOU | JAC | MEM | MIL | PHI | PHO | PHO | SD
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
109 PA required for season rate statistics. 109 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Jose Bova .418 2016  
2. Chris Rogers .351 2016  
3. Chris Laton .341 2016  
4. Roger Altman .327 2016  
5. John Bachman .304 2016  
6. Bonifacy Skrzypacz .276 2016  
7. Matt Redman .274 2016  
8. Bob McDaniel .271 2016  
9. Rich Vollmar .267 2016  
10. Mike Keller .259 2016  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Jose Bova .418 121  
2. Chris Rogers .351 128  
3. Chris Laton .341 197  
4. Roger Altman .327 120  
5. John Bachman .304 150  
6. Bonifacy Skrzypacz .276 172  
7. Matt Redman .274 358  
8. Bob McDaniel .271 281  
9. Rich Vollmar .267 159  
10. Mike Keller .259 323  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Jose Bova .471 2016  
2. Chris Rogers .422 2016  
3. Roger Altman .417 2016  
4. Chris Laton .415 2016  
5. Bonifacy Skrzypacz .384 2016  
6. Matt Redman .379 2016  
7. John Bachman .373 2016  
8. Larry Schulz .368 2016  
9. Bob McDaniel .356 2016  
10. Adam West .355 2016  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Jose Bova .471 121  
2. Chris Rogers .422 128  
3. Roger Altman .417 120  
4. Chris Laton .415 197  
5. Bonifacy Skrzypacz .384 172  
6. Matt Redman .379 358  
7. John Bachman .373 150  
8. Larry Schulz .368 144  
9. Bob McDaniel .356 281  
10. Adam West .355 125  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Jose Bova .818 2016  
2. Chris Laton .582 2016  
3. Roger Altman .554 2016  
4. Bob McDaniel .453 2016  
5. Chris Rogers .447 2016  
6. John Bachman .444 2016  
7. Mike Keller .406 2016  
8. Bonifacy Skrzypacz .400 2016  
9. Adam West .393 2016  
10. Mike Lloyd .364 2016  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Jose Bova .818 121  
2. Chris Laton .582 197  
3. Roger Altman .554 120  
4. Bob McDaniel .453 281  
5. Chris Rogers .447 128  
6. John Bachman .444 150  
7. Mike Keller .406 323  
8. Bonifacy Skrzypacz .400 172  
9. Adam West .393 125  
10. Mike Lloyd .364 211  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Jose Bova 1.289 2016  
2. Chris Laton .998 2016  
3. Roger Altman .971 2016  
4. Chris Rogers .869 2016  
5. John Bachman .818 2016  
6. Bob McDaniel .809 2016  
7. Bonifacy Skrzypacz .784 2016  
8. Mike Keller .749 2016  
9. Adam West .747 2016  
10. Larry Schulz .707 2016  
OPS - CAREER
Rank Player OPS PA  
1. Jose Bova 1.289 121  
2. Chris Laton .998 197  
3. Roger Altman .971 120  
4. Chris Rogers .869 128  
5. John Bachman .818 150  
6. Bob McDaniel .809 281  
7. Bonifacy Skrzypacz .784 172  
8. Mike Keller .749 323  
9. Adam West .747 125  
10. Larry Schulz .707 144  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jose Bova 2.0 2016  
2. Chris Laton 1.6 2016  
3. Chris Rogers 1.0 2016  
4. Larry Schulz 1.0 2016  
5. Matt Redman 0.9 2016  
6. Roger Altman 0.9 2016  
7. Bob McDaniel 0.7 2016  
8. John Bachman 0.3 2016  
9. Bonifacy Skrzypacz 0.1 2016  
10. Mike Keller 0.0 2016  
WAR - CAREER
Rank Player WAR PA  
1. Jose Bova 2.0 121  
2. Chris Laton 1.6 197  
3. Chris Rogers 1.0 128  
4. Larry Schulz 1.0 144  
5. Matt Redman 0.9 358  
6. Roger Altman 0.9 120  
7. Bob McDaniel 0.7 281  
8. John Bachman 0.3 150  
9. Bonifacy Skrzypacz 0.1 172  
10. Mike Keller 0.0 323  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Matt Redman 76 2016  
2. Mike Keller 70 2016  
3. Bob McDaniel 65 2016  
4. Andrew Covington 59 2016  
5. Bonifacy Skrzypacz 49 2016  
6. Mike Lloyd 48 2016  
7. Chris Laton 48 2016  
8. Larry Schulz 42 2016  
9. Rich Vollmar 41 2016  
10. John Bachman 35 2016  
GAMES - CAREER
Rank Player G PA  
1. Matt Redman 76 358  
2. Mike Keller 70 323  
3. Bob McDaniel 65 281  
4. Andrew Covington 59 226  
5. Bonifacy Skrzypacz 49 172  
6. Chris Laton 48 197  
7. Mike Lloyd 48 211  
8. Larry Schulz 42 144  
9. Rich Vollmar 41 159  
10. John Bachman 35 150  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Matt Redman 303 2016  
2. Mike Keller 278 2016  
3. Bob McDaniel 247 2016  
4. Andrew Covington 201 2016  
5. Mike Lloyd 176 2016  
6. Chris Laton 170 2016  
7. Bonifacy Skrzypacz 145 2016  
8. John Bachman 135 2016  
9. Rich Vollmar 135 2016  
10. Larry Schulz 121 2016  
AT-BATS - CAREER
Rank Player AB PA  
1. Matt Redman 303 358  
2. Mike Keller 278 323  
3. Bob McDaniel 247 281  
4. Andrew Covington 201 226  
5. Mike Lloyd 176 211  
6. Chris Laton 170 197  
7. Bonifacy Skrzypacz 145 172  
8. John Bachman 135 150  
9. Rich Vollmar 135 159  
10. Larry Schulz 121 144  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Mike Keller 47 2016  
2. Matt Redman 42 2016  
3. Bob McDaniel 38 2016  
4. Chris Laton 36 2016  
5. Bonifacy Skrzypacz 31 2016  
6. Mike Lloyd 27 2016  
7. Larry Schulz 25 2016  
8. John Bachman 22 2016  
9. Jose Bova 21 2016  
10. Andrew Covington 20 2016  
RUNS - CAREER
Rank Player R PA  
1. Mike Keller 47 323  
2. Matt Redman 42 358  
3. Bob McDaniel 38 281  
4. Chris Laton 36 197  
5. Bonifacy Skrzypacz 31 172  
6. Mike Lloyd 27 211  
7. Larry Schulz 25 144  
8. John Bachman 22 150  
9. Jose Bova 21 121  
10. Andrew Covington 20 226  
HITS - SINGLE SEASON
Rank Player H Year  
1. Matt Redman 83 2016  
2. Mike Keller 72 2016  
3. Bob McDaniel 67 2016  
4. Chris Laton 58 2016  
5. Andrew Covington 47 2016  
6. Jose Bova 46 2016  
7. John Bachman 41 2016  
8. Chris Rogers 40 2016  
9. Bonifacy Skrzypacz 40 2016  
10. Mike Lloyd 38 2016  
HITS - CAREER
Rank Player H PA  
1. Matt Redman 83 358  
2. Mike Keller 72 323  
3. Bob McDaniel 67 281  
4. Chris Laton 58 197  
5. Andrew Covington 47 226  
6. Jose Bova 46 121  
7. John Bachman 41 150  
8. Chris Rogers 40 128  
9. Bonifacy Skrzypacz 40 172  
10. Mike Lloyd 38 211  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Mike Keller 113 2016  
2. Bob McDaniel 112 2016  
3. Matt Redman 99 2016  
4. Chris Laton 99 2016  
5. Jose Bova 90 2016  
6. Andrew Covington 66 2016  
7. Mike Lloyd 64 2016  
8. John Bachman 60 2016  
9. Bonifacy Skrzypacz 58 2016  
10. Roger Altman 56 2016  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Mike Keller 113 323  
2. Bob McDaniel 112 281  
3. Chris Laton 99 197  
4. Matt Redman 99 358  
5. Jose Bova 90 121  
6. Andrew Covington 66 226  
7. Mike Lloyd 64 211  
8. John Bachman 60 150  
9. Bonifacy Skrzypacz 58 172  
10. Roger Altman 56 120  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Matt Redman 71 2016  
2. Mike Keller 51 2016  
3. Bob McDaniel 43 2016  
4. Andrew Covington 36 2016  
5. Chris Laton 35 2016  
6. Chris Rogers 33 2016  
7. John Bachman 30 2016  
8. Rich Vollmar 28 2016  
9. Bonifacy Skrzypacz 28 2016  
10. Mike Lloyd 24 2016  
SINGLES - CAREER
Rank Player 1B PA  
1. Matt Redman 71 358  
2. Mike Keller 51 323  
3. Bob McDaniel 43 281  
4. Andrew Covington 36 226  
5. Chris Laton 35 197  
6. Chris Rogers 33 128  
7. John Bachman 30 150  
8. Bonifacy Skrzypacz 28 172  
9. Rich Vollmar 28 159  
10. Mike Lloyd 24 211  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Jose Bova 15 2016  
2. Bob McDaniel 13 2016  
3. Chris Laton 12 2016  
4. Mike Keller 11 2016  
5. Matt Redman 10 2016  
6. Bonifacy Skrzypacz 9 2016  
7. Mike Lloyd 8 2016  
8. Roger Altman 8 2016  
9. Rich Vollmar 7 2016  
10. Andrew Covington 7 2016  
DOUBLES - CAREER
Rank Player 2B PA  
1. Jose Bova 15 121  
2. Bob McDaniel 13 281  
3. Chris Laton 12 197  
4. Mike Keller 11 323  
5. Matt Redman 10 358  
6. Bonifacy Skrzypacz 9 172  
7. Roger Altman 8 120  
8. Mike Lloyd 8 211  
9. John Bachman 7 150  
10. Andrew Covington 7 226  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Chris Laton 4 2016  
2. Bob McDaniel 1 2016  
3. Larry Schulz 1 2016  
4. Jose Bova 1 2016  
5. Bonifacy Skrzypacz 0 2016  
6. Mike Keller 0 2016  
7. John Bachman 0 2016  
8. Adam West 0 2016  
9. Chris Rogers 0 2016  
10. Andrew Covington 0 2016  
TRIPLES - CAREER
Rank Player 3B PA  
1. Chris Laton 4 197  
2. Jose Bova 1 121  
3. Bob McDaniel 1 281  
4. Larry Schulz 1 144  
5. Roger Altman 0 120  
6. John Bachman 0 150  
7. Alonzo Borges 0 57  
8. Andrew Covington 0 226  
9. Mike Keller 0 323  
10. Jacob King 0 42  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Mike Keller 10 2016  
2. Bob McDaniel 10 2016  
3. Jose Bova 9 2016  
4. Chris Laton 7 2016  
5. Mike Lloyd 6 2016  
6. Roger Altman 5 2016  
7. John Bachman 4 2016  
8. Adam West 4 2016  
9. Andrew Covington 4 2016  
10. Bonifacy Skrzypacz 3 2016  
HOME RUNS - CAREER
Rank Player HR PA  
1. Mike Keller 10 323  
2. Bob McDaniel 10 281  
3. Jose Bova 9 121  
4. Chris Laton 7 197  
5. Mike Lloyd 6 211  
6. Roger Altman 5 120  
7. John Bachman 4 150  
8. Andrew Covington 4 226  
9. Adam West 4 125  
10. Bonifacy Skrzypacz 3 172  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Bob McDaniel 54 2016  
2. Mike Keller 51 2016  
3. Jose Bova 35 2016  
4. Matt Redman 33 2016  
5. Andrew Covington 31 2016  
6. Chris Laton 28 2016  
7. Mike Lloyd 23 2016  
8. Bonifacy Skrzypacz 22 2016  
9. John Bachman 21 2016  
10. Rich Vollmar 17 2016  
RBIS - CAREER
Rank Player RBI PA  
1. Bob McDaniel 54 281  
2. Mike Keller 51 323  
3. Jose Bova 35 121  
4. Matt Redman 33 358  
5. Andrew Covington 31 226  
6. Chris Laton 28 197  
7. Mike Lloyd 23 211  
8. Bonifacy Skrzypacz 22 172  
9. John Bachman 21 150  
10. Rich Vollmar 17 159  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Bob McDaniel 7 2016  
2. Mike Keller 6 2016  
3. Bonifacy Skrzypacz 5 2016  
4. Larry Schulz 4 2016  
5. Adam West 4 2016  
6. Chris Laton 2 2016  
7. Ellis Mondry 2 2016  
8. Alonzo Borges 2 2016  
9. John Bachman 1 2016  
10. Jose Bova 1 2016  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Bob McDaniel 7 281  
2. Mike Keller 6 323  
3. Bonifacy Skrzypacz 5 172  
4. Larry Schulz 4 144  
5. Adam West 4 125  
6. Alonzo Borges 2 57  
7. Chris Laton 2 197  
8. Ellis Mondry 2 44  
9. John Bachman 1 150  
10. Jose Bova 1 121  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Adam West 6 2016  
2. Mike Keller 4 2016  
3. Chris Laton 4 2016  
4. Bonifacy Skrzypacz 3 2016  
5. Bob McDaniel 2 2016  
6. Ellis Mondry 2 2016  
7. Matt Redman 1 2016  
8. Jason Kosakowski 1 2016  
9. Alonzo Borges 0 2016  
10. Roger Altman 0 2016  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Adam West 6 125  
2. Mike Keller 4 323  
3. Chris Laton 4 197  
4. Bonifacy Skrzypacz 3 172  
5. Bob McDaniel 2 281  
6. Ellis Mondry 2 44  
7. Jason Kosakowski 1 100  
8. Matt Redman 1 358  
9. Roger Altman 0 120  
10. John Bachman 0 150  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Matt Redman 36 2016  
2. Mike Keller 33 2016  
3. Mike Lloyd 29 2016  
4. Bob McDaniel 28 2016  
5. Bonifacy Skrzypacz 23 2016  
6. Chris Laton 20 2016  
7. Rich Vollmar 17 2016  
8. Larry Schulz 16 2016  
9. Roger Altman 15 2016  
10. Andrew Covington 15 2016  
WALKS - CAREER
Rank Player BB PA  
1. Matt Redman 36 358  
2. Mike Keller 33 323  
3. Mike Lloyd 29 211  
4. Bob McDaniel 28 281  
5. Bonifacy Skrzypacz 23 172  
6. Chris Laton 20 197  
7. Rich Vollmar 17 159  
8. Larry Schulz 16 144  
9. Roger Altman 15 120  
10. Andrew Covington 15 226  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Matt Redman 16 2016  
2. Larry Schulz 6 2016  
3. Bob McDaniel 5 2016  
4. Mike Keller 5 2016  
5. Chris Rogers 4 2016  
6. Bonifacy Skrzypacz 3 2016  
7. Chris Laton 3 2016  
8. Adam West 3 2016  
9. Roger Altman 2 2016  
10. Rich Vollmar 2 2016  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Matt Redman 16 358  
2. Larry Schulz 6 144  
3. Mike Keller 5 323  
4. Bob McDaniel 5 281  
5. Chris Rogers 4 128  
6. Chris Laton 3 197  
7. Bonifacy Skrzypacz 3 172  
8. Adam West 3 125  
9. Roger Altman 2 120  
10. Andrew Covington 2 226  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Bob McDaniel 76 2016  
2. Mike Keller 69 2016  
3. Matt Redman 62 2016  
4. Mike Lloyd 47 2016  
5. Andrew Covington 44 2016  
6. John Bachman 32 2016  
7. Chris Laton 30 2016  
8. Larry Schulz 27 2016  
9. Bonifacy Skrzypacz 25 2016  
10. Adam West 23 2016  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Bob McDaniel 76 281  
2. Mike Keller 69 323  
3. Matt Redman 62 358  
4. Mike Lloyd 47 211  
5. Andrew Covington 44 226  
6. John Bachman 32 150  
7. Chris Laton 30 197  
8. Larry Schulz 27 144  
9. Bonifacy Skrzypacz 25 172  
10. Chris Rogers 23 128  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, October 12th, 2016 - OOTP Baseball 17.11 Build 73