FAIRVIEW MUCKDOGS
HISTORY TEAM STATS 2016
06/01/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUS | AVO | CT | ERI | EUG | FAI | FL | IND | LAS | MIS | NAS | RAL | REG | RIC | SAN | WIN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
FAIRVIEW MUCKDOGS HISTORY TEAM STATS 2016 - RECORD 67-95, .414 - FINISH 4th - RUNS SCORED 632 - RUNS ALLOWED 740
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF *Jay Bruce 29 50 37 142 17 22 7 2 3 9 1 0 12 44 .155 .231 .296 .527 50 -0.9
C Welington Castillo 29 137 136 466 47 98 16 0 11 45 0 0 35 135 .210 .266 .315 .582 60 0.4
LF Khris Davis 28 131 123 492 60 123 15 2 33 87 1 1 39 145 .250 .304 .490 .794 111 2.4
CF *Chris Dickerson 34 36 19 71 9 19 8 0 1 5 2 0 6 17 .268 .325 .423 .747 107 0.3
2B Brian Dozier 29 116 108 385 47 95 15 0 12 48 3 2 26 85 .247 .300 .379 .679 87 0.7
SS #Eduardo Escobar 27 29 20 75 13 25 7 1 5 13 0 1 6 10 .333 .390 .653 1.044 179 0.9
1B *Freddie Freeman 26 136 136 513 68 138 24 3 16 60 3 3 80 138 .269 .365 .421 .786 114 2.1
3B Adonis Garcia 31 26 20 80 10 14 3 0 3 10 0 2 3 19 .175 .212 .325 .537 48 -0.3
RF *Carlos Gonzalez 30 85 68 278 24 61 10 1 7 30 2 2 21 72 .219 .272 .338 .611 69 -1.4
LF *Alex Gordon 32 56 46 171 16 43 9 0 4 13 0 0 15 44 .251 .309 .374 .683 85 0.8
SS Josh Harrison 28 89 82 353 50 98 18 1 7 26 6 2 18 69 .278 .312 .394 .706 92 0.8
C Chris Iannetta 33 37 26 90 16 21 2 0 5 15 0 0 15 37 .233 .352 .422 .774 113 0.8
CF Austin Jackson 29 43 43 159 19 40 7 5 3 11 0 0 11 36 .252 .297 .415 .712 94 0.6
3B Jung-ho Kang 29 18 14 55 8 10 1 1 1 2 0 0 3 18 .182 .237 .291 .528 47 -0.2
LF *Hyun-soo Kim 28 83 66 254 23 57 6 0 7 32 0 0 21 60 .224 .309 .331 .639 80 -0.5
2B *Jason Kipnis 29 96 83 351 40 83 14 6 4 23 7 2 29 82 .236 .296 .345 .641 77 -0.4
2B *Tommy La Stella 27 76 55 213 21 56 11 0 1 20 0 0 16 27 .263 .328 .329 .656 83 0.3
3B Brett Lawrie 26 136 117 402 39 103 16 4 9 44 3 3 27 90 .256 .300 .383 .683 89 1.5
SS #Jurickson Profar 23 20 15 45 5 8 2 0 2 5 1 0 6 8 .178 .288 .356 .644 83 0.1
RF Yasiel Puig 25 115 115 430 56 119 16 7 12 45 3 2 37 105 .277 .335 .430 .766 107 1.8
1B #Carlos Santana 30 91 85 306 27 66 14 1 8 42 0 2 45 66 .216 .310 .346 .656 79 -0.6
CF Steven Souza Jr. 27 51 44 178 17 44 6 0 6 21 2 1 11 62 .247 .295 .382 .677 83 -0.7
  TEAM TOTALS/AVG 28.6 1657 1458 5509 632 1343 227 34 160 606 34 23 482 1369 .244 .307 .384 .691 89 8.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Matt Bowman 25 4 3 0.571 58 0 0 104.0 103 51 9 30 70 4.41 4.15 0.1
Brad Brach 30 1 2 0.333 37 0 0 47.2 53 30 7 27 39 5.66 5.51 -0.8
*Wei-Yin Chen 30 7 11 0.389 30 30 0 174.2 181 82 19 37 114 4.23 4.29 1.7
Jarred Cosart 26 11 5 0.688 26 26 0 154.2 163 62 19 46 114 3.61 4.55 1.0
Anthony DeSclafani 26 8 9 0.471 23 21 0 136.1 142 58 17 34 78 3.83 4.77 0.5
*Nick Hagadone 30 0 3 0.000 63 0 1 55.2 44 29 8 24 66 4.69 4.32 -0.1
Liam Hendriks 27 2 4 0.333 67 0 8 64.2 68 30 10 12 44 4.18 4.78 -0.4
Eddie Jenkins 27 5 10 0.333 59 0 28 63.1 67 35 7 20 66 4.97 3.73 0.4
Jung-ho Kang 29 1 0 1.000 1 0 0 1.0 2 2 1 0 0 18.00 16.48 -0.1
Hector Rondon 28 4 4 0.500 65 0 3 67.0 60 32 10 20 57 4.30 4.66 -0.4
Tyson Ross 29 10 14 0.417 34 34 0 191.1 180 86 16 80 167 4.05 4.20 2.0
Stephen Strasburg 27 11 18 0.379 34 34 0 224.1 213 92 30 35 208 3.69 3.92 3.2
Masahiro Tanaka 27 1 3 0.250 12 8 0 51.0 71 35 7 13 43 6.18 4.40 0.4
Yordano Ventura 24 1 2 0.333 5 3 0 20.1 27 12 3 8 11 5.31 5.49 -0.1
Nick Vincent 29 0 3 0.000 34 0 0 36.1 36 20 3 17 38 4.95 3.86 0.2
Michael Wacha 24 1 4 0.200 12 6 0 45.0 53 21 5 20 38 4.20 4.83 0.1
TEAM TOTALS/AVG 27.4 67 95 0.414 560 162 40 1437.1 1463 677 171 423 1153 4.24 4.37 7.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hector Rondon 67.0 0 62 5 4 0 0 0.8 1.000 1.21  
Liam Hendriks 64.2 0 61 10 5 0 0 0.3 1.000 2.09  
Eddie Jenkins 63.1 0 59 0 7 0 1 0.4 1.000 0.99  
Matt Bowman 104.0 0 57 12 11 3 1 -0.9 .885 1.99  
Nick Hagadone 55.2 0 55 4 15 0 0 0.0 1.000 3.07  
Tyson Ross 191.1 34 34 18 18 4 1 -0.4 .900 1.69  
Stephen Strasburg 224.1 34 34 24 18 1 1 0.8 .977 1.68  
Brad Brach 47.2 0 33 2 6 1 0 -0.1 .889 1.51  
Nick Vincent 36.1 0 31 3 4 0 0 0.2 1.000 1.73  
Wei-Yin Chen 174.2 30 30 12 20 1 1 1.6 .970 1.65  
Jarred Cosart 154.2 26 26 19 25 1 1 1.0 .978 2.56  
Anthony DeSclafani 136.1 21 23 22 23 2 3 0.5 .957 2.97  
Masahiro Tanaka 51.0 8 12 7 5 0 0 -0.2 1.000 2.12  
Michael Wacha 45.0 6 12 3 3 0 1 0.3 1.000 1.20  
Yordano Ventura 20.1 3 5 3 1 0 0 0.1 1.000 1.77  
Jung-ho Kang 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1437.1 162 535 144 165 13 10 4.5 .960  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Welington Castillo 1201.2 136 137 995 50 5 5 2.8 .995 42.42  
Chris Iannetta 235.2 26 28 200 6 3 2 0.4 .986 44.44  
TEAM TOTALS/AVG 1437.1 162 165 1195 56 8 7 3.3 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Freddie Freeman 1200.1 136 136 1031 130 4 98 0.3 .997 8.71  
Carlos Santana 207.2 23 24 175 17 1 18 0.3 .995 8.32  
Hyun-soo Kim 28.1 3 4 25 3 0 0 -0.3 1.000 8.89  
Brett Lawrie 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1437.1 162 165 1231 150 5 116 0.3 .996  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jason Kipnis 560.0 62 67 98 206 7 31 -4.7 .977 4.89  
Brian Dozier 488.0 58 59 96 194 7 43 0.2 .976 5.35  
Tommy La Stella 310.1 35 46 57 126 1 23 2.0 .995 5.31  
Josh Harrison 72.0 7 10 7 25 0 6 0.4 1.000 4.00  
Brett Lawrie 5.0 0 3 0 3 0 1 -0.0 1.000 5.40  
Jurickson Profar 2.0 0 2 0 2 0 0 -0.0 1.000 9.00  
TEAM TOTALS/AVG 1437.1 162 187 258 556 15 104 -2.1 .982  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brett Lawrie 1010.0 116 132 50 190 12 17 5.7 .952 2.14  
Carlos Santana 167.0 21 24 5 20 2 3 -1.6 .926 1.35  
Adonis Garcia 104.0 11 15 2 19 0 0 1.1 1.000 1.82  
Jung-ho Kang 73.0 8 11 6 7 0 0 0.2 1.000 1.60  
Tommy La Stella 46.0 4 10 1 9 0 1 -0.5 1.000 1.96  
Eduardo Escobar 17.1 1 5 1 5 2 0 -1.2 .750 3.12  
Josh Harrison 11.0 1 3 2 5 0 0 0.1 1.000 5.73  
Brian Dozier 5.0 0 1 0 1 0 0 0.0 1.000 1.80  
Hyun-soo Kim 4.0 0 1 1 0 0 0 -0.7 1.000 2.25  
TEAM TOTALS/AVG 1437.1 162 202 68 256 16 21 3.1 .953  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Josh Harrison 642.0 74 78 109 207 9 43 -4.5 .972 4.43  
Brian Dozier 431.1 48 57 65 127 4 26 -2.9 .980 4.01  
Eduardo Escobar 169.2 19 23 31 58 5 10 -1.5 .947 4.72  
Jurickson Profar 133.2 15 18 19 44 1 8 -0.2 .984 4.24  
Jung-ho Kang 50.2 5 8 6 12 0 3 -0.0 1.000 3.20  
Jason Kipnis 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Brett Lawrie 8.0 1 1 0 2 0 0 -0.0 1.000 2.25  
TEAM TOTALS/AVG 1437.1 162 186 230 450 19 90 -9.1 .973  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Khris Davis 919.0 104 106 245 3 4 1 4.9 .984 2.43  
Alex Gordon 367.1 41 44 97 2 1 1 6.7 .990 2.43  
Hyun-soo Kim 97.0 11 12 23 0 0 0 -0.3 1.000 2.13  
Steven Souza Jr. 33.0 4 4 8 0 0 0 0.6 1.000 2.18  
Chris Dickerson 17.0 2 2 8 0 0 0 1.3 1.000 4.24  
Eduardo Escobar 1.0 0 1 1 0 0 0 -0.0 1.000 9.00  
Adonis Garcia 3.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1437.1 162 170 382 5 5 2 13.3 .987  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Austin Jackson 372.2 43 43 154 2 1 1 0.9 .994 3.77  
Steven Souza Jr. 313.0 38 39 96 5 0 1 -10.0 1.000 2.90  
Chris Dickerson 177.1 17 33 66 0 1 0 -2.2 .985 3.35  
Carlos Gonzalez 215.0 24 31 76 2 1 0 -7.4 .987 3.27  
Yasiel Puig 237.0 27 28 87 0 0 0 -4.0 1.000 3.30  
Jay Bruce 84.0 9 10 28 0 1 0 -3.9 .966 3.00  
Alex Gordon 38.0 4 5 11 0 0 0 0.3 1.000 2.61  
Jason Kipnis 0.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1437.1 162 190 518 9 4 2 -26.3 .992  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Yasiel Puig 759.0 88 88 166 2 3 1 4.8 .982 1.99  
Carlos Gonzalez 293.2 33 34 50 1 5 0 -1.1 .911 1.56  
Jay Bruce 243.0 28 29 35 1 1 0 0.5 .973 1.33  
Hyun-soo Kim 58.0 6 9 20 0 0 0 -0.1 1.000 3.10  
Adonis Garcia 46.0 5 5 9 0 1 0 -0.1 .900 1.76  
Josh Harrison 7.0 0 3 0 1 1 0 -0.8 .500 1.29  
Steven Souza Jr. 26.2 2 3 6 0 1 0 -0.0 .857 2.02  
Alex Gordon 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Chris Dickerson 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1437.1 162 174 286 5 12 1 3.2 .960  
TEAM BATTING LEADERS
Batting Average Freddie Freeman  .269
On-Base Pct Freddie Freeman  .365
Slugging Pct Khris Davis  .490
OPS Khris Davis  .794
wOBA Freddie Freeman  .341
Games Welington Castillo  137
At-Bats Freddie Freeman  513
Runs Freddie Freeman  68
Hits Freddie Freeman  138
Total Bases Khris Davis  241
Singles Freddie Freeman  95
Doubles Freddie Freeman  24
Triples Yasiel Puig  7
Home Runs Khris Davis  33
RBIs Khris Davis  87
Stolen Bases Jason Kipnis  7
Caught Stealing Freddie Freeman  3
Walks Freddie Freeman  80
Strikeouts Khris Davis  145
 
 
 
TEAM PITCHING LEADERS
ERA Stephen Strasburg  3.69
Wins Jarred Cosart  11
Losses Stephen Strasburg  18
Winning Pct Tyson Ross  .417
Saves Eddie Jenkins  28
Games Pitched Liam Hendriks  67
Games Started Tyson Ross  34
Complete Games Wei-Yin Chen  3
Shutouts Anthony DeSclafani  1
Innings Pitched Stephen Strasburg  224.1
Hits Allowed Stephen Strasburg  213
Home Runs Allowed Stephen Strasburg  30
Strikeouts Stephen Strasburg  208
Walks Allowed Tyson Ross  80
Walks per 9 IP Stephen Strasburg  1.40
Hits per 9 IP Tyson Ross  8.47
Strikeouts per 9 IP Stephen Strasburg  8.34
WHIP Stephen Strasburg  1.11
OAVG Tyson Ross  0.245
OOBP Stephen Strasburg  0.282
OSLG Tyson Ross  0.374
OOPS Stephen Strasburg  0.679
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, October 12th, 2016 - OOTP Baseball 17.11 Build 73