PHOENIX COLLEGE FIRECATS (COL)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/22/2020
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Joe Abel 20 LF 20 20 25 25 30 30 60 20 25 25 20 25 25
Kevin Ayres 21 1B 20 20 30 20 25 50 55 20 30 20 20 30 20
Dave Carter 21 1B 20 20 30 20 20 45 55 20 30 20 20 30 20
Vince Catalano 21 CF 20 20 25 20 35 75 60 20 25 20 20 25 20
George de la Torre 21 LF 20 20 30 20 30 65 65 20 25 20 20 30 20
Ruben Duarte 21 C 20 20 25 20 20 20 30 20 25 20 20 25 20
Pedro Figueroa 21 RF 20 20 30 20 20 45 45 20 30 20 20 30 20
Matt Fitzpatrick 20 2B 20 20 25 20 30 80 80 20 25 20 20 25 25
Jody Forster 22 C 20 20 35 20 20 70 50 20 35 20 20 35 20
Ismael Gallardo 23 LF 20 20 35 20 35 75 70 20 30 20 20 35 20
Frank Garner 22 CF 20 20 30 20 30 80 75 20 30 20 20 30 20
Vince Gessel 20 2B 20 20 25 20 20 70 70 20 25 20 20 25 20
Jim Goodman 22 SS 20 20 35 20 40 80 70 20 35 20 20 35 20
Jim Gresham 22 1B 20 20 30 20 20 20 25 20 30 20 20 30 20
Ethan Hill 23 LF 20 20 30 20 30 55 50 20 30 20 20 30 20
Chris Jones 20 C 20 20 35 20 20 20 20 20 35 20 20 35 20
Jaylin Kelly 20 2B 20 20 35 25 25 70 40 20 35 25 20 35 25
Trevor Kingman 22 1B 20 20 30 20 30 30 35 20 30 20 20 30 20
Freddie Knott 22 CF 20 20 35 20 25 80 80 20 30 20 20 35 20
Elijah Knox 21 2B 20 20 30 20 30 60 20 20 30 20 20 30 20
Nick Leader 21 1B 20 20 30 25 30 25 55 20 30 25 20 30 25
Josue Lucero 20 SS 20 20 30 20 25 75 60 20 30 20 20 30 20
John Nagle 20 2B 20 20 30 20 20 60 75 20 30 20 20 30 20
Logan Nelson 22 C 20 20 30 20 35 20 30 20 30 20 20 30 20
Kenny O'Sullivan 21 LF 20 20 25 25 30 20 25 20 25 25 20 25 25
Travis Page 20 1B 20 20 30 20 20 25 30 20 30 20 20 30 20
Jason Radell 23 SS 20 20 25 25 25 55 55 20 25 25 20 25 25
Brian Redlinger 20 LF 20 20 35 20 20 30 20 20 35 20 20 40 20
Tim Roberts 18 3B - - - - - - - - - - - - -
Juan Salgado 20 1B 20 20 30 20 20 25 30 20 35 20 20 30 20
Mario Soto 20 SS 20 20 25 20 25 80 80 20 25 20 20 25 20
Chris Stewart 21 2B 20 20 30 20 20 80 70 20 30 20 20 30 20
Bobby Walker 22 LF 20 20 30 20 30 80 80 20 30 20 20 30 20
Sean Woolums 22 RF 20 20 30 20 25 50 65 20 30 20 20 30 20
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Troy Bell 22 RP 20 20 20 20 20 20 20 20 20 87-89 Mph 55
Joe Berg 20 RP 20 20 20 20 20 20 20 20 20 86-88 Mph 60
Chris Berry 21 SP 20 20 20 20 20 20 20 20 20 88-90 Mph 70
Tyler Carr 21 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 35
Keith Christensen 21 RP 20 20 20 20 20 20 20 20 20 89-91 Mph 50
Tom Churchwell 22 RP 20 20 20 20 20 20 20 20 20 87-89 Mph 65
Chris Coley 22 CL 20 20 20 20 20 20 20 20 20 88-90 Mph 25
Scott DeRose 21 RP 20 20 20 20 20 20 20 20 20 85-87 Mph 40
Pat Eakle 20 RP 20 20 20 20 20 20 20 20 20 86-88 Mph 65
John Fletcher 21 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 30
Bobby Galle 20 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 30
Tyrone Goodwin 21 RP 20 20 20 20 20 20 20 20 20 90-92 Mph 70
Seth Griffie 21 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 65
Ryan Guber 20 RP 20 20 20 20 20 20 20 20 20 90-92 Mph 50
Mike Guss 18 RP - - - - - - - - - - -
Steve Hall 22 RP 20 20 20 20 20 20 20 20 20 89-91 Mph 45
Phil Hannon 22 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 35
Brian Harper 21 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 35
Gordie Huseby 23 RP 25 20 20 25 20 20 25 20 20 90-92 Mph 70
Jim Kroeger 21 RP 20 20 20 20 20 20 20 20 20 87-89 Mph 30
Joe Krug 21 RP 20 20 20 20 20 20 20 20 20 84-86 Mph 65
Jason Kuehl 20 SP 20 20 20 20 20 20 20 20 20 86-88 Mph 80
Keith Langley 22 SP 20 20 20 20 20 20 20 20 20 93-95 Mph 65
Juan Lopez 22 RP 20 20 20 30 20 20 20 20 20 88-90 Mph 50
Aaron Milazzo 21 SP 20 20 20 20 20 20 20 20 20 94-96 Mph 35
Ray Morten 20 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 40
Danny Murray 20 RP 20 20 20 20 20 20 20 20 20 86-88 Mph 70
Corey Neely 20 SP 20 20 20 20 20 20 20 20 20 92-94 Mph 45
Nick Norris 21 RP 20 20 20 20 20 20 20 20 20 85-87 Mph 30
Jeff Norton 21 RP 20 20 20 20 20 20 20 20 20 87-89 Mph 75
Bill Parks 21 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 55
Leo Rodriguez 22 RP 20 20 20 20 20 20 20 20 20 89-91 Mph 65
Husain Sadozai 21 RP 20 20 20 20 20 20 20 20 20 85-87 Mph 20
Josh Salzman 22 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 70
Mike Shifflett 20 RP 20 20 20 20 20 20 20 20 20 86-88 Mph 60
Sam Sroczynski 20 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 25
Mehmud Syed 22 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 35
Jeff Terwilliger 21 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 65
David Triska 21 RP 20 20 20 20 20 20 20 20 20 89-91 Mph 55
Joe Vaughn 22 RP 20 20 20 20 20 20 20 20 20 89-91 Mph 35
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Joe Abel LF 20 20 35 50 50 35 40 70 55
Kevin Ayres 1B 20 20 30 30 35 25 35 45 25
Troy Bell RP 20 25 20 45 55 20 50 40 20
Joe Berg RP 20 25 30 50 35 35 30 30 20
Chris Berry SP 20 25 40 50 25 30 30 35 45
Tyler Carr RP 20 25 25 50 30 25 30 40 30
Dave Carter 1B 20 20 35 25 35 25 25 20 40
Vince Catalano CF 20 20 55 65 40 35 65 80 50
Keith Christensen RP 20 20 30 50 50 20 30 30 25
Tom Churchwell RP 20 25 20 50 35 25 35 25 25
Chris Coley CL 20 25 30 45 35 25 30 25 30
George de la Torre LF 20 20 20 40 20 25 55 55 40
Scott DeRose RP 20 20 30 75 20 30 25 30 30
Ruben Duarte C 65 50 40 45 40 25 45 45 45
Pat Eakle RP 20 20 30 55 30 20 35 25 30
Pedro Figueroa RF 20 20 25 35 35 20 60 55 75
Matt Fitzpatrick 2B 20 20 65 75 60 80 35 60 65
John Fletcher RP 20 20 35 55 35 25 30 35 25
Jody Forster C 65 50 25 40 35 50 25 35 45
Ismael Gallardo LF 20 20 45 50 45 20 55 60 35
Bobby Galle RP 20 20 25 50 30 30 25 55 25
Frank Garner CF 20 20 30 40 35 30 70 55 65
Vince Gessel 2B 20 20 40 25 45 55 60 20 45
Jim Goodman SS 25 20 65 55 50 50 50 50 60
Tyrone Goodwin RP 20 20 30 55 30 20 40 50 30
Jim Gresham 1B 20 20 25 40 35 25 20 35 30
Seth Griffie RP 20 20 20 50 20 35 20 30 35
Ryan Guber RP 20 20 25 55 30 25 20 25 20
Mike Guss RP - - - - - - - - -
Steve Hall RP 20 20 35 45 25 20 40 40 25
Phil Hannon RP 25 20 20 50 40 25 25 35 35
Brian Harper RP 20 20 35 40 30 20 20 25 20
Ethan Hill LF 20 20 25 25 30 25 45 50 60
Gordie Huseby RP 20 25 25 40 35 25 20 25 30
Chris Jones C 50 60 20 50 45 20 20 55 40
Jaylin Kelly 2B 25 25 40 40 55 65 45 35 40
Trevor Kingman 1B 20 20 35 35 35 25 35 35 20
Freddie Knott CF 20 20 60 55 45 45 80 65 60
Elijah Knox 2B 20 20 50 35 50 45 25 35 50
Jim Kroeger RP 20 20 25 50 55 20 25 30 35
Joe Krug RP 20 25 30 45 25 35 40 25 35
Jason Kuehl SP 25 20 30 55 25 30 40 30 20
Keith Langley SP 20 20 35 50 35 20 25 50 40
Nick Leader 1B 20 20 25 55 30 30 25 65 40
Juan Lopez RP 20 25 20 45 35 20 25 30 40
Josue Lucero SS 20 20 65 55 55 55 65 60 50
Aaron Milazzo SP 20 20 35 45 30 25 25 20 40
Ray Morten RP 25 25 20 50 25 35 40 25 45
Danny Murray RP 20 20 25 55 45 25 55 30 30
John Nagle 2B 20 20 55 45 60 70 20 35 55
Corey Neely SP 20 20 20 50 40 20 25 30 20
Logan Nelson C 40 55 30 35 30 20 25 35 40
Nick Norris RP 20 20 30 55 20 35 35 30 30
Jeff Norton RP 20 20 25 50 35 25 25 35 35
Kenny O'Sullivan LF 20 20 25 45 30 25 30 50 50
Travis Page 1B 25 20 40 25 40 25 30 40 30
Bill Parks RP 25 25 30 55 20 25 35 30 35
Jason Radell SS 20 20 70 55 80 75 60 60 55
Brian Redlinger LF 25 20 25 35 30 20 40 50 50
Tim Roberts 3B - - - - - - - - -
Leo Rodriguez RP 25 20 20 35 35 20 40 25 45
Husain Sadozai RP 20 20 35 55 30 20 20 25 30
Juan Salgado 1B 25 20 65 35 40 25 35 35 30
Josh Salzman RP 20 20 35 45 30 20 40 20 35
Mike Shifflett RP 25 20 30 50 40 20 25 25 40
Mario Soto SS 20 20 70 80 60 80 65 75 50
Sam Sroczynski RP 20 25 30 50 35 25 40 25 30
Chris Stewart 2B 20 20 55 40 50 55 30 25 50
Mehmud Syed RP 20 25 30 40 30 20 20 35 25
Jeff Terwilliger RP 25 20 30 50 30 20 25 25 30
David Triska RP 25 20 30 50 35 20 30 30 30
Joe Vaughn RP 20 25 45 45 35 25 40 35 25
Bobby Walker LF 20 20 60 45 45 45 65 55 70
Sean Woolums RF 20 20 40 35 45 25 60 45 55
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Joe Abel - - - - - - 30 - -
Kevin Ayres - - 25 - - - - - -
Troy Bell 50 - - - - - - - -
Joe Berg 35 - - - - - - - -
Chris Berry 60 - - - - - - - -
Tyler Carr 40 - - - - - - - -
Dave Carter - - 30 - - - - - -
Vince Catalano - - - - - - 45 40 30
Keith Christensen 60 - - - - - - - -
Tom Churchwell 30 - - - - - - - -
Chris Coley 40 - - - - - - - -
George de la Torre - - 20 - - - 35 20 25
Scott DeRose 35 - - - - - - - -
Ruben Duarte - 45 30 - - - - - -
Pat Eakle 45 - - - - - - - -
Pedro Figueroa - - 25 - - - 35 - 45
Matt Fitzpatrick - - - 40 25 35 - - -
John Fletcher 50 - - - - - - - -
Jody Forster - 45 - - - - - - -
Ismael Gallardo - - - - - - 30 25 45
Bobby Galle 40 - - - - - - - -
Frank Garner - - - - - - 30 50 30
Vince Gessel - - - 30 - - - - -
Jim Goodman - - - - - 50 - - -
Tyrone Goodwin 50 - - - - - - - -
Jim Gresham - - 30 - - - - - -
Seth Griffie 25 - - - - - - - -
Ryan Guber 35 - - - - - - - -
Mike Guss 50 - - - - - - - -
Steve Hall 50 - - - - - - - -
Phil Hannon 45 - - - - - - - -
Brian Harper 55 - - - - - - - -
Ethan Hill - - - - - - 35 - 20
Gordie Huseby 35 - - - - - - - -
Chris Jones - 30 - - - - - - -
Jaylin Kelly - - - 25 - - - - -
Trevor Kingman - - 35 - - - - - -
Freddie Knott - - - - - - 40 70 30
Elijah Knox - - - 35 - - - - -
Jim Kroeger 50 - - - - - - - -
Joe Krug 40 - - - - - - - -
Jason Kuehl 35 - - - - - - - -
Keith Langley 50 - - - - - - - -
Nick Leader - - 20 - - - 20 - -
Juan Lopez 35 - - - - - - - -
Josue Lucero - - - - - 40 - - -
Aaron Milazzo 50 - - - - - - - -
Ray Morten 25 - - - - - - - -
Danny Murray 45 - - - - - - - -
John Nagle - - - 40 - - - - -
Corey Neely 40 - - - - - - - -
Logan Nelson - 40 - - - - - - -
Nick Norris 40 - - - - - - - -
Jeff Norton 35 - - - - - - - -
Kenny O'Sullivan - - 20 - - - 25 - -
Travis Page - - 35 - - - - - -
Bill Parks 35 - - - - - - - -
Jason Radell - - - 30 - 60 - - -
Brian Redlinger - - - - - - 25 - -
Tim Roberts - - - - 30 20 - - -
Leo Rodriguez 35 - - - - - - - -
Husain Sadozai 45 - - - - - - - -
Juan Salgado - - 45 - - - - - -
Josh Salzman 50 - - - - - - - -
Mike Shifflett 50 - - - - - - - -
Mario Soto - - - - - 40 - - -
Sam Sroczynski 40 - - - - - - - -
Chris Stewart - - - 35 - - - - -
Mehmud Syed 40 - - - - - - - -
Jeff Terwilliger 40 - - - - - - - -
David Triska 40 - - - - - - - -
Joe Vaughn 55 - - - - - - - -
Bobby Walker - - - 30 - - 35 60 30
Sean Woolums - - - - - - 25 20 55
Tuesday, August 29th, 2017 - OOTP Baseball 18.7 Build 74