BOWLEYS QUARTERS BRUINS (S A)
FIELDING STATS REPORT
09/22/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Tracy 29 0 2 2 1 4 0 1.000 31.2 1.14 +0.1 1.030
Mario Adames 27 0 1 3 1 5 1 .800 36.0 1.00 +0.1 1.030
Jaime McLean 23 0 0 1 0 1 0 1.000 33.2 0.27 +0.0 1.030
Miles Poynter 23 0 0 3 0 3 0 1.000 44.0 0.61 +0.6 1.288
Matt Hammond 20 0 1 7 1 8 0 1.000 55.0 1.31 +0.1 1.030
Bobby Padron 17 5 3 3 0 7 1 .857 49.1 1.09 +0.6 1.374
Jordan Reed 17 17 9 5 2 14 0 1.000 85.1 1.48 +0.6 1.236
Dan Sanford 16 0 1 2 0 3 0 1.000 35.2 0.76 +0.0 1.030
Carlos Herrera 15 15 3 11 2 14 0 1.000 71.1 1.77 +0.7 1.145
Jen-Lei Liao 14 14 4 6 0 10 0 1.000 75.0 1.20 +0.1 1.030
Miguel Acosta 13 9 3 0 0 3 0 1.000 42.1 0.64 +0.0 .000
Dalton Moats 12 0 0 1 0 1 0 1.000 19.1 0.47 +0.0 1.030
Will Ballowe 10 4 1 2 0 3 0 1.000 33.0 0.82 +0.0 1.030
Gilberto Abreu 9 0 2 1 1 3 0 1.000 19.0 1.42 +0.0 1.030
Jesus Lugo 9 9 4 6 0 11 1 .909 48.2 1.85 -0.4 .883
Alberto Moran 3 3 0 0 0 0 0 .000 17.1 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bobby Berry 25 12 139 4 4 144 1 .993 138.2 9.28 +0.4 1.054 0 9 3 33.3 2.14
Tim Lewis 20 20 154 16 2 172 2 .988 176.0 8.69 +1.0 1.054 1 16 8 50.0 3.38
Nick Price 17 17 175 3 2 178 0 1.000 158.2 10.10 -0.2 1.054 1 10 2 20.0 3.91
Jordan Parris 13 13 99 8 0 107 0 1.000 104.1 9.23 +0.5 1.054 0 15 6 40.0 3.97
Edwin Abreu 12 12 104 6 1 110 0 1.000 98.0 10.10 +0.8 1.580 0 7 2 28.6 2.76
Felix Nieto 2 2 15 1 0 17 1 .941 18.0 8.00 -0.4 .000 0 2 1 50.0 2.50
Manuel Hilario 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.1 .000 0 1 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kyle Buck 69 69 533 35 64 573 5 .991 631.2 8.09 +1.0 1.018
Bryan White 8 7 42 3 9 45 0 1.000 59.0 6.86 +0.7 1.108
Henry Hernandez 2 0 3 0 1 3 0 1.000 3.0 9.00 +0.0 1.108
Manuel Hilario 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.108
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Henry Hernandez 32 31 55 92 29 148 1 .993 275.1 4.81 -3.2 .937
Brian Fletcher 26 25 52 62 27 116 2 .983 225.0 4.56 +0.9 1.028
Mike Abreu 14 6 18 20 7 39 1 .974 77.1 4.42 -0.5 .952
Bill Munson 6 6 13 20 4 34 1 .971 50.0 5.94 -1.1 .902
Johnnie La Rossa 5 5 12 7 2 19 0 1.000 42.0 4.07 -0.6 .917
Jason Milanese 3 3 4 5 1 9 0 1.000 24.0 3.38 -1.8 .576
Ray Chastain 1 0 0 1 1 1 0 1.000 1.0 9.00 +0.0 1.008
Monfre Reynolds 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Whiteman 71 70 64 132 19 199 3 .985 626.1 2.82 +6.8 1.060
Jake Lanning 11 2 0 7 0 7 0 1.000 33.1 1.89 -0.4 .921
Brian Fletcher 2 2 2 3 0 6 1 .833 15.0 3.00 -0.5 .842
Henry Hernandez 2 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.053
Andrew Jackson 2 1 1 2 0 3 0 1.000 10.0 2.70 +0.1 1.053
Bill Munson 1 1 1 3 0 4 0 1.000 7.0 5.14 +0.1 1.053
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ray Chastain 24 24 30 65 15 99 4 .960 211.0 4.05 +1.2 1.028
Henry Hernandez 24 24 25 55 16 82 2 .976 217.1 3.31 -2.2 .934
Johnnie La Rossa 18 1 8 15 5 23 0 1.000 42.0 4.93 +0.3 1.044
Monfre Reynolds 16 16 14 39 13 54 1 .981 126.0 3.79 -1.5 .934
Victor Lucio 8 8 6 18 3 25 1 .960 69.0 3.13 -1.3 .888
Brian Fletcher 3 1 1 3 1 4 0 1.000 12.1 2.92 +0.1 1.044
Andrew Jackson 1 1 0 1 0 1 0 1.000 10.0 0.90 +0.0 1.044
Bill Munson 1 1 0 1 1 1 0 1.000 9.0 1.00 +0.0 1.044
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bryan Pesce 29 27 47 3 0 51 1 .980 233.1 1.93 +0.2 1.007
Gordie Sidhom 26 13 31 1 0 33 1 .970 141.2 2.03 -3.6 .852
Bill Munson 25 24 54 3 2 57 0 1.000 213.2 2.40 -4.7 .888
Cody Brown 7 6 12 1 0 13 0 1.000 60.0 1.95 +1.3 1.180
Brian Fletcher 7 6 8 0 0 8 0 1.000 48.0 1.50 -1.0 .858
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Yarns 75 75 178 19 3 199 2 .990 688.2 2.57 +9.1 1.068
Johnnie La Rossa 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.0 1.020
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cody Brown 35 35 72 2 0 75 1 .987 310.1 2.15 -1.0 .981
Bryan Pesce 18 15 33 1 0 35 1 .971 141.2 2.16 +0.5 1.018
Fernando Santiago 11 11 14 4 2 18 0 1.000 100.2 1.61 -1.4 .880
Ryan Leckich 6 6 14 1 0 16 1 .938 52.0 2.60 +0.1 .000
Kamari Hodges 5 5 7 3 0 10 0 1.000 43.0 2.09 -1.8 .758
Henry Hernandez 3 1 5 0 0 5 0 1.000 22.0 2.05 -1.3 .722
Bill Munson 3 2 6 0 0 6 0 1.000 27.0 2.00 -1.2 .774
Tuesday, August 29th, 2017 - OOTP Baseball 18.7 Build 74