RICHMOND BULLET CLUB
TOP PROSPECTS
09/22/2020
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Eric Rochester 23 3B 40 75 60 55 40 A .211 13 42
3 Delvin Perez 21 SS 35 30 40 75 80 ML .199 0 11
5 Luis Ortiz 20 CF 60 35 55 80 50 AA .179 0 0
6 Luis Curbelo 22 SS 60 40 45 75 55 AA .367 1 3
7 Ben Deal 26 C 50 60 55 20 55 AAA .194 11 33
10 Brennon Lund 25 CF 45 50 35 80 45 ML .277 10 39
12 Edmond Americaan 23 CF 35 50 45 80 60 AA .228 4 18
13 Brad Debo 23 C 35 50 55 40 60 AAA .236 3 26
14 Imeldo Diaz 22 SS 45 35 55 75 55 A .236 1 22
15 Edwin Figuera 23 SS 50 40 45 80 55 A .210 1 4
16 Alexis Torres 22 SS 35 35 50 70 65 A .274 2 11
18 Ben DeLuzio 26 CF 50 35 40 65 40 AAA .266 1 16
19 Josh Stephen 23 LF 50 45 45 50 55 AA .266 13 53
20 Kep Brown 23 LF 40 55 30 60 60 AA .234 20 51
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
2 Jackson Gillis 22 P 60 45 60 ML 2-6 4.47 50.1 58 24 36
4 Connor Darling 22 P 50 50 45 ML 0-6 7.40 65.2 84 36 55
8 Rafael Ramos 20 P 70 30 50 AA 2-5 6.54 52.1 71 31 66
9 Dion Henderson 23 P 55 55 45 AAA 2-1 3.47 23.1 20 18 29
11 Willie Mendoza 20 P 65 30 40 AAA 4-8 4.00 90.0 86 36 105
17 Dylan Steen 22 P 30 50 30 AA 0-3 3.71 17.0 22 9 17
Tuesday, August 29th, 2017 - OOTP Baseball 18.7 Build 74