BRIDGEPORT BLUEFISH (AAA)
FIELDING STATS REPORT
09/22/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
J.J. Hoover 59 0 4 9 0 14 1 .929 77.0 1.52 +1.3 1.248
Buddy Baumann 48 19 4 17 3 21 0 1.000 143.2 1.32 +0.5 1.040
Gio Gonzalez 47 0 5 11 0 17 1 .941 80.0 1.80 -0.2 .960
Kayden Porter 44 0 1 5 1 6 0 1.000 87.1 0.62 +0.2 1.040
Andy Ward 43 0 4 5 1 10 1 .900 90.2 0.89 +0.2 1.040
Chris Bassitt 31 31 7 20 1 27 0 1.000 183.0 1.33 +0.6 1.040
Mike Leake 29 29 10 12 1 25 3 .880 157.2 1.26 +0.9 1.120
Kyle Serrano 27 9 5 6 1 11 0 1.000 74.2 1.33 +0.7 1.189
Gianluca Dalatri 21 17 3 8 1 11 0 1.000 106.2 0.93 +0.2 1.040
Connor E. Jones 18 12 4 9 1 13 0 1.000 68.0 1.72 -0.3 .936
Danny Flores 17 0 2 4 1 7 1 .857 37.0 1.46 -0.4 .832
Michael Shawaryn 12 12 1 6 0 7 0 1.000 70.2 0.89 +1.2 1.457
Jake Elliott 11 11 4 5 0 9 0 1.000 62.0 1.31 +0.1 1.040
Todd Leiden 10 0 0 2 0 2 0 1.000 21.1 0.84 +0.1 1.040
Ed Voyles 2 0 0 0 0 0 0 .000 5.1 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jake Jessell 60 59 530 26 2 560 4 .993 525.1 9.53 +0.9 1.222 4 33 11 33.3 3.70
Logan Ice 52 52 499 21 2 521 1 .998 465.0 10.06 -0.4 .978 6 25 10 40.0 3.25
Justin Adams 17 17 156 5 1 163 2 .988 146.0 9.92 -1.2 .815 1 17 3 17.6 5.05
Gavin Stupienski 12 10 108 9 0 117 0 1.000 104.2 10.06 +0.5 1.086 1 7 4 57.1 2.67
Vefa Tansel 4 2 25 0 0 25 0 1.000 24.0 9.38 -0.3 .000 1 1 0 0.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chad O'Brien 72 72 526 28 44 556 2 .996 586.0 8.51 +0.2 1.002
Matt E. Duffy 45 45 358 21 20 382 3 .992 409.2 8.33 +1.5 1.046
Gage West 13 13 101 3 6 105 1 .990 114.0 8.21 -1.8 .737
Mason McClellan 12 0 21 3 2 24 0 1.000 24.1 8.88 +0.3 1.106
Gavin Stupienski 12 4 45 0 7 49 4 .918 48.0 8.44 -2.5 .246
Justin Adams 11 4 50 2 7 54 2 .963 64.0 7.31 -0.3 .905
Yaisel Mederos 3 2 22 2 3 24 0 1.000 19.0 11.37 +0.7 1.327
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Rodrigues 73 73 114 192 46 308 2 .994 636.1 4.33 +3.3 1.030
T.J. Bala 51 51 73 136 24 211 2 .991 458.2 4.10 -2.4 .970
Roberto Jimenez 17 12 25 43 6 69 1 .986 110.2 5.53 +0.8 1.031
Stan Frazer 9 3 12 18 7 30 0 1.000 44.0 6.14 +0.7 1.071
Richi Sanchez 2 1 2 5 0 8 1 .875 15.1 4.11 -0.6 .840
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Garrett Milchin 73 73 54 120 8 177 3 .983 645.0 2.43 +5.1 1.048
Yosvani Bell 63 63 37 117 13 156 2 .987 575.2 2.41 +3.1 1.031
Mason McClellan 6 3 1 10 1 11 0 1.000 33.1 2.97 +0.7 1.078
Stan Frazer 2 0 0 2 0 2 0 1.000 2.0 9.00 +0.1 1.078
Yaisel Mederos 1 1 0 1 0 2 1 .500 9.0 1.00 +0.1 1.078
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kyle Byrd 71 71 87 177 45 267 3 .989 629.0 3.78 +3.2 1.032
Jesus Ronco 63 63 69 136 19 211 6 .972 575.2 3.20 -3.6 .960
Alex Aquino 7 5 8 12 4 20 0 1.000 51.1 3.51 +0.1 1.019
Roberto Jimenez 1 1 1 6 1 7 0 1.000 9.0 7.00 +0.1 1.019
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kyle Byrd 48 48 82 5 0 90 3 .967 404.2 1.93 -1.6 .972
Carlos Machado 43 41 88 4 0 92 0 1.000 352.0 2.35 +3.9 1.064
Edwin J. Rodriguez 37 35 69 3 1 72 0 1.000 306.1 2.12 +2.2 1.047
Roberto Jimenez 13 0 6 0 0 6 0 1.000 28.0 1.93 +0.3 1.064
Gage West 13 13 20 1 0 21 0 1.000 111.0 1.70 -0.5 .967
Yoenis Cespedes 9 3 8 0 0 8 0 1.000 38.1 1.88 -0.4 .946
Corey Dickerson 4 0 5 0 0 5 0 1.000 10.2 4.22 +1.7 1.773
Mason McClellan 2 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Yaisel Mederos 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Brett Patton 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.064
Colin Winters 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yoenis Cespedes 57 56 102 6 0 111 3 .973 472.2 2.06 -10.1 .892
Kwang-Min Kwon 55 55 122 9 2 131 0 1.000 486.0 2.43 +8.9 1.096
Corey Dickerson 30 12 31 1 0 33 1 .970 157.2 1.83 -3.7 .872
Edwin J. Rodriguez 10 9 11 0 0 11 0 1.000 74.2 1.33 -2.5 .784
T.J. Bala 9 8 13 2 0 15 0 1.000 72.0 1.88 -0.9 .926
Brett Patton 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Elliott 66 64 115 6 0 122 1 .992 569.2 1.91 -0.3 .996
Colin Winters 55 55 96 6 1 104 2 .981 481.0 1.91 -0.2 .997
Corey Dickerson 25 9 26 2 1 28 0 1.000 109.2 2.30 +0.1 1.006
Carlos Machado 13 12 21 0 0 21 0 1.000 98.1 1.92 -0.2 .987
Edwin J. Rodriguez 3 0 1 0 0 1 0 1.000 6.1 1.42 -0.7 .543
Tuesday, August 29th, 2017 - OOTP Baseball 18.7 Build 74