THUNDER BAY JETS (AAA)
FIELDING STATS REPORT
09/22/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Angel Lezama 48 0 3 7 2 10 0 1.000 87.1 1.03 +0.2 1.040
Benjamin Brecht 47 0 3 4 1 7 0 1.000 66.0 0.95 +0.1 1.040
Alex Bostic 41 1 5 4 0 10 1 .900 78.2 1.03 -0.3 .892
Nick Parrish 33 3 2 5 0 8 1 .875 50.1 1.25 +0.1 1.040
Justin Dunn 29 22 10 11 0 24 3 .875 140.2 1.34 -1.1 .832
J.D. Busfield 28 1 3 3 0 6 0 1.000 45.1 1.19 +0.1 1.040
Jochi Ogando 28 28 10 13 1 26 3 .885 163.2 1.26 -0.1 .975
Kevin Gowdy 25 25 8 16 1 25 1 .960 140.2 1.54 -0.1 .971
Manny Banuelos 22 2 2 5 0 7 0 1.000 50.0 1.26 +0.6 1.301
Jonathan Aguilar 19 1 2 4 0 6 0 1.000 24.0 2.25 +0.1 1.040
Ian Anderson 18 18 10 5 0 15 0 1.000 108.2 1.24 +0.2 1.040
Ben Morrison 17 0 3 2 0 5 0 1.000 26.0 1.73 +0.1 1.040
Ray Nordwall 16 0 2 4 1 6 0 1.000 33.1 1.62 +0.1 1.040
Chad Bettis 12 6 2 3 1 6 1 .833 48.1 0.93 -0.4 .694
Christian James 9 9 3 3 0 6 0 1.000 38.2 1.40 -0.4 .780
Andy Cox 8 8 4 3 1 7 0 1.000 42.2 1.48 +0.1 1.040
Reed Scott 8 3 1 1 0 2 0 1.000 24.0 0.75 -0.5 .520
Adam Conley 5 5 1 0 0 1 0 1.000 32.2 0.28 +0.0 .000
Frankie Montas 5 5 2 2 0 4 0 1.000 25.1 1.42 +0.6 2.081
Alexander Vizcaino 4 0 0 1 0 1 0 1.000 8.0 1.13 +0.5 2.081
Young-soo Koh 3 3 2 0 0 2 0 1.000 17.2 1.02 +0.0 .000
Alex Wood 1 0 0 0 0 0 0 .000 0.2 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
David Clawson 59 56 576 29 4 606 1 .998 510.1 10.67 -0.2 1.086 7 41 15 36.6 3.83
Thomas Dillard 57 57 565 25 5 594 4 .993 503.0 10.56 -0.0 1.304 4 35 9 25.7 3.76
Tucker Barnhart 14 13 101 3 1 104 0 1.000 115.1 8.12 +0.0 .000 1 5 2 40.0 4.84
Nicholas Kahle 14 14 126 5 1 131 0 1.000 124.0 9.51 -0.3 .543 0 6 2 33.3 3.92
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Dudek 107 107 789 64 71 857 4 .995 956.0 8.03 +2.1 1.027
Christian Bullock 27 27 195 13 20 209 1 .995 238.2 7.84 +1.9 1.106
Peter Alonso 7 6 49 7 6 56 0 1.000 58.0 8.69 +0.5 1.106
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brandon Drury 79 71 102 171 45 275 2 .993 644.1 3.81 +0.2 1.002
Chase Strumpf 33 33 39 86 18 128 3 .977 274.0 4.11 +1.0 1.020
Gleyvin Pineda 22 22 38 61 16 100 1 .990 180.0 4.95 +1.5 1.048
Anthony Rendon 11 10 15 31 7 46 0 1.000 91.1 4.53 -0.5 .976
Brick Paskiewicz 6 4 6 11 2 18 1 .944 39.0 3.92 -0.6 .907
Cody Asche 5 0 4 9 0 14 1 .929 22.0 5.32 -0.5 .924
Tyler Malone 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cody Asche 107 98 61 151 16 220 8 .964 883.0 2.16 -5.8 .953
Peter Alonso 24 22 13 41 3 54 0 1.000 188.2 2.58 +0.5 1.013
Brandon Drury 16 16 13 20 3 34 1 .971 136.0 2.18 +0.8 1.040
Anthony Rendon 6 4 4 6 0 11 1 .909 35.1 2.55 +0.4 1.078
David Clawson 2 0 1 1 0 2 0 1.000 5.0 3.60 +0.1 1.078
Thomas Dillard 1 0 0 1 0 1 0 1.000 4.2 1.93 +0.1 1.078
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Malone 77 76 100 173 42 277 4 .986 653.1 3.76 +8.9 1.080
Chase Strumpf 33 31 40 77 22 121 4 .967 278.2 3.78 +0.3 1.006
Brandon Drury 16 16 18 42 5 63 3 .952 145.0 3.72 -2.4 .918
Harrison Ray 11 11 9 26 7 35 0 1.000 89.0 3.54 +1.5 1.112
Brick Paskiewicz 9 6 8 17 4 28 3 .893 78.1 2.87 -2.8 .765
Peter Alonso 1 0 0 4 0 4 0 1.000 8.1 4.32 -0.6 .816
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Donadio 93 90 165 6 3 174 3 .983 811.0 1.90 -2.2 .982
Brick Paskiewicz 31 31 54 2 0 56 0 1.000 270.0 1.87 +0.9 1.023
Fidel Castro 11 11 23 1 1 24 0 1.000 94.1 2.29 +1.7 1.117
Tyler Malone 4 4 4 0 0 4 0 1.000 35.0 1.03 -0.5 .851
Cody Asche 3 1 5 0 0 5 0 1.000 12.1 3.65 +0.2 1.064
Peter Alonso 2 2 4 0 0 6 2 .667 17.0 2.12 -1.9 .532
Christian Bullock 1 1 2 0 0 3 1 .667 9.0 2.00 +0.1 1.064
Domingo Santana 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fidel Castro 93 93 190 12 1 203 1 .995 808.1 2.25 +6.3 1.041
Aaron Altherr 50 46 141 8 2 149 0 1.000 426.0 3.15 +5.2 1.046
Brick Paskiewicz 3 0 2 0 0 2 0 1.000 12.0 1.50 +0.1 1.069
Christian Bullock 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Aaron Hicks 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tyler Malone 1 0 0 0 0 1 1 .000 2.1 0.00 -0.7 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Kirilloff 118 118 181 16 1 204 7 .966 1040.2 1.70 -1.7 .986
David Clawson 9 9 11 2 0 15 2 .867 84.0 1.39 -2.3 .776
Brick Paskiewicz 5 5 8 0 0 9 1 .889 41.2 1.73 +0.5 1.086
Harrison Ray 5 5 8 0 0 8 0 1.000 44.0 1.64 -1.0 .869
Aaron Altherr 4 2 1 0 0 1 0 1.000 23.1 0.39 +0.1 1.086
Christian Bullock 2 0 0 1 0 1 0 1.000 4.0 2.25 0.0 .000
Aaron Hicks 2 1 9 1 1 10 0 1.000 12.0 7.50 +1.3 1.241
Nicholas Kahle 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Tuesday, August 29th, 2017 - OOTP Baseball 18.7 Build 74