GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $6,653,000 |
Player Payroll | $116,071,178 |
Current Budget | $144,000,000 |
Projected Balance | $13,278,868 |
| |
Average Player Salary | $2,758,459 |
League Average Salary | $2,607,674 |
| | |
Highest Paid Players: | |
1) Yasmani Grandal | $14,375,000 |
2) Sonny Gray | $12,500,000 |
3) Alex Wood | $11,000,000 |
4) Anthony Rendon | $10,000,000 |
5) Marcell Ozuna | $9,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 3,162,940 |
| Attendance per Game | 42,742 |
| | |
| Gate Revenue | $26,606,349 |
| Season Ticket Revenue | $31,866,048 |
| Playoff Revenue | $0 |
| Media Revenue | $85,000,000 |
| Merchandising Revenue | $20,139,610 |
| Revenue Sharing | $-26,648 |
| CASH | $9,670,887 |
| | |
| Player Expenses | $106,297,534 |
| Staff Expenses | $11,326,974 |
| | |
| BALANCE | $26,316,472 |
|
| LAST SEASON OVERVIEW |
| Attendance | 3,208,862 |
| Attendance per Game | 39,616 |
| | |
| Gate Revenue | $31,138,512 |
| Season Ticket Revenue | $24,793,290 |
| Playoff Revenue | $2,747,826 |
| Media Revenue | $62,500,000 |
| Merchandising Revenue | $19,721,135 |
| Revenue Sharing | $-3,450,466 |
| CASH | $13,322,862 |
| | |
| Player Expenses | $92,467,488 |
| Staff Expenses | $17,392,853 |
| | |
| BALANCE | $8,197,535 |
|