EUGENE EMERALDS
FIELDING STATS REPORT
09/22/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jordan Zimmermann 77 2 11 13 1 24 0 1.000 148.0 1.46 +1.9 1.234
Hector Estrada 67 0 5 7 0 13 1 .923 72.2 1.49 +0.2 1.028
Ian Hamilton 64 0 2 8 0 10 0 1.000 95.2 0.94 +1.2 1.285
Chasen Shreve 61 1 2 7 1 9 0 1.000 59.1 1.37 +0.2 1.028
Justin Verlander 41 1 3 2 0 5 0 1.000 71.2 0.63 +0.6 1.371
Kyle Hendricks 35 21 12 19 0 33 2 .939 157.1 1.77 -0.5 .939
Karl Kauffmann 35 1 0 5 0 6 1 .833 56.1 0.80 +0.1 1.028
Kyle Funkhouser 34 34 7 20 2 28 1 .964 174.2 1.39 +1.0 1.075
Jose Urena 32 32 10 16 2 26 0 1.000 161.0 1.45 +0.9 1.097
Josh Niemann 25 23 4 7 1 12 1 .917 109.2 0.90 +0.2 1.028
Max Scherzer 19 19 7 6 0 13 0 1.000 95.1 1.23 +0.2 1.028
Daniel Hudson 16 0 3 1 0 4 0 1.000 25.2 1.40 +0.0 1.028
Josh Osich 16 0 3 1 0 4 0 1.000 18.2 1.93 +0.0 1.028
David Price 10 10 1 5 0 6 0 1.000 57.0 0.95 +0.1 1.028
Masahiro Tanaka 5 5 0 1 0 1 0 1.000 22.1 0.40 +0.0 1.028
Johnathan Jahn 3 1 0 0 0 0 0 .000 6.1 0.00 +0.0 .000
Aaron Coates 2 2 0 2 1 2 0 1.000 11.0 1.64 +0.0 1.028
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Zack Collins 121 121 923 49 11 981 9 .991 1060.2 8.25 -3.8 .927 12 88 23 26.1 5.23
Ridge Smith 22 17 145 9 2 154 0 1.000 161.0 8.61 +1.0 .000 1 12 8 66.7 5.87
Daniel Murphy 3 3 22 0 0 23 1 .957 26.0 7.62 -0.9 .000 1 8 0 0.0 7.96
Nick Markakis 2 2 10 0 0 11 1 .909 18.0 5.00 -0.7 .000 2 3 0 0.0 8.00
Byung-ho Park 2 2 16 1 1 17 0 1.000 17.0 9.00 -0.1 .000 0 1 0 0.0 2.12
Ben Revere 2 2 17 1 0 18 0 1.000 18.0 9.00 -0.3 .000 0 4 0 0.0 4.00
Eugenio Suarez 2 2 11 1 0 12 0 1.000 17.0 6.35 -0.4 1.069 1 2 0 0.0 2.65
Ryan Boldt 1 1 7 0 0 9 2 .778 9.0 7.00 -1.1 .000 0 0 0 0.0 7.00
Trevyne Carter 1 1 6 2 0 8 0 1.000 8.0 9.00 +0.2 1.069 0 1 1 100.0 10.13
Drew Mendoza 1 1 6 0 1 6 0 1.000 8.0 6.75 +0.0 .000 0 0 0 0.0 2.25
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Byung-ho Park 88 88 690 46 68 739 3 .996 762.2 8.69 -1.2 .978
Daniel Murphy 42 42 355 19 36 381 7 .982 372.2 9.03 -2.0 .934
Ridge Smith 11 9 76 7 15 83 0 1.000 91.0 8.21 -0.7 .925
Eugenio Suarez 9 9 71 8 11 79 0 1.000 80.2 8.81 -0.4 .952
Drew Mendoza 4 4 35 1 3 36 0 1.000 35.2 9.08 -0.3 .887
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daniel Murphy 71 71 124 189 53 316 3 .991 608.0 4.63 -1.5 .986
Drew Mendoza 33 33 69 79 22 151 3 .980 296.0 4.50 -6.5 .870
Ridge Smith 26 23 43 62 23 108 3 .972 216.2 4.36 -2.9 .922
Danny Santana 15 15 28 42 16 71 1 .986 132.2 4.75 -0.5 .976
Eugenio Suarez 11 10 13 19 4 33 1 .970 88.1 3.26 -0.6 .947
Andrelton Simmons 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Drew Mendoza 105 104 80 196 20 286 10 .965 907.2 2.74 +3.6 1.022
Ridge Smith 50 47 32 94 4 130 4 .969 426.0 2.66 -4.2 .946
Ben Revere 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andrelton Simmons 139 138 197 436 97 656 23 .965 1213.1 4.70 +9.8 1.039
Eugenio Suarez 10 10 9 21 7 32 2 .938 86.2 3.12 -1.2 .914
Drew Mendoza 3 2 4 7 1 12 1 .917 19.0 5.21 -1.2 .775
Ridge Smith 2 1 2 1 1 4 1 .750 10.2 2.53 -0.6 .000
Trevyne Carter 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Ben Revere 1 1 1 0 0 1 0 1.000 8.0 1.13 0.0 .000
Victor Sanchez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Christian Yelich 98 98 208 9 2 219 2 .991 850.0 2.30 +5.3 1.037
Eugenio Suarez 47 47 86 3 1 96 7 .927 410.1 1.95 -6.0 .907
Ben Revere 6 5 10 3 0 13 0 1.000 46.0 2.54 -1.2 .860
Victor Sanchez 4 2 7 0 0 7 0 1.000 26.0 2.42 +0.2 1.032
Justin Turner 3 0 2 0 0 3 1 .667 10.1 1.74 -0.7 .688
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Trevyne Carter 109 106 241 20 3 263 2 .992 939.2 2.50 -6.3 .968
Ryan Boldt 37 36 68 5 1 73 0 1.000 301.1 2.18 -3.4 .942
Ben Revere 10 9 22 0 0 22 0 1.000 70.1 2.82 -0.4 .980
Jalen Phillips 3 1 3 0 0 3 0 1.000 11.0 2.45 +0.1 1.025
Victor Sanchez 2 0 1 0 0 1 0 1.000 4.2 1.93 +0.0 1.025
Christian Yelich 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Zack Collins 1 0 2 0 0 2 0 1.000 7.0 2.57 +0.0 1.025
Preston Tucker 1 0 5 0 0 5 0 1.000 5.1 8.44 +0.1 1.025
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jalen Phillips 65 54 107 3 0 114 4 .965 486.2 2.03 +3.0 1.041
Preston Tucker 45 44 82 8 1 93 3 .968 370.2 2.19 -7.8 .881
Ryan Boldt 24 23 49 2 0 52 1 .981 204.0 2.25 -2.3 .937
Victor Sanchez 22 19 44 8 1 53 1 .981 169.0 2.77 +0.7 1.020
Nick Markakis 11 5 15 1 1 16 0 1.000 47.2 3.02 -1.3 .875
Trevyne Carter 9 7 14 1 0 15 0 1.000 64.2 2.09 -1.3 .875
Tuesday, August 29th, 2017 - OOTP Baseball 18.7 Build 74