OUTLAW A+
'A' PLAYER INDEX
08/05/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Jacob Abbott 2016-2016 .167 0 1 0 0 0 0.00 0
Kevin Abraham 2016-2017 .208 3 11 0 0 0 0.00 0
Bryan Abreu 2016-2017 .000 0 0 3 0 1 2.15 24
Jose A. Abreu 2016-2017 .000 0 0 9 2 2 2.20 79
Mike Abreu 2016-2017 .212 2 50 0 0 0 0.00 0
Alex Acevedo 2016-2016 .165 3 11 0 0 0 0.00 0
Geovanny Acosta 2017-2017 .000 0 0 4 4 0 3.09 62
Matt Acosta 2016-2017 .000 0 0 7 6 2 4.71 52
Ayron Adames 2016-2017 .000 0 0 4 5 4 3.77 72
Mario Adames 2016-2017 .000 0 0 8 3 4 1.87 67
Samuel Adames 2016-2017 .000 0 0 8 7 2 3.62 94
Brett Adcock 2016-2016 .000 0 0 8 8 0 2.47 159
Tom Adcock 2017-2017 .156 0 12 0 0 0 0.00 0
Ranfy Adon 2016-2017 .212 3 22 0 0 0 0.00 0
Younaifred Aguero 2016-2017 .271 2 26 0 0 0 0.00 0
Mike Aguilar 2017-2017 .000 0 0 0 2 0 2.60 13
Taylor Aikenhead 2016-2017 .000 0 0 7 3 3 1.36 116
Will Albertson 2017-2017 .444 0 0 0 0 0 0.00 0
Randy Alcantara 2016-2017 .000 0 0 3 3 3 2.53 80
Carter Aldrete 2017-2017 .231 3 21 0 0 0 0.00 0
Stephen Alemais 2016-2016 .173 1 5 0 0 0 0.00 0
Wilfri Aleton 2017-2017 .000 0 0 0 0 1 2.51 15
Angel Alicea 2016-2016 .000 0 0 1 4 0 3.12 63
Forrestt Allday 2016-2016 .180 1 14 0 0 0 0.00 0
Erwin Almonte 2016-2017 .243 4 34 0 0 0 0.00 0
Luis Alonso 2016-2017 .245 4 24 0 0 0 0.00 0
Matt Alton 2016-2016 .278 1 3 0 0 0 0.00 0
Elvis Alvarado 2016-2016 .161 0 13 0 0 0 0.00 0
Alexander Alvarez 2016-2016 .158 0 2 0 0 0 0.00 0
Juan Al. Alvarez 2016-2017 .000 0 0 0 3 1 3.30 45
Player From-To Avg HR RBI W L SV ERA K
Raul Alvarez 2016-2017 .215 0 18 0 0 0 0.00 0
Thomas Alvarez 2016-2017 .218 1 13 0 0 0 0.00 0
Parker Aman 2017-2017 .219 0 1 0 0 0 0.00 0
Michael Amditis 2016-2017 .205 6 72 0 0 0 0.00 0
Edmond Americaan 2017-2017 .264 5 25 0 0 0 0.00 0
Dave Anderson 2017-2017 .174 2 21 0 0 0 0.00 0
David Andriese 2016-2016 .321 0 2 0 0 0 0.00 0
Yasel Antuna 2017-2017 .235 5 44 0 0 0 0.00 0
Jose Appleton 2017-2017 .000 0 0 0 2 0 5.87 17
Emilio Aragon 2016-2016 .200 0 1 0 0 0 0.00 0
Mike Argueta 2016-2017 .232 3 43 0 0 0 0.00 0
Christopher Arias 2016-2016 .157 1 4 0 0 0 0.00 0
Jefferson Arias 2017-2017 .000 0 0 6 2 1 2.08 95
Oscar Armendariz 2016-2017 .000 0 0 8 7 34 2.03 143
Lazaro Armenteros 2016-2016 .220 1 20 0 0 0 0.00 0
Hector Arocha 2016-2016 .190 1 14 0 0 0 0.00 0
Randy Arozarena 2016-2016 .212 0 13 0 0 0 0.00 0
Jesus Arroyo 2016-2017 .000 0 0 2 2 8 4.10 38
Oscar Arzaga 2016-2017 .000 0 0 6 4 1 3.90 48
Graham Ashcraft 2016-2016 .000 0 0 0 0 0 6.07 13
Mike Ashurbeyli 2017-2017 .156 3 14 0 0 0 0.00 0
Luis Asuncion 2016-2017 .230 7 42 0 0 0 0.00 0
Jordon Austin 2017-2017 .000 0 0 0 0 0 0.00 0
Eudiver Avendano 2016-2016 .000 0 0 0 1 1 0.95 8
Jonathan Aviles 2016-2017 .000 0 0 6 6 2 4.80 97
C.J. Avrard 2016-2017 .000 0 0 14 5 2 2.02 175
Luis M. Ayala 2016-2016 .182 0 1 0 0 0 0.00 0
Franklin Azuaje 2016-2016 .204 4 27 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 31st, 2016 - OOTP Baseball 17.12 Build 75