OUTLAW A+
'S' PLAYER INDEX
08/05/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Vidauri Saba 2016-2017 .201 0 11 0 0 0 0.00 0
Blake Sabol 2017-2017 .000 0 0 0 0 0 0.00 0
Alberto Saez 2016-2016 .176 2 6 0 0 0 0.00 0
Lucas Sakay 2017-2017 .187 0 6 0 0 0 0.00 0
Jose Salas 2016-2017 .000 0 0 8 5 7 2.16 117
Jose F. Salas 2017-2017 .193 0 3 0 0 0 0.00 0
Jose Salazar 2016-2017 .249 0 35 0 0 0 0.00 0
Yordany Salva 2016-2017 .220 0 14 0 0 0 0.00 0
Elliott Sanchez 2017-2017 .203 4 24 0 0 0 0.00 0
Hudson Sanchez 2016-2017 .242 1 5 0 0 0 0.00 0
Jesus B. Sanchez 2016-2016 .000 0 0 0 0 0 0.00 0
Richi Sanchez 2017-2017 .000 0 0 0 0 0 0.00 0
Yan Sanchez 2017-2017 .000 0 0 0 0 0 0.00 0
Zac Sanders 2016-2017 .296 1 20 0 0 0 0.00 0
Dan Sanford 2016-2017 .000 0 0 10 6 0 2.61 161
John Sansone 2016-2016 .261 0 8 0 0 0 0.00 0
Jim Santamour 2017-2017 .000 0 0 0 1 0 3.33 24
Gabriel Santana 2016-2017 .293 3 30 0 0 0 0.00 0
Kilber Santana 2016-2016 .000 0 0 1 2 0 3.25 22
Mauricio Santana 2016-2017 .000 0 0 6 7 11 2.42 109
Felix Santiago 2016-2017 .000 0 0 3 4 2 3.15 102
Joe Santoro 2016-2017 .000 0 0 2 4 0 7.32 38
Bryan Saucedo 2016-2017 .000 0 0 6 5 0 2.67 98
Dan Savas 2017-2017 .000 0 0 2 1 1 3.77 42
Joey Savin 2016-2017 .213 0 9 0 0 0 0.00 0
Josh Sawyer 2016-2017 .000 0 0 14 10 0 2.70 288
Aaron Sayers 2016-2016 .182 2 9 0 0 0 0.00 0
Trey Schaar 2016-2017 .174 2 14 0 0 0 0.00 0
Reid Schaller 2016-2017 .000 0 0 0 2 0 5.48 22
Clate Schmidt 2016-2017 .000 0 0 4 2 0 0.89 84
Player From-To Avg HR RBI W L SV ERA K
Austin Schotts 2016-2016 .375 2 15 0 0 0 0.00 0
Andrew Schultz 2017-2017 .000 0 0 2 6 1 3.10 56
Aaron Schunk 2017-2017 .174 0 6 0 0 0 0.00 0
Philip Scott 2016-2016 .000 0 0 0 2 0 11.74 6
Reed Scott 2016-2017 .000 0 0 18 17 0 2.56 313
Hunter Seay 2017-2017 .263 0 26 0 0 0 0.00 0
Cody Sedlock 2016-2016 .000 0 0 7 1 0 1.49 65
Grant Seegmiller 2016-2017 .209 1 20 0 0 0 0.00 0
Ryan Seiz 2016-2017 .242 5 18 0 0 0 0.00 0
Riley Self 2017-2017 .000 0 0 2 10 2 4.01 74
Nick Sell 2016-2017 .338 2 10 0 0 0 0.00 0
Deion Sellers 2016-2017 .230 3 64 0 0 0 0.00 0
Steven Sensley 2017-2017 .571 3 8 0 0 0 0.00 0
Mike Sepulveda 2017-2017 .255 2 19 0 0 0 0.00 0
Angelo Serrano 2017-2017 .000 0 0 2 0 1 3.21 23
Kyle Serrano 2016-2017 .000 0 0 5 5 1 2.79 77
Hemerson Serven 2016-2017 .224 4 67 0 0 0 0.00 0
Mark Shannon 2016-2016 .262 3 17 0 0 0 0.00 0
Justin Shaub 2017-2017 .261 0 8 0 0 0 0.00 0
Michael Shawaryn 2016-2016 .000 0 0 3 0 0 1.32 31
Ray Sheetz 2016-2016 .071 0 0 0 0 0 0.00 0
Tanner Shelton 2017-2017 .000 0 0 1 3 0 4.66 29
Trent Shelton 2016-2016 .000 0 0 8 7 0 2.12 133
Austin Shenton 2016-2016 .192 0 8 0 0 0 0.00 0
Cam Shepherd 2017-2017 .249 4 22 0 0 0 0.00 0
Seth Sherbine 2017-2017 .179 9 32 0 0 0 0.00 0
Zach Sherman 2016-2017 .236 3 49 0 0 0 0.00 0
Braxton Shetley 2016-2017 .000 0 0 6 11 0 4.13 152
Jesse Siegler 2017-2017 .174 0 0 0 0 0 0.00 0
Luis Silva 2016-2017 .000 0 0 0 1 1 2.87 9
Player From-To Avg HR RBI W L SV ERA K
Michael Silva 2016-2016 .000 0 0 1 2 1 2.74 29
Rob Silvey 2017-2017 .000 0 0 1 2 7 3.00 13
Alexander Simon 2016-2017 .287 4 42 0 0 0 0.00 0
Ethan Skender 2016-2017 .185 0 10 0 0 0 0.00 0
Joe Skinner 2016-2017 .193 0 5 0 0 0 0.00 0
Devin Smeltzer 2016-2017 .000 0 0 4 2 0 2.04 54
Blake A. Smith 2016-2017 .000 0 0 4 3 42 1.46 119
Caleb L. Smith 2017-2017 .000 0 0 0 0 0 0.00 4
Chad C. Smith 2017-2017 .000 0 0 2 0 0 2.25 30
Dave Smith 2017-2017 .000 0 0 0 3 11 6.43 18
Eric Smith 2016-2016 .000 0 0 13 9 0 1.91 214
Josh Smith 2016-2016 .259 3 44 0 0 0 0.00 0
Ridge Smith 2016-2016 .290 3 34 0 0 0 0.00 0
Kirby Snead 2016-2016 .000 0 0 7 7 0 3.42 116
Jacob Snider 2017-2017 .205 0 2 0 0 0 0.00 0
Rich Snodgrass 2016-2017 .233 6 33 0 0 0 0.00 0
Nick Solak 2016-2016 .212 0 25 0 0 0 0.00 0
Collin Soll 2016-2017 .000 0 0 5 7 2 3.05 80
Juan Soto 2016-2016 .208 1 22 0 0 0 0.00 0
Wandy Soto 2017-2017 .000 0 0 1 0 0 5.04 57
Brian Sousa 2017-2017 .000 0 0 4 6 4 3.40 82
Tremaine Spears 2016-2016 .279 6 46 0 0 0 0.00 0
Steve Spencer 2016-2017 .235 4 32 0 0 0 0.00 0
Thomas Spinelli 2016-2017 .000 0 0 0 4 3 4.12 89
Ford Stainback 2016-2016 .246 0 14 0 0 0 0.00 0
Cole Stapler 2016-2017 .000 0 0 4 3 1 3.36 80
Joseph Starling 2016-2017 .000 0 0 10 17 0 3.50 202
Kevin Stauffer 2017-2017 .191 3 9 0 0 0 0.00 0
Mike Stebel 2017-2017 .000 0 0 4 11 0 4.04 83
Dylan Steen 2017-2017 .000 0 0 2 1 11 2.92 17
Player From-To Avg HR RBI W L SV ERA K
Spencer Steer 2016-2017 .228 1 34 0 0 0 0.00 0
Daniel Stephan 2016-2017 .000 0 0 4 4 3 2.58 103
Josh Stephen 2016-2017 .284 7 39 0 0 0 0.00 0
Brett Stephens 2016-2016 .307 0 15 0 0 0 0.00 0
Pat Stidham 2016-2016 .000 0 0 0 0 1 0.00 0
Doug Still 2016-2017 .000 0 0 13 2 6 1.88 163
Cole Stobbe 2016-2017 .212 0 3 0 0 0 0.00 0
Cade Stone 2016-2016 .272 3 27 0 0 0 0.00 0
Hayden Stone 2016-2017 .000 0 0 15 13 0 3.05 200
Trey Stover 2017-2017 .200 0 0 0 0 0 0.00 0
Tyler Stover 2016-2017 .217 7 42 0 0 0 0.00 0
Ethan Stringer 2016-2017 .237 3 35 0 0 0 0.00 0
Sam Stringer 2017-2017 .000 0 0 5 10 0 3.99 107
Austin Strother 2016-2016 .000 0 0 3 5 0 2.54 118
Chase Strumpf 2016-2017 .227 3 85 0 0 0 0.00 0
Mason Studstill 2016-2017 .182 6 62 0 0 0 0.00 0
Cody Sturgeon 2016-2017 .229 6 71 0 0 0 0.00 0
Jake Sullivan 2016-2017 .201 2 29 0 0 0 0.00 0
Jack Sundberg 2016-2016 .333 0 0 0 0 0 0.00 0
Edgar Sustaita 2017-2017 .197 2 5 0 0 0 0.00 0
Tommy Szczasny 2016-2017 .283 1 26 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 31st, 2016 - OOTP Baseball 17.12 Build 75