OUTLAW HIGH SCHOOL
'D' PLAYER INDEX
08/05/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
David D'Aloisio 2016-2016 .000 0 0 0 1 0 4.20 49
Tabrik Dadeshkeliani 2016-2016 .000 0 0 2 4 0 6.23 21
Matt Dalton 2016-2016 .288 1 12 0 0 0 16.20 0
Chris Damron 2016-2016 .000 0 0 1 2 0 4.12 22
Bobby David 2016-2016 .000 0 0 4 2 1 4.84 44
Corey Davis 2016-2016 .263 11 64 0 0 0 0.00 0
Jamie Davis 2016-2016 .281 6 54 0 0 0 0.00 0
John Davis 2016-2016 .000 0 0 1 2 0 4.99 40
Josh Davis 2016-2016 .000 0 0 5 1 0 8.10 33
Paul Davis 2016-2016 .200 0 2 0 0 0 0.00 0
Steve Davis 2016-2016 .000 0 0 3 0 0 1.72 13
Steve Davis 2016-2016 .000 0 0 0 0 9 0.00 21
Steve Davis 2016-2016 .333 11 62 0 0 0 0.00 0
Jose de Alba 2016-2016 .286 2 8 0 0 0 0.00 0
George de la Torre 2016-2016 .311 6 54 0 0 0 0.00 0
Craig de Paz 2016-2016 .236 6 26 0 0 0 0.00 0
Antonio de Rosas 2016-2016 .000 0 0 0 1 0 12.41 7
Aaron Dean 2016-2016 .373 5 45 0 0 0 0.00 0
David Dean 2016-2016 .295 4 34 0 0 0 0.00 0
Ken Deane 2016-2016 .000 0 0 6 3 1 5.50 39
Joe Deans 2016-2016 .000 0 0 1 3 0 5.93 52
Mike DeBarge 2016-2016 .000 0 0 2 0 0 2.57 30
William Debelak 2016-2016 .331 5 23 0 0 0 0.00 0
Joe Deckman 2016-2016 .355 1 41 0 0 0 0.00 0
Jaylen DeCosta 2016-2016 .000 0 0 3 1 0 3.86 28
Bobby DeFelice 2016-2016 .000 0 0 5 1 2 8.55 35
Pete DeGregorio 2016-2016 .000 0 0 1 5 1 9.64 38
Dean DeHaan 2016-2016 .291 11 44 0 0 0 0.00 0
Ron DeLoach 2016-2016 .310 2 11 0 0 0 0.00 0
Robby DeMenge 2016-2016 .000 0 0 2 2 2 8.49 40
Player From-To Avg HR RBI W L SV ERA K
Brian Dennee 2016-2016 .231 0 3 7 3 0 3.09 82
Phil Dennis 2016-2016 .250 9 51 0 0 0 0.00 0
Mike Derflinger 2016-2016 .000 0 0 0 7 0 6.56 72
Scott DeRose 2016-2016 .000 0 0 4 0 1 5.80 25
Josh DeRossi 2016-2016 .000 0 0 0 2 0 9.67 22
Shane Desilets 2016-2016 .000 0 0 0 5 0 12.23 13
Bobby Desselle 2016-2016 .000 0 0 1 1 0 5.56 45
Preston Detwiler 2016-2016 .253 0 6 0 0 0 0.00 0
Chris DeVasto 2016-2016 .000 0 0 4 1 0 9.54 36
Dave DeVito 2016-2016 .317 1 11 0 0 0 0.00 0
Noah DeWitt 2016-2016 .252 8 42 0 0 0 0.00 0
Brian Dexter 2016-2016 .340 0 18 0 0 0 0.00 0
Erik Diaz 2016-2016 .333 0 3 0 0 0 0.00 0
Matthew Dickerson 2016-2016 .292 6 21 0 0 0 0.00 0
Jason Diebel 2016-2016 .314 8 63 0 0 0 0.00 0
Brent Dieter 2016-2016 .000 0 0 2 3 3 7.21 51
Bobby DiFiore 2016-2016 .259 6 31 0 0 0 0.00 0
Bobby Dill 2016-2016 .000 0 0 4 1 0 14.67 8
Anthony Dillard 2016-2016 .000 0 0 0 0 0 4.15 7
Jeremy Dillard 2016-2016 .000 0 0 1 0 0 5.20 27
Jason Dilley 2016-2016 .000 0 0 1 2 0 5.19 28
Chris DiLorenzo 2016-2016 .000 0 0 0 1 0 9.47 9
Ben Dixon 2016-2016 .360 13 75 0 0 0 0.00 0
Danny Dixon 2016-2016 .000 0 0 3 3 2 5.74 52
Daquan Dixon 2016-2016 .625 2 10 0 0 0 0.00 0
Fred Dixon 2016-2016 .000 0 0 0 0 0 40.50 0
Jay Dolbeare 2016-2016 .313 1 15 0 0 0 20.77 0
Jake Donnelly 2016-2016 .000 0 0 1 0 0 7.16 20
Adam Dotson 2016-2016 .000 0 0 1 1 0 4.08 84
Adam Douglas 2016-2016 .000 0 0 3 6 0 11.19 50
Player From-To Avg HR RBI W L SV ERA K
Rich Downs 2016-2016 .000 0 0 4 7 0 5.55 42
John Drago 2016-2016 .000 0 0 1 0 0 3.54 24
Alan Drum 2016-2016 .277 2 34 0 0 0 0.00 0
Corey Drummond 2016-2016 .000 0 0 4 3 1 4.81 52
David Duff 2016-2016 .000 0 0 2 6 0 6.38 47
Andy Dugan 2016-2016 .000 0 0 0 4 1 8.12 28
Travis Dugan 2016-2016 .000 0 0 2 6 0 4.44 75
Jeff Duhon 2016-2016 .000 0 0 2 2 1 3.76 46
David Dukett 2016-2016 .000 0 0 1 2 7 6.58 21
Ron Dunnavant 2016-2016 .000 0 0 2 0 3 5.14 31
Marcus Dunning 2016-2016 .000 0 0 1 0 0 6.57 6
Besim Dupuy 2016-2016 .000 0 0 0 2 0 7.62 19
Miguel Duran 2016-2016 .250 0 2 0 0 0 0.00 0
Paul Dutra 2016-2016 .325 4 38 0 0 0 0.00 0
Bill Dyer 2016-2016 .302 10 49 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 31st, 2016 - OOTP Baseball 17.12 Build 75