OUTLAW HIGH SCHOOL
'H' PLAYER INDEX
08/05/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Adam Haas 2016-2016 .000 0 0 0 0 0 27.00 0
Casey Hackle 2016-2016 .352 0 21 0 0 0 0.00 0
Joe Hadden 2016-2016 .291 1 12 0 0 0 0.00 0
Darrell Hadley 2016-2016 .000 0 0 0 5 1 11.20 31
Jim Hagan 2016-2016 .000 0 0 2 4 1 9.36 25
Ryan Hagan 2016-2016 .326 9 51 0 0 0 0.00 0
Jason Haile 2016-2016 .327 4 29 0 0 0 0.00 0
Frank Haines 2016-2016 .000 0 0 3 4 9 5.62 42
Ethan Hall 2016-2016 .361 4 41 0 0 0 0.00 0
John Hall 2016-2016 .000 0 0 1 6 0 11.54 37
Mike Hall 2016-2016 .000 0 0 5 0 8 2.64 54
Ron Hall 2016-2016 .258 1 21 0 0 0 0.00 0
Steve Hall 2016-2016 .000 0 0 4 1 0 6.48 29
Vinny Hall 2016-2016 .308 0 4 0 0 0 54.00 0
John Halstead 2016-2016 .000 0 0 2 1 1 3.63 43
Randy Halstead 2016-2016 .327 19 73 0 0 0 27.00 0
Ryan Halverson 2016-2016 .320 3 32 0 0 0 0.00 0
Jason Halvorsen 2016-2016 .276 3 26 0 0 0 0.00 1
Josh Hammer 2016-2016 .333 0 0 0 0 0 13.50 2
Adam Hammerstone 2016-2016 .262 1 23 0 0 0 0.00 0
Jon Hammond 2016-2016 .000 0 0 1 5 2 7.95 46
Tyler Hammond 2016-2016 .276 2 23 0 0 0 0.00 0
Jaden Hancock 2016-2016 .343 3 53 0 0 0 0.00 0
Taylor Haney 2016-2016 .000 0 0 1 2 0 4.85 54
Brent Hanley 2016-2016 .000 0 0 3 2 1 7.76 25
Phil Hannon 2016-2016 .000 0 0 1 0 0 5.59 39
Jamie Hansen 2016-2016 .325 4 36 0 0 0 0.00 0
Jimmy Hansen 2016-2016 .000 0 0 2 2 0 5.11 32
Joey Hansley 2016-2016 .000 0 0 3 2 2 5.79 30
Mike Hanson 2016-2016 .000 0 0 5 0 1 4.23 29
Player From-To Avg HR RBI W L SV ERA K
Steve Hanson 2016-2016 .335 2 41 0 0 0 0.00 0
Will Hanten 2016-2016 .000 0 0 0 0 0 37.38 0
Justin Harbin 2016-2016 .000 0 0 2 0 7 8.65 28
Noah Hardin 2016-2016 .000 0 0 1 1 1 6.28 14
Blake Hardy 2016-2016 .000 0 0 2 4 0 6.57 60
Mike Harger 2016-2016 .369 11 59 0 0 0 0.00 0
Jeff Harms 2016-2016 .000 0 0 1 0 0 2.45 1
Brian Harper 2016-2016 .000 0 0 2 6 0 9.99 41
Cameron Harper 2016-2016 .292 9 37 0 0 0 0.00 0
Michael Harrell 2016-2016 .317 11 53 0 0 0 0.00 0
Bill Harrig 2016-2016 .000 0 0 4 0 0 4.24 25
Tom Harris 2016-2016 .000 0 0 1 3 0 5.46 24
Jason Harrison 2016-2016 .500 0 2 0 0 0 0.00 0
Mike Harrison 2016-2016 .185 1 6 0 0 0 0.00 0
Ryan Harrison 2016-2016 .000 0 0 3 2 0 4.08 44
Tom Harrison 2016-2016 1.000 1 5 0 0 0 0.00 0
Andy Hart 2016-2016 .000 0 0 4 2 0 5.43 47
Jason Harthun 2016-2016 .000 0 0 2 1 2 7.58 13
Adam Hartman 2016-2016 .286 6 28 0 0 0 0.00 1
Kevin Hartnett 2016-2016 .000 0 0 0 1 0 7.31 11
Fred Hartzog 2016-2016 .000 0 0 0 0 0 1.93 3
Luke Hase 2016-2016 .382 15 80 0 0 0 0.00 0
Nick Haskins 2016-2016 .269 0 3 0 0 0 0.00 0
Jeff Hatfield 2016-2016 .329 4 43 0 0 0 0.00 0
Austin Hathaway 2016-2016 .000 0 0 2 2 1 10.95 16
Jason Haug 2016-2016 .323 15 51 0 0 0 0.00 0
Omar Hawkins 2016-2016 .000 0 0 3 0 0 4.19 44
Randy Hawthorne 2016-2016 .000 0 0 4 3 4 9.53 65
Cody Hay 2016-2016 .291 1 35 0 0 0 0.00 0
Joe Haynes 2016-2016 .000 0 0 1 0 0 5.63 5
Player From-To Avg HR RBI W L SV ERA K
Joseph Head 2016-2016 .000 0 0 1 2 0 5.12 30
Marc Hearn 2016-2016 .000 0 0 0 2 2 6.18 28
Andrew Heaton 2016-2016 .323 10 52 0 0 0 0.00 0
Mike Heflin 2016-2016 .293 0 15 0 0 0 0.00 0
John Hefner 2016-2016 .304 0 45 0 0 0 0.00 0
Ben Hegland 2016-2016 .000 0 0 1 1 6 4.74 25
Steve Heigl 2016-2016 .000 0 0 1 0 0 6.00 8
Ryan Heim 2016-2016 .292 3 24 0 0 0 0.00 0
Allen Heinemann 2016-2016 .000 0 0 1 0 0 0.89 12
Craig Helmin 2016-2016 .000 0 0 1 4 0 9.98 25
Danny Hemmersbach 2016-2016 .311 7 43 0 0 0 0.00 0
Aaron Henderson 2016-2016 .000 0 0 0 3 2 8.13 19
Dylan Henderson 2016-2016 .283 6 41 0 0 0 0.00 0
Josh Henderson 2016-2016 .329 3 34 0 0 0 0.00 0
Mike Henderson 2016-2016 .200 1 5 0 0 0 108.00 0
Danny Hendricks 2016-2016 .303 4 46 0 0 0 0.00 0
Kyle Hendry 2016-2016 .325 2 15 0 0 0 0.00 0
Chris Henke 2016-2016 .000 0 0 6 1 0 6.75 29
Jonathan Henrikson 2016-2016 .316 10 47 0 0 0 0.00 0
Billy Henry 2016-2016 .000 0 0 1 2 0 5.50 30
Emanuel Henry 2016-2016 .303 5 40 0 0 0 0.00 0
Chris Hensley 2016-2016 .241 10 42 0 0 0 0.00 0
Jon Hensley 2016-2016 .220 1 4 0 1 0 13.50 0
Brian Hernandez 2016-2016 .000 0 0 4 1 0 7.49 34
Gabriel Hernandez 2016-2016 .000 0 0 0 7 0 9.11 46
J.P. Hernandez 2016-2016 .000 0 0 6 2 2 13.37 21
Victor Hernandez 2016-2016 .000 0 0 1 2 0 3.38 29
Mark Herring 2016-2016 .331 7 28 0 0 0 0.00 0
Eric Hester 2016-2016 .000 0 0 7 0 0 4.45 42
Chris Hetzler 2016-2016 .304 10 48 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jason Heyne 2016-2016 .000 0 0 0 3 0 5.22 48
Eric Hiatt 2016-2016 .000 0 0 3 4 1 6.07 52
Kevin Hickerson 2016-2016 .278 5 47 0 0 0 0.00 0
Steve Higdon 2016-2016 .176 1 3 0 0 0 0.00 0
Aaron Hill 2016-2016 .000 0 0 1 2 0 6.23 14
Cameron Hill 2016-2016 .344 4 31 0 0 0 0.00 0
Ethan Hill 2016-2016 .291 2 23 0 0 0 0.00 0
Joe Hill 2016-2016 .316 2 14 0 0 0 0.00 0
Justin Hillary 2016-2016 .000 0 0 1 6 0 9.10 26
Jeff Hilliard 2016-2016 .269 7 34 0 0 0 27.00 0
Nate Hinderliter 2016-2016 .338 14 64 0 0 0 0.00 0
Larry Hinkle 2016-2016 .000 0 0 1 4 0 8.33 48
Joe Hinkley 2016-2016 .305 9 44 0 0 0 0.00 0
Javier Hinojos 2016-2016 .000 0 0 4 3 1 8.89 34
Steve Hinton 2016-2016 .000 0 0 0 1 1 4.35 10
George Hitti 2016-2016 .310 2 31 0 0 0 0.00 0
Jonathan Hodgkinson 2016-2016 .303 5 41 0 0 0 0.00 0
Jason Hoefer 2016-2016 .300 2 21 0 0 0 0.00 0
Matt Hoelscher 2016-2016 .000 0 0 2 1 2 6.06 23
Jason Hoffman 2016-2016 .225 4 28 0 0 0 0.00 0
Jeff Hofstetter 2016-2016 .000 0 0 4 1 0 3.72 36
Tom Hogg 2016-2016 .000 0 0 1 1 0 4.19 34
Ted Holbrook 2016-2016 .000 0 0 1 2 7 4.64 39
Bill Holcomb 2016-2016 .000 0 0 1 1 0 11.02 5
Jon Holland 2016-2016 .000 0 0 1 1 0 15.43 5
Justin Hollingsworth 2016-2016 .298 2 26 0 0 0 0.00 0
Steve Holloway 2016-2016 .000 0 0 1 0 0 0.00 6
Steve Holm 2016-2016 .290 2 22 0 0 0 36.00 0
Fujihashi Holshouser 2016-2016 .000 0 0 0 0 0 0.00 5
John Holzer 2016-2016 .303 3 42 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Eddy Honders 2016-2016 .330 0 42 0 0 0 0.00 0
Dave Honeycutt 2016-2016 .000 0 0 5 0 0 10.00 21
Joe Honeycutt 2016-2016 .000 0 0 1 2 0 5.61 20
Chris Hood 2016-2016 .000 0 0 1 2 1 3.88 65
Josh Hoover 2016-2016 .000 0 0 1 1 0 13.97 1
Ken Hoover 2016-2016 .243 3 24 0 0 0 0.00 0
Andy Hoppert 2016-2016 .000 0 0 2 1 0 4.20 16
Scott Horn 2016-2016 .280 2 29 0 0 0 0.00 0
Kevin Horvath 2016-2016 .000 0 0 3 3 11 7.24 27
Bill Hough 2016-2016 .000 0 0 1 2 0 7.82 24
Matt Hough 2016-2016 .000 0 0 0 2 1 6.75 36
Mike Hough 2016-2016 .000 0 0 0 2 10 7.47 26
Kevin Houghton 2016-2016 .000 0 0 0 0 0 2.45 3
Johnny Houston 2016-2016 .000 0 0 3 2 0 11.65 28
Walt Hovanec 2016-2016 .000 0 0 0 1 0 6.23 15
Steve Hovis 2016-2016 .000 0 0 3 0 0 3.48 22
Eric Howard 2016-2016 .234 6 28 0 0 0 0.00 0
Ken Howe 2016-2016 .388 22 80 0 0 0 0.00 0
Matt Hubbs 2016-2016 .267 2 5 0 0 0 27.00 0
Ian Hudson 2016-2016 .000 0 0 1 2 3 8.71 8
Justin Hudson 2016-2016 .000 0 0 4 4 0 11.89 23
Tom Hudson 2016-2016 .341 2 14 0 0 0 0.00 0
Nestor Hueso 2016-2016 .000 0 0 1 0 5 0.73 18
Amir Hughes 2016-2016 .000 0 0 0 1 0 18.69 3
Ian Hughes 2016-2016 .000 0 0 5 3 6 4.85 31
Jeremy Hughes 2016-2016 .324 4 12 0 0 0 0.00 0
Chris Hull 2016-2016 .000 0 0 1 3 2 4.32 36
Garrett Hull 2016-2016 .339 19 71 0 0 0 0.00 0
Brent Humphries 2016-2016 .000 0 0 3 5 1 5.80 60
Andy Hungerford 2016-2016 .000 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Paul Hunt 2016-2016 .000 0 0 3 0 0 2.41 71
Judah Hunter 2016-2016 .229 2 21 0 0 0 0.00 0
Malcolm Hunter 2016-2016 .000 0 0 1 1 0 2.20 26
Gordie Huseby 2016-2016 .000 0 0 0 8 0 7.07 59
Adan Huska 2016-2016 .000 0 0 0 0 0 27.00 0
Iman Hussain 2016-2016 .250 2 13 0 0 0 0.00 0
Josh Hutchinson 2016-2016 .291 4 33 0 0 0 0.00 0
Chris Hutsenpiller 2016-2016 .000 0 0 0 0 0 0.00 1
Craig Hyman 2016-2016 .353 3 33 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 31st, 2016 - OOTP Baseball 17.12 Build 75