BALTIMORE HS COAL SOX
PITCHING LEADERS
08/05/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | AUR | AUR | BAL | BR | BUF | CC | COR | DAL | EL | EM | FAY | FRE | FRE | FC | FUL
GG | GAR | GAR | GLE | HEN | HEN | HON | HON | IND | LIN | LR | LOU | LUB | MED | MES | MES
MIA | MIL | MIN | NAP | NH | OCE | OMA | ONT | PAS | PAS | PAT | PEO | PIT | POM | POR | RAL
SAL | SAL | SA | SD | SR | SAV | SCO | SEA | SP | STO | SUN | TEM | TUL | WAR | WIC | WOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
30 IP required for season rate statistics. 30 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Mike Stewart 2.62 2016  
2. Joe Christenson 2.84 2016  
3. Jeff Lischka 5.02 2016  
4. Jason Brinson 5.17 2016  
5. Mike Coleman 5.40 2016  
6. Phil Hannon 5.59 2016  
7. David Duff 6.38 2016  
8. Matt Hough 6.75 2016  
9. John Sasseville 6.81 2016  
10. Chris White 8.08 2016  
ERA - CAREER
Rank Player ERA IP  
1. Mike Stewart 2.62 68.2  
2. Joe Christenson 2.84 31.2  
3. Jeff Lischka 5.02 43.0  
4. Jason Brinson 5.17 40.0  
5. Mike Coleman 5.40 31.2  
6. Phil Hannon 5.59 37.0  
7. David Duff 6.38 60.2  
8. Matt Hough 6.75 40.0  
9. John Sasseville 6.81 39.2  
10. Chris White 8.08 49.0  
WINS - SINGLE SEASON
Rank Player W Year  
1. John Sasseville 5 2016  
2. Josh Garner 3 2016  
3. Mike Stewart 3 2016  
4. Jason Brinson 2 2016  
5. Jeff Lischka 2 2016  
6. Mike Coleman 2 2016  
7. Joe Christenson 2 2016  
8. Austin Hathaway 2 2016  
9. Jose Pereyra 2 2016  
10. David Duff 2 2016  
WINS - CAREER
Rank Player W IP  
1. John Sasseville 5 39.2  
2. Josh Garner 3 17.0  
3. Mike Stewart 3 68.2  
4. Jason Brinson 2 40.0  
5. Joe Christenson 2 31.2  
6. Mike Coleman 2 31.2  
7. David Duff 2 60.2  
8. Austin Hathaway 2 12.1  
9. Jeff Lischka 2 43.0  
10. Jose Pereyra 2 27.0  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. David Duff 6 2016  
2. Chris White 6 2016  
3. Jeff Lischka 4 2016  
4. Victor Palacios 3 2016  
5. Mike Stewart 3 2016  
6. Andy Wood 3 2016  
7. Jose Pereyra 2 2016  
8. Mike Coleman 2 2016  
9. David Dukett 2 2016  
10. Joe Christenson 2 2016  
LOSSES - CAREER
Rank Player L IP  
1. David Duff 6 60.2  
2. Chris White 6 49.0  
3. Jeff Lischka 4 43.0  
4. Victor Palacios 3 35.2  
5. Mike Stewart 3 68.2  
6. Andy Wood 3 16.2  
7. Joe Christenson 2 31.2  
8. Mike Coleman 2 31.2  
9. David Dukett 2 26.0  
10. Austin Hathaway 2 12.1  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Phil Hannon 1.000 2016  
2. John Sasseville .833 2016  
3. Jason Brinson .667 2016  
4. Joe Christenson .500 2016  
5. Mike Coleman .500 2016  
6. Mike Stewart .500 2016  
7. Jeff Lischka .333 2016  
8. David Duff .250 2016  
9. Victor Palacios .250 2016  
10. Chris White .143 2016  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Phil Hannon 1.000 37.0  
2. John Sasseville .833 39.2  
3. Jason Brinson .667 40.0  
4. Joe Christenson .500 31.2  
5. Mike Coleman .500 31.2  
6. Mike Stewart .500 68.2  
7. Jeff Lischka .333 43.0  
8. David Duff .250 60.2  
9. Victor Palacios .250 35.2  
10. Chris White .143 49.0  
SAVES - SINGLE SEASON
Rank Player SV Year  
1. David Dukett 7 2016  
2. Jeff Lischka 2 2016  
3. Victor Palacios 2 2016  
4. Jason Brinson 2 2016  
5. Austin Hathaway 1 2016  
6. Matt Hough 1 2016  
7. David Duff 0 2016  
8. Andy Wood 0 2016  
9. John Sasseville 0 2016  
10. Chris White 0 2016  
SAVES - CAREER
Rank Player SV IP  
1. David Dukett 7 26.0  
2. Jason Brinson 2 40.0  
3. Jeff Lischka 2 43.0  
4. Victor Palacios 2 35.2  
5. Austin Hathaway 1 12.1  
6. Matt Hough 1 40.0  
7. Joe Billups 0 28.0  
8. Joe Christenson 0 31.2  
9. Mike Coleman 0 31.2  
10. Russ Cunningham 0 2.0  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Mike Stewart 1.7 2016  
2. Joe Christenson 1.2 2016  
3. David Duff 1.2 2016  
4. Joe Billups 1.0 2016  
5. Jose Pereyra 0.9 2016  
6. Chris White 0.7 2016  
7. Jeff Lischka 0.6 2016  
8. Jason Brinson 0.4 2016  
9. Phil Hannon 0.3 2016  
10. Josh Garner 0.2 2016  
WAR - CAREER
Rank Player WAR IP  
1. Mike Stewart 1.7 68.2  
2. Joe Christenson 1.2 31.2  
3. David Duff 1.2 60.2  
4. Joe Billups 1.0 28.0  
5. Jose Pereyra 0.9 27.0  
6. Chris White 0.7 49.0  
7. Jeff Lischka 0.6 43.0  
8. Jason Brinson 0.4 40.0  
9. Phil Hannon 0.3 37.0  
10. Josh Garner 0.2 17.0  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Victor Palacios 35 2016  
2. Matt Hough 33 2016  
3. John Sasseville 32 2016  
4. Phil Hannon 28 2016  
5. David Dukett 22 2016  
6. Mike Coleman 19 2016  
7. Jason Brinson 17 2016  
8. Austin Hathaway 16 2016  
9. Jeff Lischka 16 2016  
10. David Duff 16 2016  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Victor Palacios 35 35.2  
2. Matt Hough 33 40.0  
3. John Sasseville 32 39.2  
4. Phil Hannon 28 37.0  
5. David Dukett 22 26.0  
6. Mike Coleman 19 31.2  
7. Jason Brinson 17 40.0  
8. David Duff 16 60.2  
9. Austin Hathaway 16 12.1  
10. Jeff Lischka 16 43.0  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Mike Stewart 14 2016  
2. David Duff 14 2016  
3. Chris White 8 2016  
4. Jeff Lischka 8 2016  
5. Joe Billups 7 2016  
6. Jason Brinson 7 2016  
7. Jose Pereyra 6 2016  
8. Joe Christenson 6 2016  
9. John Sasseville 0 2016  
10. Victor Palacios 0 2016  
GAMES STARTED - CAREER
Rank Player GS IP  
1. David Duff 14 60.2  
2. Mike Stewart 14 68.2  
3. Jeff Lischka 8 43.0  
4. Chris White 8 49.0  
5. Joe Billups 7 28.0  
6. Jason Brinson 7 40.0  
7. Joe Christenson 6 31.2  
8. Jose Pereyra 6 27.0  
9. Mike Coleman 0 31.2  
10. Russ Cunningham 0 2.0  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Russ Cunningham 0 2016  
2. Vince Gessel 0 2016  
3. Eric Howard 0 2016  
4. Jeff Lischka 0 2016  
5. Phil Hannon 0 2016  
6. Jason Brinson 0 2016  
7. Matt Hough 0 2016  
8. Mike Coleman 0 2016  
9. David Dukett 0 2016  
10. Mike Stewart 0 2016  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Joe Billups 0 28.0  
2. Jason Brinson 0 40.0  
3. Joe Christenson 0 31.2  
4. Mike Coleman 0 31.2  
5. Russ Cunningham 0 2.0  
6. David Duff 0 60.2  
7. David Dukett 0 26.0  
8. Jose Garcia 0 1.1  
9. Josh Garner 0 17.0  
10. Vince Gessel 0 2.1  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Russ Cunningham 0 2016  
2. Vince Gessel 0 2016  
3. Eric Howard 0 2016  
4. Jeff Lischka 0 2016  
5. Phil Hannon 0 2016  
6. Jason Brinson 0 2016  
7. Matt Hough 0 2016  
8. Mike Coleman 0 2016  
9. David Dukett 0 2016  
10. Mike Stewart 0 2016  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Joe Billups 0 28.0  
2. Jason Brinson 0 40.0  
3. Joe Christenson 0 31.2  
4. Mike Coleman 0 31.2  
5. Russ Cunningham 0 2.0  
6. David Duff 0 60.2  
7. David Dukett 0 26.0  
8. Jose Garcia 0 1.1  
9. Josh Garner 0 17.0  
10. Vince Gessel 0 2.1  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Mike Stewart 68.2 2016  
2. David Duff 60.2 2016  
3. Chris White 49.0 2016  
4. Jeff Lischka 43.0 2016  
5. Jason Brinson 40.0 2016  
6. Matt Hough 40.0 2016  
7. John Sasseville 39.2 2016  
8. Phil Hannon 37.0 2016  
9. Victor Palacios 35.2 2016  
10. Joe Christenson 31.2 2016  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Mike Stewart 68.2 68.2  
2. David Duff 60.2 60.2  
3. Chris White 49.0 49.0  
4. Jeff Lischka 43.0 43.0  
5. Jason Brinson 40.0 40.0  
6. Matt Hough 40.0 40.0  
7. John Sasseville 39.2 39.2  
8. Phil Hannon 37.0 37.0  
9. Victor Palacios 35.2 35.2  
10. Joe Christenson 31.2 31.2  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. David Duff 90 2016  
2. Chris White 81 2016  
3. Victor Palacios 69 2016  
4. Mike Stewart 62 2016  
5. Matt Hough 55 2016  
6. Jeff Lischka 49 2016  
7. John Sasseville 49 2016  
8. Jason Brinson 44 2016  
9. Phil Hannon 38 2016  
10. Mike Coleman 35 2016  
HITS ALLOWED - CAREER
Rank Player H IP  
1. David Duff 90 60.2  
2. Chris White 81 49.0  
3. Victor Palacios 69 35.2  
4. Mike Stewart 62 68.2  
5. Matt Hough 55 40.0  
6. Jeff Lischka 49 43.0  
7. John Sasseville 49 39.2  
8. Jason Brinson 44 40.0  
9. Phil Hannon 38 37.0  
10. Mike Coleman 35 31.2  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. John Sasseville 8 2016  
2. Mike Stewart 6 2016  
3. David Duff 5 2016  
4. Chris White 5 2016  
5. Jason Brinson 5 2016  
6. Matt Hough 5 2016  
7. Andy Wood 4 2016  
8. Mike Coleman 4 2016  
9. David Dukett 4 2016  
10. Austin Hathaway 4 2016  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. John Sasseville 8 39.2  
2. Mike Stewart 6 68.2  
3. Jason Brinson 5 40.0  
4. David Duff 5 60.2  
5. Matt Hough 5 40.0  
6. Chris White 5 49.0  
7. Mike Coleman 4 31.2  
8. David Dukett 4 26.0  
9. Austin Hathaway 4 12.1  
10. Victor Palacios 4 35.2  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Matt Hough 43 2016  
2. Victor Palacios 38 2016  
3. John Sasseville 29 2016  
4. Jeff Lischka 27 2016  
5. Phil Hannon 25 2016  
6. Mike Stewart 24 2016  
7. David Duff 23 2016  
8. Jason Brinson 22 2016  
9. David Dukett 22 2016  
10. Chris White 19 2016  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Matt Hough 43 40.0  
2. Victor Palacios 38 35.2  
3. John Sasseville 29 39.2  
4. Jeff Lischka 27 43.0  
5. Phil Hannon 25 37.0  
6. Mike Stewart 24 68.2  
7. David Duff 23 60.2  
8. Jason Brinson 22 40.0  
9. David Dukett 22 26.0  
10. Chris White 19 49.0  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Joe Christenson 2.0 2016  
2. Mike Stewart 3.1 2016  
3. David Duff 3.4 2016  
4. Chris White 3.5 2016  
5. Mike Coleman 4.5 2016  
6. Jason Brinson 5.0 2016  
7. Jeff Lischka 5.7 2016  
8. Phil Hannon 6.1 2016  
9. John Sasseville 6.6 2016  
10. Victor Palacios 9.6 2016  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Joe Christenson 2.0 31.2  
2. Mike Stewart 3.1 68.2  
3. David Duff 3.4 60.2  
4. Chris White 3.5 49.0  
5. Mike Coleman 4.5 31.2  
6. Jason Brinson 5.0 40.0  
7. Jeff Lischka 5.7 43.0  
8. Phil Hannon 6.1 37.0  
9. John Sasseville 6.6 39.2  
10. Victor Palacios 9.6 35.2  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Mike Stewart 69 2016  
2. David Duff 47 2016  
3. John Sasseville 43 2016  
4. Phil Hannon 39 2016  
5. Matt Hough 36 2016  
6. Jose Pereyra 34 2016  
7. Jason Brinson 33 2016  
8. Joe Billups 33 2016  
9. Chris White 30 2016  
10. Jeff Lischka 29 2016  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Mike Stewart 69 68.2  
2. David Duff 47 60.2  
3. John Sasseville 43 39.2  
4. Phil Hannon 39 37.0  
5. Matt Hough 36 40.0  
6. Jose Pereyra 34 27.0  
7. Joe Billups 33 28.0  
8. Jason Brinson 33 40.0  
9. Chris White 30 49.0  
10. Jeff Lischka 29 43.0  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. John Sasseville 9.8 2016  
2. Phil Hannon 9.5 2016  
3. Mike Stewart 9.0 2016  
4. Matt Hough 8.1 2016  
5. Jason Brinson 7.4 2016  
6. David Duff 7.0 2016  
7. Joe Christenson 6.8 2016  
8. Jeff Lischka 6.1 2016  
9. Victor Palacios 5.6 2016  
10. Chris White 5.5 2016  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. John Sasseville 9.8 39.2  
2. Phil Hannon 9.5 37.0  
3. Mike Stewart 9.0 68.2  
4. Matt Hough 8.1 40.0  
5. Jason Brinson 7.4 40.0  
6. David Duff 7.0 60.2  
7. Joe Christenson 6.8 31.2  
8. Jeff Lischka 6.1 43.0  
9. Victor Palacios 5.6 35.2  
10. Chris White 5.5 49.0  
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Joe Christenson 3.43 2016  
2. Mike Stewart 2.88 2016  
3. David Duff 2.04 2016  
4. Chris White 1.58 2016  
5. Phil Hannon 1.56 2016  
6. Jason Brinson 1.50 2016  
7. John Sasseville 1.48 2016  
8. Mike Coleman 1.19 2016  
9. Jeff Lischka 1.07 2016  
10. Matt Hough 0.84 2016  
K/BB - CAREER
Rank Player K/BB IP  
1. Joe Christenson 3.4 31.2  
2. Mike Stewart 2.9 68.2  
3. David Duff 2.0 60.2  
4. Chris White 1.6 49.0  
5. Phil Hannon 1.6 37.0  
6. Jason Brinson 1.5 40.0  
7. John Sasseville 1.5 39.2  
8. Mike Coleman 1.2 31.2  
9. Jeff Lischka 1.1 43.0  
10. Matt Hough 0.8 40.0  
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Joe Christenson 1.07 2016  
2. Mike Stewart 1.25 2016  
3. Mike Coleman 1.61 2016  
4. Jason Brinson 1.65 2016  
5. Phil Hannon 1.70 2016  
6. Jeff Lischka 1.77 2016  
7. David Duff 1.86 2016  
8. John Sasseville 1.97 2016  
9. Chris White 2.04 2016  
10. Matt Hough 2.45 2016  
WHIP - CAREER
Rank Player WHIP IP  
1. Joe Christenson 1.07 31.2  
2. Mike Stewart 1.25 68.2  
3. Mike Coleman 1.61 31.2  
4. Jason Brinson 1.65 40.0  
5. Phil Hannon 1.70 37.0  
6. Jeff Lischka 1.77 43.0  
7. David Duff 1.86 60.2  
8. John Sasseville 1.97 39.2  
9. Chris White 2.04 49.0  
10. Matt Hough 2.45 40.0  
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Joe Christenson .227 2016  
2. Mike Stewart .234 2016  
3. Phil Hannon .262 2016  
4. Jason Brinson .275 2016  
5. Mike Coleman .280 2016  
6. Jeff Lischka .280 2016  
7. John Sasseville .308 2016  
8. Matt Hough .318 2016  
9. David Duff .340 2016  
10. Chris White .379 2016  
OAVG - CAREER
Rank Player OAVG IP  
1. Joe Christenson .227 31.2  
2. Mike Stewart .234 68.2  
3. Phil Hannon .262 37.0  
4. Jason Brinson .275 40.0  
5. Mike Coleman .280 31.2  
6. Jeff Lischka .280 43.0  
7. John Sasseville .308 39.2  
8. Matt Hough .318 40.0  
9. David Duff .340 60.2  
10. Chris White .379 49.0  
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Joe Christenson .286 2016  
2. Phil Hannon .372 2016  
3. Mike Stewart .385 2016  
4. Jeff Lischka .411 2016  
5. Jason Brinson .425 2016  
6. Mike Coleman .456 2016  
7. David Duff .483 2016  
8. Matt Hough .497 2016  
9. Chris White .528 2016  
10. John Sasseville .528 2016  
OSLG - CAREER
Rank Player OSLG IP  
1. Joe Christenson .286 31.2  
2. Phil Hannon .372 37.0  
3. Mike Stewart .385 68.2  
4. Jeff Lischka .411 43.0  
5. Jason Brinson .425 40.0  
6. Mike Coleman .456 31.2  
7. David Duff .483 60.2  
8. Matt Hough .497 40.0  
9. Chris White .528 49.0  
10. John Sasseville .528 39.2  
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Joe Christenson .553 2016  
2. Mike Stewart .701 2016  
3. Phil Hannon .754 2016  
4. Jeff Lischka .785 2016  
5. Jason Brinson .793 2016  
6. Mike Coleman .828 2016  
7. David Duff .884 2016  
8. Matt Hough .945 2016  
9. John Sasseville .949 2016  
10. Chris White .960 2016  
OOPS - CAREER
Rank Player OOPS IP  
1. Joe Christenson .553 31.2  
2. Mike Stewart .701 68.2  
3. Phil Hannon .754 37.0  
4. Jeff Lischka .785 43.0  
5. Jason Brinson .793 40.0  
6. Mike Coleman .828 31.2  
7. David Duff .884 60.2  
8. Matt Hough .945 40.0  
9. John Sasseville .949 39.2  
10. Chris White .960 49.0  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 31st, 2016 - OOTP Baseball 17.12 Build 75