HENDERSON HS TIDE
PITCHING LEADERS
08/05/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | AUR | AUR | BAL | BR | BUF | CC | COR | DAL | EL | EM | FAY | FRE | FRE | FC | FUL
GG | GAR | GAR | GLE | HEN | HEN | HON | HON | IND | LIN | LR | LOU | LUB | MED | MES | MES
MIA | MIL | MIN | NAP | NH | OCE | OMA | ONT | PAS | PAS | PAT | PEO | PIT | POM | POR | RAL
SAL | SAL | SA | SD | SR | SAV | SCO | SEA | SP | STO | SUN | TEM | TUL | WAR | WIC | WOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
30 IP required for season rate statistics. 30 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Ozzie Rivera 3.13 2016  
2. Adam Ramie 4.35 2016  
3. Jay Thompson 5.65 2016  
4. Nelson Ortiz 6.45 2016  
5. Justin Palmer 7.36 2016  
6. Jordan Carrillo 7.91 2016  
7. Greg Schenker 8.92 2016  
8. Josh Sessions 10.27 2016  
 
 
ERA - CAREER
Rank Player ERA IP  
1. Ozzie Rivera 3.13 72.0  
2. Adam Ramie 4.35 70.1  
3. Jay Thompson 5.65 57.1  
4. Nelson Ortiz 6.45 44.2  
5. Justin Palmer 7.36 40.1  
6. Jordan Carrillo 7.91 46.2  
7. Greg Schenker 8.92 39.1  
8. Josh Sessions 10.27 37.2  
 
 
WINS - SINGLE SEASON
Rank Player W Year  
1. Jadon Slater 4 2016  
2. Ozzie Rivera 4 2016  
3. Bill Harrig 4 2016  
4. Greg Schenker 4 2016  
5. Jay Thompson 4 2016  
6. Jordan Carrillo 3 2016  
7. Tommy Reno 3 2016  
8. Johnny Houston 3 2016  
9. Adam Ramie 3 2016  
10. Andy Maresca 2 2016  
WINS - CAREER
Rank Player W IP  
1. Bill Harrig 4 23.1  
2. Ozzie Rivera 4 72.0  
3. Greg Schenker 4 39.1  
4. Jadon Slater 4 29.1  
5. Jay Thompson 4 57.1  
6. Jordan Carrillo 3 46.2  
7. Johnny Houston 3 34.0  
8. Adam Ramie 3 70.1  
9. Tommy Reno 3 25.1  
10. Andy Maresca 2 23.2  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Jordan Carrillo 5 2016  
2. Jadon Slater 5 2016  
3. Ozzie Rivera 4 2016  
4. Adam Ramie 3 2016  
5. Tommy Reno 3 2016  
6. Josh Sessions 3 2016  
7. Johnny Houston 2 2016  
8. Adonis Moore 1 2016  
9. Jay Thompson 1 2016  
10. Andy Maresca 1 2016  
LOSSES - CAREER
Rank Player L IP  
1. Jordan Carrillo 5 46.2  
2. Jadon Slater 5 29.1  
3. Ozzie Rivera 4 72.0  
4. Adam Ramie 3 70.1  
5. Tommy Reno 3 25.1  
6. Josh Sessions 3 37.2  
7. Johnny Houston 2 34.0  
8. Andy Maresca 1 23.2  
9. Adonis Moore 1 28.2  
10. Jay Thompson 1 57.1  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Greg Schenker 1.000 2016  
2. Nelson Ortiz 1.000 2016  
3. Justin Palmer 1.000 2016  
4. Jay Thompson .800 2016  
5. Johnny Houston .600 2016  
6. Ozzie Rivera .500 2016  
7. Adam Ramie .500 2016  
8. Josh Sessions .400 2016  
 
 
WINNING PCT - CAREER
Rank Player WPct IP  
1. Nelson Ortiz 1.000 44.2  
2. Justin Palmer 1.000 40.1  
3. Greg Schenker 1.000 39.1  
4. Jay Thompson .800 57.1  
5. Johnny Houston .600 34.0  
6. Adam Ramie .500 70.1  
7. Ozzie Rivera .500 72.0  
8. Josh Sessions .400 37.2  
 
 
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Tommy Reno 10 2016  
2. Greg Schenker 3 2016  
3. Kevin Wilson 1 2016  
4. Jay Thompson 1 2016  
5. Jordan Carrillo 1 2016  
6. Josh Sessions 0 2016  
7. Justin Palmer 0 2016  
8. Nelson Ortiz 0 2016  
9. Ozzie Rivera 0 2016  
10. Bill Harrig 0 2016  
SAVES - CAREER
Rank Player SV IP  
1. Tommy Reno 10 25.1  
2. Greg Schenker 3 39.1  
3. Jordan Carrillo 1 46.2  
4. Jay Thompson 1 57.1  
5. Kevin Wilson 1 26.2  
6. John Drago 0 20.1  
7. Bill Harrig 0 23.1  
8. Johnny Houston 0 34.0  
9. Jim Knudson 0 1.0  
10. Andy Maresca 0 23.2  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Ozzie Rivera 2.8 2016  
2. Adam Ramie 1.7 2016  
3. Andy Maresca 0.9 2016  
4. Adonis Moore 0.8 2016  
5. Nelson Ortiz 0.8 2016  
6. John Drago 0.6 2016  
7. Bill Harrig 0.6 2016  
8. Jordan Carrillo 0.4 2016  
9. Josh Sessions 0.4 2016  
10. Justin Palmer 0.4 2016  
WAR - CAREER
Rank Player WAR IP  
1. Ozzie Rivera 2.8 72.0  
2. Adam Ramie 1.7 70.1  
3. Andy Maresca 0.9 23.2  
4. Adonis Moore 0.8 28.2  
5. Nelson Ortiz 0.8 44.2  
6. John Drago 0.6 20.1  
7. Bill Harrig 0.6 23.1  
8. Jordan Carrillo 0.4 46.2  
9. Josh Sessions 0.4 37.2  
10. Justin Palmer 0.4 40.1  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Jay Thompson 35 2016  
2. Justin Palmer 33 2016  
3. Greg Schenker 32 2016  
4. Jadon Slater 31 2016  
5. Johnny Houston 29 2016  
6. Tommy Reno 27 2016  
7. Nelson Ortiz 23 2016  
8. Kevin Wilson 22 2016  
9. Jordan Carrillo 22 2016  
10. Ozzie Rivera 15 2016  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Jay Thompson 35 57.1  
2. Justin Palmer 33 40.1  
3. Greg Schenker 32 39.1  
4. Jadon Slater 31 29.1  
5. Johnny Houston 29 34.0  
6. Tommy Reno 27 25.1  
7. Nelson Ortiz 23 44.2  
8. Jordan Carrillo 22 46.2  
9. Kevin Wilson 22 26.2  
10. Adam Ramie 15 70.1  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Ozzie Rivera 15 2016  
2. Adam Ramie 15 2016  
3. Josh Sessions 9 2016  
4. Jordan Carrillo 8 2016  
5. Nelson Ortiz 6 2016  
6. Adonis Moore 6 2016  
7. Andy Maresca 6 2016  
8. John Drago 5 2016  
9. Kevin Wilson 0 2016  
10. Bill Harrig 0 2016  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Adam Ramie 15 70.1  
2. Ozzie Rivera 15 72.0  
3. Josh Sessions 9 37.2  
4. Jordan Carrillo 8 46.2  
5. Andy Maresca 6 23.2  
6. Adonis Moore 6 28.2  
7. Nelson Ortiz 6 44.2  
8. John Drago 5 20.1  
9. Bill Harrig 0 23.1  
10. Johnny Houston 0 34.0  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Andy Maresca 0 2016  
2. Jim Knudson 0 2016  
3. Jordan Carrillo 0 2016  
4. Jadon Slater 0 2016  
5. Tommy Reno 0 2016  
6. Johnny Houston 0 2016  
7. Adam Ramie 0 2016  
8. Josh Sessions 0 2016  
9. Justin Palmer 0 2016  
10. Greg Schenker 0 2016  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Jordan Carrillo 0 46.2  
2. John Drago 0 20.1  
3. Bill Harrig 0 23.1  
4. Johnny Houston 0 34.0  
5. Jim Knudson 0 1.0  
6. Andy Maresca 0 23.2  
7. Adonis Moore 0 28.2  
8. Nelson Ortiz 0 44.2  
9. Justin Palmer 0 40.1  
10. Jesse Peterman 0 2.0  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Andy Maresca 0 2016  
2. Jim Knudson 0 2016  
3. Jordan Carrillo 0 2016  
4. Jadon Slater 0 2016  
5. Tommy Reno 0 2016  
6. Johnny Houston 0 2016  
7. Adam Ramie 0 2016  
8. Josh Sessions 0 2016  
9. Justin Palmer 0 2016  
10. Greg Schenker 0 2016  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Jordan Carrillo 0 46.2  
2. John Drago 0 20.1  
3. Bill Harrig 0 23.1  
4. Johnny Houston 0 34.0  
5. Jim Knudson 0 1.0  
6. Andy Maresca 0 23.2  
7. Adonis Moore 0 28.2  
8. Nelson Ortiz 0 44.2  
9. Justin Palmer 0 40.1  
10. Jesse Peterman 0 2.0  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Ozzie Rivera 72.0 2016  
2. Adam Ramie 70.1 2016  
3. Jay Thompson 57.1 2016  
4. Jordan Carrillo 46.2 2016  
5. Nelson Ortiz 44.2 2016  
6. Justin Palmer 40.1 2016  
7. Greg Schenker 39.1 2016  
8. Josh Sessions 37.2 2016  
9. Johnny Houston 34.0 2016  
10. Jadon Slater 29.1 2016  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Ozzie Rivera 72.0 72.0  
2. Adam Ramie 70.1 70.1  
3. Jay Thompson 57.1 57.1  
4. Jordan Carrillo 46.2 46.2  
5. Nelson Ortiz 44.2 44.2  
6. Justin Palmer 40.1 40.1  
7. Greg Schenker 39.1 39.1  
8. Josh Sessions 37.2 37.2  
9. Johnny Houston 34.0 34.0  
10. Jadon Slater 29.1 29.1  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Jay Thompson 78 2016  
2. Ozzie Rivera 72 2016  
3. Adam Ramie 67 2016  
4. Johnny Houston 60 2016  
5. Jordan Carrillo 60 2016  
6. Greg Schenker 57 2016  
7. Josh Sessions 57 2016  
8. Nelson Ortiz 55 2016  
9. Justin Palmer 55 2016  
10. Jadon Slater 49 2016  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Jay Thompson 78 57.1  
2. Ozzie Rivera 72 72.0  
3. Adam Ramie 67 70.1  
4. Jordan Carrillo 60 46.2  
5. Johnny Houston 60 34.0  
6. Greg Schenker 57 39.1  
7. Josh Sessions 57 37.2  
8. Nelson Ortiz 55 44.2  
9. Justin Palmer 55 40.1  
10. Jadon Slater 49 29.1  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Johnny Houston 7 2016  
2. Greg Schenker 6 2016  
3. Jay Thompson 6 2016  
4. Adam Ramie 5 2016  
5. Ozzie Rivera 5 2016  
6. Jordan Carrillo 5 2016  
7. Kevin Wilson 4 2016  
8. Jadon Slater 4 2016  
9. Josh Sessions 3 2016  
10. Adonis Moore 3 2016  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Johnny Houston 7 34.0  
2. Greg Schenker 6 39.1  
3. Jay Thompson 6 57.1  
4. Jordan Carrillo 5 46.2  
5. Adam Ramie 5 70.1  
6. Ozzie Rivera 5 72.0  
7. Jadon Slater 4 29.1  
8. Kevin Wilson 4 26.2  
9. Adonis Moore 3 28.2  
10. Josh Sessions 3 37.2  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Jadon Slater 37 2016  
2. Jordan Carrillo 36 2016  
3. Johnny Houston 32 2016  
4. Adam Ramie 31 2016  
5. Justin Palmer 31 2016  
6. Greg Schenker 29 2016  
7. Nelson Ortiz 29 2016  
8. Jay Thompson 29 2016  
9. Josh Sessions 26 2016  
10. Tommy Reno 23 2016  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Jadon Slater 37 29.1  
2. Jordan Carrillo 36 46.2  
3. Johnny Houston 32 34.0  
4. Justin Palmer 31 40.1  
5. Adam Ramie 31 70.1  
6. Nelson Ortiz 29 44.2  
7. Greg Schenker 29 39.1  
8. Jay Thompson 29 57.1  
9. Josh Sessions 26 37.2  
10. Tommy Reno 23 25.1  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Ozzie Rivera 2.6 2016  
2. Adam Ramie 4.0 2016  
3. Jay Thompson 4.6 2016  
4. Nelson Ortiz 5.8 2016  
5. Josh Sessions 6.2 2016  
6. Greg Schenker 6.6 2016  
7. Justin Palmer 6.9 2016  
8. Jordan Carrillo 6.9 2016  
 
 
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Ozzie Rivera 2.6 72.0  
2. Adam Ramie 4.0 70.1  
3. Jay Thompson 4.6 57.1  
4. Nelson Ortiz 5.8 44.2  
5. Josh Sessions 6.2 37.2  
6. Greg Schenker 6.6 39.1  
7. Justin Palmer 6.9 40.1  
8. Jordan Carrillo 6.9 46.2  
 
 
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Ozzie Rivera 101 2016  
2. Adam Ramie 72 2016  
3. Jordan Carrillo 47 2016  
4. Jay Thompson 45 2016  
5. Justin Palmer 43 2016  
6. Nelson Ortiz 39 2016  
7. Greg Schenker 36 2016  
8. Jadon Slater 32 2016  
9. Adonis Moore 30 2016  
10. Johnny Houston 28 2016  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Ozzie Rivera 101 72.0  
2. Adam Ramie 72 70.1  
3. Jordan Carrillo 47 46.2  
4. Jay Thompson 45 57.1  
5. Justin Palmer 43 40.1  
6. Nelson Ortiz 39 44.2  
7. Greg Schenker 36 39.1  
8. Jadon Slater 32 29.1  
9. Adonis Moore 30 28.2  
10. Johnny Houston 28 34.0  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Ozzie Rivera 12.6 2016  
2. Justin Palmer 9.6 2016  
3. Adam Ramie 9.2 2016  
4. Jordan Carrillo 9.1 2016  
5. Greg Schenker 8.2 2016  
6. Nelson Ortiz 7.9 2016  
7. Johnny Houston 7.4 2016  
8. Jay Thompson 7.1 2016  
 
 
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Ozzie Rivera 12.6 72.0  
2. Justin Palmer 9.6 40.1  
3. Adam Ramie 9.2 70.1  
4. Jordan Carrillo 9.1 46.2  
5. Greg Schenker 8.2 39.1  
6. Nelson Ortiz 7.9 44.2  
7. Johnny Houston 7.4 34.0  
8. Jay Thompson 7.1 57.1  
 
 
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Ozzie Rivera 4.81 2016  
2. Adam Ramie 2.32 2016  
3. Jay Thompson 1.55 2016  
4. Justin Palmer 1.39 2016  
5. Nelson Ortiz 1.34 2016  
6. Jordan Carrillo 1.31 2016  
7. Greg Schenker 1.24 2016  
8. Josh Sessions 0.92 2016  
 
 
K/BB - CAREER
Rank Player K/BB IP  
1. Ozzie Rivera 4.8 72.0  
2. Adam Ramie 2.3 70.1  
3. Jay Thompson 1.6 57.1  
4. Justin Palmer 1.4 40.1  
5. Nelson Ortiz 1.3 44.2  
6. Jordan Carrillo 1.3 46.2  
7. Greg Schenker 1.2 39.1  
8. Josh Sessions 0.9 37.2  
 
 
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Ozzie Rivera 1.29 2016  
2. Adam Ramie 1.39 2016  
3. Jay Thompson 1.87 2016  
4. Nelson Ortiz 1.88 2016  
5. Jordan Carrillo 2.06 2016  
6. Justin Palmer 2.13 2016  
7. Greg Schenker 2.19 2016  
8. Josh Sessions 2.20 2016  
 
 
WHIP - CAREER
Rank Player WHIP IP  
1. Ozzie Rivera 1.29 72.0  
2. Adam Ramie 1.39 70.1  
3. Jay Thompson 1.87 57.1  
4. Nelson Ortiz 1.88 44.2  
5. Jordan Carrillo 2.06 46.2  
6. Justin Palmer 2.13 40.1  
7. Greg Schenker 2.19 39.1  
8. Josh Sessions 2.20 37.2  
 
 
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Adam Ramie .245 2016  
2. Ozzie Rivera .251 2016  
3. Nelson Ortiz .302 2016  
4. Justin Palmer .313 2016  
5. Jordan Carrillo .317 2016  
6. Jay Thompson .324 2016  
7. Greg Schenker .343 2016  
8. Josh Sessions .343 2016  
 
 
OAVG - CAREER
Rank Player OAVG IP  
1. Adam Ramie .245 70.1  
2. Ozzie Rivera .251 72.0  
3. Nelson Ortiz .302 44.2  
4. Justin Palmer .313 40.1  
5. Jordan Carrillo .317 46.2  
6. Jay Thompson .324 57.1  
7. Greg Schenker .343 39.1  
8. Josh Sessions .343 37.2  
 
 
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Ozzie Rivera .341 2016  
2. Adam Ramie .365 2016  
3. Justin Palmer .381 2016  
4. Nelson Ortiz .401 2016  
5. Jay Thompson .444 2016  
6. Josh Sessions .452 2016  
7. Jordan Carrillo .460 2016  
8. Greg Schenker .518 2016  
 
 
OSLG - CAREER
Rank Player OSLG IP  
1. Ozzie Rivera .341 72.0  
2. Adam Ramie .365 70.1  
3. Justin Palmer .381 40.1  
4. Nelson Ortiz .401 44.2  
5. Jay Thompson .444 57.1  
6. Josh Sessions .452 37.2  
7. Jordan Carrillo .460 46.2  
8. Greg Schenker .518 39.1  
 
 
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Ozzie Rivera .655 2016  
2. Adam Ramie .708 2016  
3. Nelson Ortiz .804 2016  
4. Justin Palmer .810 2016  
5. Jay Thompson .848 2016  
6. Josh Sessions .892 2016  
7. Jordan Carrillo .893 2016  
8. Greg Schenker .961 2016  
 
 
OOPS - CAREER
Rank Player OOPS IP  
1. Ozzie Rivera .655 72.0  
2. Adam Ramie .708 70.1  
3. Nelson Ortiz .804 44.2  
4. Justin Palmer .810 40.1  
5. Jay Thompson .848 57.1  
6. Josh Sessions .892 37.2  
7. Jordan Carrillo .893 46.2  
8. Greg Schenker .961 39.1  
 
 
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 31st, 2016 - OOTP Baseball 17.12 Build 75