FAIRVIEW MUCKDOGS
PITCHING LEADERS
08/05/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUS | AVO | CT | ERI | EUG | FAI | FL | IND | LAS | MIS | NAS | RAL | REG | RIC | SAN | WIN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
162 IP required for season rate statistics. 162 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Stephen Strasburg 3.69 2016  
2. Tyson Ross 4.05 2016  
 
 
 
 
 
 
 
 
ERA - CAREER
Rank Player ERA IP  
1. Stephen Strasburg 3.70 360.1  
2. Wei-Yin Chen 4.18 185.0  
3. Anthony DeSclafani 4.20 190.2  
4. Tyson Ross 4.21 254.2  
 
 
 
 
 
 
WINS - SINGLE SEASON
Rank Player W Year  
1. Jarred Cosart 11 2016  
2. Stephen Strasburg 11 2016  
3. Tyson Ross 10 2016  
4. Anthony DeSclafani 8 2016  
5. Wei-Yin Chen 7 2016  
6. Stephen Strasburg 6 2017  
7. Michael Wacha 6 2017  
8. Jarred Cosart 6 2017  
9. Eddie Jenkins 5 2016  
10. Masahiro Tanaka 4 2017  
WINS - CAREER
Rank Player W IP  
1. Jarred Cosart 17 266.0  
2. Stephen Strasburg 17 360.1  
3. Tyson Ross 14 254.2  
4. Anthony DeSclafani 9 190.2  
5. Wei-Yin Chen 7 185.0  
6. Michael Wacha 7 156.1  
7. Matt Bowman 6 132.1  
8. Eddie Jenkins 6 88.2  
9. Hector Rondon 6 116.1  
10. Masahiro Tanaka 5 111.2  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Stephen Strasburg 18 2016  
2. Tyson Ross 14 2016  
3. Jarred Cosart 13 2017  
4. Wei-Yin Chen 11 2016  
5. Eddie Jenkins 10 2016  
6. Stephen Strasburg 9 2017  
7. Anthony DeSclafani 9 2016  
8. Tyson Ross 6 2017  
9. Michael Wacha 6 2017  
10. Jarred Cosart 5 2016  
LOSSES - CAREER
Rank Player L IP  
1. Stephen Strasburg 27 360.1  
2. Tyson Ross 20 254.2  
3. Jarred Cosart 18 266.0  
4. Eddie Jenkins 14 88.2  
5. Wei-Yin Chen 12 185.0  
6. Anthony DeSclafani 12 190.2  
7. Michael Wacha 10 156.1  
8. Hector Rondon 8 116.1  
9. Matt Bowman 5 132.1  
10. Liam Hendriks 5 110.1  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Tyson Ross .417 2016  
2. Wei-Yin Chen .389 2016  
 
 
 
 
 
 
 
 
WINNING PCT - CAREER
Rank Player WPct IP  
1. Jarred Cosart .486 266.0  
2. Anthony DeSclafani .429 190.2  
3. Tyson Ross .412 254.2  
4. Stephen Strasburg .386 360.1  
 
 
 
 
 
 
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Eddie Jenkins 28 2016  
2. Liam Hendriks 11 2017  
3. Liam Hendriks 8 2016  
4. Eddie Jenkins 5 2017  
5. Hector Rondon 3 2016  
6. Nick Vincent 2 2017  
7. Nick Hagadone 1 2016  
8. Stephen Strasburg 0 2017  
9. Brad Brach 0 2016  
10. Nick Vincent 0 2016  
SAVES - CAREER
Rank Player SV IP  
1. Eddie Jenkins 33 88.2  
2. Liam Hendriks 19 110.1  
3. Hector Rondon 3 116.1  
4. Nick Vincent 2 98.1  
5. Nick Hagadone 1 57.1  
6. Matt Bowman 0 132.1  
7. Brad Brach 0 47.2  
8. Welington Castillo 0 0.1  
9. Wei-Yin Chen 0 185.0  
10. Jarred Cosart 0 266.0  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Stephen Strasburg 3.2 2016  
2. Stephen Strasburg 2.4 2017  
3. Tyson Ross 2.0 2016  
4. Wei-Yin Chen 1.7 2016  
5. Jarred Cosart 1.0 2016  
6. Hector Rondon 0.7 2017  
7. Jarred Cosart 0.5 2017  
8. Anthony DeSclafani 0.5 2016  
9. Anthony DeSclafani 0.5 2017  
10. Michael Wacha 0.5 2017  
WAR - CAREER
Rank Player WAR IP  
1. Stephen Strasburg 5.6 360.1  
2. Tyson Ross 2.1 254.2  
3. Wei-Yin Chen 1.6 185.0  
4. Jarred Cosart 1.5 266.0  
5. Anthony DeSclafani 1.0 190.2  
6. Michael Wacha 0.5 156.1  
7. Hector Rondon 0.3 116.1  
8. Nick Vincent 0.2 98.1  
9. Masahiro Tanaka 0.2 111.2  
10. Sam Dyson 0.1 31.0  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Liam Hendriks 67 2016  
2. Hector Rondon 65 2016  
3. Nick Hagadone 63 2016  
4. Eddie Jenkins 59 2016  
5. Matt Bowman 58 2016  
6. Hector Rondon 49 2017  
7. Nick Vincent 47 2017  
8. Liam Hendriks 43 2017  
9. Brad Brach 37 2016  
10. Stephen Strasburg 34 2016  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Hector Rondon 114 116.1  
2. Liam Hendriks 110 110.1  
3. Matt Bowman 83 132.1  
4. Nick Vincent 81 98.1  
5. Eddie Jenkins 74 88.2  
6. Nick Hagadone 65 57.1  
7. Stephen Strasburg 56 360.1  
8. Jarred Cosart 48 266.0  
9. Tyson Ross 47 254.2  
10. Anthony DeSclafani 44 190.2  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Tyson Ross 34 2016  
2. Stephen Strasburg 34 2016  
3. Wei-Yin Chen 30 2016  
4. Jarred Cosart 26 2016  
5. Stephen Strasburg 22 2017  
6. Jarred Cosart 22 2017  
7. Anthony DeSclafani 21 2016  
8. Michael Wacha 19 2017  
9. Tyson Ross 13 2017  
10. Masahiro Tanaka 8 2016  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Stephen Strasburg 56 360.1  
2. Jarred Cosart 48 266.0  
3. Tyson Ross 47 254.2  
4. Wei-Yin Chen 32 185.0  
5. Anthony DeSclafani 25 190.2  
6. Michael Wacha 25 156.1  
7. Masahiro Tanaka 11 111.2  
8. Yordano Ventura 9 58.1  
9. Sam Dyson 5 31.0  
10. Liam Hendriks 1 110.1  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Wei-Yin Chen 3 2016  
2. Stephen Strasburg 3 2016  
3. Tyson Ross 2 2016  
4. Anthony DeSclafani 2 2016  
5. Michael Wacha 1 2017  
6. Nick Hagadone 0 2016  
7. Nick Hagadone 0 2017  
8. Stephen Strasburg 0 2017  
9. Liam Hendriks 0 2016  
10. Liam Hendriks 0 2017  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Wei-Yin Chen 3 185.0  
2. Stephen Strasburg 3 360.1  
3. Anthony DeSclafani 2 190.2  
4. Tyson Ross 2 254.2  
5. Michael Wacha 1 156.1  
6. Matt Bowman 0 132.1  
7. Brad Brach 0 47.2  
8. Welington Castillo 0 0.1  
9. Jarred Cosart 0 266.0  
10. Sam Dyson 0 31.0  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Tyson Ross 1 2016  
2. Anthony DeSclafani 1 2016  
3. Blake Wood 0 2017  
4. Hector Rondon 0 2016  
5. Hector Rondon 0 2017  
6. Nick Hagadone 0 2016  
7. Nick Hagadone 0 2017  
8. Stephen Strasburg 0 2016  
9. Stephen Strasburg 0 2017  
10. Liam Hendriks 0 2016  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Anthony DeSclafani 1 190.2  
2. Tyson Ross 1 254.2  
3. Matt Bowman 0 132.1  
4. Brad Brach 0 47.2  
5. Welington Castillo 0 0.1  
6. Wei-Yin Chen 0 185.0  
7. Jarred Cosart 0 266.0  
8. Sam Dyson 0 31.0  
9. Nick Hagadone 0 57.1  
10. Liam Hendriks 0 110.1  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Stephen Strasburg 224.1 2016  
2. Tyson Ross 191.1 2016  
3. Wei-Yin Chen 174.2 2016  
4. Jarred Cosart 154.2 2016  
5. Anthony DeSclafani 136.1 2016  
6. Stephen Strasburg 136.0 2017  
7. Michael Wacha 111.1 2017  
8. Jarred Cosart 111.1 2017  
9. Matt Bowman 104.0 2016  
10. Hector Rondon 67.0 2016  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Stephen Strasburg 360.1 360.1  
2. Jarred Cosart 266.0 266.0  
3. Tyson Ross 254.2 254.2  
4. Anthony DeSclafani 190.2 190.2  
5. Wei-Yin Chen 185.0 185.0  
6. Michael Wacha 156.1 156.1  
7. Matt Bowman 132.1 132.1  
8. Hector Rondon 116.1 116.1  
9. Masahiro Tanaka 111.2 111.2  
10. Liam Hendriks 110.1 110.1  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Stephen Strasburg 213 2016  
2. Wei-Yin Chen 181 2016  
3. Tyson Ross 180 2016  
4. Jarred Cosart 163 2016  
5. Anthony DeSclafani 142 2016  
6. Stephen Strasburg 137 2017  
7. Jarred Cosart 131 2017  
8. Michael Wacha 115 2017  
9. Matt Bowman 103 2016  
10. Masahiro Tanaka 71 2016  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Stephen Strasburg 350 360.1  
2. Jarred Cosart 294 266.0  
3. Tyson Ross 250 254.2  
4. Anthony DeSclafani 194 190.2  
5. Wei-Yin Chen 190 185.0  
6. Michael Wacha 168 156.1  
7. Matt Bowman 147 132.1  
8. Masahiro Tanaka 121 111.2  
9. Liam Hendriks 111 110.1  
10. Hector Rondon 109 116.1  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Stephen Strasburg 30 2016  
2. Jarred Cosart 19 2016  
3. Wei-Yin Chen 19 2016  
4. Michael Wacha 17 2017  
5. Anthony DeSclafani 17 2016  
6. Tyson Ross 16 2016  
7. Stephen Strasburg 15 2017  
8. Masahiro Tanaka 11 2017  
9. Liam Hendriks 10 2016  
10. Jarred Cosart 10 2017  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Stephen Strasburg 45 360.1  
2. Jarred Cosart 29 266.0  
3. Tyson Ross 25 254.2  
4. Anthony DeSclafani 22 190.2  
5. Michael Wacha 22 156.1  
6. Wei-Yin Chen 21 185.0  
7. Masahiro Tanaka 18 111.2  
8. Liam Hendriks 16 110.1  
9. Hector Rondon 13 116.1  
10. Matt Bowman 12 132.1  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Tyson Ross 80 2016  
2. Jarred Cosart 51 2017  
3. Jarred Cosart 46 2016  
4. Wei-Yin Chen 37 2016  
5. Stephen Strasburg 35 2016  
6. Anthony DeSclafani 34 2016  
7. Michael Wacha 31 2017  
8. Matt Bowman 30 2016  
9. Stephen Strasburg 30 2017  
10. Tyson Ross 28 2017  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Tyson Ross 108 254.2  
2. Jarred Cosart 97 266.0  
3. Stephen Strasburg 65 360.1  
4. Anthony DeSclafani 54 190.2  
5. Michael Wacha 51 156.1  
6. Matt Bowman 46 132.1  
7. Wei-Yin Chen 39 185.0  
8. Nick Vincent 39 98.1  
9. Eddie Jenkins 34 88.2  
10. Hector Rondon 32 116.1  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Stephen Strasburg 1.4 2016  
2. Wei-Yin Chen 1.9 2016  
 
 
 
 
 
 
 
 
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Stephen Strasburg 1.6 360.1  
2. Wei-Yin Chen 1.9 185.0  
3. Anthony DeSclafani 2.5 190.2  
4. Jarred Cosart 3.3 266.0  
 
 
 
 
 
 
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Stephen Strasburg 208 2016  
2. Tyson Ross 167 2016  
3. Stephen Strasburg 130 2017  
4. Wei-Yin Chen 114 2016  
5. Jarred Cosart 114 2016  
6. Michael Wacha 89 2017  
7. Anthony DeSclafani 78 2016  
8. Jarred Cosart 75 2017  
9. Matt Bowman 70 2016  
10. Eddie Jenkins 66 2016  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Stephen Strasburg 338 360.1  
2. Tyson Ross 223 254.2  
3. Jarred Cosart 189 266.0  
4. Michael Wacha 127 156.1  
5. Anthony DeSclafani 123 190.2  
6. Wei-Yin Chen 119 185.0  
7. Hector Rondon 101 116.1  
8. Nick Vincent 100 98.1  
9. Masahiro Tanaka 88 111.2  
10. Eddie Jenkins 87 88.2  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Stephen Strasburg 8.3 2016  
2. Tyson Ross 7.9 2016  
 
 
 
 
 
 
 
 
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Stephen Strasburg 8.4 360.1  
2. Tyson Ross 7.9 254.2  
3. Jarred Cosart 6.4 266.0  
4. Anthony DeSclafani 5.8 190.2  
 
 
 
 
 
 
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Stephen Strasburg 5.94 2016  
2. Wei-Yin Chen 3.08 2016  
 
 
 
 
 
 
 
 
K/BB - CAREER
Rank Player K/BB IP  
1. Stephen Strasburg 5.2 360.1  
2. Wei-Yin Chen 3.1 185.0  
3. Anthony DeSclafani 2.3 190.2  
4. Tyson Ross 2.1 254.2  
 
 
 
 
 
 
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Stephen Strasburg 1.11 2016  
2. Wei-Yin Chen 1.25 2016  
 
 
 
 
 
 
 
 
WHIP - CAREER
Rank Player WHIP IP  
1. Stephen Strasburg 1.15 360.1  
2. Wei-Yin Chen 1.24 185.0  
3. Anthony DeSclafani 1.30 190.2  
4. Tyson Ross 1.41 254.2  
 
 
 
 
 
 
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Tyson Ross .245 2016  
2. Stephen Strasburg .246 2016  
 
 
 
 
 
 
 
 
OAVG - CAREER
Rank Player OAVG IP  
1. Stephen Strasburg .249 360.1  
2. Tyson Ross .254 254.2  
3. Wei-Yin Chen .263 185.0  
4. Anthony DeSclafani .265 190.2  
 
 
 
 
 
 
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Tyson Ross .374 2016  
2. Stephen Strasburg .396 2016  
 
 
 
 
 
 
 
 
OSLG - CAREER
Rank Player OSLG IP  
1. Tyson Ross .391 254.2  
2. Stephen Strasburg .393 360.1  
3. Anthony DeSclafani .407 190.2  
4. Jarred Cosart .407 266.0  
 
 
 
 
 
 
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Stephen Strasburg .679 2016  
2. Tyson Ross .697 2016  
 
 
 
 
 
 
 
 
OOPS - CAREER
Rank Player OOPS IP  
1. Stephen Strasburg .682 360.1  
2. Wei-Yin Chen .713 185.0  
3. Anthony DeSclafani .722 190.2  
4. Tyson Ross .723 254.2  
 
 
 
 
 
 
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 31st, 2016 - OOTP Baseball 17.12 Build 75