AKRON FRIARS
BATTING LEADERS
08/05/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AKR | DM | LOU | NY | NN | NOR | PHI | PIT
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
248 PA required for season rate statistics. 248 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Everth Cabrera .362 2016  
2. Alden Carrithers .333 2016  
3. Brandon Gum .304 2016  
4. Everth Cabrera .278 2017  
5. Ian Stewart .264 2016  
6. Matt Carson .264 2016  
7. Chris Heisey .260 2017  
8. Ian Stewart .258 2017  
9. Alden Carrithers .240 2017  
 
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Everth Cabrera .322 696  
2. Brandon Gum .304 262  
3. Alden Carrithers .290 660  
4. Chris Heisey .279 523  
5. Ian Stewart .261 625  
6. Matt Carson .255 392  
7. Daniel Descalso .222 249  
 
 
 
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Everth Cabrera .445 2016  
2. Alden Carrithers .439 2016  
3. Ian Stewart .414 2016  
4. Brandon Gum .390 2016  
5. Matt Carson .337 2016  
6. Everth Cabrera .328 2017  
7. Ian Stewart .327 2017  
8. Chris Heisey .306 2017  
9. Alden Carrithers .293 2017  
 
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Everth Cabrera .392 696  
2. Brandon Gum .390 262  
3. Ian Stewart .378 625  
4. Alden Carrithers .375 660  
5. Daniel Descalso .352 249  
6. Chris Heisey .331 523  
7. Matt Carson .324 392  
 
 
 
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Everth Cabrera .450 2016  
2. Ian Stewart .419 2017  
3. Ian Stewart .417 2016  
4. Chris Heisey .416 2017  
5. Alden Carrithers .402 2016  
6. Matt Carson .362 2016  
7. Brandon Gum .352 2016  
8. Everth Cabrera .329 2017  
9. Bill Aguirre .285 2017  
 
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Chris Heisey .445 523  
2. Ian Stewart .418 625  
3. Everth Cabrera .392 696  
4. Brandon Gum .352 262  
5. Matt Carson .346 392  
6. Alden Carrithers .343 660  
7. Daniel Descalso .320 249  
 
 
 
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Everth Cabrera .895 2016  
2. Alden Carrithers .841 2016  
3. Ian Stewart .831 2016  
4. Ian Stewart .746 2017  
5. Brandon Gum .742 2016  
6. Chris Heisey .722 2017  
7. Matt Carson .699 2016  
8. Everth Cabrera .657 2017  
9. Alden Carrithers .566 2017  
 
OPS - CAREER
Rank Player OPS PA  
1. Ian Stewart .796 625  
2. Everth Cabrera .783 696  
3. Chris Heisey .777 523  
4. Brandon Gum .742 262  
5. Alden Carrithers .718 660  
6. Daniel Descalso .672 249  
7. Matt Carson .670 392  
 
 
 
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Everth Cabrera 3.8 2016  
2. Alden Carrithers 3.3 2016  
3. Ian Stewart 2.7 2016  
4. Chris Heisey 2.5 2017  
5. Chris Heisey 1.5 2016  
6. Waldyvan Estrada 1.4 2016  
7. Everth Cabrera 1.2 2017  
8. Brandon Gum 1.2 2016  
9. Abel Baker 1.0 2016  
10. Matt Carson 1.0 2016  
WAR - CAREER
Rank Player WAR PA  
1. Everth Cabrera 5.0 696  
2. Chris Heisey 3.9 523  
3. Alden Carrithers 3.8 660  
4. Ian Stewart 3.3 625  
5. Waldyvan Estrada 1.4 186  
6. Brandon Gum 1.2 262  
7. Abel Baker 1.0 133  
8. Bill Aguirre 1.0 463  
9. Joenny Vazquez 0.9 45  
10. Matt Carson 0.9 392  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Ian Stewart 80 2016  
2. Chris Heisey 79 2017  
3. Alden Carrithers 78 2017  
4. Matt Carson 77 2016  
5. Bill Aguirre 77 2017  
6. Alden Carrithers 77 2016  
7. Everth Cabrera 77 2016  
8. Everth Cabrera 72 2017  
9. Ian Stewart 66 2017  
10. Brandon Gum 65 2016  
GAMES - CAREER
Rank Player G PA  
1. Alden Carrithers 155 660  
2. Everth Cabrera 149 696  
3. Ian Stewart 146 625  
4. Chris Heisey 120 523  
5. Bill Aguirre 110 463  
6. Matt Carson 90 392  
7. Daniel Descalso 67 249  
8. Brandon Gum 65 262  
9. Brian Ward 61 215  
10. Hunter Morris 56 170  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Everth Cabrera 320 2016  
2. Chris Heisey 315 2017  
3. Matt Carson 307 2016  
4. Alden Carrithers 306 2016  
5. Everth Cabrera 295 2017  
6. Ian Stewart 288 2016  
7. Bill Aguirre 277 2017  
8. Alden Carrithers 263 2017  
9. Ian Stewart 229 2017  
10. Brandon Gum 227 2016  
AT-BATS - CAREER
Rank Player AB PA  
1. Everth Cabrera 615 696  
2. Alden Carrithers 569 660  
3. Ian Stewart 517 625  
4. Chris Heisey 476 523  
5. Bill Aguirre 418 463  
6. Matt Carson 353 392  
7. Brandon Gum 227 262  
8. Daniel Descalso 203 249  
9. Brian Ward 199 215  
10. Waldyvan Estrada 164 186  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Everth Cabrera 60 2016  
2. Alden Carrithers 59 2016  
3. Ian Stewart 53 2016  
4. Matt Carson 43 2016  
5. Chris Heisey 37 2017  
6. Brandon Gum 37 2016  
7. Everth Cabrera 31 2017  
8. Chris Heisey 27 2016  
9. Ian Stewart 26 2017  
10. Bill Aguirre 26 2017  
RUNS - CAREER
Rank Player R PA  
1. Everth Cabrera 91 696  
2. Ian Stewart 79 625  
3. Alden Carrithers 78 660  
4. Chris Heisey 64 523  
5. Bill Aguirre 47 463  
6. Matt Carson 45 392  
7. Brandon Gum 37 262  
8. Daniel Descalso 26 249  
9. Waldyvan Estrada 26 186  
10. Derik Capitillo 18 142  
HITS - SINGLE SEASON
Rank Player H Year  
1. Everth Cabrera 116 2016  
2. Alden Carrithers 102 2016  
3. Chris Heisey 82 2017  
4. Everth Cabrera 82 2017  
5. Matt Carson 81 2016  
6. Ian Stewart 76 2016  
7. Brandon Gum 69 2016  
8. Alden Carrithers 63 2017  
9. Ian Stewart 59 2017  
10. Waldyvan Estrada 54 2016  
HITS - CAREER
Rank Player H PA  
1. Everth Cabrera 198 696  
2. Alden Carrithers 165 660  
3. Ian Stewart 135 625  
4. Chris Heisey 133 523  
5. Matt Carson 90 392  
6. Bill Aguirre 86 463  
7. Brandon Gum 69 262  
8. Waldyvan Estrada 54 186  
9. Brian Ward 47 215  
10. Daniel Descalso 45 249  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Everth Cabrera 144 2016  
2. Chris Heisey 131 2017  
3. Alden Carrithers 123 2016  
4. Ian Stewart 120 2016  
5. Matt Carson 111 2016  
6. Everth Cabrera 97 2017  
7. Ian Stewart 96 2017  
8. Chris Heisey 81 2016  
9. Brandon Gum 80 2016  
10. Bill Aguirre 79 2017  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Everth Cabrera 241 696  
2. Ian Stewart 216 625  
3. Chris Heisey 212 523  
4. Alden Carrithers 195 660  
5. Bill Aguirre 122 463  
6. Matt Carson 122 392  
7. Brandon Gum 80 262  
8. Waldyvan Estrada 69 186  
9. Hunter Morris 68 170  
10. Daniel Descalso 65 249  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Everth Cabrera 97 2016  
2. Alden Carrithers 84 2016  
3. Everth Cabrera 67 2017  
4. Brandon Gum 61 2016  
5. Matt Carson 59 2016  
6. Chris Heisey 57 2017  
7. Alden Carrithers 56 2017  
8. Ian Stewart 53 2016  
9. Waldyvan Estrada 45 2016  
10. Ian Stewart 41 2017  
SINGLES - CAREER
Rank Player 1B PA  
1. Everth Cabrera 164 696  
2. Alden Carrithers 140 660  
3. Ian Stewart 94 625  
4. Chris Heisey 90 523  
5. Matt Carson 66 392  
6. Bill Aguirre 61 463  
7. Brandon Gum 61 262  
8. Waldyvan Estrada 45 186  
9. Brian Ward 36 215  
10. Daniel Descalso 33 249  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Matt Carson 18 2016  
2. Alden Carrithers 16 2016  
3. Everth Cabrera 15 2017  
4. Bill Aguirre 12 2017  
5. Everth Cabrera 12 2016  
6. Ian Stewart 12 2016  
7. Chris Heisey 12 2016  
8. Chris Heisey 11 2017  
9. Joel Booker 10 2017  
10. Hunter Morris 9 2017  
DOUBLES - CAREER
Rank Player 2B PA  
1. Everth Cabrera 27 696  
2. Chris Heisey 23 523  
3. Alden Carrithers 22 660  
4. Matt Carson 20 392  
5. Bill Aguirre 19 463  
6. Ian Stewart 18 625  
7. Joel Booker 10 158  
8. Hunter Morris 9 170  
9. Brian Ward 8 215  
10. Tim Wheeler 8 104  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Everth Cabrera 5 2016  
2. Ian Stewart 5 2017  
3. Chris Heisey 4 2017  
4. Brandon Gum 3 2016  
5. Gregory Lorenzo 2 2016  
6. Daniel Descalso 2 2017  
7. Waldyvan Estrada 2 2016  
8. Ian Stewart 1 2016  
9. Andrew Daschbach 1 2016  
10. Dan Uggla 1 2017  
TRIPLES - CAREER
Rank Player 3B PA  
1. Ian Stewart 6 625  
2. Everth Cabrera 5 696  
3. Chris Heisey 4 523  
4. Brandon Gum 3 262  
5. Daniel Descalso 2 249  
6. Waldyvan Estrada 2 186  
7. Gregory Lorenzo 2 132  
8. Bill Aguirre 1 463  
9. Derik Capitillo 1 142  
10. Alden Carrithers 1 660  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Ian Stewart 10 2016  
2. Chris Heisey 10 2017  
3. Ian Stewart 7 2017  
4. Chris Heisey 6 2016  
5. Hunter Morris 5 2017  
6. Matt Carson 4 2016  
7. Bill Aguirre 4 2017  
8. Abel Baker 4 2016  
9. Derik Capitillo 3 2016  
10. Brian Ward 3 2017  
HOME RUNS - CAREER
Rank Player HR PA  
1. Ian Stewart 17 625  
2. Chris Heisey 16 523  
3. Bill Aguirre 5 463  
4. Hunter Morris 5 170  
5. Abel Baker 4 133  
6. Matt Carson 4 392  
7. Derik Capitillo 3 142  
8. Daniel Descalso 3 249  
9. Brad Glenn 3 108  
10. Dan Uggla 3 136  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Ian Stewart 55 2016  
2. Alden Carrithers 50 2016  
3. Chris Heisey 40 2016  
4. Matt Carson 39 2016  
5. Everth Cabrera 35 2016  
6. Chris Heisey 33 2017  
7. Ian Stewart 31 2017  
8. Waldyvan Estrada 30 2016  
9. Brandon Gum 26 2016  
10. Alden Carrithers 22 2017  
RBIS - CAREER
Rank Player RBI PA  
1. Ian Stewart 86 625  
2. Chris Heisey 73 523  
3. Alden Carrithers 72 660  
4. Everth Cabrera 56 696  
5. Matt Carson 41 392  
6. Waldyvan Estrada 30 186  
7. Bill Aguirre 27 463  
8. Brandon Gum 26 262  
9. Daniel Descalso 24 249  
10. Derik Capitillo 20 142  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Everth Cabrera 27 2016  
2. Alden Carrithers 19 2016  
3. Everth Cabrera 12 2017  
4. Joel Booker 9 2017  
5. Alden Carrithers 6 2017  
6. Bill Aguirre 5 2016  
7. Bill Aguirre 5 2017  
8. Matt Carson 5 2016  
9. Brandon Gum 4 2016  
10. Chris Heisey 4 2017  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Everth Cabrera 39 696  
2. Alden Carrithers 25 660  
3. Bill Aguirre 10 463  
4. Joel Booker 9 158  
5. Matt Carson 5 392  
6. Chris Heisey 5 523  
7. Brandon Gum 4 262  
8. Ian Stewart 4 625  
9. Daniel Descalso 3 249  
10. Gregory Lorenzo 3 132  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Everth Cabrera 9 2016  
2. Everth Cabrera 7 2017  
3. Alden Carrithers 5 2016  
4. Matt Carson 4 2016  
5. Chris Heisey 4 2017  
6. Ian Stewart 3 2017  
7. Gregory Lorenzo 3 2016  
8. Alden Carrithers 3 2017  
9. Ian Stewart 3 2016  
10. Tim Wheeler 3 2017  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Everth Cabrera 16 696  
2. Alden Carrithers 8 660  
3. Ian Stewart 6 625  
4. Bill Aguirre 5 463  
5. Chris Heisey 5 523  
6. Matt Carson 4 392  
7. Gregory Lorenzo 3 132  
8. Tim Wheeler 3 104  
9. Brandon Gum 2 262  
10. Dan Uggla 2 136  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Ian Stewart 69 2016  
2. Alden Carrithers 59 2016  
3. Everth Cabrera 49 2016  
4. Daniel Descalso 33 2016  
5. Matt Carson 32 2016  
6. Brandon Gum 28 2016  
7. Dan Uggla 21 2017  
8. Alden Carrithers 20 2017  
9. Everth Cabrera 20 2017  
10. Bill Aguirre 19 2017  
WALKS - CAREER
Rank Player BB PA  
1. Ian Stewart 84 625  
2. Alden Carrithers 79 660  
3. Everth Cabrera 69 696  
4. Daniel Descalso 40 249  
5. Bill Aguirre 37 463  
6. Matt Carson 33 392  
7. Brandon Gum 28 262  
8. Chris Heisey 27 523  
9. Dan Uggla 21 136  
10. Abel Baker 18 133  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Chris Heisey 10 2017  
2. Ian Stewart 10 2017  
3. Ian Stewart 7 2016  
4. Brandon Gum 4 2016  
5. Matt Carson 3 2016  
6. Bill Aguirre 3 2017  
7. Chris Heisey 3 2016  
8. Yenier Bello 3 2017  
9. Everth Cabrera 2 2017  
10. Daniel Descalso 2 2016  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Ian Stewart 17 625  
2. Chris Heisey 13 523  
3. Bill Aguirre 4 463  
4. Everth Cabrera 4 696  
5. Matt Carson 4 392  
6. Brandon Gum 4 262  
7. Yenier Bello 3 73  
8. Alden Carrithers 3 660  
9. Derik Capitillo 2 142  
10. Daniel Descalso 2 249  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Ian Stewart 74 2016  
2. Chris Heisey 64 2017  
3. Ian Stewart 64 2017  
4. Bill Aguirre 56 2017  
5. Matt Carson 55 2016  
6. Hunter Morris 48 2017  
7. Everth Cabrera 48 2017  
8. Brian Ward 38 2017  
9. Chris Heisey 38 2016  
10. Joel Booker 35 2017  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Ian Stewart 138 625  
2. Chris Heisey 102 523  
3. Bill Aguirre 80 463  
4. Everth Cabrera 75 696  
5. Matt Carson 71 392  
6. Alden Carrithers 53 660  
7. Hunter Morris 48 170  
8. Daniel Descalso 44 249  
9. Brian Ward 38 215  
10. Joel Booker 35 158  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 31st, 2016 - OOTP Baseball 17.12 Build 75