EUGENE EMERALDS
BATTING LEADERS
08/05/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUS | AVO | CT | ERI | EUG | FAI | FL | IND | LAS | MIS | NAS | RAL | REG | RIC | SAN | WIN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 502 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Corey Dickerson .349 2016  
2. Christian Yelich .271 2016  
 
 
 
 
 
 
 
 
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Daniel Murphy .349 812  
2. Corey Dickerson .320 872  
3. Justin Turner .301 732  
4. Jose Reyes .292 595  
5. Christian Yelich .281 1069  
6. Joc Pederson .272 815  
7. Justin Bour .268 557  
8. Eugenio Suarez .243 714  
9. Preston Tucker .240 530  
 
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Corey Dickerson .396 2016  
2. Christian Yelich .363 2016  
 
 
 
 
 
 
 
 
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Daniel Murphy .395 812  
2. Joc Pederson .387 815  
3. Christian Yelich .377 1069  
4. Corey Dickerson .366 872  
5. Justin Turner .355 732  
6. Justin Bour .327 557  
7. Preston Tucker .321 530  
8. Jose Reyes .320 595  
9. Eugenio Suarez .292 714  
 
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Corey Dickerson .586 2016  
2. Christian Yelich .384 2016  
 
 
 
 
 
 
 
 
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Corey Dickerson .520 872  
2. Daniel Murphy .501 812  
3. Justin Turner .499 732  
4. Joc Pederson .487 815  
5. Justin Bour .441 557  
6. Preston Tucker .411 530  
7. Christian Yelich .392 1069  
8. Eugenio Suarez .390 714  
9. Jose Reyes .386 595  
 
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Corey Dickerson .981 2016  
2. Christian Yelich .747 2016  
 
 
 
 
 
 
 
 
OPS - CAREER
Rank Player OPS PA  
1. Daniel Murphy .896 812  
2. Corey Dickerson .886 872  
3. Joc Pederson .874 815  
4. Justin Turner .853 732  
5. Christian Yelich .769 1069  
6. Justin Bour .768 557  
7. Preston Tucker .732 530  
8. Jose Reyes .706 595  
9. Eugenio Suarez .682 714  
 
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Corey Dickerson 4.6 2016  
2. Daniel Murphy 3.7 2016  
3. Daniel Murphy 3.3 2017  
4. Joc Pederson 3.2 2016  
5. Joc Pederson 2.7 2017  
6. Christian Yelich 2.7 2017  
7. Christian Yelich 2.5 2016  
8. Justin Turner 2.4 2016  
9. Justin Turner 2.0 2017  
10. Ryan Flaherty 1.7 2016  
WAR - CAREER
Rank Player WAR PA  
1. Daniel Murphy 7.1 812  
2. Joc Pederson 5.9 815  
3. Corey Dickerson 5.8 872  
4. Christian Yelich 5.3 1069  
5. Justin Turner 4.4 732  
6. Miguel Cabrera 2.6 449  
7. Ryan Flaherty 1.7 297  
8. Dustin Ackley 1.1 394  
9. Eugenio Suarez 1.1 714  
10. Cesar Hernandez 1.1 88  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Christian Yelich 147 2016  
2. Christian Bethancourt 144 2016  
3. Joc Pederson 125 2016  
4. Corey Dickerson 114 2016  
5. Daniel Murphy 111 2016  
6. Justin Bour 101 2016  
7. Jose Reyes 101 2016  
8. Brandon Moss 98 2016  
9. Dustin Ackley 98 2016  
10. Eugenio Suarez 95 2017  
GAMES - CAREER
Rank Player G PA  
1. Christian Yelich 234 1069  
2. Christian Bethancourt 231 885  
3. Corey Dickerson 204 872  
4. Joc Pederson 199 815  
5. Daniel Murphy 190 812  
6. Eugenio Suarez 184 714  
7. Justin Turner 162 732  
8. Jose Reyes 147 595  
9. Justin Bour 144 557  
10. Brandon Moss 136 456  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Christian Yelich 568 2016  
2. Christian Bethancourt 517 2016  
3. Corey Dickerson 473 2016  
4. Daniel Murphy 421 2016  
5. Joc Pederson 404 2016  
6. Jose Reyes 391 2016  
7. Justin Bour 381 2016  
8. Justin Turner 370 2016  
9. Dustin Ackley 363 2016  
10. Christian Yelich 347 2017  
AT-BATS - CAREER
Rank Player AB PA  
1. Christian Yelich 915 1069  
2. Christian Bethancourt 834 885  
3. Corey Dickerson 804 872  
4. Daniel Murphy 742 812  
5. Joc Pederson 680 815  
6. Justin Turner 670 732  
7. Eugenio Suarez 654 714  
8. Jose Reyes 559 595  
9. Justin Bour 503 557  
10. Preston Tucker 467 530  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Christian Yelich 89 2016  
2. Corey Dickerson 86 2016  
3. Joc Pederson 79 2016  
4. Daniel Murphy 68 2016  
5. Justin Turner 66 2016  
6. Jose Reyes 62 2016  
7. Ben Revere 59 2016  
8. Christian Yelich 56 2017  
9. Christian Bethancourt 55 2016  
10. Ryan Flaherty 52 2016  
RUNS - CAREER
Rank Player R PA  
1. Christian Yelich 145 1069  
2. Joc Pederson 124 815  
3. Corey Dickerson 123 872  
4. Daniel Murphy 117 812  
5. Justin Turner 114 732  
6. Eugenio Suarez 83 714  
7. Christian Bethancourt 81 885  
8. Jose Reyes 81 595  
9. Justin Bour 66 557  
10. Preston Tucker 60 530  
HITS - SINGLE SEASON
Rank Player H Year  
1. Corey Dickerson 165 2016  
2. Christian Yelich 154 2016  
3. Daniel Murphy 150 2016  
4. Jose Reyes 123 2016  
5. Christian Bethancourt 120 2016  
6. Joc Pederson 116 2016  
7. Justin Turner 116 2016  
8. Daniel Murphy 109 2017  
9. Dustin Ackley 106 2016  
10. Justin Bour 105 2016  
HITS - CAREER
Rank Player H PA  
1. Daniel Murphy 259 812  
2. Corey Dickerson 257 872  
3. Christian Yelich 257 1069  
4. Justin Turner 202 732  
5. Christian Bethancourt 190 885  
6. Joc Pederson 185 815  
7. Jose Reyes 163 595  
8. Eugenio Suarez 159 714  
9. Justin Bour 135 557  
10. Miguel Cabrera 114 449  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Corey Dickerson 277 2016  
2. Christian Yelich 218 2016  
3. Daniel Murphy 216 2016  
4. Joc Pederson 198 2016  
5. Justin Turner 188 2016  
6. Justin Bour 176 2016  
7. Christian Bethancourt 171 2016  
8. Jose Reyes 171 2016  
9. Daniel Murphy 156 2017  
10. Justin Turner 146 2017  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Corey Dickerson 418 872  
2. Daniel Murphy 372 812  
3. Christian Yelich 359 1069  
4. Justin Turner 334 732  
5. Joc Pederson 331 815  
6. Christian Bethancourt 266 885  
7. Eugenio Suarez 255 714  
8. Justin Bour 222 557  
9. Jose Reyes 216 595  
10. Preston Tucker 192 530  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Christian Yelich 119 2016  
2. Daniel Murphy 107 2016  
3. Corey Dickerson 105 2016  
4. Jose Reyes 91 2016  
5. Christian Bethancourt 85 2016  
6. Dustin Ackley 83 2016  
7. Ben Revere 80 2016  
8. Joc Pederson 79 2016  
9. Daniel Murphy 77 2017  
10. Justin Turner 77 2016  
SINGLES - CAREER
Rank Player 1B PA  
1. Christian Yelich 194 1069  
2. Daniel Murphy 184 812  
3. Corey Dickerson 171 872  
4. Christian Bethancourt 134 885  
5. Justin Turner 131 732  
6. Jose Reyes 126 595  
7. Joc Pederson 123 815  
8. Eugenio Suarez 108 714  
9. Justin Bour 90 557  
10. Dustin Ackley 83 394  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Corey Dickerson 32 2016  
2. Daniel Murphy 31 2016  
3. Christian Bethancourt 27 2016  
4. Daniel Murphy 23 2017  
5. Christian Yelich 23 2017  
6. Jose Reyes 23 2016  
7. Justin Turner 22 2016  
8. Justin Bour 20 2016  
9. Christian Yelich 19 2016  
10. Christian Bethancourt 19 2017  
DOUBLES - CAREER
Rank Player 2B PA  
1. Daniel Murphy 54 812  
2. Christian Bethancourt 46 885  
3. Corey Dickerson 45 872  
4. Christian Yelich 42 1069  
5. Justin Turner 39 732  
6. Jose Reyes 28 595  
7. Eugenio Suarez 26 714  
8. Justin Bour 24 557  
9. Joc Pederson 19 815  
10. Miguel Cabrera 17 449  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Corey Dickerson 4 2016  
2. Preston Tucker 3 2017  
3. Corey Dickerson 3 2017  
4. Christian Yelich 3 2016  
5. Ben Revere 3 2016  
6. Eugenio Suarez 3 2016  
7. Daniel Murphy 3 2017  
8. Brad Miller 2 2016  
9. Eugenio Suarez 2 2017  
10. Brandon Moss 2 2016  
TRIPLES - CAREER
Rank Player 3B PA  
1. Corey Dickerson 7 872  
2. Eugenio Suarez 5 714  
3. Brandon Moss 4 456  
4. Daniel Murphy 4 812  
5. Ben Revere 3 316  
6. Preston Tucker 3 530  
7. Justin Turner 3 732  
8. Christian Yelich 3 1069  
9. Brad Miller 2 189  
10. Joc Pederson 2 815  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Corey Dickerson 24 2016  
2. Joc Pederson 22 2016  
3. Joc Pederson 19 2017  
4. Justin Bour 17 2016  
5. Justin Turner 16 2016  
6. Brandon Moss 16 2016  
7. Preston Tucker 14 2017  
8. Justin Turner 13 2017  
9. Christian Yelich 13 2016  
10. Eugenio Suarez 12 2017  
HOME RUNS - CAREER
Rank Player HR PA  
1. Joc Pederson 41 815  
2. Corey Dickerson 34 872  
3. Justin Turner 29 732  
4. Justin Bour 21 557  
5. Eugenio Suarez 20 714  
6. Preston Tucker 19 530  
7. Brandon Moss 18 456  
8. Christian Yelich 18 1069  
9. Daniel Murphy 17 812  
10. Miguel Cabrera 13 449  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Corey Dickerson 97 2016  
2. Christian Yelich 73 2016  
3. Justin Turner 71 2016  
4. Joc Pederson 71 2016  
5. Daniel Murphy 67 2016  
6. Justin Bour 66 2016  
7. Brandon Moss 62 2016  
8. Joc Pederson 57 2017  
9. Jose Reyes 56 2016  
10. Preston Tucker 53 2017  
RBIS - CAREER
Rank Player RBI PA  
1. Corey Dickerson 140 872  
2. Joc Pederson 128 815  
3. Justin Turner 113 732  
4. Daniel Murphy 103 812  
5. Christian Yelich 96 1069  
6. Eugenio Suarez 89 714  
7. Justin Bour 86 557  
8. Christian Bethancourt 83 885  
9. Preston Tucker 77 530  
10. Brandon Moss 73 456  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Ben Revere 11 2016  
2. Jose Reyes 8 2016  
3. Christian Yelich 7 2017  
4. Christian Yelich 6 2016  
5. Joc Pederson 4 2017  
6. Joc Pederson 4 2016  
7. Brad Miller 4 2016  
8. Eugenio Suarez 4 2017  
9. Daniel Murphy 4 2016  
10. Corey Dickerson 3 2016  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Christian Yelich 13 1069  
2. Ben Revere 11 316  
3. Jose Reyes 10 595  
4. Joc Pederson 8 815  
5. Christian Bethancourt 5 885  
6. Corey Dickerson 5 872  
7. Daniel Murphy 5 812  
8. Eugenio Suarez 5 714  
9. Brad Miller 4 189  
10. Dustin Ackley 3 394  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Christian Yelich 6 2017  
2. Jose Reyes 5 2016  
3. Justin Bour 5 2016  
4. Christian Yelich 4 2016  
5. Christian Bethancourt 4 2016  
6. Brad Miller 3 2016  
7. Joc Pederson 3 2016  
8. Daniel Murphy 2 2016  
9. Dustin Ackley 2 2016  
10. Justin Turner 2 2017  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Christian Yelich 10 1069  
2. Christian Bethancourt 6 885  
3. Justin Bour 5 557  
4. Jose Reyes 5 595  
5. Joc Pederson 4 815  
6. Brad Miller 3 189  
7. Daniel Murphy 3 812  
8. Dustin Ackley 2 394  
9. Corey Dickerson 2 872  
10. Ben Revere 2 316  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Christian Yelich 80 2016  
2. Joc Pederson 69 2016  
3. Christian Yelich 59 2017  
4. Joc Pederson 54 2017  
5. Preston Tucker 39 2017  
6. Corey Dickerson 35 2016  
7. Miguel Cabrera 35 2017  
8. Justin Bour 33 2016  
9. Justin Turner 31 2016  
10. Daniel Murphy 31 2016  
WALKS - CAREER
Rank Player BB PA  
1. Christian Yelich 139 1069  
2. Joc Pederson 123 815  
3. Miguel Cabrera 57 449  
4. Corey Dickerson 57 872  
5. Preston Tucker 54 530  
6. Daniel Murphy 52 812  
7. Justin Turner 49 732  
8. Eugenio Suarez 48 714  
9. Justin Bour 42 557  
10. Brandon Moss 34 456  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Ryan Flaherty 6 2016  
2. Dustin Ackley 5 2016  
3. Justin Bour 5 2016  
4. Joc Pederson 5 2017  
5. Daniel Murphy 5 2016  
6. Christian Bethancourt 5 2016  
7. Miguel Cabrera 4 2017  
8. Christian Yelich 4 2016  
9. Justin Turner 4 2016  
10. Justin Turner 4 2017  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Justin Turner 8 732  
2. Christian Bethancourt 7 885  
3. Daniel Murphy 7 812  
4. Joc Pederson 7 815  
5. Ryan Flaherty 6 297  
6. Dustin Ackley 5 394  
7. Justin Bour 5 557  
8. Miguel Cabrera 5 449  
9. Christian Yelich 5 1069  
10. Corey Dickerson 4 872  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Christian Yelich 160 2016  
2. Corey Dickerson 138 2016  
3. Joc Pederson 137 2016  
4. Christian Bethancourt 132 2016  
5. Brandon Moss 100 2016  
6. Eugenio Suarez 99 2017  
7. Justin Bour 98 2016  
8. Joc Pederson 88 2017  
9. Christian Bethancourt 84 2017  
10. Eugenio Suarez 84 2016  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Christian Yelich 231 1069  
2. Joc Pederson 225 815  
3. Corey Dickerson 221 872  
4. Christian Bethancourt 216 885  
5. Eugenio Suarez 183 714  
6. Justin Bour 126 557  
7. Brandon Moss 116 456  
8. Justin Turner 115 732  
9. Preston Tucker 109 530  
10. Daniel Murphy 102 812  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 31st, 2016 - OOTP Baseball 17.12 Build 75