WARREN HS ORANGES
HISTORY TEAM STATS 2016
08/05/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | AUR | AUR | BAL | BR | BUF | CC | COR | DAL | EL | EM | FAY | FRE | FRE | FC | FUL
GG | GAR | GAR | GLE | HEN | HEN | HON | HON | IND | LIN | LR | LOU | LUB | MED | MES | MES
MIA | MIL | MIN | NAP | NH | OCE | OMA | ONT | PAS | PAS | PAT | PEO | PIT | POM | POR | RAL
SAL | SAL | SA | SD | SR | SAV | SCO | SEA | SP | STO | SUN | TEM | TUL | WAR | WIC | WOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
WARREN HS ORANGES HISTORY TEAM STATS 2016 - RECORD 36-34, .514 - FINISH 8th - RUNS SCORED 505 - RUNS ALLOWED 484
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF *Dan Attebery 19 38 38 158 25 43 6 1 7 34 3 2 20 42 .272 .357 .456 .812 86 0.1
SS Josh Bankston 17 68 68 284 62 82 14 2 3 41 7 4 31 59 .289 .370 .384 .754 80 0.7
RF Mike Epstein 17 69 68 286 66 96 23 0 8 57 2 0 49 67 .336 .439 .500 .939 119 1.1
2B David Fisher 18 14 10 38 5 8 0 2 0 3 0 0 4 9 .211 .286 .316 .602 38 -0.2
2B Jimmy Gilroy 18 56 54 190 36 62 7 2 1 26 7 3 20 34 .326 .400 .400 .800 93 0.5
1B A.J. Gutierrez 17 69 69 266 49 62 13 0 7 39 8 1 42 65 .233 .346 .361 .707 64 -0.9
RF Tom Lawson 15 30 30 133 20 39 12 0 6 25 0 0 7 35 .293 .326 .519 .845 85 -0.1
3B Danny Mathieu 17 48 41 158 23 43 8 0 0 31 3 5 28 32 .272 .386 .323 .709 78 -0.5
1B #Jon Menchaca 18 26 6 40 11 14 3 0 0 11 0 0 13 11 .350 .509 .425 .934 123 0.3
CF Mike Paul 17 69 69 321 68 110 29 5 14 72 5 10 15 38 .343 .378 .595 .973 115 1.6
C *Josh Preciado 18 42 19 79 18 28 2 0 3 16 0 0 12 18 .354 .447 .494 .940 129 0.6
C Chris Sherman 17 53 51 185 46 52 7 1 6 35 3 1 40 39 .281 .401 .427 .828 99 0.8
2B Chris Stewart 16 14 0 18 3 6 2 0 0 10 0 0 2 3 .333 .400 .444 .844 104 0.1
3B Nick Warfield 17 40 40 142 30 46 6 0 5 29 2 1 28 31 .324 .443 .472 .914 121 1.3
LF Brandon White 17 67 67 261 43 80 15 1 4 47 9 4 32 66 .307 .382 .418 .799 86 0.1
  TEAM TOTALS/AVG 17.2 703 630 2559 505 771 147 14 64 476 49 31 343 549 .301 .388 .445 .833 95 5.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Josh Amato 18 3 2 0.600 15 15 0 67.0 75 37 6 29 76 4.97 4.88 1.9
*Jason Barlow 15 0 1 0.000 12 0 0 14.2 26 18 4 4 14 11.05 7.39 -0.1
Doug Clark 16 7 2 0.778 34 0 1 52.2 72 53 5 50 37 9.06 7.81 -0.5
Greg Fagan 15 2 2 0.500 6 6 0 28.1 23 11 1 16 29 3.49 4.95 0.8
*Steve Geist 17 0 4 0.000 17 8 0 42.2 69 41 5 26 27 8.65 7.03 0.2
Jason Greenwich 17 1 3 0.250 26 1 1 25.2 36 28 6 26 20 9.82 9.02 -0.5
Joey Hansley 16 3 2 0.600 26 0 2 42.0 47 27 7 22 30 5.79 7.33 -0.2
*Tom Harris 15 1 3 0.250 7 7 0 31.1 37 19 2 15 24 5.46 5.76 0.6
Terrell Jones 16 2 1 0.667 26 0 1 46.1 47 25 5 25 40 4.86 6.29 0.2
*Armando Juarez 19 5 1 0.833 22 0 1 44.2 32 16 2 24 30 3.22 5.52 0.5
Tim Koepsell 14 0 0 0.000 1 0 0 1.1 4 2 0 0 1 13.50 3.23 0.0
Jay Kohler 16 2 1 0.667 14 5 0 36.2 48 27 7 16 24 6.63 7.46 0.1
Joe Krug 16 3 2 0.600 21 8 0 64.1 74 33 5 39 58 4.62 5.76 1.1
Corey Nicholson 14 0 0 0.000 1 0 1 1.0 1 1 1 0 1 9.00 15.73 -0.1
Chris Pierce 15 0 3 0.000 4 4 0 13.0 21 11 2 11 20 7.62 6.20 0.2
*Todd Quinn 18 2 2 0.500 22 9 0 55.1 77 49 6 42 36 7.97 7.23 0.2
David Smith 14 2 0 1.000 6 6 0 26.1 34 13 2 10 23 4.44 5.23 0.6
Matt Sousa 14 0 0 0.000 1 1 0 4.1 2 0 0 5 4 0.00 6.35 0.1
Chris Stewart 16 0 0 0.000 1 0 0 2.0 1 1 0 4 1 4.50 9.73 -0.1
Jon Webb 18 3 5 0.375 23 0 9 18.1 32 25 3 21 25 12.27 7.73 -0.2
TEAM TOTALS/AVG 15.9 36 34 0.514 285 70 16 618.0 758 437 69 385 520 6.36 6.50 4.9
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Doug Clark 52.2 0 34 4 8 0 2 0.6 1.000 2.05  
Joey Hansley 42.0 0 26 2 4 1 3 0.4 .857 1.29  
Jason Greenwich 25.2 1 25 4 5 0 0 0.8 1.000 3.16  
Terrell Jones 46.1 0 25 4 5 1 2 0.0 .900 1.75  
Armando Juarez 44.2 0 22 2 4 1 0 0.5 .857 1.21  
Joe Krug 64.1 8 21 3 3 1 2 0.6 .857 0.84  
Todd Quinn 55.1 9 21 2 6 0 0 0.1 1.000 1.30  
Jon Webb 18.1 0 21 0 0 0 0 0.2 .000 0.00  
Steve Geist 42.2 8 17 3 4 1 0 0.4 .875 1.48  
Josh Amato 67.0 15 15 3 2 2 0 -0.3 .714 0.67  
Jay Kohler 36.2 5 13 2 3 0 2 0.4 1.000 1.23  
Jason Barlow 14.2 0 12 1 1 0 0 0.1 1.000 1.23  
Tom Harris 31.1 7 7 0 0 0 0 -0.2 .000 0.00  
Greg Fagan 28.1 6 6 2 3 0 0 0.3 1.000 1.59  
David Smith 26.1 6 6 1 2 0 1 0.3 1.000 1.03  
Chris Pierce 13.0 4 4 0 0 0 0 0.1 .000 0.00  
Tim Koepsell 1.1 0 1 0 2 0 0 0.0 1.000 13.50  
Corey Nicholson 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Matt Sousa 4.1 1 1 0 0 0 0 0.0 .000 0.00  
Chris Stewart 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 618.0 70 279 33 52 7 12 4.4 .924  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chris Sherman 415.0 51 51 334 18 3 2 0.4 .992 39.29  
Josh Preciado 203.0 19 42 210 8 3 0 -0.4 .986 35.29  
TEAM TOTALS/AVG 618.0 70 93 544 26 6 2 0.0 .990  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
A.J. Gutierrez 601.0 69 69 470 38 8 67 -0.0 .984 7.61  
Jon Menchaca 16.0 1 6 10 1 0 0 0.1 1.000 6.19  
Nick Warfield 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 618.0 70 76 480 39 8 67 0.1 .985  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jimmy Gilroy 449.2 53 54 93 135 7 37 1.8 .970 4.56  
David Fisher 88.0 10 14 21 28 1 5 0.1 .980 5.01  
Danny Mathieu 61.0 7 8 21 22 0 8 0.7 1.000 6.34  
Chris Stewart 12.0 0 8 1 0 0 0 0.1 1.000 0.75  
Jon Menchaca 7.1 0 4 1 2 1 1 -0.5 .750 3.68  
TEAM TOTALS/AVG 618.0 70 88 137 187 9 51 2.2 .973  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nick Warfield 345.0 40 40 19 72 5 6 6.1 .948 2.37  
Danny Mathieu 254.2 29 30 15 39 10 3 -5.4 .844 1.91  
Josh Bankston 4.1 0 3 1 0 0 0 0.0 1.000 2.08  
Jimmy Gilroy 12.0 1 3 0 4 0 0 -0.2 1.000 3.00  
Jon Menchaca 2.0 0 1 0 1 0 0 0.1 1.000 4.50  
TEAM TOTALS/AVG 618.0 70 77 35 116 15 9 0.7 .910  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Josh Bankston 584.2 68 68 104 192 8 51 8.5 .974 4.56  
Jimmy Gilroy 8.0 0 6 3 0 0 0 0.1 1.000 3.38  
Jon Menchaca 19.0 2 3 4 9 0 3 0.5 1.000 6.16  
Chris Stewart 6.1 0 3 2 1 0 2 0.0 1.000 4.26  
TEAM TOTALS/AVG 618.0 70 80 113 202 8 56 9.1 .975  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brandon White 578.0 67 67 135 2 10 0 1.3 .932 2.13  
Danny Mathieu 32.0 3 5 6 1 1 0 0.5 .875 1.97  
Dan Attebery 8.0 0 4 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 618.0 70 76 141 3 11 0 1.8 .929  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Paul 609.0 69 69 224 12 6 2 6.8 .975 3.49  
Jon Menchaca 9.0 1 1 1 0 0 0 0.1 1.000 1.00  
TEAM TOTALS/AVG 618.0 70 70 225 12 6 2 6.9 .975  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dan Attebery 331.2 38 38 67 4 2 0 1.7 .973 1.93  
Mike Epstein 259.1 30 30 71 7 7 0 -2.2 .918 2.71  
Jon Menchaca 25.0 2 6 8 1 0 0 0.6 1.000 3.24  
Brandon White 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 618.0 70 75 146 12 9 0 0.1 .946  
TEAM BATTING LEADERS
Batting Average Mike Paul  .343
On-Base Pct Mike Epstein  .439
Slugging Pct Mike Paul  .595
OPS Mike Paul  .973
wOBA Mike Epstein  .425
Games Mike Epstein  69
At-Bats Mike Paul  321
Runs Mike Paul  68
Hits Mike Paul  110
Total Bases Mike Paul  191
Singles Mike Epstein  65
Doubles Mike Paul  29
Triples Mike Paul  5
Home Runs Mike Paul  14
RBIs Mike Paul  72
Stolen Bases Brandon White  9
Caught Stealing Mike Paul  10
Walks Mike Epstein  49
Strikeouts Mike Epstein  67
 
 
 
TEAM PITCHING LEADERS
ERA Mike Epstein  0.00
Wins Doug Clark  7
Losses Jon Webb  5
Winning Pct Jon Webb  .375
Saves Jon Webb  9
Games Pitched Doug Clark  34
Games Started Josh Amato  15
Complete Games Josh Amato  0
Shutouts Josh Amato  0
Innings Pitched Josh Amato  67.0
Hits Allowed Todd Quinn  77
Home Runs Allowed Joey Hansley  7
Strikeouts Josh Amato  76
Walks Allowed Doug Clark  50
Walks per 9 IP Doug Clark  8.54
Hits per 9 IP Doug Clark  12.30
Strikeouts per 9 IP Doug Clark  6.32
WHIP Doug Clark  2.32
OAVG Doug Clark  0.332
OOBP Doug Clark  0.468
OSLG Doug Clark  0.502
OOPS Doug Clark  0.970
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 31st, 2016 - OOTP Baseball 17.12 Build 75