SUNNYVALE HS MUTINY
HISTORY TEAM STATS 2016
08/05/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | AUR | AUR | BAL | BR | BUF | CC | COR | DAL | EL | EM | FAY | FRE | FRE | FC | FUL
GG | GAR | GAR | GLE | HEN | HEN | HON | HON | IND | LIN | LR | LOU | LUB | MED | MES | MES
MIA | MIL | MIN | NAP | NH | OCE | OMA | ONT | PAS | PAS | PAT | PEO | PIT | POM | POR | RAL
SAL | SAL | SA | SD | SR | SAV | SCO | SEA | SP | STO | SUN | TEM | TUL | WAR | WIC | WOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SUNNYVALE HS MUTINY HISTORY TEAM STATS 2016 - RECORD 30-40, .429 - FINISH 14th - RUNS SCORED 459 - RUNS ALLOWED 516
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C Jorge Andrade 18 59 58 217 38 55 14 0 4 24 0 0 40 72 .253 .368 .373 .741 81 0.4
LF C.J. Biedenbach 18 54 44 202 34 59 10 0 2 26 0 0 35 42 .292 .400 .371 .771 93 0.2
3B Jeff Campbell 19 40 40 153 37 54 12 1 6 38 2 3 35 32 .353 .480 .562 1.042 147 1.7
LF *Craig de Paz 18 54 53 191 30 45 10 0 6 26 4 2 32 61 .236 .352 .382 .734 74 -0.3
SS John Eady 16 47 46 177 26 46 10 0 5 31 0 0 33 56 .260 .385 .401 .786 91 -0.1
C Dave Gibbons 16 28 21 85 19 22 6 1 1 14 0 0 17 17 .259 .393 .388 .781 86 0.1
CF Adam Hammerstone 19 24 20 103 12 27 8 1 1 23 0 0 7 15 .262 .313 .388 .701 59 -0.6
2B Nick Lindgren 18 63 63 253 43 68 12 1 8 51 1 2 47 60 .269 .384 .419 .803 93 0.8
3B Nate Loyd 15 22 22 83 10 26 4 0 1 18 0 1 15 17 .313 .433 .398 .830 105 0.1
CF Matt McElhaney 18 38 38 149 31 39 10 1 2 15 3 0 29 31 .262 .392 .383 .775 87 0.8
3B Matt McKelvy 15 30 30 115 33 50 7 0 4 29 4 4 16 6 .435 .525 .600 1.125 158 1.3
SS *Jeff Mruk 14 1 1 4 1 4 1 0 0 0 0 0 0 0 1.000 1.000 1.250 2.250 485 0.2
RF *Bill Olson 16 70 70 289 67 114 18 0 11 60 1 3 51 51 .394 .487 .571 1.058 150 2.8
1B *Justin Pettyjohn 17 67 66 276 46 80 17 2 7 50 5 0 39 55 .290 .378 .442 .820 89 -0.1
C Grant Shore 16 15 14 54 9 12 3 0 1 10 0 0 8 14 .222 .362 .333 .696 73 -0.0
SS Matt Wagner 18 44 44 159 23 39 4 1 0 14 4 2 26 50 .245 .359 .283 .642 55 -0.5
  TEAM TOTALS/AVG 16.9 656 630 2510 459 740 146 8 59 429 24 17 430 579 .295 .404 .430 .834 99 6.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Adam Benjamin 16 2 4 0.333 21 8 1 53.2 62 39 6 39 54 6.54 6.13 0.7
Mike Collins 14 0 1 0.000 1 1 0 4.1 8 5 0 1 2 10.38 4.50 0.1
Josh Council 18 4 4 0.500 16 16 0 70.1 92 45 6 45 58 5.76 6.28 1.0
Mike Cucullu 15 0 1 0.000 8 0 0 9.1 11 12 2 10 10 11.57 8.59 -0.2
John Eady 16 0 0 0.000 1 0 0 3.1 3 2 0 1 0 5.40 5.63 0.0
Juan Encinas 19 0 2 0.000 24 0 0 21.1 19 18 0 25 29 7.59 5.39 0.3
Steve Franz 15 0 2 0.000 29 0 0 33.2 43 20 1 25 23 5.35 6.07 0.2
Matt Gisi 15 0 1 0.000 2 2 0 9.1 11 8 2 6 11 7.71 6.77 0.1
Raul Guzman 15 0 4 0.000 7 7 0 31.2 33 12 2 14 32 3.41 5.24 0.8
*Adam Haas 14 0 0 0.000 1 0 0 0.2 4 2 1 0 0 27.00 22.70 -0.1
Ryan Light 18 4 2 0.667 40 0 1 36.1 31 10 5 20 33 2.48 6.36 0.1
*David Long 18 4 4 0.500 21 9 0 62.0 66 37 5 43 64 5.37 6.14 0.9
Jessie Moreland 16 6 1 0.857 22 0 0 33.2 62 33 2 23 13 8.82 6.69 0.0
Danny Murray 16 1 3 0.250 13 7 0 38.2 71 29 3 20 16 6.75 6.78 0.3
Grant Shore 16 0 0 0.000 1 0 0 0.1 5 4 0 1 0 108.00 12.20 -0.0
*Josh Snyder 15 1 2 0.333 6 6 0 24.1 34 19 3 12 25 7.03 5.76 0.5
Nick Stewart 14 0 0 0.000 1 0 0 1.2 3 2 0 1 0 10.80 6.53 0.0
Mehmud Syed 17 1 1 0.500 26 0 8 33.2 37 18 9 14 27 4.81 7.50 -0.2
Chris Teixeira 15 0 2 0.000 6 6 0 24.2 40 18 2 10 18 6.57 5.67 0.5
Danny Whalen 16 4 3 0.571 36 0 0 45.1 62 43 5 32 26 8.54 7.01 -0.1
Chris Wilkins 15 2 3 0.400 17 8 1 50.0 52 29 7 42 52 5.22 7.05 0.3
Jarred Ziegler 17 1 0 1.000 30 0 1 33.1 42 24 5 21 33 6.48 6.77 -0.0
TEAM TOTALS/AVG 15.9 30 40 0.429 329 70 12 621.2 791 429 66 405 526 6.21 6.43 5.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ryan Light 36.1 0 39 5 3 0 0 0.9 1.000 1.98  
Danny Whalen 45.1 0 33 2 4 0 0 0.5 1.000 1.19  
Jarred Ziegler 33.1 0 28 4 1 1 0 -0.2 .833 1.35  
Steve Franz 33.2 0 26 2 5 0 0 0.9 1.000 1.87  
Mehmud Syed 33.2 0 26 2 4 0 0 0.4 1.000 1.60  
Adam Benjamin 53.2 8 21 3 7 0 0 1.1 1.000 1.68  
Juan Encinas 21.1 0 21 1 4 0 0 0.3 1.000 2.11  
David Long 62.0 9 20 1 10 0 0 0.7 1.000 1.60  
Jessie Moreland 33.2 0 20 2 3 1 0 -0.6 .833 1.34  
Chris Wilkins 50.0 8 17 0 4 1 1 0.0 .800 0.72  
Josh Council 70.1 16 16 1 3 0 0 0.2 1.000 0.51  
Danny Murray 38.2 7 13 5 3 1 0 -0.1 .889 1.86  
Mike Cucullu 9.1 0 7 0 1 1 0 -0.4 .500 0.96  
Raul Guzman 31.2 7 7 1 3 1 0 -0.2 .800 1.14  
Josh Snyder 24.1 6 6 0 1 0 0 0.2 1.000 0.37  
Chris Teixeira 24.2 6 6 4 3 0 2 0.2 1.000 2.55  
Matt Gisi 9.1 2 2 1 0 0 0 0.1 1.000 0.96  
Mike Collins 4.1 1 1 0 1 0 1 0.1 1.000 2.08  
John Eady 3.1 0 1 1 0 0 0 0.0 1.000 2.70  
Adam Haas 0.2 0 1 0 0 0 0 0.0 .000 0.00  
Grant Shore 0.1 0 1 0 0 0 0 0.0 .000 0.00  
Nick Stewart 1.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 621.2 70 313 35 60 6 4 4.2 .941  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jorge Andrade 507.2 58 58 464 29 3 4 0.6 .994 34.78  
Dave Gibbons 62.0 6 9 57 3 0 1 -0.1 1.000 27.27  
Grant Shore 52.0 6 6 39 2 1 0 -0.2 .976 25.00  
TEAM TOTALS/AVG 621.2 70 73 560 34 4 5 0.3 .993  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Justin Pettyjohn 575.2 66 67 412 30 13 60 -2.7 .971 6.91  
John Eady 18.0 2 3 11 1 0 2 0.1 1.000 6.00  
Adam Hammerstone 27.0 2 3 13 2 0 1 0.2 1.000 5.00  
Craig de Paz 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 621.2 70 74 436 33 13 63 -2.3 .973  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nick Lindgren 550.2 63 63 131 172 4 47 5.3 .987 4.95  
Adam Hammerstone 67.0 7 8 16 20 1 7 -0.6 .973 4.84  
Dave Gibbons 4.0 0 1 0 1 2 0 -1.0 .333 2.25  
TEAM TOTALS/AVG 621.2 70 72 147 193 7 54 3.6 .980  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jeff Campbell 359.0 40 40 20 69 7 7 2.9 .927 2.23  
Matt McKelvy 262.2 30 30 14 41 5 4 0.7 .917 1.88  
TEAM TOTALS/AVG 621.2 70 70 34 110 12 11 3.6 .923  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Matt Wagner 386.2 44 44 63 121 15 29 0.1 .925 4.28  
John Eady 185.0 21 21 31 42 7 16 -3.3 .912 3.55  
Dave Gibbons 31.0 3 3 3 7 1 1 -0.7 .909 2.90  
Adam Hammerstone 9.0 1 1 0 3 0 0 0.2 1.000 3.00  
Jeff Mruk 8.0 1 1 5 4 1 1 -0.2 .900 10.13  
Grant Shore 2.0 0 1 1 1 0 1 0.1 1.000 9.00  
TEAM TOTALS/AVG 621.2 70 71 103 178 24 48 -3.8 .921  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Craig de Paz 448.1 53 53 93 9 7 2 0.7 .936 2.05  
C.J. Biedenbach 76.1 7 12 17 1 1 0 0.5 .947 2.12  
Dave Gibbons 48.0 5 5 17 1 0 0 0.6 1.000 3.38  
Grant Shore 30.0 3 3 7 0 0 0 0.6 1.000 2.10  
Adam Hammerstone 19.0 2 2 3 1 0 0 -1.2 1.000 1.89  
TEAM TOTALS/AVG 621.2 70 75 137 12 8 2 1.1 .949  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Matt McElhaney 316.0 37 37 130 2 3 0 8.5 .978 3.76  
John Eady 85.0 10 10 23 2 5 0 -2.4 .833 2.65  
Adam Hammerstone 87.1 8 10 33 0 3 0 -3.3 .917 3.40  
C.J. Biedenbach 68.1 7 8 21 2 3 2 1.2 .885 3.03  
Dave Gibbons 63.0 7 8 31 0 2 0 0.5 .939 4.43  
Jorge Andrade 2.0 0 1 3 0 0 0 0.3 1.000 13.50  
TEAM TOTALS/AVG 621.2 69 74 241 6 16 2 4.7 .939  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bill Olson 621.2 70 70 172 4 13 0 2.1 .931 2.55  
TEAM TOTALS/AVG 621.2 70 70 172 4 13 0 2.1 .931  
TEAM BATTING LEADERS
Batting Average Bill Olson  .394
On-Base Pct Bill Olson  .487
Slugging Pct Bill Olson  .571
OPS Bill Olson  1.058
wOBA Bill Olson  .478
Games Bill Olson  70
At-Bats Bill Olson  289
Runs Bill Olson  67
Hits Bill Olson  114
Total Bases Bill Olson  165
Singles Bill Olson  85
Doubles Bill Olson  18
Triples Justin Pettyjohn  2
Home Runs Bill Olson  11
RBIs Bill Olson  60
Stolen Bases Justin Pettyjohn  5
Caught Stealing Matt McKelvy  4
Walks Bill Olson  51
Strikeouts Jorge Andrade  72
 
 
 
TEAM PITCHING LEADERS
ERA Josh Council  5.76
Wins Jessie Moreland  6
Losses Adam Benjamin  4
Winning Pct Josh Council  .500
Saves Mehmud Syed  8
Games Pitched Ryan Light  40
Games Started Josh Council  16
Complete Games Adam Benjamin  0
Shutouts Adam Benjamin  0
Innings Pitched Josh Council  70.1
Hits Allowed Josh Council  92
Home Runs Allowed Mehmud Syed  9
Strikeouts David Long  64
Walks Allowed Josh Council  45
Walks per 9 IP Josh Council  5.76
Hits per 9 IP Josh Council  11.77
Strikeouts per 9 IP Josh Council  7.42
WHIP Josh Council  1.95
OAVG Josh Council  0.319
OOBP Josh Council  0.418
OSLG Josh Council  0.427
OOPS Josh Council  0.845
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 31st, 2016 - OOTP Baseball 17.12 Build 75