MODESTO SWORDS
HISTORY TEAM STATS 2017
08/05/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BB | BUC | BUF | CLO | ELL | FW | IRV | IB | JAC | LEA | MOD | RH | SAS | SEA | STR | TO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
MODESTO SWORDS HISTORY TEAM STATS 2017 - RECORD 57-42, .576 - FINISH 3rd - RUNS SCORED 442 - RUNS ALLOWED 358
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B #Arismendy Alcantara 25 87 80 318 45 74 15 3 12 35 7 3 26 107 .233 .310 .412 .722 114 1.8
LF Jeremy Baltz 26 27 8 40 4 7 2 0 1 7 0 0 5 15 .175 .261 .300 .561 61 0.0
CF *Cole Billingsley 23 79 63 227 19 46 12 2 0 30 2 1 22 77 .203 .278 .273 .551 69 0.0
LF *Cody Brown 23 50 49 166 18 32 6 0 2 16 1 1 21 46 .193 .316 .265 .581 80 0.1
RF #Gio Brusa 23 73 71 279 35 71 14 0 14 42 1 1 27 92 .254 .319 .455 .775 125 1.9
C Kyle Candalla 21 23 20 79 16 23 2 1 1 9 2 4 9 26 .291 .364 .380 .743 126 0.5
C Curt Casali 28 62 41 176 25 40 8 1 10 25 1 0 21 52 .227 .308 .455 .763 116 1.3
1B *Chris Davis 31 11 11 44 9 17 4 0 6 16 1 0 10 16 .386 .500 .886 1.386 304 1.4
SS Ian Desmond 31 18 17 70 10 23 1 0 1 10 4 2 5 20 .329 .382 .386 .767 137 0.8
CF Carlos Gomez 31 61 46 190 27 55 9 1 6 23 3 0 11 64 .289 .338 .442 .780 126 0.4
2B Henry Hernandez 22 4 1 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 17 -0.0
RF *Derek Hug 23 27 18 75 8 14 2 0 1 7 1 0 6 24 .187 .247 .253 .500 48 -0.2
SS Geonte' Jackson 23 7 2 8 0 2 0 0 0 0 0 0 1 3 .250 .333 .250 .583 85 0.0
RF Rod Martinez 31 17 0 14 1 2 1 0 0 2 0 0 1 6 .143 .188 .214 .402 17 -0.1
LF *Troy Montgomery 22 93 90 347 59 84 7 7 10 38 8 3 42 97 .242 .331 .389 .720 112 1.1
3B *Mike Moustakas 28 45 39 151 27 44 7 0 12 31 2 0 18 39 .291 .378 .576 .954 168 2.5
LF *Ben Roberts 24 63 54 183 27 39 7 2 3 17 3 1 23 69 .213 .306 .322 .629 87 0.3
SS Errol Robinson 22 28 28 98 11 23 6 3 1 12 4 0 5 33 .235 .274 .388 .661 90 0.5
SS Tyler Saladino 27 56 50 198 19 45 5 2 7 27 1 4 18 55 .227 .299 .379 .677 104 1.2
3B *Kyle Seager 29 4 4 13 2 3 1 0 0 3 1 0 2 1 .231 .412 .308 .719 136 0.2
2B JaVon Shelby 22 76 68 246 32 56 5 2 2 16 3 0 15 69 .228 .274 .289 .562 70 0.1
C Andrew Susac 27 55 54 208 24 60 9 1 9 30 0 0 19 69 .288 .346 .471 .818 140 2.4
1B *Bryan White 25 79 77 244 24 52 5 0 6 22 0 3 17 75 .213 .296 .307 .603 85 -0.4
  TEAM TOTALS/AVG 25.5 1045 891 3379 442 813 128 25 104 418 45 23 324 1055 .241 .316 .386 .701 108 15.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
R.J. Alvarez 25 1 3 0.250 34 0 1 22.2 13 2 0 13 39 0.79 1.80 0.6
*Ben Birkholz 27 2 2 0.500 38 0 3 29.2 30 17 3 20 43 5.16 4.09 -0.1
*Madison Bumgarner 27 1 2 0.333 5 3 0 22.1 19 8 3 6 21 3.22 4.06 0.1
Andrew Cashner 30 2 0 1.000 5 5 0 23.0 27 14 2 12 25 5.48 4.18 0.1
Tyler Clippard 32 4 2 0.667 38 0 5 40.2 30 11 4 14 59 2.43 3.14 0.4
Jon Edwards 29 1 1 0.500 39 0 2 26.1 18 8 1 22 44 2.73 3.31 0.2
*Charlie Furbush 31 0 2 0.000 23 0 16 23.1 17 7 3 8 34 2.70 3.57 0.1
Jesse Hahn 27 1 6 0.143 9 9 0 43.1 55 33 8 13 46 6.85 4.69 -0.0
Nate Karns 29 4 1 0.800 10 10 0 57.0 45 25 8 17 66 3.95 4.11 0.4
*Scott Kazmir 33 3 3 0.500 9 9 0 49.1 43 13 0 11 50 2.37 2.42 1.5
Tom Koehler 30 3 0 1.000 19 0 1 38.2 45 17 3 15 58 3.96 2.67 0.6
Mat Latos 29 8 5 0.615 16 16 0 96.0 100 36 9 9 102 3.38 3.03 2.1
*Yoel Mecias 23 2 1 0.667 10 0 2 21.2 16 4 0 9 38 1.66 1.12 0.9
*Wade Miley 30 6 5 0.545 15 15 0 96.1 78 36 7 23 106 3.36 3.05 2.1
John Naugle 23 8 4 0.667 19 19 0 116.0 109 47 8 44 131 3.65 3.43 1.8
James Needy 26 2 0 1.000 15 1 3 32.2 25 12 3 15 35 3.31 3.99 0.1
*Joe Ortiz 26 1 1 0.500 32 0 1 54.1 46 20 7 17 80 3.31 3.32 0.4
*Enny Romero 26 6 3 0.667 12 12 0 69.0 50 19 3 16 97 2.48 2.10 2.5
Evan Scribner 31 2 1 0.667 26 0 2 33.2 31 13 5 6 48 3.48 3.27 0.3
TEAM TOTALS/AVG 28.1 57 42 0.576 374 99 36 896.0 797 342 77 290 1122 3.44 3.22 14.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tyler Clippard 40.2 0 35 3 0 0 0 0.0 1.000 0.66  
Ben Birkholz 29.2 0 33 4 0 0 0 0.0 1.000 1.21  
Jon Edwards 26.1 0 32 0 3 1 0 0.5 .750 1.03  
Joe Ortiz 54.1 0 30 0 9 0 0 0.1 1.000 1.49  
R.J. Alvarez 22.2 0 29 2 1 0 0 0.0 1.000 1.19  
Evan Scribner 33.2 0 24 0 2 0 0 0.0 1.000 0.53  
Charlie Furbush 23.1 0 23 2 3 0 0 0.0 1.000 1.93  
Tom Koehler 38.2 0 19 2 5 0 0 0.1 1.000 1.63  
John Naugle 116.0 19 19 4 12 0 1 1.2 1.000 1.24  
Mat Latos 96.0 16 16 2 8 0 0 0.1 1.000 0.94  
Wade Miley 96.1 15 15 5 10 0 1 0.1 1.000 1.40  
James Needy 32.2 1 15 1 0 0 0 0.0 1.000 0.28  
Enny Romero 69.0 12 12 5 7 0 0 0.1 1.000 1.57  
Nate Karns 57.0 10 10 1 3 0 0 0.1 1.000 0.63  
Yoel Mecias 21.2 0 10 1 1 0 0 0.0 1.000 0.83  
Jesse Hahn 43.1 9 9 2 2 0 0 0.0 1.000 0.83  
Scott Kazmir 49.1 9 9 3 0 0 0 0.1 1.000 0.55  
Madison Bumgarner 22.1 3 5 4 1 0 0 0.5 1.000 2.01  
Andrew Cashner 23.0 5 5 1 2 0 0 0.0 1.000 1.17  
TEAM TOTALS/AVG 896.0 99 350 42 69 1 2 3.2 .991  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Andrew Susac 472.2 54 54 573 27 2 4 0.6 .997 50.00  
Curt Casali 284.1 30 31 366 15 4 1 0.8 .990 71.43  
Kyle Candalla 139.0 15 17 185 12 1 1 0.4 .995 35.71  
TEAM TOTALS/AVG 896.0 99 102 1124 54 7 6 1.8 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bryan White 678.0 77 79 477 36 2 32 -0.9 .996 6.81  
Curt Casali 113.2 11 19 85 3 1 7 -0.5 .989 6.97  
Chris Davis 102.1 11 11 78 4 1 8 0.3 .988 7.21  
Rod Martinez 2.0 0 1 3 1 0 0 0.1 1.000 18.00  
TEAM TOTALS/AVG 896.0 99 110 643 44 4 47 -1.1 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
JaVon Shelby 433.1 50 52 72 122 2 25 2.8 .990 4.03  
Arismendy Alcantara 283.2 30 35 43 74 1 13 2.1 .992 3.71  
Tyler Saladino 92.0 10 11 21 22 1 4 -0.1 .977 4.21  
Errol Robinson 73.0 8 9 17 18 0 3 0.4 1.000 4.32  
Henry Hernandez 12.0 1 3 3 4 0 1 0.1 1.000 5.25  
Derek Hug 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 896.0 99 111 156 240 4 46 5.3 .990  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Moustakas 336.0 39 40 21 64 0 4 3.4 1.000 2.28  
Arismendy Alcantara 267.0 30 31 9 40 5 6 -5.0 .907 1.65  
JaVon Shelby 175.2 18 21 8 22 4 1 -4.7 .882 1.54  
Kyle Candalla 52.1 5 5 3 7 1 0 -1.5 .909 1.72  
Kyle Seager 29.0 4 4 2 6 0 1 0.4 1.000 2.48  
Ben Roberts 27.0 3 3 1 3 0 0 0.2 1.000 1.33  
Geonte' Jackson 4.0 0 2 1 1 0 0 0.1 1.000 4.50  
Cody Brown 5.0 0 1 0 1 0 0 0.1 1.000 1.80  
TEAM TOTALS/AVG 896.0 99 107 45 144 10 12 -7.2 .950  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tyler Saladino 360.2 40 44 62 80 3 14 2.0 .979 3.54  
Arismendy Alcantara 185.1 20 22 22 50 2 8 -0.4 .973 3.50  
Errol Robinson 166.2 20 20 28 44 3 7 -0.5 .960 3.89  
Ian Desmond 154.0 17 18 22 35 2 6 0.5 .966 3.33  
Geonte' Jackson 20.1 2 4 2 3 0 1 0.0 1.000 2.21  
JaVon Shelby 5.0 0 3 1 0 0 0 0.0 1.000 1.80  
Henry Hernandez 4.0 0 1 1 2 0 1 0.0 1.000 6.75  
TEAM TOTALS/AVG 896.0 99 112 138 214 10 37 1.7 .972  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Cody Brown 421.2 49 49 69 1 1 0 1.0 .986 1.49  
Ben Roberts 282.1 32 39 54 3 2 0 0.2 .966 1.82  
Jeremy Baltz 63.2 4 18 16 1 0 0 0.8 1.000 2.40  
Derek Hug 69.1 7 9 15 0 0 0 -0.7 1.000 1.95  
Carlos Gomez 54.0 7 7 13 0 2 0 -5.0 .867 2.17  
Troy Montgomery 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Ian Desmond 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Rod Martinez 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 896.0 99 126 167 5 5 0 -3.7 .972  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Cole Billingsley 503.0 53 68 111 3 1 0 0.0 .991 2.04  
Carlos Gomez 266.1 32 41 68 2 1 0 -3.8 .986 2.37  
Ben Roberts 117.2 13 16 28 0 0 0 -0.6 1.000 2.14  
Cody Brown 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Troy Montgomery 8.0 1 1 3 0 0 0 0.1 1.000 3.38  
TEAM TOTALS/AVG 896.0 99 127 210 5 2 0 -4.3 .991  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gio Brusa 625.2 71 72 121 8 0 1 1.5 1.000 1.86  
Rod Martinez 32.1 0 13 6 0 0 0 0.1 1.000 1.67  
Derek Hug 98.0 11 12 13 1 0 0 1.1 1.000 1.29  
Carlos Gomez 58.0 7 9 9 0 1 0 -0.5 .900 1.40  
Ben Roberts 43.0 6 7 6 0 1 0 -0.6 .857 1.26  
Jeremy Baltz 39.0 4 5 8 0 0 0 0.2 1.000 1.85  
TEAM TOTALS/AVG 896.0 99 118 163 9 2 1 1.7 .989  
TEAM BATTING LEADERS
Batting Average Gio Brusa  .254
On-Base Pct Troy Montgomery  .331
Slugging Pct Gio Brusa  .455
OPS Gio Brusa  .775
wOBA Gio Brusa  .334
Games Troy Montgomery  93
At-Bats Troy Montgomery  347
Runs Troy Montgomery  59
Hits Troy Montgomery  84
Total Bases Troy Montgomery  135
Singles Troy Montgomery  60
Doubles Arismendy Alcantara  15
Triples Troy Montgomery  7
Home Runs Gio Brusa  14
RBIs Gio Brusa  42
Stolen Bases Troy Montgomery  8
Caught Stealing Kyle Candalla  4
Walks Troy Montgomery  42
Strikeouts Arismendy Alcantara  107
 
 
 
TEAM PITCHING LEADERS
ERA John Naugle  3.65
Wins Mat Latos  8
Losses Jesse Hahn  6
Winning Pct John Naugle  .667
Saves Charlie Furbush  16
Games Pitched Jon Edwards  39
Games Started John Naugle  19
Complete Games Wade Miley  1
Shutouts R.J. Alvarez  0
Innings Pitched John Naugle  116.0
Hits Allowed John Naugle  109
Home Runs Allowed Mat Latos  9
Strikeouts John Naugle  131
Walks Allowed John Naugle  44
Walks per 9 IP John Naugle  3.41
Hits per 9 IP John Naugle  8.46
Strikeouts per 9 IP John Naugle  10.16
WHIP John Naugle  1.32
OAVG John Naugle  0.244
OOBP John Naugle  0.316
OSLG John Naugle  0.347
OOPS John Naugle  0.663
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 31st, 2016 - OOTP Baseball 17.12 Build 75