LAS VEGAS PHANTOMS
HISTORY TEAM STATS 2017
08/05/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AKR | BER | BIR | CAS | HAR | JUP | LV | MOB | NEB | NEH | RAL | S( | SG | SL | SM | YOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
LAS VEGAS PHANTOMS HISTORY TEAM STATS 2017 - RECORD 51-45, .531 - FINISH 3rd - RUNS SCORED 408 - RUNS ALLOWED 331
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
LF Brandon Barnes 31 13 12 52 10 16 3 0 0 3 1 0 9 9 .308 .410 .365 .775 137 0.5
3B *Cavan Biggio 22 14 14 53 10 17 6 0 0 5 0 0 12 12 .321 .446 .434 .880 161 0.7
3B *B.J. Bruce 22 62 62 184 16 41 5 1 0 13 3 4 17 65 .223 .316 .261 .577 82 1.0
RF #Fred Dible 31 4 4 20 4 5 1 1 0 3 0 0 1 4 .250 .286 .400 .686 106 0.1
3B Rob Fonseca 24 19 0 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0 -0.2
3B #Juan Fuente 23 37 14 67 2 11 0 1 0 7 1 0 3 20 .164 .197 .194 .391 8 -0.9
RF Coltin Gerhart 22 54 42 167 26 57 12 0 4 24 4 3 34 50 .341 .459 .485 .944 183 2.1
CF Jason Giersdorf 23 49 24 90 13 24 6 1 1 13 1 0 6 15 .267 .309 .389 .698 107 0.6
3B Ian Hagenmiller 22 20 19 76 6 17 4 1 3 9 0 0 5 20 .224 .272 .421 .693 105 0.3
SS Caleb Hamilton 22 32 23 96 10 18 0 0 1 9 4 1 14 28 .188 .301 .219 .520 67 -0.1
SS Kenny Kiger 24 47 45 175 25 42 11 1 1 18 1 3 29 39 .240 .358 .331 .690 111 1.1
RF *Billy King 22 73 47 203 25 47 11 0 1 15 0 0 27 72 .232 .329 .300 .630 93 0.1
LF *Alex Liquori 23 95 95 371 60 109 15 4 4 49 5 7 50 101 .294 .395 .388 .783 139 2.9
SS *Nolan Lodden 23 50 28 119 15 33 10 0 2 23 3 1 20 23 .277 .382 .412 .794 132 0.6
3B Brian McFarland 24 1 1 4 1 2 0 0 0 0 0 0 1 0 .500 .600 .500 1.100 248 0.1
C Chris Okey 22 18 18 67 7 17 5 1 1 11 0 0 10 22 .254 .346 .403 .749 125 0.8
CF Joe Powell 23 89 89 291 33 62 15 2 2 34 1 0 41 96 .213 .310 .299 .609 87 -1.9
1B Manny Ramirez Jr. 23 95 95 347 42 97 17 2 6 55 0 1 39 103 .280 .357 .392 .749 123 2.2
C John Clay Reeves 24 46 20 101 10 23 2 0 4 18 0 0 11 31 .228 .310 .366 .676 105 0.8
2B Timmy Richards 22 94 94 391 45 92 16 4 3 25 0 1 34 112 .235 .298 .320 .618 88 1.4
C Justin Rivers 22 61 61 238 18 52 5 1 5 27 0 0 14 58 .218 .268 .311 .579 74 0.6
RF Ryan Sluder 22 35 28 110 8 29 5 0 1 16 1 0 16 39 .264 .364 .336 .701 114 0.7
SS Ricky Surum 22 33 25 109 19 29 4 0 2 12 1 1 10 33 .266 .333 .358 .691 115 -0.0
CF *Dom Thompson-Williams 22 4 4 15 3 3 0 0 2 4 0 0 3 4 .200 .333 .600 .933 186 0.2
  TEAM TOTALS/AVG 23.3 1045 864 3353 408 843 153 20 43 393 26 22 406 960 .251 .339 .347 .687 109 13.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Ayron Adames 23 1 0 1.000 3 0 0 8.1 6 0 0 3 9 0.00 2.61 0.1
Henderson Alvarez 27 0 0 0.000 3 0 2 3.2 0 0 0 0 2 0.00 2.60 0.1
Shaun Anderson 22 11 4 0.733 20 20 0 118.0 100 32 4 41 137 2.44 2.98 2.4
Sawyer Bridges 20 1 0 1.000 1 1 0 5.0 10 4 0 0 7 7.20 1.49 0.2
Graylon Brown 24 2 4 0.333 35 0 2 44.0 43 17 3 24 50 3.48 3.88 -0.1
Mike Bunal 23 5 4 0.556 18 14 0 90.0 97 38 4 40 78 3.80 3.91 0.6
Jeremy Chamberlin 20 0 1 0.000 1 1 0 6.1 3 2 0 4 8 2.84 2.59 0.2
Jeff Ferrell 26 4 4 0.500 36 0 13 45.1 37 16 2 15 70 3.18 1.78 1.3
*Freddy Fitte 19 7 7 0.500 18 18 0 84.2 117 62 10 41 77 6.59 5.04 -0.6
Juan Fuente 23 0 0 0.000 1 0 0 0.2 0 0 0 0 0 0.00 3.20 0.0
Thomas Hackimer 22 1 4 0.200 45 0 1 63.0 55 19 5 24 73 2.71 3.60 0.1
*Keith Illuka 23 6 7 0.462 20 20 0 104.0 96 43 12 43 135 3.72 4.01 0.7
Jai Kent 22 0 2 0.000 4 2 1 14.2 19 11 2 6 11 6.75 5.19 -0.2
*Max Knutson 22 1 0 1.000 35 0 2 52.1 38 9 2 24 63 1.55 3.33 0.3
*Adrian Morejon 18 0 1 0.000 1 1 0 2.0 6 5 1 1 3 22.50 8.69 -0.1
Cory Rasmus 29 3 2 0.600 40 0 2 56.1 30 6 2 16 100 0.96 1.30 2.0
*Josh Reagan 22 7 4 0.636 19 19 0 102.2 103 31 7 33 119 2.72 3.31 1.6
Tanner Scheppers 30 0 1 0.000 9 0 0 8.1 7 2 1 2 11 2.16 2.97 0.1
Ricky Surum 22 0 0 0.000 1 0 0 1.0 0 0 0 0 2 0.00 0.00 0.1
Tyler Thorne 22 2 0 1.000 39 0 0 61.0 34 4 1 19 82 0.59 2.10 1.4
TEAM TOTALS/AVG 22.9 51 45 0.531 349 96 23 871.1 801 301 56 336 1037 3.11 3.35 10.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Thomas Hackimer 63.0 0 45 5 10 2 0 -0.2 .882 2.14  
Cory Rasmus 56.1 0 39 1 2 0 0 0.2 1.000 0.48  
Tyler Thorne 61.0 0 39 1 2 0 0 0.2 1.000 0.44  
Jeff Ferrell 45.1 0 36 1 2 0 0 0.7 1.000 0.60  
Graylon Brown 44.0 0 34 1 5 0 0 0.7 1.000 1.23  
Max Knutson 52.1 0 33 5 3 0 0 0.2 1.000 1.38  
Shaun Anderson 118.0 20 20 8 8 0 0 -0.0 1.000 1.22  
Keith Illuka 104.0 20 20 6 10 1 0 0.4 .941 1.38  
Josh Reagan 102.2 19 19 6 6 0 2 -0.1 1.000 1.05  
Mike Bunal 90.0 14 18 8 6 0 0 0.4 1.000 1.40  
Freddy Fitte 84.2 18 18 3 6 1 0 -0.2 .900 0.96  
Tanner Scheppers 8.1 0 9 0 1 0 0 0.5 1.000 1.08  
Jai Kent 14.2 2 4 1 0 0 0 -0.4 1.000 0.61  
Ayron Adames 8.1 0 3 1 1 0 0 0.0 1.000 2.16  
Henderson Alvarez 3.2 0 3 1 1 0 0 0.0 1.000 4.91  
Sawyer Bridges 5.0 1 1 0 0 0 0 0.0 .000 0.00  
Jeremy Chamberlin 6.1 1 1 1 0 0 0 0.0 1.000 1.42  
Juan Fuente 0.2 0 1 0 0 0 0 0.0 .000 0.00  
Adrian Morejon 2.0 1 1 0 1 0 0 0.5 1.000 4.50  
Ricky Surum 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 871.1 96 345 49 64 4 2 3.0 .966  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Justin Rivers 526.0 58 58 612 35 3 2 -0.5 .995 34.78  
John Clay Reeves 184.0 20 21 237 10 2 0 1.0 .992 71.43  
Chris Okey 161.1 18 18 187 13 0 1 0.8 1.000 62.50  
TEAM TOTALS/AVG 871.1 96 97 1036 58 5 3 1.3 .995  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Manny Ramirez Jr. 837.1 95 95 612 55 4 62 4.8 .994 7.17  
Billy King 30.0 1 8 20 0 0 1 0.1 1.000 6.00  
Rob Fonseca 4.0 0 2 3 0 0 0 0.0 1.000 6.75  
TEAM TOTALS/AVG 871.1 96 105 635 55 4 63 4.9 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Timmy Richards 768.2 87 87 155 207 3 55 0.8 .992 4.24  
Kenny Kiger 55.0 7 7 13 16 1 5 -2.2 .967 4.75  
Nolan Lodden 17.2 0 7 3 3 1 1 -1.2 .857 3.06  
Caleb Hamilton 7.0 0 5 2 3 1 0 -0.5 .833 6.43  
Ricky Surum 19.0 2 3 6 7 1 1 -1.1 .929 6.16  
Juan Fuente 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Joe Powell 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 871.1 96 111 180 236 7 62 -4.2 .983  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
B.J. Bruce 485.2 60 60 31 94 6 8 5.9 .954 2.32  
Ian Hagenmiller 155.1 18 19 4 30 1 4 -0.6 .971 1.97  
Juan Fuente 60.0 3 17 1 7 3 0 -2.1 .727 1.20  
Cavan Biggio 122.0 14 14 3 12 2 2 -0.5 .882 1.11  
Rob Fonseca 30.0 0 14 1 7 0 0 -0.1 1.000 2.40  
Ricky Surum 9.1 0 5 1 1 1 0 -1.3 .667 1.93  
Brian McFarland 9.0 1 1 1 1 0 0 0.1 1.000 2.00  
TEAM TOTALS/AVG 871.1 96 130 42 152 13 14 1.4 .937  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kenny Kiger 335.2 37 38 47 81 3 17 2.1 .977 3.43  
Caleb Hamilton 206.1 23 26 32 45 5 12 -2.5 .939 3.36  
Ricky Surum 191.0 20 23 25 52 2 15 -4.3 .975 3.63  
Nolan Lodden 67.1 7 10 13 21 1 3 -1.5 .971 4.54  
Timmy Richards 60.0 7 7 13 22 0 5 1.4 1.000 5.25  
B.J. Bruce 11.0 2 2 0 3 0 0 0.0 1.000 2.45  
TEAM TOTALS/AVG 871.1 96 106 130 224 11 52 -4.7 .970  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alex Liquori 450.1 51 51 88 1 1 0 3.1 .989 1.78  
Coltin Gerhart 141.0 13 21 28 0 1 0 0.3 .966 1.79  
Jason Giersdorf 174.0 20 20 37 2 0 0 0.2 1.000 2.02  
Brandon Barnes 101.0 12 12 25 0 0 0 1.1 1.000 2.23  
Billy King 5.0 0 2 1 0 0 0 -0.0 1.000 1.80  
TEAM TOTALS/AVG 871.1 96 106 179 3 2 0 4.7 .989  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Powell 741.1 89 89 160 10 6 0 -25.4 .966 2.06  
Jason Giersdorf 48.0 1 26 18 0 2 0 1.5 .900 3.38  
Juan Fuente 23.1 1 9 2 0 0 0 0.1 1.000 0.77  
Brandon Barnes 13.2 0 5 2 0 1 0 -0.7 .667 1.32  
Dom Thompson-Williams 36.0 4 4 12 0 0 0 -0.3 1.000 3.00  
Ian Hagenmiller 9.0 1 1 2 1 1 1 0.1 .750 3.00  
TEAM TOTALS/AVG 871.1 96 134 196 11 10 1 -24.7 .954  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Coltin Gerhart 251.0 28 31 49 0 3 0 -3.0 .942 1.76  
Ryan Sluder 246.0 28 28 44 2 1 0 0.8 .979 1.68  
Billy King 211.0 22 26 40 1 2 0 -1.5 .953 1.75  
Juan Fuente 88.0 10 10 19 2 0 0 -2.0 1.000 2.15  
Fred Dible 36.0 4 4 6 0 0 0 0.1 1.000 1.50  
Jason Giersdorf 25.0 3 4 7 0 1 0 0.1 .875 2.52  
Rob Fonseca 5.1 0 3 2 0 0 0 0.0 1.000 3.38  
Kenny Kiger 9.0 1 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 871.1 96 107 167 5 7 0 -5.4 .961  
TEAM BATTING LEADERS
Batting Average Alex Liquori  .294
On-Base Pct Alex Liquori  .395
Slugging Pct Manny Ramirez Jr.  .392
OPS Alex Liquori  .783
wOBA Alex Liquori  .366
Games Alex Liquori  95
At-Bats Timmy Richards  391
Runs Alex Liquori  60
Hits Alex Liquori  109
Total Bases Alex Liquori  144
Singles Alex Liquori  86
Doubles Manny Ramirez Jr.  17
Triples Alex Liquori  4
Home Runs Manny Ramirez Jr.  6
RBIs Manny Ramirez Jr.  55
Stolen Bases Alex Liquori  5
Caught Stealing Alex Liquori  7
Walks Alex Liquori  50
Strikeouts Timmy Richards  112
 
 
 
TEAM PITCHING LEADERS
ERA Shaun Anderson  2.44
Wins Shaun Anderson  11
Losses Freddy Fitte  7
Winning Pct Shaun Anderson  .733
Saves Jeff Ferrell  13
Games Pitched Thomas Hackimer  45
Games Started Shaun Anderson  20
Complete Games Mike Bunal  2
Shutouts Ayron Adames  0
Innings Pitched Shaun Anderson  118.0
Hits Allowed Freddy Fitte  117
Home Runs Allowed Keith Illuka  12
Strikeouts Shaun Anderson  137
Walks Allowed Keith Illuka  43
Walks per 9 IP Josh Reagan  2.89
Hits per 9 IP Shaun Anderson  7.63
Strikeouts per 9 IP Keith Illuka  11.68
WHIP Shaun Anderson  1.19
OAVG Shaun Anderson  0.223
OOBP Shaun Anderson  0.294
OSLG Shaun Anderson  0.305
OOPS Shaun Anderson  0.599
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 31st, 2016 - OOTP Baseball 17.12 Build 75