AUSTIN BATS
HISTORY TEAM STATS 2016
08/05/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUS | AVO | CT | ERI | EUG | FAI | FL | IND | LAS | MIS | NAS | RAL | REG | RIC | SAN | WIN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
AUSTIN BATS HISTORY TEAM STATS 2016 - RECORD 81-81, .500 - FINISH 3rd - RUNS SCORED 670 - RUNS ALLOWED 655
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B *Pedro Alvarez 29 42 38 142 13 21 2 0 6 14 0 0 13 46 .148 .228 .289 .517 44 -0.7
CF *Jamar Burnette 21 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 -0.1
3B *Matt Carpenter 30 153 152 587 66 148 33 2 16 72 1 1 77 128 .252 .338 .397 .735 114 3.6
RF *Tyler Collins 25 20 17 69 8 22 2 0 2 6 2 0 4 19 .319 .351 .435 .786 131 0.2
CF #Dexter Fowler 30 112 101 389 50 85 20 2 12 48 6 2 45 96 .219 .306 .373 .679 92 0.3
C #Tyler Heineman 24 2 1 2 0 1 0 0 0 1 0 0 1 1 .500 .667 .500 1.167 276 0.1
2B Howie Kendrick 32 67 46 183 22 38 7 1 4 19 2 0 14 35 .208 .275 .322 .597 62 -0.5
3B Jayson Langfels 27 10 7 26 3 3 0 0 0 2 0 0 3 10 .115 .207 .115 .322 0 -0.2
RF Rymer Liriano 24 10 10 32 3 6 3 0 0 3 0 0 2 7 .188 .235 .281 .517 42 -0.1
1B *Justin Morneau 35 115 101 387 48 119 31 3 9 45 0 0 29 59 .307 .355 .473 .828 142 2.7
C John Ryan Murphy 25 48 44 161 21 36 4 2 0 6 0 2 13 39 .224 .298 .273 .572 66 0.1
C Derek Norris 27 124 117 436 49 102 32 0 9 51 1 0 40 104 .234 .300 .369 .669 92 2.0
1B Byung-ho Park 29 142 137 534 64 121 23 0 30 69 1 3 44 193 .227 .287 .438 .726 107 0.8
CF Tommy Pham 28 73 62 241 20 56 11 5 4 18 2 2 14 86 .232 .275 .369 .644 80 0.5
RF *Gregory Polanco 24 77 77 313 49 85 14 1 5 25 11 6 32 57 .272 .344 .371 .714 109 1.4
1B Hanley Ramirez 32 11 6 24 2 4 1 0 0 0 0 0 2 6 .167 .231 .208 .439 21 -0.2
RF Justin Ruggiano 34 8 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0 0.0
SS Addison Russell 22 152 149 512 56 119 29 3 11 59 3 0 40 157 .232 .290 .365 .655 86 2.4
CF Domingo Santana 23 43 36 138 18 32 7 1 5 13 0 3 12 53 .232 .318 .406 .724 113 -0.3
2B Jonathan Schoop 24 126 123 495 63 136 19 3 23 64 2 2 13 138 .275 .296 .465 .761 116 2.6
1B Chris Squier 26 49 39 126 14 22 5 0 1 10 5 1 8 25 .175 .243 .238 .481 35 -0.6
SS Ruben Tejada 26 10 2 10 0 3 0 0 0 2 0 0 1 3 .300 .364 .300 .664 101 -0.0
RF Mark Trumbo 30 39 36 132 14 35 6 1 5 21 0 0 13 38 .265 .336 .439 .775 127 0.7
LF Justin Upton 28 158 157 624 87 146 19 1 34 94 8 8 64 176 .234 .310 .431 .741 114 3.3
  TEAM TOTALS/AVG 27.3 1594 1458 5568 670 1340 268 25 176 642 44 30 485 1477 .241 .305 .393 .698 100 17.9
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Cody Allen 27 3 6 0.333 65 0 1 65.2 49 33 11 34 94 4.52 4.39 -0.0
*Jose Alvarez 27 0 1 0.000 11 1 0 22.1 23 10 0 7 16 4.03 2.98 0.5
Chase Anderson 28 10 9 0.526 23 23 0 123.0 141 74 14 50 98 5.41 4.70 0.7
Johnny Barbato 23 4 3 0.571 23 0 2 36.0 44 23 4 13 30 5.75 4.50 -0.1
*Matt Boyles 26 3 0 1.000 15 0 0 21.0 22 10 1 11 27 4.29 3.67 0.2
Jhoulys Chacin 28 0 3 0.000 4 4 0 20.0 23 9 0 7 12 4.05 3.63 0.4
Gerrit Cole 25 15 8 0.652 35 35 0 208.2 221 85 23 46 173 3.67 4.01 3.0
Wade Davis 30 3 4 0.429 71 0 39 82.0 48 13 5 18 111 1.43 2.26 2.2
Jon Gray 24 8 15 0.348 33 33 0 193.2 217 100 25 57 135 4.65 4.71 1.2
Nate Jones 30 3 5 0.375 75 0 3 74.2 71 21 4 35 76 2.53 3.38 0.9
George Kontos 30 3 0 1.000 46 0 1 60.2 62 18 5 9 66 2.67 2.67 1.3
Darren O'Day 33 2 3 0.400 51 0 0 68.0 66 34 6 22 70 4.50 3.67 0.6
Michael Pineda 27 11 15 0.423 35 35 0 211.2 238 97 24 30 141 4.12 4.11 2.8
*Felipe Rivero 24 3 2 0.600 75 0 1 79.1 63 19 1 27 91 2.16 2.22 2.2
Noah Syndergaard 23 13 7 0.650 31 31 0 203.0 172 60 16 33 216 2.66 2.95 5.8
TEAM TOTALS/AVG 27.0 81 81 0.500 593 162 47 1469.2 1460 606 139 399 1356 3.71 3.73 21.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Wade Davis 82.0 0 71 3 6 0 0 0.9 1.000 0.99  
Felipe Rivero 79.1 0 70 3 8 0 0 0.9 1.000 1.25  
Nate Jones 74.2 0 65 8 8 0 1 2.0 1.000 1.93  
Cody Allen 65.2 0 61 5 6 0 0 0.9 1.000 1.51  
Darren O'Day 68.0 0 51 4 6 0 0 0.4 1.000 1.32  
George Kontos 60.2 0 46 7 5 1 0 -0.1 .923 1.78  
Gerrit Cole 208.2 35 35 16 28 2 2 0.8 .957 1.90  
Michael Pineda 211.2 35 35 10 19 1 0 -1.4 .967 1.23  
Jon Gray 193.2 33 33 15 20 1 2 0.7 .972 1.63  
Noah Syndergaard 203.0 31 31 25 13 1 1 -0.4 .974 1.68  
Chase Anderson 123.0 23 23 11 14 1 0 0.3 .962 1.83  
Johnny Barbato 36.0 0 23 4 4 0 1 -0.3 1.000 2.00  
Matt Boyles 21.0 0 15 1 1 0 0 0.1 1.000 0.86  
Jose Alvarez 22.1 1 9 3 0 0 0 0.1 1.000 1.21  
Jhoulys Chacin 20.0 4 4 1 1 0 0 -0.4 1.000 0.90  
TEAM TOTALS/AVG 1469.2 162 572 116 139 7 7 4.4 .973  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Derek Norris 1049.1 117 119 1009 44 6 4 -1.6 .994 34.12  
John Ryan Murphy 409.1 44 46 387 20 2 1 -1.4 .995 35.14  
Tyler Heineman 11.0 1 2 7 1 0 0 0.2 1.000 100.00  
TEAM TOTALS/AVG 1469.2 162 167 1403 65 8 5 -2.8 .995  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Justin Morneau 701.2 78 80 559 58 3 62 2.0 .995 7.91  
Pedro Alvarez 341.0 38 39 275 34 4 22 0.2 .987 8.16  
Byung-ho Park 223.0 24 26 168 22 2 11 -0.4 .990 7.67  
Chris Squier 134.0 16 19 111 14 0 11 0.7 1.000 8.40  
Howie Kendrick 24.0 1 7 24 1 1 3 -0.4 .962 9.38  
Hanley Ramirez 26.0 3 3 21 1 0 3 0.0 1.000 7.62  
Mark Trumbo 20.0 2 3 20 1 0 0 0.0 1.000 9.45  
TEAM TOTALS/AVG 1469.2 162 177 1178 131 10 112 2.2 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jonathan Schoop 1102.1 123 125 216 332 10 83 -2.1 .982 4.47  
Howie Kendrick 298.2 32 39 53 99 4 21 -1.4 .974 4.58  
Chris Squier 59.0 7 8 6 15 0 1 -0.1 1.000 3.20  
Ruben Tejada 5.0 0 2 1 3 1 0 -0.6 .800 7.20  
Matt Carpenter 4.0 0 1 1 0 0 0 0.0 1.000 2.25  
Justin Upton 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1469.2 162 176 277 449 15 105 -4.3 .980  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Matt Carpenter 1363.1 152 153 64 256 15 24 0.8 .955 2.11  
Jayson Langfels 66.0 7 10 7 11 0 2 0.2 1.000 2.45  
Chris Squier 24.1 2 4 0 5 0 0 0.1 1.000 1.85  
Pedro Alvarez 3.0 0 1 0 0 0 0 -0.7 .000 0.00  
Addison Russell 4.0 0 1 1 2 0 0 0.0 1.000 6.75  
Ruben Tejada 9.0 1 1 0 1 0 0 0.0 1.000 1.00  
TEAM TOTALS/AVG 1469.2 162 170 72 275 15 26 0.5 .959  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Addison Russell 1342.2 149 150 192 429 12 82 4.2 .981 4.16  
Chris Squier 92.0 11 11 7 25 1 3 -0.1 .970 3.13  
Ruben Tejada 19.0 1 8 4 1 0 1 -0.0 1.000 2.37  
Jonathan Schoop 8.0 0 3 2 2 0 0 -0.0 1.000 4.50  
Tommy Pham 8.0 1 1 4 0 0 0 -0.0 1.000 4.50  
TEAM TOTALS/AVG 1469.2 162 173 209 457 13 86 4.0 .981  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Justin Upton 1411.0 156 156 352 8 3 0 7.8 .992 2.30  
Howie Kendrick 7.0 0 4 4 0 1 0 -0.1 .800 5.14  
Tommy Pham 25.2 2 3 5 0 0 0 -0.1 1.000 1.75  
Chris Squier 15.0 2 2 6 0 0 0 -1.5 1.000 3.60  
Dexter Fowler 11.0 1 1 2 0 0 0 -0.0 1.000 1.64  
TEAM TOTALS/AVG 1469.2 161 166 369 8 4 0 6.2 .990  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dexter Fowler 649.0 75 78 230 6 2 0 -3.4 .992 3.27  
Tommy Pham 525.1 57 59 191 8 2 3 2.6 .990 3.41  
Domingo Santana 237.1 26 28 75 3 2 0 -9.0 .975 2.96  
Tyler Collins 36.0 4 4 9 0 2 0 -0.5 .818 2.25  
Jamar Burnette 7.2 0 3 1 1 0 0 -0.8 1.000 2.35  
Howie Kendrick 5.1 0 1 1 0 0 0 -0.8 1.000 1.69  
John Ryan Murphy 4.0 0 1 1 0 0 0 0.0 1.000 2.25  
Justin Ruggiano 5.0 0 1 1 0 0 0 0.0 1.000 1.80  
TEAM TOTALS/AVG 1469.2 162 175 509 18 8 3 -11.8 .985  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gregory Polanco 675.2 77 77 140 7 5 1 2.0 .967 1.96  
Dexter Fowler 242.2 24 28 36 1 4 0 -5.5 .902 1.37  
Mark Trumbo 169.0 21 23 30 1 0 0 -0.2 1.000 1.65  
Tyler Collins 128.2 13 16 22 0 1 0 -2.4 .957 1.54  
Domingo Santana 91.1 10 12 21 1 0 0 0.6 1.000 2.17  
Rymer Liriano 85.1 10 10 18 0 1 0 -0.1 .947 1.90  
Justin Ruggiano 9.0 0 7 3 0 0 0 0.7 1.000 3.00  
Tommy Pham 25.0 2 5 3 0 1 0 -0.8 .750 1.08  
Howie Kendrick 34.0 4 4 2 0 2 0 -0.8 .500 0.53  
Chris Squier 8.0 1 1 1 0 0 0 -0.0 1.000 1.13  
Justin Upton 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1469.2 162 184 276 10 14 1 -6.5 .953  
TEAM BATTING LEADERS
Batting Average Jonathan Schoop  .275
On-Base Pct Matt Carpenter  .338
Slugging Pct Jonathan Schoop  .465
OPS Jonathan Schoop  .761
wOBA Jonathan Schoop  .326
Games Justin Upton  158
At-Bats Justin Upton  624
Runs Justin Upton  87
Hits Matt Carpenter  148
Total Bases Justin Upton  269
Singles Matt Carpenter  97
Doubles Matt Carpenter  33
Triples Tommy Pham  5
Home Runs Justin Upton  34
RBIs Justin Upton  94
Stolen Bases Gregory Polanco  11
Caught Stealing Justin Upton  8
Walks Matt Carpenter  77
Strikeouts Byung-ho Park  193
 
 
 
TEAM PITCHING LEADERS
ERA Noah Syndergaard  2.66
Wins Gerrit Cole  15
Losses Jon Gray  15
Winning Pct Gerrit Cole  .652
Saves Wade Davis  39
Games Pitched Nate Jones  75
Games Started Gerrit Cole  35
Complete Games Michael Pineda  2
Shutouts Noah Syndergaard  1
Innings Pitched Michael Pineda  211.2
Hits Allowed Michael Pineda  238
Home Runs Allowed Jon Gray  25
Strikeouts Noah Syndergaard  216
Walks Allowed Jon Gray  57
Walks per 9 IP Michael Pineda  1.28
Hits per 9 IP Noah Syndergaard  7.63
Strikeouts per 9 IP Noah Syndergaard  9.58
WHIP Noah Syndergaard  1.01
OAVG Noah Syndergaard  0.227
OOBP Noah Syndergaard  0.265
OSLG Noah Syndergaard  0.338
OOPS Noah Syndergaard  0.603
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 31st, 2016 - OOTP Baseball 17.12 Build 75