OUTLAW DOUBLE A
'L' BATTING REGISTER
06/01/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tommy La Stella 0-0 4 4 14 1 7 0 0 0 4 0 0 1 3 .500 .500 .500 1.000 0.2
Roberto Laca 0-3 13 10 39 6 11 1 2 3 7 0 0 2 7 .282 .333 .641 .974 1.1
Wagner Lagrange 0-4 15 15 49 2 9 0 0 1 3 0 0 5 19 .184 .255 .245 .499 -0.1
Gregory Lamb 0-0 38 37 116 8 23 8 0 0 8 1 0 6 34 .198 .266 .267 .533 0.1
Jayson Langfels 0-0 3 2 11 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.2
Austin Langworthy 0-0 27 24 87 12 25 11 0 1 7 0 1 12 20 .287 .370 .448 .818 0.5
Ryan Larson -1-3 97 58 254 14 58 4 2 3 35 3 1 24 78 .228 .316 .295 .611 -0.5
Dustin Lawley 0-0 26 17 81 14 25 3 0 3 13 1 1 6 24 .309 .360 .457 .816 0.8
Tyler Lawrence -1-3 126 22 140 13 25 6 0 0 14 0 0 10 59 .179 .242 .221 .463 -0.4
Jose Layer 0-3 49 41 156 13 37 9 0 2 14 2 1 5 46 .237 .262 .333 .596 0.5
Steven Leaton 0-3 3 0 3 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Dave Lee 0-4 15 8 30 4 7 0 0 2 4 0 0 4 7 .233 .324 .433 .757 0.2
Khalil Lee 0-0 12 12 44 4 6 0 0 0 3 1 0 4 13 .136 .224 .136 .361 -0.1
Alex Lemus 0-4 5 5 19 3 7 1 1 1 4 1 0 0 0 .368 .368 .684 1.053 0.4
Jon Leroux 0-0 84 52 166 20 33 2 0 2 12 1 4 18 51 .199 .284 .247 .531 -0.0
Justin LeValley 0-0 34 34 117 12 23 3 0 2 12 4 6 13 39 .197 .304 .274 .577 -0.1
Zack Levinson 0-3 40 26 94 8 19 2 2 2 13 0 0 10 29 .202 .276 .330 .606 -0.7
Bobby Lewis 0-3 38 38 144 14 31 3 1 2 11 0 0 7 27 .215 .255 .292 .547 0.1
Kyle Lewis 2-0 164 156 580 59 150 25 3 13 59 4 5 68 197 .259 .347 .379 .726 3.6
Elier Leyva 0-0 88 62 232 16 38 5 1 6 24 0 0 13 93 .164 .207 .272 .479 -0.2
Ryan Lidge 0-0 94 63 252 31 72 8 0 3 26 0 0 36 75 .286 .380 .353 .733 1.4
Zack Linsley 0-4 15 10 44 1 6 1 0 0 1 0 1 2 22 .136 .191 .159 .351 -0.5
Alex Liquori 0-3 38 38 151 31 47 6 3 2 20 1 2 22 33 .311 .422 .430 .853 1.6
Rymer Liriano 0-0 39 27 116 19 36 6 0 5 20 3 4 14 27 .310 .403 .491 .894 1.3
Phildrick Llewellyn 0-3 14 8 31 4 9 2 0 0 3 0 0 2 6 .290 .353 .355 .708 0.3
Jonny Locher 0-4 12 6 29 0 5 2 0 0 1 0 0 0 8 .172 .172 .241 .414 -0.1
Cameron Locklear 0-3 16 16 52 5 11 2 0 0 4 2 1 4 18 .212 .268 .250 .518 -0.2
Nolan Lodden 2-3 129 92 380 45 98 17 9 9 59 2 3 43 117 .258 .336 .421 .757 2.2
Rob Loftus 0-5 5 5 21 1 2 0 1 0 1 0 0 0 12 .095 .095 .190 .286 -0.2
Carlos Lopez 0-3 23 5 42 2 7 0 0 1 2 0 0 1 16 .167 .186 .238 .424 -0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nick Lovullo 1-3 102 90 319 37 75 8 2 3 32 3 2 36 93 .235 .323 .301 .624 1.1
Jed Lowrie 0-0 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Heriberto Lozano 1-3 75 47 211 24 48 10 0 5 24 2 0 19 55 .227 .296 .346 .642 0.7
Christopher Luciano 0-5 17 5 15 1 5 1 0 0 0 0 0 2 6 .333 .474 .400 .874 0.2
Brennon Lund 0-0 97 97 400 53 100 15 3 9 42 16 11 34 134 .250 .316 .370 .686 1.9
Justin Luttrell 0-0 26 26 104 8 26 3 1 3 5 1 1 3 24 .250 .271 .385 .656 0.5
Gavin Lux 1-0 111 111 426 40 103 20 3 2 21 2 4 36 153 .242 .303 .317 .620 1.8
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, October 12th, 2016 - OOTP Baseball 17.11 Build 73