OUTLAW DOUBLE A
'S' PLAYER INDEX
06/01/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Blake Sabol 2016-2017 .246 3 30 0 0 0 0.00 0
Georgie Salem 2016-2017 .221 5 21 0 0 0 0.00 0
Zac Sanders 2017-2017 .259 0 1 0 0 0 0.00 0
Lorenzo Sandoval 2016-2017 .242 1 6 0 0 0 0.00 0
Jerry Sands 2016-2016 .225 8 31 0 0 0 0.00 0
John Sansone 2016-2017 .215 1 13 0 0 0 0.00 0
Danny Santana 2016-2016 .311 5 35 0 0 0 0.00 0
Gabriel Santana 2016-2016 .182 0 1 0 0 0 0.00 0
Mauricio Santana 2016-2016 .000 0 0 0 0 0 4.50 17
Hector Santiago 2016-2016 .000 0 0 1 1 2 0.96 47
Bryan Saucedo 2016-2017 .000 0 0 2 2 0 7.94 29
Joey Savin 2016-2016 .218 2 7 0 0 0 0.00 0
Josh Sawyer 2017-2017 .000 0 0 0 0 0 6.35 5
Aaron Sayers 2017-2017 .225 2 5 0 0 0 0.00 0
Scott Schebler 2016-2016 .251 2 14 0 0 0 0.00 0
Tanner Scheppers 2016-2016 .000 0 0 0 0 0 5.40 5
Andrew Schmidt 2016-2017 .237 4 28 0 0 0 0.00 0
Clate Schmidt 2016-2017 .000 0 0 5 8 1 4.89 122
Austin Schotts 2016-2016 .126 3 8 0 0 0 0.00 0
John Schreiber 2016-2016 .000 0 0 1 2 4 2.65 23
David Schuknecht 2016-2017 .289 14 52 0 0 0 0.00 0
Chad Sedio 2016-2016 .268 3 15 0 0 0 0.00 0
Cody Sedlock 2017-2017 .000 0 0 1 4 0 5.34 30
Jean Segura 2016-2016 .286 8 39 0 0 0 0.00 0
Ryan Seiz 2017-2017 .188 0 0 0 0 0 0.00 0
Steven Sensley 2016-2017 .310 8 43 0 0 0 0.00 0
Nick Senzel 2016-2017 .265 9 60 0 0 0 0.00 0
Kyle Serrano 2017-2017 .000 0 0 3 0 1 3.00 23
Luis Severino 2016-2016 .000 0 0 8 2 0 2.28 111
Austin Sexton 2016-2017 .000 0 0 4 15 9 6.87 97
Player From-To Avg HR RBI W L SV ERA K
Mark Shannon 2016-2016 .205 2 9 0 0 0 0.00 0
Bryan Shaw 2016-2016 .000 0 0 0 0 2 0.00 5
Michael Shawaryn 2016-2016 .000 0 0 1 2 5 5.12 23
Ray Sheetz 2017-2017 .167 0 5 0 0 0 0.00 0
Jordan Sheffield 2016-2016 .000 0 0 5 10 0 4.54 115
JaVon Shelby 2016-2016 .240 3 40 0 0 0 0.00 0
Trent Shelton 2016-2017 .000 0 0 1 2 0 2.87 34
Anthony Sherlag 2016-2017 .206 3 16 0 0 0 0.00 0
Braxton Shetley 2016-2016 .000 0 0 5 9 0 4.54 107
Logan Shore 2016-2017 .000 0 0 6 8 0 2.64 131
Nick Shumpert 2016-2017 .240 1 14 0 0 0 0.00 0
Michael Silva 2016-2017 .000 0 0 2 4 0 4.12 56
Adam Simmons 2016-2016 .270 6 15 0 0 0 0.00 0
Hunter Simmons 2016-2017 .196 1 42 0 0 0 0.00 0
Demetrius Sims 2016-2017 .179 8 48 0 0 0 0.00 0
Andy Sisco 2016-2016 .000 0 0 0 1 0 6.75 10
Ethan Skender 2016-2016 .148 0 9 0 0 0 13.50 0
Joe Skinner 2016-2016 .133 0 0 0 0 0 0.00 0
Nick Slaughter 2016-2016 .467 1 4 0 0 0 19.29 0
Ryan Sluder 2016-2017 .224 4 29 0 0 0 0.00 0
Devin Smeltzer 2017-2017 .000 0 0 1 0 1 4.99 41
Blake A. Smith 2017-2017 .000 0 0 1 0 7 0.96 25
Caleb L. Smith 2016-2016 .000 0 0 0 4 1 3.87 92
Chad C. Smith 2016-2016 .000 0 0 6 4 4 2.89 90
Eric Smith 2017-2017 .000 0 0 1 1 1 3.91 31
Josh Smith 2017-2017 .195 0 4 0 0 0 0.00 0
Ridge Smith 2016-2017 .187 1 18 0 0 0 0.00 0
Steve Smith 2016-2016 .000 0 0 0 0 10 2.25 28
Justin Smoak 2016-2016 .214 0 2 0 0 0 0.00 0
Josh Smoker 2016-2016 .000 0 0 0 1 0 5.40 7
Player From-To Avg HR RBI W L SV ERA K
Kirby Snead 2017-2017 .000 0 0 1 3 0 6.30 48
Eric Sogard 2016-2016 .273 1 35 0 0 0 0.00 0
Nick Solak 2016-2017 .212 1 11 0 0 0 0.00 0
Tremaine Spears 2017-2017 .195 1 6 0 0 0 0.00 0
Steve Spencer 2017-2017 .197 0 12 0 0 0 0.00 0
Ford Stainback 2016-2016 .000 0 0 0 0 0 0.00 0
Cole Stapler 2017-2017 .000 0 0 0 3 2 4.66 32
Dylan Steen 2016-2016 .000 0 0 1 1 0 2.92 6
Spencer Steer 2016-2016 .300 0 1 0 0 0 0.00 0
Josh Stephen 2017-2017 .271 0 0 0 0 0 0.00 0
Brett Stephens 2016-2017 .201 3 10 0 0 0 0.00 0
Robert Stephenson 2016-2016 .000 0 0 16 5 0 2.07 268
John Sternagel 2016-2016 .233 7 40 0 0 0 0.00 0
Will Stillman 2016-2016 .000 0 0 4 4 0 3.08 96
Jason Stoffel 2016-2016 .000 0 0 4 3 41 0.90 94
Cade Stone 2016-2017 .194 3 12 0 0 0 0.00 0
Hayden Stone 2017-2017 .000 0 0 0 0 1 4.11 22
Trey Stover 2017-2017 .333 0 0 0 0 0 0.00 0
Tyler Stover 2017-2017 .346 0 1 0 0 0 0.00 0
Dan Straily 2016-2016 .000 0 0 6 2 0 1.49 83
Ethan Stringer 2017-2017 .220 1 10 0 0 0 0.00 0
Austin Strother 2016-2017 .000 0 0 0 7 0 6.31 57
Daniel Stumpf 2016-2016 .000 0 0 4 5 30 2.02 104
Gavin Stupienski 2016-2016 .256 17 53 0 0 0 0.00 0
Alixon Suarez 2016-2016 .146 0 4 0 0 0 0.00 0
Jack Sundberg 2016-2017 .214 0 15 0 0 0 0.00 0
Ricky Surum 2016-2017 .275 1 13 0 0 0 0.00 2
Edgar Sustaita 2016-2017 .185 4 19 0 0 0 0.00 0
Nick Swisher 2017-2017 .333 0 3 0 0 0 0.00 0
Tommy Szczasny 2016-2016 .255 0 4 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, October 12th, 2016 - OOTP Baseball 17.11 Build 73