SUB LEAGUE 1 2016
BATTING REGISTER
06/01/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge Acosta REO 10 2 12 2 1 0 0 1 1 0 0 2 4 .083 .214 .333 .548 0.0
Devon Adams GRE 10 8 28 5 7 0 1 1 5 0 0 3 6 .250 .344 .429 .772 0.4
Tom Adcock EDI 22 22 73 4 16 1 0 2 2 0 0 1 16 .219 .230 .315 .545 0.2
Randel Alcantara LOC 28 28 109 8 30 2 1 1 10 0 1 10 17 .275 .344 .339 .684 0.8
Carter Aldrete EDI 14 13 44 5 12 2 0 0 2 1 0 7 8 .273 .365 .318 .684 0.4
Alexander Alvarez LOC 6 6 21 1 4 2 0 0 0 0 0 1 5 .190 .227 .286 .513 0.0
Parker Aman EDI 27 1 8 1 3 0 0 0 0 0 0 0 1 .375 .375 .375 .750 0.1
Junior Amarante HAY 13 13 41 4 7 1 0 0 2 2 0 2 7 .171 .209 .195 .404 -0.1
Brock Anderson COP 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Alex Aquino HAY 31 19 66 7 16 1 1 1 4 0 0 3 14 .242 .275 .333 .609 0.2
Franklin Arias SID 15 3 10 2 3 1 0 0 1 0 0 0 0 .300 .273 .400 .673 0.1
Pablo Arias GIB 68 68 227 24 59 4 1 0 20 2 3 19 42 .260 .318 .286 .604 1.0
Luis M. Ayala REO 2 1 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.0
Jheyser Azuaje LOC 39 31 127 7 18 0 0 2 6 1 0 3 27 .142 .174 .189 .363 -0.6
Ben Baird REO 57 34 154 14 38 7 2 2 16 2 0 9 35 .247 .293 .357 .650 0.9
Gerald Bautista EDI 14 0 15 2 8 2 0 0 5 0 0 0 1 .533 .533 .667 1.200 0.4
Dallas Beaver GRE 54 47 211 15 59 5 0 2 15 1 0 5 44 .280 .298 .332 .630 1.1
Robby Benedict SID 11 11 40 4 10 0 0 1 2 0 2 1 9 .250 .279 .325 .604 0.1
Allan Benge EDI 50 49 160 6 30 1 0 2 17 0 0 9 40 .188 .234 .231 .465 -0.1
Bobby Berry GRE 25 19 89 14 28 5 0 5 12 0 0 3 15 .315 .333 .539 .873 1.4
Ryan Bertelsman REO 31 9 39 2 12 0 0 1 9 0 0 0 8 .308 .317 .385 .702 0.3
Austin Biggar REO 33 26 95 9 20 6 1 2 12 0 1 4 17 .211 .255 .358 .613 0.4
Théo Bigot COP 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
J.J. Bleday EDI 61 51 200 21 59 13 0 2 17 3 0 22 46 .295 .363 .390 .753 2.1
Sander Boeldak LOC 42 38 149 14 29 3 1 0 13 3 0 5 30 .195 .226 .228 .454 -0.0
Tyler Bowen SID 53 53 211 27 62 11 0 1 17 1 2 16 48 .294 .346 .360 .707 1.7
Logan Boyer COP 13 13 38 1 8 3 1 0 6 0 0 2 9 .211 .244 .342 .586 0.1
Mike Bradbury REO 68 68 241 18 39 5 0 1 13 0 0 9 58 .162 .195 .195 .390 -1.0
Trace Bucey EDI 24 9 44 10 17 5 0 0 5 1 0 5 8 .386 .449 .500 .949 0.8
Matt Burch LOC 13 13 44 4 11 1 0 1 2 0 1 1 5 .250 .267 .341 .608 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Will Burleson LOC 23 23 92 12 20 3 0 1 7 2 0 3 18 .217 .245 .283 .528 0.2
Yordi Calderon REO 29 21 96 10 29 2 3 2 17 1 2 10 16 .302 .380 .448 .828 1.2
Ulysses Cantu LOC 9 8 28 4 8 1 1 0 1 0 0 3 7 .286 .355 .393 .748 0.3
Conner Capel REO 6 6 23 1 5 0 1 0 3 0 0 3 2 .217 .308 .304 .612 0.1
Alfonso Chavez REO 8 7 32 4 10 1 0 1 4 2 0 0 4 .313 .333 .438 .771 0.4
Henry Cheney LOC 1 1 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0.0
Dave Clarke GIB 7 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Andy Crockett LOC 36 36 144 18 43 8 1 1 12 4 5 9 40 .299 .373 .389 .762 1.5
Gavin Davis EDI 60 58 212 34 60 14 3 9 24 4 5 16 37 .283 .332 .505 .837 2.7
Francisco Del Valle COP 52 52 181 15 43 7 0 0 14 1 0 19 34 .238 .335 .276 .611 1.0
Diego Duran SID 50 45 147 12 31 2 0 1 11 1 1 4 21 .211 .232 .245 .477 -0.1
Jean Carlos Encarnacion HAY 5 0 7 1 1 0 0 1 1 0 0 0 4 .143 .143 .571 .714 0.1
Jerar Encarnacion SID 10 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Joel Espinal LOC 4 4 15 1 4 1 0 0 4 0 0 0 2 .267 .267 .333 .600 0.1
Roberto A. Espinosa COP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jean Estrella SID 19 17 66 6 18 4 0 0 5 0 0 9 10 .273 .367 .333 .700 0.7
Juan Evangelista COP 63 63 239 32 60 7 1 6 21 4 5 17 50 .251 .310 .364 .674 1.6
Sandro Fabian EDI 8 4 13 0 1 0 0 0 0 0 0 0 4 .077 .077 .077 .154 -0.2
Kelvin Fajardo SID 31 0 4 1 1 0 0 0 0 0 0 2 3 .250 .500 .250 .750 0.1
Mario Feliciano COP 26 25 93 5 12 1 0 0 5 1 0 2 24 .129 .172 .140 .312 -0.6
Grendis Ferrer EDI 23 23 80 15 24 2 0 3 7 1 0 7 11 .300 .356 .438 .794 1.1
John Flowers HAY 11 11 41 3 7 2 0 0 0 0 1 0 3 .171 .190 .220 .410 -0.2
Dominic Foscalina EDI 37 0 34 3 7 1 0 1 8 0 0 5 6 .206 .300 .324 .624 0.1
Logan Foster LOC 1 1 3 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Hayden Freeman SID 37 23 99 10 24 6 1 2 8 0 1 9 19 .242 .318 .384 .702 0.8
Josh Freeman GRE 66 63 217 26 71 23 1 4 36 2 0 22 34 .327 .388 .498 .886 3.7
Grant Gambrell LOC 1 0 4 0 1 0 0 0 1 0 0 0 2 .250 .250 .250 .500 0.0
Rony Garcia LOC 1 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jordan Getzelman COP 6 0 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.1
Justin Glynn GIB 40 40 130 22 52 8 2 5 19 0 2 17 17 .400 .480 .608 1.088 2.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carlos Gomez GRE 17 17 66 13 21 3 0 3 6 3 1 9 12 .318 .400 .500 .900 1.1
Alfredo J. Gonzalez LOC 14 10 38 2 10 0 0 1 3 0 0 3 2 .263 .333 .342 .675 0.3
Oscar Gonzalez GRE 48 45 169 24 40 5 0 3 8 2 0 6 28 .237 .271 .320 .591 0.9
Tom Gordin COP 7 0 9 0 2 0 0 0 1 0 0 1 3 .222 .300 .222 .522 -0.0
Owen Gower GRE 47 23 111 8 31 10 0 1 10 0 0 12 30 .279 .352 .396 .748 1.1
Cruz Granados COP 33 31 113 6 22 5 0 0 7 0 0 3 22 .195 .216 .239 .454 -0.1
Dalton Griffin LOC 57 43 168 19 44 4 1 3 7 3 0 19 32 .262 .344 .351 .695 1.4
Michael Griffin COP 5 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Roberto Guillen GIB 54 54 160 17 42 4 1 2 16 0 0 9 43 .263 .309 .338 .646 0.9
Lourdes Gurriel Jr. SID 9 9 27 6 12 1 0 3 9 0 0 5 0 .444 .545 .815 1.360 1.0
Carlos A. Guzman SID 7 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Max Guzman REO 28 28 90 7 13 5 0 0 6 0 1 4 19 .144 .186 .200 .386 -0.4
Maverick Handley REO 9 6 24 2 5 2 1 0 0 0 0 3 10 .208 .296 .375 .671 0.2
Jonathan Heasley LOC 9 9 29 2 5 1 0 0 3 0 0 0 7 .172 .172 .207 .379 -0.1
Payton Henry REO 33 26 95 9 20 5 0 1 8 0 1 7 16 .211 .290 .295 .584 0.4
Juan E. Hernandez LOC 34 32 130 14 36 5 0 0 8 4 4 12 21 .277 .343 .315 .658 0.7
Matt Hickerson GIB 40 0 49 11 15 2 0 1 10 0 0 13 7 .306 .470 .408 .878 0.8
Kamari Hodges GRE 63 61 208 23 52 7 3 1 27 5 6 19 34 .250 .315 .327 .642 1.2
Sean Hollman COP 30 30 111 9 24 6 0 1 12 0 0 11 19 .216 .296 .297 .593 0.5
Reinaldo Ilarraza GIB 68 68 226 20 45 2 0 4 20 1 0 10 46 .199 .242 .261 .503 0.2
Herbert Iser EDI 38 38 147 21 43 10 0 1 10 0 0 10 24 .293 .338 .381 .718 1.3
Austin James REO 22 16 61 7 14 1 0 1 11 0 0 4 14 .230 .277 .295 .572 0.2
Steve James REO 1 1 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.0
Andy Jennings EDI 9 8 31 2 5 1 0 1 2 0 0 0 6 .161 .161 .290 .452 -0.0
Anderson Jesus HAY 66 63 220 18 50 5 1 2 20 2 1 5 50 .227 .275 .286 .562 0.6
Melvin Jimenez EDI 36 35 112 5 15 0 2 0 3 1 1 5 24 .134 .176 .170 .346 -0.6
Thomas Johns HAY 60 60 225 19 53 16 0 2 14 1 0 19 50 .236 .298 .333 .631 1.3
Chris Johnson HAY 2 0 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.1
Jason Kosakowski GIB 25 4 36 2 7 2 0 0 4 1 0 3 7 .194 .256 .250 .506 0.0
Chris Kozik REO 7 7 23 0 3 1 0 0 0 0 0 0 6 .130 .130 .174 .304 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ryan Kreidler COP 12 2 17 1 7 0 0 1 4 0 0 3 5 .412 .500 .588 1.088 0.4
Roberto Laca GIB 15 0 18 4 7 3 0 0 2 0 0 5 1 .389 .522 .556 1.077 0.3
Eli LaFrance REO 58 54 203 15 38 2 0 0 9 0 1 20 52 .187 .274 .197 .471 -0.2
Sey Juan Lawrence SID 43 43 165 14 43 5 0 1 9 6 1 5 27 .261 .305 .309 .614 1.0
Steven Leaton GRE 26 20 82 16 21 1 0 4 12 0 0 9 15 .256 .330 .415 .744 0.9
Ahmed Lewis HAY 8 8 33 3 9 0 1 0 3 0 1 3 5 .273 .333 .333 .667 0.2
Tim Lewis GRE 23 20 81 10 12 1 0 3 8 0 1 12 14 .148 .253 .272 .524 0.1
Jose Lezama HAY 16 0 16 4 6 1 0 0 1 0 0 1 3 .375 .412 .438 .849 0.2
Ron Lger GIB 51 38 117 18 36 6 1 0 12 8 4 16 19 .308 .397 .376 .773 1.5
Mike Lloyd COP 44 26 105 7 26 6 0 4 14 0 0 10 23 .248 .322 .419 .741 1.0
Eudis Lora SID 54 35 135 9 36 5 1 2 13 2 0 16 24 .267 .349 .363 .712 1.0
Zachery Maguire GIB 13 7 27 3 7 2 0 1 7 0 0 3 5 .259 .355 .444 .799 0.3
Michael Mann REO 24 0 21 2 7 0 0 0 0 0 0 3 3 .333 .417 .333 .750 0.2
Angel Manzanarez EDI 20 0 17 2 5 0 0 0 2 1 1 3 5 .294 .381 .294 .675 0.1
Julio Martinez SID 50 42 155 11 28 7 0 4 24 0 3 16 38 .181 .257 .303 .560 0.3
Victor D. Martinez EDI 11 0 7 1 3 1 0 0 3 0 0 0 2 .429 .429 .571 1.000 0.1
Kace Massner SID 41 36 148 18 34 5 0 4 17 0 2 6 42 .230 .287 .345 .631 0.8
Chris Matti SID 50 50 169 10 31 8 1 0 12 0 2 5 42 .183 .213 .243 .456 -0.3
Brian McFarland GIB 46 0 61 15 20 3 0 4 18 3 0 13 9 .328 .447 .574 1.021 1.2
Jordan McFarland SID 41 17 86 13 25 8 2 0 10 1 1 8 22 .291 .351 .430 .781 0.9
Austin McNicholas REO 37 11 60 9 15 0 0 1 4 0 0 12 21 .250 .392 .300 .692 0.5
Sauris Mejia SID 38 37 136 15 39 2 1 2 11 1 3 9 26 .287 .358 .360 .718 1.0
Christopher Morel HAY 40 34 114 8 22 5 0 1 7 1 0 5 31 .193 .225 .263 .488 0.0
Enmanuel Moreta HAY 49 42 159 11 42 5 3 2 22 0 0 10 34 .264 .328 .371 .699 1.2
Livingston Morris LOC 32 28 103 11 24 3 1 2 8 2 0 7 12 .233 .288 .340 .628 0.7
Dave Mueller GIB 9 0 6 4 2 1 0 0 0 0 0 1 1 .333 .429 .500 .929 0.1
Luis Munoz HAY 29 5 42 3 16 4 0 0 8 0 0 1 7 .381 .395 .476 .872 0.5
Corbin Neffendorf LOC 44 37 135 12 24 3 1 2 11 0 0 5 30 .178 .229 .259 .488 0.0
Victor Ngoepe COP 4 0 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Austin Nickle REO 38 22 86 6 13 0 0 1 6 1 0 2 17 .151 .198 .186 .384 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Felix Nieto GRE 45 43 169 11 20 1 0 2 12 2 0 13 38 .118 .188 .160 .348 -0.7
Fabian Nieva EDI 68 68 214 18 58 12 0 7 30 0 3 15 40 .271 .318 .425 .743 2.0
Rougned J. Odor COP 16 7 34 5 11 2 0 0 6 0 0 3 2 .324 .385 .382 .767 0.3
Yonathan Oliveros SID 2 1 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
Gabriel Ovalle COP 6 2 10 0 3 0 0 0 0 0 0 0 0 .300 .300 .300 .600 0.0
Tim Owens LOC 3 2 9 2 5 2 0 0 1 0 0 0 2 .556 .500 .778 1.278 0.3
Luis Padilla GIB 38 0 49 11 18 5 1 0 15 2 0 10 7 .367 .475 .510 .986 0.9
Pedro Pages HAY 56 56 182 14 28 4 1 3 11 1 2 15 32 .154 .220 .236 .456 -0.3
Jacob Parrott COP 2 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Phil Parsons EDI 42 41 161 20 44 8 1 2 20 0 0 12 26 .273 .324 .373 .697 1.2
Duncan Pence GIB 68 68 240 29 51 6 4 3 15 6 1 19 37 .212 .273 .308 .581 0.9
Aurelio Perez EDI 24 23 82 6 9 0 0 0 8 1 0 4 23 .110 .149 .110 .259 -0.7
Yohel Pozo HAY 6 2 8 0 0 0 0 0 1 0 0 2 2 .000 .250 .000 .250 -0.1
Jordan Prendiz SID 43 43 165 14 41 11 0 1 11 0 0 5 38 .248 .299 .333 .633 1.0
Nick Price GRE 47 45 181 9 21 1 0 1 6 0 0 6 36 .116 .148 .138 .286 -1.3
Chris Quinones GIB 27 0 28 5 8 1 0 0 6 0 0 7 7 .286 .429 .321 .750 0.2
Christopher Quintin SID 12 2 6 2 1 0 0 0 0 0 0 1 1 .167 .500 .167 .667 0.1
John Ragnone GIB 6 0 6 0 2 1 0 0 1 0 0 0 1 .333 .333 .500 .833 0.1
Felix Ramos LOC 8 8 27 2 6 0 0 0 1 0 0 2 5 .222 .276 .222 .498 0.0
Vincent Ramos REO 43 42 154 16 26 5 0 1 3 3 0 3 40 .169 .224 .221 .445 -0.1
Mike Rash GIB 11 0 9 1 1 0 0 0 0 1 0 4 5 .111 .385 .111 .496 0.0
Alex Ray LOC 39 28 131 6 22 1 0 1 11 2 2 3 33 .168 .204 .198 .403 -0.4
Danny Richiez EDI 11 7 30 1 6 0 0 1 2 0 0 2 7 .200 .250 .300 .550 0.0
Rick Rico REO 58 56 195 15 40 6 0 3 12 0 0 15 41 .205 .264 .282 .546 0.5
Raul Rivas REO 24 2 29 3 8 1 0 0 5 0 0 2 4 .276 .323 .310 .633 0.2
Danny Rodrigues HAY 66 66 239 27 53 5 0 2 18 9 3 10 39 .222 .265 .268 .532 0.6
Alexander Rodriguez GIB 68 68 235 19 54 7 0 0 25 1 1 11 44 .230 .263 .260 .523 0.3
Meure Rodriguez COP 28 27 95 5 19 1 1 1 6 0 0 4 21 .200 .230 .263 .493 0.0
Sandy Rodriguez EDI 9 9 33 3 10 1 0 0 1 0 0 1 6 .303 .324 .333 .657 0.2
Quinton Rolle GIB 61 61 236 22 50 4 0 0 21 0 0 22 47 .212 .285 .229 .514 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jesus Ronco HAY 27 24 91 11 23 1 1 1 4 2 0 5 17 .253 .303 .319 .622 0.6
Dionicio Rosario COP 50 26 120 5 30 6 0 2 11 1 0 11 21 .250 .311 .350 .661 0.8
Michael Ruffolo LOC 16 1 5 0 2 0 0 0 0 0 0 0 1 .400 .400 .400 .800 0.1
Elliott Sanchez GRE 55 55 207 39 70 13 1 2 25 2 3 15 36 .338 .398 .440 .838 2.8
Richi Sanchez HAY 22 14 53 5 15 3 0 0 8 1 1 4 7 .283 .323 .340 .662 0.2
Cristian Santana COP 10 0 7 0 2 0 0 0 1 0 0 1 0 .286 .375 .286 .661 0.1
Daniel Seres COP 44 35 141 14 37 9 1 1 8 0 0 16 31 .262 .338 .362 .699 1.1
Austin Shenton COP 36 20 105 12 28 3 1 1 13 2 1 6 29 .267 .313 .343 .655 0.6
Christian Shinn COP 32 6 27 0 3 2 0 0 0 1 0 1 14 .111 .143 .185 .328 -0.1
Brady Shockey COP 33 15 72 13 22 1 0 3 11 0 0 6 19 .306 .350 .444 .794 0.9
Dustin Skelton GRE 61 39 164 17 48 5 1 4 21 1 1 17 33 .293 .355 .409 .764 1.7
Reed Smith REO 14 8 31 2 6 0 0 0 1 0 0 2 8 .194 .242 .194 .436 -0.1
Sawyer Smith SID 58 57 227 14 52 8 0 4 25 0 2 6 39 .229 .250 .317 .567 0.6
Jacob Snider LOC 6 5 22 7 10 0 1 1 3 0 0 1 2 .455 .478 .682 1.160 0.6
Connor Sorge HAY 18 11 39 7 7 2 0 0 3 1 0 9 9 .179 .347 .231 .578 0.1
Andres P. Sosa EDI 35 0 28 4 4 0 0 0 2 2 0 9 6 .143 .333 .143 .476 -0.1
Joel Sosa GIB 16 0 10 1 3 1 0 0 0 0 0 0 3 .300 .300 .400 .700 0.1
Jose Sotillo SID 53 46 172 20 37 3 0 0 14 2 2 14 50 .215 .304 .233 .537 0.4
Pat St. Clair REO 22 21 66 4 16 2 0 0 3 0 0 5 16 .242 .292 .273 .564 0.2
Kevin Stauffer GRE 30 25 91 10 21 4 0 2 7 0 0 9 22 .231 .304 .341 .645 0.7
Kyle Stokley HAY 40 10 61 5 11 1 1 0 10 0 0 8 8 .180 .268 .230 .497 -0.3
Edgar Sustaita COP 3 0 3 0 2 0 0 0 0 0 0 1 1 .667 .750 .667 1.417 0.1
Andrew Swanson GIB 68 68 242 22 45 12 0 2 19 0 0 8 51 .186 .226 .260 .486 0.0
Josh Swenson EDI 49 49 144 9 23 6 0 2 10 0 2 1 38 .160 .190 .243 .433 -0.4
Vefa Tansel HAY 3 0 1 0 0 0 0 0 1 0 0 1 1 .000 .333 .000 .333 -0.0
Fernando Tatis Jr. COP 53 47 169 15 38 6 1 1 8 1 1 5 35 .225 .244 .290 .534 0.2
Samad Taylor HAY 48 44 151 12 35 6 2 0 5 3 0 12 22 .232 .288 .298 .586 0.4
Jonathan Temple REO 50 43 130 14 30 7 0 1 10 0 0 2 24 .231 .281 .308 .588 0.6
Raymon Tenias COP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jamie Thomas GIB 5 0 5 0 0 0 0 0 1 0 0 0 4 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chris Thompson LOC 39 39 126 7 27 8 0 0 10 0 2 9 24 .214 .277 .278 .555 0.2
Jesus Tona EDI 23 21 83 6 21 1 1 2 6 0 0 4 11 .253 .289 .361 .650 0.5
Jervis Torrealba LOC 7 6 20 4 6 1 0 0 1 0 0 3 3 .300 .391 .350 .741 0.2
Roberto Tovar GIB 68 68 213 20 44 6 1 1 24 0 0 23 36 .207 .282 .258 .540 0.5
Juan Urena SID 19 18 62 3 11 0 0 0 2 1 1 0 17 .177 .177 .177 .355 -0.3
Javier Valdes COP 53 52 158 24 34 3 2 2 11 2 0 16 41 .215 .303 .297 .601 0.8
Bradley Valdez COP 35 20 89 9 21 3 0 3 16 0 0 1 19 .236 .274 .371 .644 0.6
Gregory Valencia REO 37 37 141 9 40 4 1 3 19 1 1 17 33 .284 .366 .390 .757 1.5
Aaron Vasey GRE 31 23 71 5 14 0 0 1 10 2 1 4 17 .197 .244 .239 .483 0.0
Pedro Ventura SID 19 15 54 4 6 1 0 1 3 2 0 5 14 .111 .186 .185 .372 -0.2
Mitchell Venz HAY 65 65 245 23 59 7 1 3 23 8 4 28 45 .241 .320 .314 .634 1.4
Kevin Vicuna COP 60 60 188 15 40 6 1 3 13 0 1 12 40 .213 .285 .303 .588 0.7
Felix Vinicio EDI 31 14 43 3 7 2 0 0 2 0 0 3 13 .163 .217 .209 .427 -0.1
Manuel Vizcaino SID 31 9 54 5 10 0 0 0 4 0 0 5 14 .185 .262 .185 .447 -0.1
Travis Wacker EDI 28 5 37 4 9 0 0 0 8 1 0 7 13 .243 .364 .243 .607 0.2
Nicholas Washington LOC 1 1 3 0 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 0.1
Nick Weber GRE 54 43 148 23 45 6 0 10 37 1 1 18 27 .304 .375 .547 .922 2.3
Zach Weller LOC 23 23 87 12 26 1 0 1 6 0 0 6 19 .299 .364 .345 .708 0.7
Brady Whalen COP 16 0 16 1 3 0 0 0 2 0 0 1 6 .188 .235 .188 .423 -0.0
Bill Whiteman GRE 33 16 57 8 10 1 1 1 4 1 0 5 10 .175 .254 .281 .535 0.2
Jordan Wiley LOC 46 44 178 17 56 13 3 2 26 6 1 9 40 .315 .345 .455 .800 2.3
Chris Williams LOC 63 63 228 19 48 4 0 7 30 5 1 5 55 .211 .225 .320 .545 0.7
Nolan Williams EDI 65 64 208 17 36 5 0 0 15 11 2 20 37 .173 .279 .197 .476 0.4
Nic Wilson EDI 9 0 6 1 0 0 0 0 1 0 0 1 2 .000 .250 .000 .250 -0.1
Will Wilson COP 11 11 43 3 12 3 0 0 2 1 0 0 12 .279 .279 .349 .628 0.3
Tom Wohlford REO 59 58 193 19 44 4 0 3 15 0 0 9 41 .228 .261 .295 .556 0.5
Ryan Wyant HAY 66 65 234 25 44 9 3 3 24 4 3 5 58 .188 .225 .291 .516 0.1
Wadye Ynfante COP 42 42 120 12 17 3 0 0 3 0 1 11 24 .142 .231 .167 .398 -0.4
Drew Young LOC 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Paul Zaloudek EDI 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jake Zarrello LOC 20 20 74 10 19 2 0 2 10 0 0 4 17 .257 .287 .365 .652 0.4
Freddy Zorrilla LOC 1 0 3 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Zach Zubia LOC 22 22 68 1 12 1 0 0 7 1 1 0 17 .176 .194 .191 .386 -0.3
213 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, October 12th, 2016 - OOTP Baseball 17.11 Build 73