WESTERN LEAGUE 2016
PITCHING REGISTER
06/01/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EL | WL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jon Anderson 0 3 .000 6.17 4 4 0 0 0 23.1 28 16 2 8 15 0.2
Yeferson Ardiles 0 1 .000 8.64 11 0 0 0 0 16.2 23 16 3 10 10 -0.3
Zach Autin 1 0 1.000 4.95 6 2 0 0 0 20.0 22 11 0 10 16 0.3
Vinny Baez 1 4 .200 4.67 10 10 0 0 0 52.0 56 27 4 9 44 1.1
Connor Baits 0 0 .000 8.38 8 0 0 0 0 9.2 13 9 1 8 6 -0.1
Erin Baldwin 2 0 1.000 2.81 4 2 0 0 1 16.0 11 5 1 7 15 0.3
Kevin Balfour 2 2 .500 4.61 12 9 0 0 0 52.2 58 27 5 29 38 0.1
Dustin Beggs 3 3 .500 3.47 10 9 0 0 0 46.2 57 18 2 15 39 0.9
Juan Bermudez 0 0 .000 3.86 1 0 0 0 0 2.1 4 1 0 0 2 0.0
Shane Bieber 1 0 1.000 0.96 7 1 0 0 1 18.2 6 2 1 9 18 0.3
Matt Borens 1 2 .333 6.94 13 2 0 0 1 23.1 30 18 3 17 11 -0.4
Derek Burkamper 3 1 .750 3.95 9 1 0 0 0 13.2 19 6 2 6 10 -0.1
Jared Burton 0 0 .000 11.57 1 0 0 0 0 2.1 3 3 1 1 1 -0.1
Robener Cabrera 1 1 .500 1.69 10 0 0 0 1 10.2 6 2 0 6 6 0.1
Dylan Caldwell 2 2 .500 4.26 11 5 0 0 0 38.0 42 18 0 14 13 0.4
Javier Calvo 3 0 1.000 4.15 7 0 0 0 0 13.0 10 6 2 4 6 -0.2
Rafael Cedeno 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Will Changarotty 0 0 .000 6.00 2 0 0 0 0 3.0 2 2 0 2 1 -0.0
Andrew Chin 2 2 .500 2.29 15 1 0 0 0 19.2 18 5 2 6 13 0.0
Phil Coke 5 3 .625 3.24 31 0 0 0 16 33.1 25 12 3 9 41 0.4
Elby Cooper 1 2 .333 12.38 11 0 0 0 0 8.0 16 11 2 9 8 -0.3
Israel Cruz 0 1 .000 5.40 4 0 0 0 0 8.1 12 5 1 2 6 0.0
Pedro Damian 0 3 .000 10.80 6 5 0 0 0 18.1 30 22 3 8 16 -0.0
Ty Damron 1 5 .167 4.47 12 10 0 0 0 56.1 61 28 3 34 55 0.6
Chase Darhower 4 1 .800 4.88 9 5 0 0 0 31.1 32 17 3 12 22 0.2
Miguel A. De La Cruz 0 0 .000 11.40 11 0 0 0 1 15.0 25 19 1 10 4 -0.4
Leurys De La Rosa 0 0 .000 3.00 5 0 0 0 0 6.0 4 2 0 4 4 0.0
Erick De Los Santos 0 0 .000 1.13 5 0 0 0 0 8.0 7 1 0 2 4 0.1
Henry De Noble 0 1 .000 1.46 7 1 0 0 2 12.1 11 2 1 5 7 -0.0
Pedro E. Diaz 3 0 1.000 4.50 13 0 0 0 0 18.0 19 9 0 13 7 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bobby Doran 1 4 .200 7.18 6 6 0 0 0 26.1 45 21 3 16 15 -0.2
Felix Doubront 2 4 .333 3.74 8 8 0 0 0 45.2 43 19 2 18 37 0.8
Jhoan Duran 1 0 1.000 5.04 14 0 0 0 0 25.0 28 14 0 10 16 0.2
Brandon Easton 0 2 .000 3.68 5 5 0 0 0 22.0 22 9 0 14 13 0.2
Travis Eckert 4 1 .800 1.72 12 9 0 0 0 57.2 49 11 0 24 38 1.2
John Ely 1 1 .500 2.78 5 5 0 0 0 32.1 27 10 3 3 26 0.7
Edward Estrella 0 4 .000 7.85 18 0 0 0 2 18.1 28 16 1 14 7 -0.2
Will Ethridge 1 2 .333 3.34 15 2 0 0 0 32.1 32 12 1 9 25 0.7
Jose Feliz 1 0 1.000 2.60 14 0 0 0 3 17.1 14 5 2 7 8 -0.2
Junior Feliz 1 0 1.000 5.68 11 0 0 0 1 12.2 18 8 0 2 2 0.0
Jack Fischer 0 0 .000 8.59 13 0 0 0 0 14.2 22 14 2 11 6 -0.5
Freddy Fitte 3 0 1.000 3.49 9 3 0 0 1 28.1 27 11 1 10 19 0.4
Wendell Floranus 0 0 .000 20.25 2 0 0 0 0 1.1 3 3 1 1 0 -0.2
Gavin Floyd 2 1 .667 2.82 6 6 0 0 0 38.1 33 12 2 5 37 1.1
Luke Gillingham 0 0 .000 3.22 10 2 0 0 0 22.1 23 8 0 14 17 0.3
Gavin Glanz 0 3 .000 11.85 8 3 0 0 0 13.2 21 18 3 14 6 -0.6
Leuris Gomez 1 1 .500 6.75 8 0 0 0 0 10.2 10 8 1 4 14 0.1
Miguel Alfredo Gonzalez 8 0 1.000 1.64 9 9 2 0 0 60.1 50 11 2 8 74 2.6
Miguel An. Gonzalez 1 2 .333 4.58 15 0 0 0 1 17.2 20 9 1 15 13 -0.2
Call Graham 1 3 .250 6.25 10 7 0 0 0 40.1 52 28 3 19 28 0.2
Keaton Haack 0 2 .000 7.36 4 4 0 0 0 18.1 23 15 3 14 11 -0.3
Mitch Harris 1 3 .250 8.79 15 0 0 0 0 14.1 22 14 2 3 17 0.1
Matt Harrison 0 0 .000 6.35 1 1 0 0 0 5.2 4 4 0 2 6 0.2
Jose E. Hernandez 0 0 .000 5.14 9 0 0 0 0 7.0 10 4 1 2 3 -0.1
Joseph Hietpas 0 1 .000 3.57 9 4 0 0 1 22.2 20 9 2 9 18 0.2
Corbin Hoffner 3 2 .600 3.69 14 5 0 0 0 39.0 35 16 1 19 23 0.3
Carter Hope 0 0 .000 3.72 5 0 0 0 0 9.2 8 4 1 9 7 -0.2
Mason Hope 5 1 .833 1.31 9 6 0 0 0 48.0 41 7 1 9 36 1.3
Brian Howard 2 4 .333 4.89 21 4 0 0 3 35.0 34 19 3 17 23 -0.1
Jadison Jimenez 0 1 .000 3.60 14 0 0 0 0 10.0 14 4 0 8 3 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kenn Kasparek 1 0 1.000 0.00 1 1 0 0 0 5.0 5 0 0 2 5 0.2
Jon Kennedy 1 1 .500 5.75 7 4 0 0 1 20.1 19 13 2 13 5 -0.4
Denton Keys 0 0 .000 2.70 11 0 0 0 4 13.1 14 4 0 6 10 0.2
George Kirby 0 0 .000 0.00 1 1 0 0 0 0.2 1 0 0 0 1 0.0
Kai-Wei Lin 1 0 1.000 3.94 6 2 0 0 1 16.0 13 7 1 7 13 0.1
Christopher Lincoln 0 1 .000 5.19 12 0 0 0 0 17.1 21 10 2 16 14 -0.3
Cole Lipscomb 1 2 .333 7.68 21 2 0 0 0 34.0 38 29 5 15 28 -0.2
Chris Machamer 3 1 .750 2.12 5 4 0 0 0 29.2 27 7 1 2 18 0.7
Ethan Martin 0 1 .000 3.00 5 0 0 0 0 6.0 5 2 0 1 7 0.2
J.D. Masters 1 1 .500 6.75 13 0 0 0 1 21.1 28 16 1 9 19 0.2
Junior Mendez 1 2 .333 7.90 9 1 0 0 0 13.2 22 12 0 5 6 0.2
Ethan Mildren 1 4 .200 3.31 10 8 0 0 0 51.2 38 19 2 20 42 0.9
Adam Miller 2 2 .500 3.26 16 0 0 0 6 19.1 21 7 0 4 21 0.6
Trevor Miller 1 3 .250 3.86 6 6 0 0 0 32.2 31 14 2 12 27 0.4
Landon Miner 0 0 .000 4.96 5 1 0 0 0 16.1 16 9 3 7 15 -0.1
Javier Monzon LOU 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 1 1 0 -0.2
Yomar Morel 1 1 .500 3.14 17 0 0 0 0 28.2 31 10 0 12 13 0.1
Wesley Moulden 1 1 .500 6.94 17 1 0 0 0 11.2 14 9 0 6 6 0.0
Ryne Nelson 0 1 .000 4.50 5 1 0 0 0 14.0 14 7 0 10 8 0.1
Thomas Nicoll 0 1 .000 1.69 6 1 0 0 2 10.2 10 2 0 6 8 0.1
Andy Otero 1 2 .333 3.19 7 5 0 0 0 31.0 30 11 2 5 23 0.6
Noel Ovalles 0 4 .000 4.24 13 4 0 0 0 34.0 45 16 1 15 16 0.3
Alex Pacheco 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 0 1 1 -0.0
Ruben Paredes 0 1 .000 1.80 7 0 0 0 0 10.0 8 2 0 6 9 0.1
Mitch Patishall 1 0 1.000 3.23 19 2 0 0 0 39.0 35 14 1 22 35 0.4
Christian Pelaez 1 2 .333 7.71 22 5 0 0 0 37.1 50 32 4 34 23 -0.8
Felipe Perez 0 1 .000 27.00 1 0 0 0 0 0.1 2 1 0 0 0 0.0
Zach Plesac 5 2 .714 2.53 11 11 0 0 0 67.2 68 19 2 24 44 1.1
Robert Plohr 2 0 1.000 4.37 19 0 0 0 1 22.2 18 11 1 22 20 -0.3
Cole T. Plouck 1 3 .250 5.97 13 5 0 0 0 34.2 47 23 4 15 28 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pat Pollock 5 4 .556 2.96 13 13 0 0 0 82.0 71 27 0 17 73 2.9
Johan Puello 1 1 .500 5.06 4 0 0 0 1 5.1 7 3 1 3 4 -0.1
Yohander Quintana 4 1 .800 3.94 13 0 0 0 3 16.0 18 7 2 9 11 -0.2
Luis Ramos 2 1 .667 5.40 7 3 0 0 0 21.2 30 13 0 7 12 0.4
Clay Rapada 0 1 .000 2.50 19 0 0 0 1 18.0 16 5 1 4 15 0.3
James Reynolds 1 3 .250 7.44 14 3 0 0 0 32.2 52 27 4 18 17 -0.3
Amaury Rivas 1 0 1.000 0.00 5 0 0 0 1 9.0 5 0 0 0 8 0.3
Garret Rukes 1 0 1.000 5.40 8 1 0 0 0 20.0 32 12 1 13 11 0.0
Andrew Sabrosky 0 0 .000 0.00 1 1 0 0 0 2.2 0 0 0 2 1 0.0
Jhonleider Salinas 3 3 .500 8.48 8 6 0 0 0 28.2 42 27 1 17 12 -0.0
Tyler Sample 5 1 .833 2.49 9 9 0 0 0 61.1 43 17 2 22 56 1.5
Feliberto Sanchez 1 5 .167 6.23 9 5 0 0 0 26.0 39 18 1 6 18 0.5
Brandon Sattenfield 2 1 .667 5.40 16 4 0 0 1 31.2 34 19 3 24 21 -0.2
Brian Schlitter 0 0 .000 2.35 17 0 0 0 1 15.1 17 4 0 2 17 0.5
Bo Schultz 0 1 .000 3.66 19 0 0 0 13 19.2 11 8 2 14 25 0.0
Ross Seaton 4 2 .667 3.71 6 6 0 0 0 34.0 30 14 2 5 36 0.9
Brett Seeburger 0 0 .000 13.50 1 0 0 0 0 0.2 2 1 0 0 0 0.0
Jay Shadday 2 0 1.000 1.35 11 3 0 0 0 20.0 14 3 0 9 16 0.3
Logan Sherer 0 0 .000 4.96 15 0 0 0 1 16.1 13 9 0 13 18 0.2
Blake Shouse 0 1 .000 3.26 10 2 0 0 1 30.1 31 11 2 10 27 0.5
Austin Sodders 0 1 .000 5.87 12 2 0 0 1 15.1 18 10 0 11 7 -0.1
Justin Sprenger 2 0 1.000 8.59 13 0 0 0 0 14.2 19 14 1 4 11 0.1
Eric Stults 3 1 .750 2.35 4 4 0 0 0 23.0 19 6 2 2 26 0.7
Nathan Sweeney 1 1 .500 5.79 11 0 0 0 1 14.0 16 9 1 11 8 -0.2
Matt Thornton 0 1 .000 1.04 14 0 0 0 0 8.2 7 1 0 2 10 0.3
Carlos Torres 1 2 .333 3.97 12 0 0 0 7 11.1 11 5 1 4 18 0.3
Tim Turner 2 1 .667 2.76 3 3 0 0 0 16.1 14 5 1 4 17 0.4
Drew Van Orden 1 1 .500 4.61 15 2 1 0 1 27.1 18 14 1 9 28 0.5
Alejandro Vargas 3 0 1.000 8.74 9 0 0 0 0 11.1 10 11 1 5 6 -0.1
Miguel Vargas 0 0 .000 8.56 11 0 0 0 0 13.2 15 13 3 7 11 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Alex Vazquez 2 0 1.000 0.79 17 0 0 0 1 11.1 9 1 0 4 12 0.3
Mauro Vides 0 1 .000 4.91 3 0 0 0 0 3.2 2 2 0 2 0 -0.0
Edwin Villarroel 0 0 .000 3.38 12 0 0 0 0 8.0 13 3 0 1 2 0.1
P.J. Walters 1 0 1.000 4.50 2 2 0 0 0 8.0 12 4 0 5 3 0.0
Jack Weisenburger 1 3 .250 5.92 10 4 0 0 0 24.1 28 16 1 15 17 0.0
Ben Wells 3 4 .429 4.11 10 10 0 0 0 50.1 57 23 3 26 40 0.6
Jerome Williams 2 1 .667 2.01 5 5 0 0 0 31.1 24 7 1 3 30 1.2
Travis Wood 5 1 .833 1.49 10 10 1 1 0 72.2 58 12 1 17 82 2.6
Brandon Workman 0 1 .000 10.80 1 1 0 0 0 3.1 5 4 1 2 3 -0.1
129 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, October 12th, 2016 - OOTP Baseball 17.11 Build 73