SUB LEAGUE 2 2016
PITCHING REGISTER
06/01/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Brady Acker 0 0 .000 0.00 6 0 0 0 0 2.0 1 0 0 1 0 -0.0
Jose W. Acosta 1 2 .333 5.21 4 4 0 0 0 19.0 23 11 2 2 10 0.0
David Alekseyev 1 1 .500 3.25 14 0 0 0 0 27.2 24 10 1 11 20 -0.1
Wilfri Aleton 0 3 .000 6.64 5 4 0 0 0 20.1 30 15 2 6 15 0.0
Wilme Almanzar 1 1 .500 2.89 11 0 0 0 0 18.2 10 6 1 3 19 0.3
Stiward Aquino 0 0 .000 0.66 10 0 0 0 1 13.2 6 1 0 2 9 0.3
Jesus Arroyo 2 1 .667 2.53 23 0 0 0 2 21.1 17 6 0 4 18 0.4
Luis Arteaga 4 3 .571 1.90 25 4 0 0 4 47.1 42 10 1 9 32 0.7
Kyle Backofen 0 0 .000 3.38 5 0 0 0 0 5.1 2 2 0 5 8 -0.1
Eric Barbour 0 0 .000 2.93 14 0 0 0 0 15.1 10 5 2 7 26 0.2
Mark Barile 0 0 .000 0.87 6 0 0 0 0 10.1 6 1 0 4 6 0.0
Tyler Baum 3 3 .500 2.97 22 7 0 0 1 57.2 46 19 4 9 53 0.8
Anyel Beato 3 0 1.000 1.77 26 0 0 0 1 40.2 33 8 1 8 45 1.0
Wilson Beattie 0 0 .000 0.79 6 0 0 0 1 11.1 3 1 0 4 15 0.3
Joel Belboder 0 0 .000 10.50 3 0 0 0 0 6.0 7 7 1 1 3 -0.1
Danny Benke 0 0 .000 4.79 12 0 0 0 0 20.2 26 11 1 6 14 -0.3
Tyler Benninghoff 3 3 .500 3.91 13 7 0 0 0 46.0 55 20 4 17 31 0.1
Jose Berroteran 1 0 1.000 1.86 6 0 0 0 0 9.2 10 2 1 5 8 -0.2
Eric Berti 1 0 1.000 0.00 2 0 0 0 0 4.0 2 0 0 0 5 0.2
Austin Bodrato 0 3 .000 4.85 20 2 0 0 1 39.0 45 21 6 9 33 -0.4
Benjamin Brecht 1 0 1.000 2.84 1 1 0 0 0 6.1 5 2 0 2 4 0.1
Ismael Brito 0 0 .000 3.92 20 0 0 0 0 20.2 25 9 1 6 17 0.1
Mike Buzard 0 0 .000 0.00 4 0 0 0 1 3.2 3 0 0 2 2 -0.0
Josue Caba 2 3 .400 4.15 10 0 0 0 0 17.1 14 8 1 10 14 -0.2
Edward Cabrera 0 1 .000 27.00 4 0 0 0 0 1.2 4 5 0 2 2 -0.0
Enrique Cabrera 0 1 .000 1.88 9 0 0 0 0 14.1 14 3 1 5 14 0.2
Quinn Cain 5 1 .833 1.76 25 0 0 0 2 51.0 35 10 4 10 58 0.5
Sal Camacho 0 2 .000 6.43 8 0 0 0 0 7.0 9 5 0 2 7 0.1
Chad Campbell 0 0 .000 0.00 6 0 0 0 1 12.2 3 0 0 5 14 0.2
Connor Cannon 0 3 .000 4.56 5 5 0 0 0 23.2 31 12 1 9 18 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Craig Cardoso 1 0 1.000 0.42 19 0 0 0 1 21.1 7 1 0 7 35 0.9
Daniel Cervantes 3 12 .200 4.25 24 24 0 0 0 110.0 126 52 7 28 50 -0.1
Jeremy Chamberlin 5 1 .833 1.61 8 8 0 0 0 44.2 40 8 1 9 43 1.1
Wandisson Charles 0 0 .000 6.00 3 0 0 0 3 3.0 1 2 0 2 4 0.0
Omar Chavez 0 0 .000 2.45 6 0 0 0 0 7.1 9 2 0 3 10 0.1
Aaron Coates 2 1 .667 2.42 7 4 0 0 0 26.0 24 7 2 11 30 0.3
Francisco Cortes 3 4 .429 5.54 11 11 0 0 0 50.1 69 31 6 8 23 -0.3
Davis Daniel 6 1 .857 0.78 25 1 0 0 1 57.2 36 5 1 10 64 1.7
John Davila 1 2 .333 1.80 16 0 0 0 7 20.0 19 4 0 6 17 0.3
Jeremy Davison 4 3 .571 1.25 25 0 0 0 1 64.2 37 9 3 12 75 1.3
Saul De La Cruz 0 1 .000 5.40 5 0 0 0 3 5.0 5 3 0 1 1 -0.1
Robert De Leon 3 7 .300 3.91 19 19 0 0 0 78.1 84 34 5 23 34 -0.4
Deivi Diaz 2 1 .667 2.19 9 2 0 0 1 24.2 26 6 0 4 23 0.9
Gabriel Diaz 0 1 .000 5.52 10 0 0 0 1 14.2 15 9 2 1 17 0.1
Guy Dill 0 0 .000 0.00 6 0 0 0 0 3.0 0 0 0 0 3 0.1
Dakota Donovan 4 5 .444 2.03 10 10 1 0 0 57.2 42 13 4 10 50 0.9
Zach Duncan 5 4 .556 3.79 14 14 0 0 0 73.2 78 31 5 15 33 0.1
Besim Dupuy 0 0 .000 6.46 11 0 0 0 0 15.1 22 11 2 10 11 -0.4
Adam Edge 0 0 .000 0.00 7 0 0 0 1 5.0 4 0 0 1 9 0.2
Colin Edwards 2 1 .667 3.03 7 6 0 0 0 32.2 33 11 6 6 33 -0.1
Derlin Espinal 0 0 .000 0.00 6 0 0 0 0 7.0 5 0 0 0 5 0.1
Jhon Espinal 1 1 .500 3.18 25 0 0 0 0 34.0 32 12 2 9 33 0.4
Raynel Espinal 0 0 .000 0.00 2 0 0 0 0 3.2 3 0 0 1 1 0.0
Junior Espinoza 1 0 1.000 0.00 7 0 0 0 0 15.1 5 0 0 4 7 0.2
Dalton Feeney 4 4 .500 2.94 15 14 0 0 0 79.2 77 26 5 19 57 0.6
Hector Figueroa 0 3 .000 4.70 17 0 0 0 8 15.1 14 8 1 5 16 0.1
Rainer Florez 2 3 .400 3.77 28 0 0 0 7 28.2 31 12 2 9 27 0.1
Mikihiko Fukunaga 0 0 .000 6.75 1 1 0 0 0 2.2 5 2 0 0 4 0.1
Joe Fulcher 0 2 .000 3.20 17 0 0 0 4 19.2 21 7 0 8 15 0.1
Vince Glenn 0 0 .000 0.00 2 0 0 0 0 2.2 0 0 0 0 2 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Gabriel Gonzalez 4 1 .800 1.00 25 0 0 0 13 27.0 24 3 0 8 22 0.5
Raymundo Gonzalez 2 1 .667 1.85 22 0 0 0 0 39.0 33 8 1 8 33 0.5
Garrett Gooden 2 0 1.000 0.55 2 2 0 0 0 16.1 9 1 0 1 12 0.5
Mike Hall 3 2 .600 3.07 8 7 0 0 0 44.0 35 15 3 9 31 0.2
Emmett Harkins 4 5 .444 3.73 16 10 0 0 0 62.2 66 26 4 19 51 0.6
Marc Hearn 1 0 1.000 0.00 4 0 0 0 0 9.1 10 0 0 1 7 0.2
Jesse Heermann 1 1 .500 2.05 19 0 0 0 11 22.0 16 5 1 6 36 0.7
Edgardo Hernandez 0 1 .000 9.00 2 0 0 0 0 3.0 3 3 0 4 2 0.0
Juan F. Herrera 2 3 .400 4.32 17 0 0 0 1 16.2 18 8 0 10 12 -0.0
Zachary Hess 3 3 .500 4.86 7 7 0 0 0 33.1 44 18 1 8 35 0.8
Billy Hill 3 3 .500 3.09 17 11 0 0 2 70.0 73 24 3 13 40 0.8
Shane Himelick 2 1 .667 4.19 7 7 1 0 0 34.1 32 16 3 7 43 0.8
Alger Hodgson 1 3 .250 5.34 6 6 0 0 0 28.2 43 17 1 5 12 0.2
Greer Holston 1 2 .333 1.03 6 6 0 0 0 26.1 20 3 1 8 19 0.2
Joe Huff 0 0 .000 2.57 3 0 0 0 0 7.0 4 2 1 1 5 -0.1
Dave Husmann 0 4 .000 3.83 9 9 0 0 0 40.0 44 17 0 9 33 0.9
Keith Illuka 1 0 1.000 0.00 2 0 0 0 0 4.1 1 0 0 2 5 0.0
Andy Inglett 5 7 .417 3.33 14 14 0 0 0 73.0 57 27 2 18 91 2.2
Matt Jensen 3 1 .750 1.71 5 5 0 0 0 31.2 18 6 3 3 26 0.3
Miguel D. Jerez 2 0 1.000 0.37 17 0 0 0 1 24.1 16 1 1 6 12 -0.0
Bryan Kaminsky 2 0 1.000 2.81 22 0 0 0 7 32.0 18 10 1 9 41 0.7
Tom Kavanaugh 3 2 .600 1.85 7 7 0 0 0 39.0 25 8 4 11 41 0.3
Jai Kent 3 1 .750 1.05 4 4 0 0 0 25.2 14 3 0 5 27 0.9
Tyler Keysor 0 0 .000 2.00 17 0 0 0 0 9.0 10 2 1 3 8 -0.1
Ken Killingsworth 1 0 1.000 16.20 6 0 0 0 0 5.0 16 9 2 4 0 -0.4
Ryan Kirk 1 0 1.000 0.73 2 2 0 0 0 12.1 12 1 0 2 6 0.2
Jacob Klein 2 1 .667 2.95 11 0 0 0 0 18.1 19 6 0 8 14 0.3
Josh Knapp 0 3 .000 7.30 3 3 0 0 0 12.1 17 10 1 4 19 0.2
Ian Knight 2 2 .500 1.67 21 4 0 0 6 43.0 25 8 0 8 48 1.5
Isaac Knight 0 0 .000 1.27 8 0 0 0 0 21.1 17 3 1 4 30 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Josh Knight 2 3 .400 1.44 31 0 0 0 8 31.1 18 5 1 6 45 1.1
Brendan Knotts 2 0 1.000 3.65 6 0 0 0 0 12.1 11 5 1 7 12 0.0
Brian Koonce 4 2 .667 3.26 7 7 0 0 0 38.2 37 14 1 10 38 0.8
Ross Korosec 1 1 .500 3.31 10 1 0 0 0 16.1 17 6 0 7 15 0.4
Lucas Krull 1 0 1.000 0.84 2 2 0 0 0 10.2 6 1 0 4 7 0.1
Clayton Kwiatkowski 0 2 .000 2.36 26 0 0 0 1 26.2 24 7 2 13 33 0.3
Sam Kyte 2 2 .500 4.50 13 2 0 0 0 26.0 26 13 2 11 20 0.0
Dylan Lester 1 3 .250 4.21 16 7 0 0 0 51.1 51 24 1 14 40 0.8
Nick Lodolo 0 0 .000 1.74 19 0 0 0 2 20.2 12 4 2 9 24 -0.0
Evan Long 0 1 .000 5.40 5 0 0 0 3 5.0 7 3 1 0 5 -0.0
Jose M. Lopez 0 0 .000 3.00 7 0 0 0 0 3.0 4 1 0 3 4 0.0
Ronaldo Lopez 0 0 .000 3.86 2 0 0 0 0 4.2 7 2 0 1 3 0.1
Jesus Luzardo 3 6 .333 4.01 11 11 0 0 0 60.2 58 27 3 15 48 0.7
Grey Lyttle 3 5 .375 4.67 13 9 0 0 0 52.0 66 27 6 11 41 -0.0
Chris Machamer 0 1 .000 27.00 1 0 0 0 0 0.1 2 1 0 1 0 -0.0
Matt Maier 0 1 .000 2.21 6 2 0 0 0 20.1 19 5 1 2 15 0.3
Alek Manoah 2 3 .400 3.81 12 8 0 0 0 49.2 59 21 1 8 29 0.5
Nolan Martinez 0 0 .000 0.00 1 0 0 0 0 4.0 2 0 0 0 1 0.0
Michael McAvene 3 5 .375 2.31 11 11 0 0 0 58.1 54 15 4 11 49 0.8
Kirby McMullen 4 3 .571 1.57 13 13 0 0 0 74.2 71 13 0 14 73 2.4
Angel Medrano 2 0 1.000 1.27 29 0 0 0 5 35.1 25 5 0 13 30 0.3
Alex Mejias 0 0 .000 2.81 9 0 0 0 1 16.0 13 5 1 1 11 0.1
Jacob Mercado 3 1 .750 4.35 9 5 0 0 1 31.0 31 15 3 7 30 0.3
Michael Mokma 7 1 .875 1.22 23 0 0 0 3 37.0 28 5 1 2 31 0.6
Anthony Molina 1 3 .250 4.50 9 6 0 0 1 28.0 28 14 2 5 22 0.2
Kenlly Montas 1 0 1.000 3.18 7 0 0 0 0 11.1 8 4 1 3 7 -0.0
David Montilla 1 0 1.000 2.79 6 0 0 0 0 9.2 9 3 0 4 4 -0.0
Kyle Muller 1 1 .500 1.50 7 0 0 0 1 6.0 6 1 0 2 3 0.1
Andres Munoz 0 0 .000 2.08 1 0 0 0 0 4.1 4 1 0 0 2 0.1
Tony Netro 1 0 1.000 0.00 11 0 0 0 3 15.0 8 0 0 5 26 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
JJ Niekro 0 0 .000 0.00 2 0 0 0 1 5.0 2 0 0 2 0 -0.1
Josh Niemann 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1 0.0
Gabriel Noguera 1 1 .500 1.82 22 2 0 0 1 34.2 21 7 1 8 33 0.6
Jhon J. Nunez 0 0 .000 2.12 5 2 0 0 0 17.0 15 4 0 1 16 0.5
Evan Odum 3 0 1.000 1.78 13 2 0 0 2 35.1 19 7 1 11 32 0.5
Paolo Padovani 0 0 .000 3.86 2 0 0 0 0 2.1 2 1 0 0 4 0.1
Yean Paredes 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 -0.0
Alpha Pearson 5 4 .556 2.08 13 13 0 0 0 73.2 57 17 3 12 77 2.1
Elvis Peguero 3 0 1.000 1.82 18 0 0 0 0 24.2 16 5 0 6 21 0.3
Colin Peluse 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 -0.0
Alexis Peralta 1 0 1.000 0.67 5 2 0 0 0 13.1 13 1 0 0 12 0.5
Adrian Perez 1 0 1.000 3.86 2 2 0 0 0 9.1 12 4 1 3 6 -0.0
Robert Peto 3 2 .600 2.29 7 7 0 0 0 39.1 33 10 2 13 23 0.2
Mark Potter 0 0 .000 5.23 6 0 0 0 0 10.1 6 6 0 3 11 0.2
Nate Powell 0 1 .000 1.50 1 1 0 0 0 6.0 2 1 0 1 8 0.3
Paul Puenties 5 5 .500 3.12 18 14 0 0 0 92.1 81 32 7 24 58 -0.0
Jextin Pugh 1 0 1.000 2.70 2 2 0 0 0 10.0 12 3 0 2 10 0.3
Kyle Raber 0 0 .000 2.25 4 0 0 0 0 8.0 13 2 0 4 8 0.1
Cole Ragans 1 1 .500 3.50 20 0 0 0 0 36.0 24 14 3 10 49 0.5
Victor Ramirez 3 1 .750 1.71 24 0 0 0 3 31.2 20 6 1 11 29 0.5
Gregory Reinoso 0 1 .000 8.31 13 0 0 0 4 8.2 12 8 0 5 10 0.0
Travis Robinson 0 2 .000 9.90 7 0 0 0 0 10.0 19 11 4 5 5 -0.7
Antonio Robles 0 5 .000 4.38 9 5 0 0 1 37.0 50 18 7 11 26 -0.6
Hector J. Rodriguez 1 0 1.000 1.54 10 0 0 0 2 11.2 7 2 0 0 14 0.4
Wennigton Romero 2 0 1.000 2.88 19 0 0 0 7 25.0 25 8 2 3 23 0.2
Ethan Routzahn 2 4 .333 2.81 11 11 0 0 0 57.2 45 18 2 11 42 1.0
Jaime Rubio 1 4 .200 5.16 6 6 0 0 0 29.2 39 17 1 8 18 0.4
Noah Rutherford 2 2 .500 3.10 19 0 0 0 1 29.0 28 10 3 12 19 -0.5
Jake Sadowitz 1 0 1.000 1.59 2 2 0 0 0 11.1 9 2 0 4 12 0.3
Franklin Salomon 0 2 .000 2.50 20 0 0 0 2 18.0 9 5 3 3 15 -0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Sebastian Samuels 0 0 .000 3.18 2 0 0 0 0 5.2 7 2 0 2 8 0.2
Jesus A. Sanchez 1 1 .500 2.66 15 0 0 0 0 23.2 22 7 1 8 21 0.1
Sixto Sanchez 0 0 .000 0.00 4 0 0 0 0 3.1 0 0 0 1 2 0.0
Kilber Santana 0 0 .000 6.00 5 0 0 0 1 3.0 3 2 0 1 2 0.1
Joe Santoro 3 2 .600 1.76 9 9 0 0 0 51.0 39 10 1 10 47 1.3
Bryan Saucedo 3 3 .500 2.78 8 8 0 0 0 45.1 29 14 4 9 41 0.3
Reid Schaller 5 5 .500 3.54 14 14 0 0 0 73.2 67 29 0 14 60 1.9
Oscar Schilling 1 3 .250 2.49 11 7 0 0 0 47.0 36 13 2 8 42 1.0
Philip Scott 0 2 .000 5.59 2 2 0 0 0 9.2 11 6 1 5 6 -0.1
Terry Selders 0 1 .000 1.72 6 0 0 0 0 15.2 14 3 0 3 15 0.3
Rob Silvey 2 1 .667 3.24 15 0 0 0 5 16.2 14 6 2 9 21 -0.0
Matt Smith 3 4 .429 3.17 13 13 0 0 0 65.1 68 23 1 8 63 1.9
Collin Soll 0 0 .000 1.00 4 0 0 0 0 9.0 6 1 0 1 5 0.2
Wandy Soto 1 1 .500 3.66 19 0 0 0 6 19.2 22 8 1 6 17 0.2
Ryan Souza 0 1 .000 4.01 19 0 0 0 0 24.2 19 11 2 7 24 0.1
Tyler Steele 1 1 .500 2.35 12 0 0 0 2 15.1 11 4 3 4 26 0.0
Daniel Stephan 1 2 .333 4.30 7 3 0 0 1 23.0 24 11 1 8 23 0.2
Graeme Stinson 1 0 1.000 2.45 3 0 0 0 0 7.1 8 2 1 3 6 -0.1
Brodie Stockman 2 4 .333 2.90 11 11 0 0 0 59.0 70 19 4 13 45 0.7
Brayden Stringer 0 0 .000 2.70 4 0 0 0 0 6.2 5 2 1 5 3 -0.2
Brandon Tauber 1 3 .250 5.96 15 0 0 0 0 25.2 28 17 3 7 19 -0.2
Nicholas Tellache 0 1 .000 2.45 6 0 0 0 0 11.0 9 3 0 5 16 0.4
Sam Tewes 3 0 1.000 3.10 5 5 0 0 0 29.0 27 10 3 2 23 0.4
Mason Thompson 0 0 .000 1.59 8 0 0 0 0 5.2 4 1 0 2 6 0.1
Tyler Thompson 1 2 .333 1.88 3 3 0 0 0 14.1 21 3 0 4 10 0.2
Doug Tunny 0 1 .000 0.59 14 0 0 0 10 15.1 12 1 0 6 25 0.5
Bryce Tyler 0 0 .000 0.00 1 0 0 0 0 2.2 1 0 0 0 1 0.0
John Ulrich 3 3 .500 3.63 10 10 0 0 0 44.2 49 18 2 9 34 0.6
Cruz Vela 3 4 .429 5.43 11 11 0 0 0 54.2 60 33 9 14 36 -0.8
Carlos Velasco 3 2 .600 1.80 11 11 0 0 0 60.0 56 12 4 13 32 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Gregory Veliz 0 1 .000 3.48 2 2 0 0 0 10.1 7 4 2 2 10 -0.1
Mitchell Verburg 3 1 .750 2.73 6 6 0 0 0 33.0 28 10 0 5 23 0.8
Gerardo Vilchez 1 1 .500 2.21 17 0 0 0 10 20.1 15 5 2 4 16 -0.0
Rafael Volquez 1 0 1.000 3.78 3 3 0 0 0 16.2 17 7 1 1 14 0.4
Mike Watley 1 0 1.000 0.00 1 0 0 0 0 1.0 0 0 0 1 0 -0.0
Joe Watson 2 0 1.000 2.45 3 3 0 0 0 18.1 13 5 1 2 16 0.4
Cory Whitten 1 0 1.000 0.00 4 1 0 0 0 10.0 6 0 0 3 5 0.0
Coleman Williams 2 2 .500 5.12 19 2 0 0 0 31.2 45 18 2 10 31 0.4
Matt Wilson 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 -0.0
Robert Woodall 0 0 .000 0.84 5 0 0 0 1 10.2 6 1 0 5 11 0.0
Sam Woods 8 2 .800 2.03 13 13 0 0 0 75.1 42 17 5 15 67 1.1
Luke Yelverton 3 0 1.000 2.75 7 0 0 0 0 19.2 19 6 2 2 15 -0.1
Robert Yepes 0 2 .000 11.37 5 0 0 0 0 6.1 13 8 3 3 5 -0.5
Abe Young 0 2 .000 3.10 16 0 0 0 2 29.0 21 10 2 14 37 0.3
194 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, October 12th, 2016 - OOTP Baseball 17.11 Build 73