NAPERVILLE HS BLACK JACKS
PITCHING STAFF CHART
06/01/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | AUR | AUR | BAL | BR | BUF | CC | COR | DAL | EL | EM | FAY | FRE | FRE | FC | FUL
GG | GAR | GAR | GLE | HEN | HEN | HON | HON | IND | LIN | LR | LOU | LUB | MED | MES | MES
MIA | MIL | MIN | NAP | NH | OCE | OMA | ONT | PAS | PAS | PAT | PEO | PIT | POM | POR | RAL
SAL | SAL | SA | SD | SR | SAV | SCO | SEA | SP | STO | SUN | TEM | TUL | WAR | WIC | WOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year Starting Pitchers Closer Bullpen
2016 32-32 Almonte
3-4, 6.67
McRaney
4-3, 7.51
Wynn
2-2, 5.19
Bergen
1-0, 4.09
Peka
1-5, 7.29
Lansing
7 SV, 6.37
Barrett
40 G, 6.98
Martineau
37 G, 4.11
Roc
35 G, 4.99
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, October 12th, 2016 - OOTP Baseball 17.11 Build 73