BALD KNOB BLUE JAYS
PITCHING LEADERS
06/01/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BK | BB | BQ | CT | GOD | HAR | HIL | LAC | LYO | NOB | NR | OXN | PAL | VAN | WAT | WEL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
76 IP required for season rate statistics. 76 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Anthony Kay 1.17 2016  
2. Mark Ecker 2.41 2016  
3. James Carter 2.41 2016  
 
 
 
 
 
 
 
ERA - CAREER
Rank Player ERA IP  
1. Anthony Kay 1.17 84.1  
2. Mark Ecker 2.41 78.1  
3. James Carter 2.41 82.0  
 
 
 
 
 
 
 
WINS - SINGLE SEASON
Rank Player W Year  
1. James Carter 7 2016  
2. Eddy Gonzalez 6 2016  
3. Anthony Kay 6 2016  
4. Mark Ecker 5 2016  
5. Aronny Cruz 4 2016  
6. Stephen Woods 3 2016  
7. Onesimo Hernandez 3 2016  
8. Leonardo A. Rodriguez 2 2016  
9. Noah Murdock 2 2016  
10. Joe Carleton 2 2016  
WINS - CAREER
Rank Player W IP  
1. James Carter 7 82.0  
2. Eddy Gonzalez 6 59.2  
3. Anthony Kay 6 84.1  
4. Mark Ecker 5 78.1  
5. Aronny Cruz 4 34.0  
6. Onesimo Hernandez 3 73.1  
7. Stephen Woods 3 80.1  
8. Joe Carleton 2 29.1  
9. Noah Murdock 2 49.2  
10. Leonardo A. Rodriguez 2 20.1  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Onesimo Hernandez 7 2016  
2. Stephen Woods 6 2016  
3. Mark Ecker 5 2016  
4. Noah Murdock 4 2016  
5. Joe Carleton 2 2016  
6. Anthony Kay 2 2016  
7. Eddy Gonzalez 2 2016  
8. Aronny Cruz 2 2016  
9. James Carter 2 2016  
10. Luis D. Perez 1 2016  
LOSSES - CAREER
Rank Player L IP  
1. Onesimo Hernandez 7 73.1  
2. Stephen Woods 6 80.1  
3. Mark Ecker 5 78.1  
4. Noah Murdock 4 49.2  
5. Joe Carleton 2 29.1  
6. James Carter 2 82.0  
7. Aronny Cruz 2 34.0  
8. Eddy Gonzalez 2 59.2  
9. Anthony Kay 2 84.1  
10. Luis D. Perez 1 30.0  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. James Carter .778 2016  
2. Anthony Kay .750 2016  
3. Mark Ecker .500 2016  
 
 
 
 
 
 
 
WINNING PCT - CAREER
Rank Player WPct IP  
1. James Carter .778 82.0  
2. Anthony Kay .750 84.1  
3. Mark Ecker .500 78.1  
 
 
 
 
 
 
 
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Joe Carleton 10 2016  
2. Alex Webb 5 2016  
3. Luis D. Perez 5 2016  
4. Noah Murdock 5 2016  
5. Leonardo A. Rodriguez 3 2016  
6. Hildemaro Requena 2 2016  
7. Aronny Cruz 1 2016  
8. Ryan Zeferjahn 1 2016  
9. Eddy Gonzalez 0 2016  
10. Zach Albin 0 2016  
SAVES - CAREER
Rank Player SV IP  
1. Joe Carleton 10 29.1  
2. Noah Murdock 5 49.2  
3. Luis D. Perez 5 30.0  
4. Alex Webb 5 10.2  
5. Leonardo A. Rodriguez 3 20.1  
6. Hildemaro Requena 2 2.2  
7. Aronny Cruz 1 34.0  
8. Ryan Zeferjahn 1 18.2  
9. Zach Albin 0 18.1  
10. James Carter 0 82.0  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Anthony Kay 3.1 2016  
2. James Carter 2.2 2016  
3. Mark Ecker 1.7 2016  
4. Stephen Woods 1.3 2016  
5. Noah Murdock 0.5 2016  
6. Aronny Cruz 0.3 2016  
7. Alex Webb 0.3 2016  
8. Zach Albin 0.2 2016  
9. Luis D. Perez 0.1 2016  
10. Scooter Price 0.1 2016  
WAR - CAREER
Rank Player WAR IP  
1. Anthony Kay 3.1 84.1  
2. James Carter 2.2 82.0  
3. Mark Ecker 1.7 78.1  
4. Stephen Woods 1.3 80.1  
5. Noah Murdock 0.5 49.2  
6. Aronny Cruz 0.3 34.0  
7. Alex Webb 0.3 10.2  
8. Zach Albin 0.2 18.1  
9. Luis D. Perez 0.1 30.0  
10. Scooter Price 0.1 15.0  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Joe Carleton 36 2016  
2. Eddy Gonzalez 36 2016  
3. Noah Murdock 24 2016  
4. Aronny Cruz 20 2016  
5. Zach Albin 19 2016  
6. James Carter 16 2016  
7. Onesimo Hernandez 15 2016  
8. Leonardo A. Rodriguez 15 2016  
9. Mark Ecker 15 2016  
10. Anthony Kay 15 2016  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Joe Carleton 36 29.1  
2. Eddy Gonzalez 36 59.2  
3. Noah Murdock 24 49.2  
4. Aronny Cruz 20 34.0  
5. Zach Albin 19 18.1  
6. James Carter 16 82.0  
7. Mark Ecker 15 78.1  
8. Onesimo Hernandez 15 73.1  
9. Anthony Kay 15 84.1  
10. Leonardo A. Rodriguez 15 20.1  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. James Carter 16 2016  
2. Stephen Woods 15 2016  
3. Mark Ecker 15 2016  
4. Anthony Kay 15 2016  
5. Onesimo Hernandez 15 2016  
6. Eddy Gonzalez 0 2016  
7. Hildemaro Requena 0 2016  
8. Luis D. Perez 0 2016  
9. Aronny Cruz 0 2016  
10. Scooter Price 0 2016  
GAMES STARTED - CAREER
Rank Player GS IP  
1. James Carter 16 82.0  
2. Mark Ecker 15 78.1  
3. Onesimo Hernandez 15 73.1  
4. Anthony Kay 15 84.1  
5. Stephen Woods 15 80.1  
6. Zach Albin 0 18.1  
7. Joe Carleton 0 29.1  
8. Aronny Cruz 0 34.0  
9. Eddy Gonzalez 0 59.2  
10. Noah Murdock 0 49.2  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Joe Carleton 0 2016  
2. Ryan Zeferjahn 0 2016  
3. Zach Albin 0 2016  
4. Alex Webb 0 2016  
5. Noah Murdock 0 2016  
6. Mark Ecker 0 2016  
7. Anthony Kay 0 2016  
8. Stephen Woods 0 2016  
9. Eddy Gonzalez 0 2016  
10. Hildemaro Requena 0 2016  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Zach Albin 0 18.1  
2. Joe Carleton 0 29.1  
3. James Carter 0 82.0  
4. Aronny Cruz 0 34.0  
5. Mark Ecker 0 78.1  
6. Eddy Gonzalez 0 59.2  
7. Onesimo Hernandez 0 73.1  
8. Anthony Kay 0 84.1  
9. Noah Murdock 0 49.2  
10. Luis D. Perez 0 30.0  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Joe Carleton 0 2016  
2. Ryan Zeferjahn 0 2016  
3. Zach Albin 0 2016  
4. Alex Webb 0 2016  
5. Noah Murdock 0 2016  
6. Mark Ecker 0 2016  
7. Anthony Kay 0 2016  
8. Stephen Woods 0 2016  
9. Eddy Gonzalez 0 2016  
10. Hildemaro Requena 0 2016  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Zach Albin 0 18.1  
2. Joe Carleton 0 29.1  
3. James Carter 0 82.0  
4. Aronny Cruz 0 34.0  
5. Mark Ecker 0 78.1  
6. Eddy Gonzalez 0 59.2  
7. Onesimo Hernandez 0 73.1  
8. Anthony Kay 0 84.1  
9. Noah Murdock 0 49.2  
10. Luis D. Perez 0 30.0  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Anthony Kay 84.1 2016  
2. James Carter 82.0 2016  
3. Stephen Woods 80.1 2016  
4. Mark Ecker 78.1 2016  
5. Onesimo Hernandez 73.1 2016  
6. Eddy Gonzalez 59.2 2016  
7. Noah Murdock 49.2 2016  
8. Aronny Cruz 34.0 2016  
9. Luis D. Perez 30.0 2016  
10. Joe Carleton 29.1 2016  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Anthony Kay 84.1 84.1  
2. James Carter 82.0 82.0  
3. Stephen Woods 80.1 80.1  
4. Mark Ecker 78.1 78.1  
5. Onesimo Hernandez 73.1 73.1  
6. Eddy Gonzalez 59.2 59.2  
7. Noah Murdock 49.2 49.2  
8. Aronny Cruz 34.0 34.0  
9. Luis D. Perez 30.0 30.0  
10. Joe Carleton 29.1 29.1  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Onesimo Hernandez 81 2016  
2. Stephen Woods 72 2016  
3. James Carter 64 2016  
4. Mark Ecker 60 2016  
5. Anthony Kay 55 2016  
6. Eddy Gonzalez 54 2016  
7. Noah Murdock 48 2016  
8. Aronny Cruz 35 2016  
9. Luis D. Perez 26 2016  
10. Ryan Zeferjahn 24 2016  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Onesimo Hernandez 81 73.1  
2. Stephen Woods 72 80.1  
3. James Carter 64 82.0  
4. Mark Ecker 60 78.1  
5. Anthony Kay 55 84.1  
6. Eddy Gonzalez 54 59.2  
7. Noah Murdock 48 49.2  
8. Aronny Cruz 35 34.0  
9. Luis D. Perez 26 30.0  
10. Ryan Zeferjahn 24 18.2  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Onesimo Hernandez 13 2016  
2. Stephen Woods 6 2016  
3. Mark Ecker 5 2016  
4. Joe Carleton 4 2016  
5. Eddy Gonzalez 4 2016  
6. Aronny Cruz 2 2016  
7. Anthony Kay 2 2016  
8. Luis D. Perez 1 2016  
9. James Carter 1 2016  
10. Noah Murdock 1 2016  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Onesimo Hernandez 13 73.1  
2. Stephen Woods 6 80.1  
3. Mark Ecker 5 78.1  
4. Joe Carleton 4 29.1  
5. Eddy Gonzalez 4 59.2  
6. Aronny Cruz 2 34.0  
7. Anthony Kay 2 84.1  
8. James Carter 1 82.0  
9. Noah Murdock 1 49.2  
10. Luis D. Perez 1 30.0  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Eddy Gonzalez 23 2016  
2. James Carter 21 2016  
3. Mark Ecker 17 2016  
4. Noah Murdock 16 2016  
5. Aronny Cruz 12 2016  
6. Ryan Zeferjahn 11 2016  
7. Stephen Woods 11 2016  
8. Leonardo A. Rodriguez 11 2016  
9. Anthony Kay 11 2016  
10. Onesimo Hernandez 11 2016  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Eddy Gonzalez 23 59.2  
2. James Carter 21 82.0  
3. Mark Ecker 17 78.1  
4. Noah Murdock 16 49.2  
5. Aronny Cruz 12 34.0  
6. Onesimo Hernandez 11 73.1  
7. Anthony Kay 11 84.1  
8. Leonardo A. Rodriguez 11 20.1  
9. Stephen Woods 11 80.1  
10. Ryan Zeferjahn 11 18.2  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Anthony Kay 1.2 2016  
2. Stephen Woods 1.2 2016  
3. Mark Ecker 2.0 2016  
 
 
 
 
 
 
 
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Anthony Kay 1.2 84.1  
2. Stephen Woods 1.2 80.1  
3. Mark Ecker 2.0 78.1  
 
 
 
 
 
 
 
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Anthony Kay 99 2016  
2. Mark Ecker 94 2016  
3. James Carter 86 2016  
4. Stephen Woods 76 2016  
5. Noah Murdock 46 2016  
6. Onesimo Hernandez 45 2016  
7. Eddy Gonzalez 39 2016  
8. Aronny Cruz 38 2016  
9. Joe Carleton 31 2016  
10. Luis D. Perez 22 2016  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Anthony Kay 99 84.1  
2. Mark Ecker 94 78.1  
3. James Carter 86 82.0  
4. Stephen Woods 76 80.1  
5. Noah Murdock 46 49.2  
6. Onesimo Hernandez 45 73.1  
7. Eddy Gonzalez 39 59.2  
8. Aronny Cruz 38 34.0  
9. Joe Carleton 31 29.1  
10. Luis D. Perez 22 30.0  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Mark Ecker 10.8 2016  
2. Anthony Kay 10.6 2016  
3. James Carter 9.4 2016  
 
 
 
 
 
 
 
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Mark Ecker 10.8 78.1  
2. Anthony Kay 10.6 84.1  
3. James Carter 9.4 82.0  
 
 
 
 
 
 
 
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Anthony Kay 9.00 2016  
2. Stephen Woods 6.91 2016  
3. Mark Ecker 5.53 2016  
 
 
 
 
 
 
 
K/BB - CAREER
Rank Player K/BB IP  
1. Anthony Kay 9.0 84.1  
2. Stephen Woods 6.9 80.1  
3. Mark Ecker 5.5 78.1  
 
 
 
 
 
 
 
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Anthony Kay 0.78 2016  
2. Mark Ecker 0.98 2016  
3. Stephen Woods 1.03 2016  
 
 
 
 
 
 
 
WHIP - CAREER
Rank Player WHIP IP  
1. Anthony Kay 0.78 84.1  
2. Mark Ecker 0.98 78.1  
3. Stephen Woods 1.03 80.1  
 
 
 
 
 
 
 
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Anthony Kay .179 2016  
2. Mark Ecker .205 2016  
3. James Carter .211 2016  
 
 
 
 
 
 
 
OAVG - CAREER
Rank Player OAVG IP  
1. Anthony Kay .179 84.1  
2. Mark Ecker .205 78.1  
3. James Carter .211 82.0  
 
 
 
 
 
 
 
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Anthony Kay .221 2016  
2. James Carter .250 2016  
3. Mark Ecker .305 2016  
 
 
 
 
 
 
 
OSLG - CAREER
Rank Player OSLG IP  
1. Anthony Kay .221 84.1  
2. James Carter .250 82.0  
3. Mark Ecker .305 78.1  
 
 
 
 
 
 
 
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Anthony Kay .434 2016  
2. James Carter .514 2016  
3. Mark Ecker .559 2016  
 
 
 
 
 
 
 
OOPS - CAREER
Rank Player OOPS IP  
1. Anthony Kay .434 84.1  
2. James Carter .514 82.0  
3. Mark Ecker .559 78.1  
 
 
 
 
 
 
 
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, October 12th, 2016 - OOTP Baseball 17.11 Build 73