BALD KNOB BLUE JAYS
PITCHING REGISTER
06/01/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BK | BB | BQ | CT | GOD | HAR | HIL | LAC | LYO | NOB | NR | OXN | PAL | VAN | WAT | WEL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2016 Bald Knob Blue Jays 3.1 233 76 0 11 32 2.82 686.2 601 39 174 653 1.13 .232 .292
2017 Bald Knob Blue Jays 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Totals 3.1 233 76 0 11 32 2.82 686.2 601 39 174 653 1.13 .232 .292
Average   117 38 0 6 16   343 301 20 87 327      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Zach Albin 1 2016-2016 0 0 .000 2.95 19 0 0 0 0 18.1 19 6 0 7 15 0.2
Joe Carleton 1 2016-2016 2 2 .500 1.53 36 0 0 0 10 29.1 21 5 4 4 31 -0.2
James Carter 1 2016-2016 7 2 .778 2.41 16 16 0 0 0 82.0 64 22 1 21 86 2.2
Aronny Cruz* 1 2016-2016 4 2 .667 3.97 20 0 0 0 1 34.0 35 15 2 12 38 0.3
Mark Ecker 1 2016-2016 5 5 .500 2.41 15 15 0 0 0 78.1 60 21 5 17 94 1.7
Eddy Gonzalez 1 2016-2016 6 2 .750 3.77 36 0 0 0 0 59.2 54 25 4 23 39 -0.5
Onesimo Hernandez 1 2016-2016 3 7 .300 4.54 15 15 0 0 0 73.1 81 37 13 11 45 -1.1
Anthony Kay* 1 2016-2016 6 2 .750 1.17 15 15 0 0 0 84.1 55 11 2 11 99 3.1
Noah Murdock 1 2016-2016 2 4 .333 3.08 24 0 0 0 5 49.2 48 17 1 16 46 0.5
Luis D. Perez 1 2016-2016 1 1 .500 3.30 13 0 0 0 5 30.0 26 11 1 8 22 0.1
Scooter Price 1 2016-2016 1 0 1.000 0.60 10 0 0 0 0 15.0 7 1 0 5 15 0.1
Hildemaro Requena 1 2016-2016 0 0 .000 0.00 3 0 0 0 2 2.2 3 0 0 2 1 -0.1
Leonardo A. Rodriguez 1 2016-2016 2 1 .667 3.10 15 0 0 0 3 20.1 23 7 0 11 14 -0.0
Alex Webb 1 2016-2016 0 0 .000 3.38 10 0 0 0 5 10.2 9 4 0 4 18 0.3
Stephen Woods 1 2016-2016 3 6 .333 2.80 15 15 0 0 0 80.1 72 25 6 11 76 1.3
Ryan Zeferjahn 1 2016-2016 0 0 .000 3.86 8 0 0 0 1 18.2 24 8 0 11 14 -0.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, October 12th, 2016 - OOTP Baseball 17.11 Build 73