HARTFORD YARD GOATS
PITCHING LEADERS
06/01/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUG | BUF | COP | EDI | GIB | GLE | GRE | HAY | LOC | ORL | POR | REO | ROS | SHA | SID | WIN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
68 IP required for season rate statistics. 68 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Erik Miller 2.09 2016  
2. Josh Benjamin 2.47 2016  
3. Jose Minero 2.58 2016  
 
 
 
 
 
 
 
ERA - CAREER
Rank Player ERA IP  
1. Erik Miller 2.09 82.0  
2. Josh Benjamin 2.47 73.0  
3. Jose Minero 2.58 69.2  
 
 
 
 
 
 
 
WINS - SINGLE SEASON
Rank Player W Year  
1. Erik Miller 6 2016  
2. Josh Benjamin 5 2016  
3. Michael Matter 5 2016  
4. Brian Sousa 4 2016  
5. Andrew Baker 3 2016  
6. Van Cox 2 2016  
7. Jose Minero 2 2016  
8. Julio Rene 2 2016  
9. Adriel Almonte 1 2016  
10. Geovanny Acosta 1 2016  
WINS - CAREER
Rank Player W IP  
1. Erik Miller 6 82.0  
2. Josh Benjamin 5 73.0  
3. Michael Matter 5 70.2  
4. Brian Sousa 4 19.2  
5. Andrew Baker 3 20.1  
6. Van Cox 2 27.2  
7. Jose Minero 2 69.2  
8. Julio Rene 2 37.1  
9. Geovanny Acosta 1 10.0  
10. Adriel Almonte 1 34.1  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Jose Minero 7 2016  
2. Josh Benjamin 6 2016  
3. Erik Miller 5 2016  
4. Michael Matter 3 2016  
5. Adriam Castillo 2 2016  
6. Evan Powell 2 2016  
7. Justin Curry 2 2016  
8. Drayton Riekenberg 1 2016  
9. Julio Rene 1 2016  
10. Jose Fuentes 1 2016  
LOSSES - CAREER
Rank Player L IP  
1. Jose Minero 7 69.2  
2. Josh Benjamin 6 73.0  
3. Erik Miller 5 82.0  
4. Michael Matter 3 70.2  
5. Adriam Castillo 2 35.1  
6. Justin Curry 2 23.2  
7. Evan Powell 2 34.1  
8. Geovanny Acosta 1 10.0  
9. Adriel Almonte 1 34.1  
10. Jose Fuentes 1 14.2  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Michael Matter .625 2016  
2. Erik Miller .545 2016  
3. Josh Benjamin .455 2016  
 
 
 
 
 
 
 
WINNING PCT - CAREER
Rank Player WPct IP  
1. Michael Matter .625 70.2  
2. Erik Miller .545 82.0  
3. Josh Benjamin .455 73.0  
 
 
 
 
 
 
 
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Drayton Riekenberg 12 2016  
2. Evan Powell 5 2016  
3. Geovanny Acosta 2 2016  
4. Adriel Almonte 2 2016  
5. Todd Macnamara 1 2016  
6. Jose Fuentes 1 2016  
7. Louis Pugliese 1 2016  
8. Andrew Baker 1 2016  
9. Julio Rene 1 2016  
10. Josh Benjamin 0 2016  
SAVES - CAREER
Rank Player SV IP  
1. Drayton Riekenberg 12 23.1  
2. Evan Powell 5 34.1  
3. Geovanny Acosta 2 10.0  
4. Adriel Almonte 2 34.1  
5. Andrew Baker 1 20.1  
6. Jose Fuentes 1 14.2  
7. Todd Macnamara 1 3.0  
8. Louis Pugliese 1 4.0  
9. Julio Rene 1 37.1  
10. Josh Benjamin 0 73.0  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Erik Miller 1.3 2016  
2. Jose Minero 1.3 2016  
3. Josh Benjamin 1.1 2016  
4. Michael Matter 1.1 2016  
5. Drayton Riekenberg 0.7 2016  
6. Chris Donner 0.6 2016  
7. Evan Powell 0.5 2016  
8. Van Cox 0.5 2016  
9. Jose Fuentes 0.4 2016  
10. Julio Rene 0.4 2016  
WAR - CAREER
Rank Player WAR IP  
1. Erik Miller 1.3 82.0  
2. Jose Minero 1.3 69.2  
3. Josh Benjamin 1.1 73.0  
4. Michael Matter 1.1 70.2  
5. Drayton Riekenberg 0.7 23.1  
6. Chris Donner 0.6 18.2  
7. Evan Powell 0.5 34.1  
8. Van Cox 0.5 27.2  
9. Jose Fuentes 0.4 14.2  
10. Julio Rene 0.4 37.1  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Evan Powell 26 2016  
2. Julio Rene 24 2016  
3. Drayton Riekenberg 22 2016  
4. Adriel Almonte 21 2016  
5. Van Cox 16 2016  
6. Erik Miller 14 2016  
7. Jose Minero 13 2016  
8. Geovanny Acosta 13 2016  
9. Josh Benjamin 12 2016  
10. Michael Matter 12 2016  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Evan Powell 26 34.1  
2. Julio Rene 24 37.1  
3. Drayton Riekenberg 22 23.1  
4. Adriel Almonte 21 34.1  
5. Van Cox 16 27.2  
6. Erik Miller 14 82.0  
7. Geovanny Acosta 13 10.0  
8. Jose Minero 13 69.2  
9. Josh Benjamin 12 73.0  
10. Michael Matter 12 70.2  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Erik Miller 14 2016  
2. Jose Minero 13 2016  
3. Josh Benjamin 12 2016  
4. Michael Matter 12 2016  
5. Adriam Castillo 7 2016  
6. Justin Curry 4 2016  
7. Andrew Baker 2 2016  
8. Brian Sousa 2 2016  
9. Chris Donner 1 2016  
10. Joe Rosser 1 2016  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Erik Miller 14 82.0  
2. Jose Minero 13 69.2  
3. Josh Benjamin 12 73.0  
4. Michael Matter 12 70.2  
5. Adriam Castillo 7 35.1  
6. Justin Curry 4 23.2  
7. Andrew Baker 2 20.1  
8. Brian Sousa 2 19.2  
9. Chris Donner 1 18.2  
10. Joe Rosser 1 6.1  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Josh Benjamin 1 2016  
2. Evan Powell 0 2016  
3. Christopher Murphy 0 2016  
4. Louis Pugliese 0 2016  
5. Julio Rene 0 2016  
6. Drayton Riekenberg 0 2016  
7. Justin Curry 0 2016  
8. Erik Miller 0 2016  
9. Andrew Baker 0 2016  
10. Michael Matter 0 2016  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Josh Benjamin 1 73.0  
2. Geovanny Acosta 0 10.0  
3. Adriel Almonte 0 34.1  
4. Andrew Baker 0 20.1  
5. Adriam Castillo 0 35.1  
6. Van Cox 0 27.2  
7. Justin Curry 0 23.2  
8. Chris Donner 0 18.2  
9. Jose Fuentes 0 14.2  
10. Todd Macnamara 0 3.0  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Jose Minero 0 2016  
2. Evan Powell 0 2016  
3. Christopher Murphy 0 2016  
4. Louis Pugliese 0 2016  
5. Julio Rene 0 2016  
6. Drayton Riekenberg 0 2016  
7. Justin Curry 0 2016  
8. Erik Miller 0 2016  
9. Andrew Baker 0 2016  
10. Michael Matter 0 2016  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Geovanny Acosta 0 10.0  
2. Adriel Almonte 0 34.1  
3. Andrew Baker 0 20.1  
4. Josh Benjamin 0 73.0  
5. Adriam Castillo 0 35.1  
6. Van Cox 0 27.2  
7. Justin Curry 0 23.2  
8. Chris Donner 0 18.2  
9. Jose Fuentes 0 14.2  
10. Todd Macnamara 0 3.0  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Erik Miller 82.0 2016  
2. Josh Benjamin 73.0 2016  
3. Michael Matter 70.2 2016  
4. Jose Minero 69.2 2016  
5. Julio Rene 37.1 2016  
6. Adriam Castillo 35.1 2016  
7. Adriel Almonte 34.1 2016  
8. Evan Powell 34.1 2016  
9. Van Cox 27.2 2016  
10. Justin Curry 23.2 2016  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Erik Miller 82.0 82.0  
2. Josh Benjamin 73.0 73.0  
3. Michael Matter 70.2 70.2  
4. Jose Minero 69.2 69.2  
5. Julio Rene 37.1 37.1  
6. Adriam Castillo 35.1 35.1  
7. Adriel Almonte 34.1 34.1  
8. Evan Powell 34.1 34.1  
9. Van Cox 27.2 27.2  
10. Justin Curry 23.2 23.2  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Erik Miller 65 2016  
2. Michael Matter 60 2016  
3. Jose Minero 57 2016  
4. Josh Benjamin 52 2016  
5. Julio Rene 44 2016  
6. Adriel Almonte 35 2016  
7. Adriam Castillo 34 2016  
8. Evan Powell 28 2016  
9. Drayton Riekenberg 20 2016  
10. Van Cox 18 2016  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Erik Miller 65 82.0  
2. Michael Matter 60 70.2  
3. Jose Minero 57 69.2  
4. Josh Benjamin 52 73.0  
5. Julio Rene 44 37.1  
6. Adriel Almonte 35 34.1  
7. Adriam Castillo 34 35.1  
8. Evan Powell 28 34.1  
9. Drayton Riekenberg 20 23.1  
10. Andrew Baker 18 20.1  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Jose Minero 4 2016  
2. Erik Miller 3 2016  
3. Justin Curry 3 2016  
4. Adriel Almonte 3 2016  
5. Michael Matter 3 2016  
6. Adriam Castillo 2 2016  
7. Christopher Murphy 2 2016  
8. Andrew Baker 2 2016  
9. Josh Benjamin 2 2016  
10. Evan Powell 1 2016  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Jose Minero 4 69.2  
2. Adriel Almonte 3 34.1  
3. Justin Curry 3 23.2  
4. Michael Matter 3 70.2  
5. Erik Miller 3 82.0  
6. Andrew Baker 2 20.1  
7. Josh Benjamin 2 73.0  
8. Adriam Castillo 2 35.1  
9. Christopher Murphy 2 6.1  
10. Evan Powell 1 34.1  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Josh Benjamin 24 2016  
2. Jose Minero 18 2016  
3. Erik Miller 17 2016  
4. Julio Rene 15 2016  
5. Evan Powell 14 2016  
6. Adriam Castillo 13 2016  
7. Adriel Almonte 12 2016  
8. Michael Matter 10 2016  
9. Brian Sousa 10 2016  
10. Van Cox 8 2016  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Josh Benjamin 24 73.0  
2. Jose Minero 18 69.2  
3. Erik Miller 17 82.0  
4. Julio Rene 15 37.1  
5. Evan Powell 14 34.1  
6. Adriam Castillo 13 35.1  
7. Adriel Almonte 12 34.1  
8. Michael Matter 10 70.2  
9. Brian Sousa 10 19.2  
10. Van Cox 8 27.2  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Michael Matter 1.3 2016  
2. Erik Miller 1.9 2016  
3. Jose Minero 2.3 2016  
 
 
 
 
 
 
 
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Michael Matter 1.3 70.2  
2. Erik Miller 1.9 82.0  
3. Jose Minero 2.3 69.2  
 
 
 
 
 
 
 
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Jose Minero 68 2016  
2. Erik Miller 62 2016  
3. Josh Benjamin 54 2016  
4. Michael Matter 52 2016  
5. Evan Powell 34 2016  
6. Adriam Castillo 29 2016  
7. Julio Rene 28 2016  
8. Drayton Riekenberg 25 2016  
9. Chris Donner 23 2016  
10. Andrew Baker 23 2016  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Jose Minero 68 69.2  
2. Erik Miller 62 82.0  
3. Josh Benjamin 54 73.0  
4. Michael Matter 52 70.2  
5. Evan Powell 34 34.1  
6. Adriam Castillo 29 35.1  
7. Julio Rene 28 37.1  
8. Drayton Riekenberg 25 23.1  
9. Andrew Baker 23 20.1  
10. Chris Donner 23 18.2  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Jose Minero 8.8 2016  
2. Erik Miller 6.8 2016  
3. Josh Benjamin 6.7 2016  
 
 
 
 
 
 
 
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Jose Minero 8.8 69.2  
2. Erik Miller 6.8 82.0  
3. Josh Benjamin 6.7 73.0  
 
 
 
 
 
 
 
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Michael Matter 5.20 2016  
2. Jose Minero 3.78 2016  
3. Erik Miller 3.65 2016  
 
 
 
 
 
 
 
K/BB - CAREER
Rank Player K/BB IP  
1. Michael Matter 5.2 70.2  
2. Jose Minero 3.8 69.2  
3. Erik Miller 3.6 82.0  
 
 
 
 
 
 
 
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Michael Matter 0.99 2016  
2. Erik Miller 1.00 2016  
3. Josh Benjamin 1.04 2016  
 
 
 
 
 
 
 
WHIP - CAREER
Rank Player WHIP IP  
1. Michael Matter 0.99 70.2  
2. Erik Miller 1.00 82.0  
3. Josh Benjamin 1.04 73.0  
 
 
 
 
 
 
 
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Josh Benjamin .196 2016  
2. Erik Miller .212 2016  
3. Jose Minero .218 2016  
 
 
 
 
 
 
 
OAVG - CAREER
Rank Player OAVG IP  
1. Josh Benjamin .196 73.0  
2. Erik Miller .212 82.0  
3. Jose Minero .218 69.2  
 
 
 
 
 
 
 
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Josh Benjamin .249 2016  
2. Erik Miller .274 2016  
3. Jose Minero .299 2016  
 
 
 
 
 
 
 
OSLG - CAREER
Rank Player OSLG IP  
1. Josh Benjamin .249 73.0  
2. Erik Miller .274 82.0  
3. Jose Minero .299 69.2  
 
 
 
 
 
 
 
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Josh Benjamin .514 2016  
2. Erik Miller .536 2016  
3. Jose Minero .577 2016  
 
 
 
 
 
 
 
OOPS - CAREER
Rank Player OOPS IP  
1. Josh Benjamin .514 73.0  
2. Erik Miller .536 82.0  
3. Jose Minero .577 69.2  
 
 
 
 
 
 
 
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, October 12th, 2016 - OOTP Baseball 17.11 Build 73