PASADENA HS ALIENS
PITCHING REGISTER
06/01/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | AUR | AUR | BAL | BR | BUF | CC | COR | DAL | EL | EM | FAY | FRE | FRE | FC | FUL
GG | GAR | GAR | GLE | HEN | HEN | HON | HON | IND | LIN | LR | LOU | LUB | MED | MES | MES
MIA | MIL | MIN | NAP | NH | OCE | OMA | ONT | PAS | PAS | PAT | PEO | PIT | POM | POR | RAL
SAL | SAL | SA | SD | SR | SAV | SCO | SEA | SP | STO | SUN | TEM | TUL | WAR | WIC | WOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2016 Pasadena HS Aliens 7.4 491 66 0 1 11 6.66 576.2 756 72 374 507 1.96 .312 .365
Totals 7.4 491 66 0 1 11 6.66 576.2 756 72 374 507 1.96 .312 .365
Average   491 66 0 1 11   576 756 72 374 507      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
David Axler 1 2016-2016 1 2 .333 10.89 47 0 0 0 1 41.1 68 50 11 31 32 -0.8
Adam Callender* 1 2016-2016 7 1 .875 3.58 45 0 0 0 1 32.2 27 13 1 25 39 0.5
Bobby David 1 2016-2016 3 2 .600 5.43 25 7 0 0 0 54.2 72 33 4 22 38 1.0
Mike Derflinger 1 2016-2016 0 7 .000 6.56 14 14 0 0 0 70.0 83 51 7 48 72 1.1
Rob Gibson* 1 2016-2016 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1 0.0
Bill Holcomb 1 2016-2016 1 1 .500 10.57 17 0 0 0 0 15.1 30 18 2 8 4 -0.1
Bill Hough 1 2016-2016 1 2 .333 8.87 6 6 0 0 0 22.1 35 22 2 18 22 0.3
Zhuo-cheng Lei 1 2016-2016 1 6 .143 6.49 13 13 0 0 0 61.0 91 44 10 33 54 0.5
Josh McGinnis* 1 2016-2016 4 3 .571 7.16 52 0 0 0 1 44.0 59 35 3 38 33 -0.1
Ernesto Mejia 1 2016-2016 0 0 .000 12.46 9 0 0 0 0 8.2 17 12 4 8 5 -0.4
Harrison Moore 1 2016-2016 0 0 .000 3.86 1 0 0 0 0 2.1 3 1 0 3 0 -0.0
Henry Moreau 1 2016-2016 1 1 .500 5.57 4 4 0 0 0 21.0 27 13 3 14 13 0.1
Chris Park 1 2016-2016 2 3 .400 7.16 50 0 0 0 1 49.0 61 39 7 42 46 -0.3
Eric Thurman 1 2016-2016 2 7 .222 6.02 13 13 0 0 0 64.1 78 43 6 32 49 1.1
Mike Timmerman 1 2016-2016 4 2 .667 5.03 34 0 0 0 7 39.1 34 22 3 21 58 0.9
Matthew Uecker 1 2016-2016 0 0 .000 0.00 2 0 0 0 0 1.2 1 0 0 0 0 0.0
Caleb Williams 1 2016-2016 0 0 .000 18.00 1 0 0 0 0 2.0 5 4 0 3 0 -0.1
Nehemiah Wooten 1 2016-2016 0 0 .000 40.50 1 0 0 0 0 0.2 1 3 1 3 0 -0.2
Jon Worthy 1 2016-2016 1 1 .500 4.70 9 9 0 0 0 46.0 64 24 8 25 41 0.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, October 12th, 2016 - OOTP Baseball 17.11 Build 73