PASADENA HS ALIENS
BATTING LEADERS
06/01/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | AUR | AUR | BAL | BR | BUF | CC | COR | DAL | EL | EM | FAY | FRE | FRE | FC | FUL
GG | GAR | GAR | GLE | HEN | HEN | HON | HON | IND | LIN | LR | LOU | LUB | MED | MES | MES
MIA | MIL | MIN | NAP | NH | OCE | OMA | ONT | PAS | PAS | PAT | PEO | PIT | POM | POR | RAL
SAL | SAL | SA | SD | SR | SAV | SCO | SEA | SP | STO | SUN | TEM | TUL | WAR | WIC | WOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
93 PA required for season rate statistics. 93 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Alberik Ronback .359 2016  
2. Marcus Branch .352 2016  
3. Ben Rogers .342 2016  
4. Nehemiah Wooten .313 2016  
5. Rob Gibson .309 2016  
6. Jim Burton .289 2016  
7. Justin Ware .282 2016  
8. Caleb Williams .281 2016  
9. Mike Pompilio .275 2016  
10. Nelson Zeledon .246 2016  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Alberik Ronback .359 273  
2. Marcus Branch .352 97  
3. Ben Rogers .342 311  
4. Nehemiah Wooten .313 131  
5. Rob Gibson .309 203  
6. Jim Burton .289 327  
7. Justin Ware .282 194  
8. Caleb Williams .281 246  
9. Mike Pompilio .275 306  
10. Nelson Zeledon .246 201  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Alberik Ronback .423 2016  
2. Caleb Williams .415 2016  
3. Ben Rogers .405 2016  
4. Nehemiah Wooten .389 2016  
5. Justin Ware .389 2016  
6. Marcus Branch .385 2016  
7. Mike Pompilio .382 2016  
8. Jim Burton .376 2016  
9. Casey Grundy .369 2016  
10. Rob Gibson .368 2016  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Alberik Ronback .423 273  
2. Caleb Williams .415 246  
3. Ben Rogers .405 311  
4. Nehemiah Wooten .389 131  
5. Justin Ware .389 194  
6. Marcus Branch .385 97  
7. Mike Pompilio .382 306  
8. Jim Burton .376 327  
9. Casey Grundy .369 233  
10. Rob Gibson .368 203  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Justin Ware .497 2016  
2. Ben Rogers .496 2016  
3. Nehemiah Wooten .478 2016  
4. Alberik Ronback .464 2016  
5. Mike Pompilio .435 2016  
6. Marcus Branch .432 2016  
7. Rob Gibson .420 2016  
8. Jim Burton .408 2016  
9. Nelson Zeledon .395 2016  
10. Casey Grundy .389 2016  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Justin Ware .497 194  
2. Ben Rogers .496 311  
3. Nehemiah Wooten .478 131  
4. Alberik Ronback .464 273  
5. Mike Pompilio .435 306  
6. Marcus Branch .432 97  
7. Rob Gibson .420 203  
8. Jim Burton .408 327  
9. Nelson Zeledon .395 201  
10. Casey Grundy .389 233  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Ben Rogers .902 2016  
2. Alberik Ronback .887 2016  
3. Justin Ware .886 2016  
4. Nehemiah Wooten .868 2016  
5. Mike Pompilio .818 2016  
6. Marcus Branch .817 2016  
7. Caleb Williams .797 2016  
8. Rob Gibson .788 2016  
9. Jim Burton .785 2016  
10. Casey Grundy .759 2016  
OPS - CAREER
Rank Player OPS PA  
1. Ben Rogers .902 311  
2. Alberik Ronback .887 273  
3. Justin Ware .886 194  
4. Nehemiah Wooten .868 131  
5. Mike Pompilio .818 306  
6. Marcus Branch .817 97  
7. Caleb Williams .797 246  
8. Rob Gibson .788 203  
9. Jim Burton .785 327  
10. Casey Grundy .759 233  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Ben Rogers 0.9 2016  
2. Caleb Williams 0.7 2016  
3. Mike Pompilio 0.7 2016  
4. Nehemiah Wooten 0.6 2016  
5. Alberik Ronback 0.5 2016  
6. Matthew Uecker 0.3 2016  
7. Casey Grundy 0.3 2016  
8. Marcus Branch 0.1 2016  
9. Rob Gibson 0.0 2016  
10. Justin Ware -0.0 2016  
WAR - CAREER
Rank Player WAR PA  
1. Ben Rogers 0.9 311  
2. Caleb Williams 0.7 246  
3. Mike Pompilio 0.7 306  
4. Nehemiah Wooten 0.6 131  
5. Alberik Ronback 0.5 273  
6. Matthew Uecker 0.3 55  
7. Casey Grundy 0.3 233  
8. Marcus Branch 0.1 97  
9. Rob Gibson 0.0 203  
10. Justin Ware -0.0 194  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Mike Pompilio 66 2016  
2. Jim Burton 66 2016  
3. Ben Rogers 65 2016  
4. Alberik Ronback 63 2016  
5. Caleb Williams 55 2016  
6. Casey Grundy 53 2016  
7. Justin Ware 49 2016  
8. Rob Gibson 46 2016  
9. Nelson Zeledon 45 2016  
10. Adam Pepper 34 2016  
GAMES - CAREER
Rank Player G PA  
1. Jim Burton 66 327  
2. Mike Pompilio 66 306  
3. Ben Rogers 65 311  
4. Alberik Ronback 63 273  
5. Caleb Williams 55 246  
6. Casey Grundy 53 233  
7. Justin Ware 49 194  
8. Rob Gibson 46 203  
9. Nelson Zeledon 45 201  
10. Adam Pepper 34 148  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Jim Burton 284 2016  
2. Ben Rogers 278 2016  
3. Mike Pompilio 255 2016  
4. Alberik Ronback 237 2016  
5. Caleb Williams 199 2016  
6. Casey Grundy 190 2016  
7. Rob Gibson 181 2016  
8. Nelson Zeledon 167 2016  
9. Justin Ware 163 2016  
10. Adam Pepper 127 2016  
AT-BATS - CAREER
Rank Player AB PA  
1. Jim Burton 284 327  
2. Ben Rogers 278 311  
3. Mike Pompilio 255 306  
4. Alberik Ronback 237 273  
5. Caleb Williams 199 246  
6. Casey Grundy 190 233  
7. Rob Gibson 181 203  
8. Nelson Zeledon 167 201  
9. Justin Ware 163 194  
10. Adam Pepper 127 148  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Ben Rogers 54 2016  
2. Jim Burton 53 2016  
3. Mike Pompilio 50 2016  
4. Alberik Ronback 45 2016  
5. Justin Ware 36 2016  
6. Caleb Williams 33 2016  
7. Casey Grundy 32 2016  
8. Nelson Zeledon 26 2016  
9. Rob Gibson 25 2016  
10. Nehemiah Wooten 22 2016  
RUNS - CAREER
Rank Player R PA  
1. Ben Rogers 54 311  
2. Jim Burton 53 327  
3. Mike Pompilio 50 306  
4. Alberik Ronback 45 273  
5. Justin Ware 36 194  
6. Caleb Williams 33 246  
7. Casey Grundy 32 233  
8. Nelson Zeledon 26 201  
9. Rob Gibson 25 203  
10. Nehemiah Wooten 22 131  
HITS - SINGLE SEASON
Rank Player H Year  
1. Ben Rogers 95 2016  
2. Alberik Ronback 85 2016  
3. Jim Burton 82 2016  
4. Mike Pompilio 70 2016  
5. Rob Gibson 56 2016  
6. Caleb Williams 56 2016  
7. Justin Ware 46 2016  
8. Casey Grundy 43 2016  
9. Nelson Zeledon 41 2016  
10. Nehemiah Wooten 36 2016  
HITS - CAREER
Rank Player H PA  
1. Ben Rogers 95 311  
2. Alberik Ronback 85 273  
3. Jim Burton 82 327  
4. Mike Pompilio 70 306  
5. Rob Gibson 56 203  
6. Caleb Williams 56 246  
7. Justin Ware 46 194  
8. Casey Grundy 43 233  
9. Nelson Zeledon 41 201  
10. Nehemiah Wooten 36 131  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Ben Rogers 138 2016  
2. Jim Burton 116 2016  
3. Mike Pompilio 111 2016  
4. Alberik Ronback 110 2016  
5. Justin Ware 81 2016  
6. Rob Gibson 76 2016  
7. Caleb Williams 76 2016  
8. Casey Grundy 74 2016  
9. Nelson Zeledon 66 2016  
10. Nehemiah Wooten 55 2016  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Ben Rogers 138 311  
2. Jim Burton 116 327  
3. Mike Pompilio 111 306  
4. Alberik Ronback 110 273  
5. Justin Ware 81 194  
6. Rob Gibson 76 203  
7. Caleb Williams 76 246  
8. Casey Grundy 74 233  
9. Nelson Zeledon 66 201  
10. Nehemiah Wooten 55 131  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Alberik Ronback 67 2016  
2. Ben Rogers 61 2016  
3. Jim Burton 59 2016  
4. Mike Pompilio 46 2016  
5. Rob Gibson 44 2016  
6. Caleb Williams 41 2016  
7. Justin Ware 28 2016  
8. Nelson Zeledon 27 2016  
9. Casey Grundy 26 2016  
10. Marcus Branch 25 2016  
SINGLES - CAREER
Rank Player 1B PA  
1. Alberik Ronback 67 273  
2. Ben Rogers 61 311  
3. Jim Burton 59 327  
4. Mike Pompilio 46 306  
5. Rob Gibson 44 203  
6. Caleb Williams 41 246  
7. Justin Ware 28 194  
8. Nelson Zeledon 27 201  
9. Casey Grundy 26 233  
10. Marcus Branch 25 97  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Ben Rogers 28 2016  
2. Jim Burton 17 2016  
3. Mike Pompilio 15 2016  
4. Alberik Ronback 14 2016  
5. Caleb Williams 12 2016  
6. Nehemiah Wooten 11 2016  
7. Casey Grundy 10 2016  
8. Justin Ware 9 2016  
9. Nelson Zeledon 8 2016  
10. Rob Gibson 6 2016  
DOUBLES - CAREER
Rank Player 2B PA  
1. Ben Rogers 28 311  
2. Jim Burton 17 327  
3. Mike Pompilio 15 306  
4. Alberik Ronback 14 273  
5. Caleb Williams 12 246  
6. Nehemiah Wooten 11 131  
7. Casey Grundy 10 233  
8. Justin Ware 9 194  
9. Nelson Zeledon 8 201  
10. Rob Gibson 6 203  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Rob Gibson 4 2016  
2. Ben Rogers 3 2016  
3. Mike Pompilio 1 2016  
4. Adam Pepper 1 2016  
5. Alberik Ronback 1 2016  
6. Harrison Moore 1 2016  
7. Nelson Zeledon 1 2016  
8. Marcus Branch 1 2016  
9. Jim Burton 1 2016  
10. Nehemiah Wooten 1 2016  
TRIPLES - CAREER
Rank Player 3B PA  
1. Rob Gibson 4 203  
2. Ben Rogers 3 311  
3. Marcus Branch 1 97  
4. Jim Burton 1 327  
5. Harrison Moore 1 42  
6. Adam Pepper 1 148  
7. Mike Pompilio 1 306  
8. Alberik Ronback 1 273  
9. Justin Ware 1 194  
10. Caleb Williams 1 246  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Justin Ware 8 2016  
2. Mike Pompilio 8 2016  
3. Casey Grundy 7 2016  
4. Jim Burton 5 2016  
5. Nelson Zeledon 5 2016  
6. Matthew Uecker 3 2016  
7. Alberik Ronback 3 2016  
8. Ben Rogers 3 2016  
9. Nehemiah Wooten 2 2016  
10. Rob Gibson 2 2016  
HOME RUNS - CAREER
Rank Player HR PA  
1. Mike Pompilio 8 306  
2. Justin Ware 8 194  
3. Casey Grundy 7 233  
4. Jim Burton 5 327  
5. Nelson Zeledon 5 201  
6. Ben Rogers 3 311  
7. Alberik Ronback 3 273  
8. Matthew Uecker 3 55  
9. Rob Gibson 2 203  
10. Harrison Moore 2 42  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Jim Burton 55 2016  
2. Ben Rogers 53 2016  
3. Mike Pompilio 51 2016  
4. Justin Ware 45 2016  
5. Alberik Ronback 35 2016  
6. Rob Gibson 33 2016  
7. Nelson Zeledon 30 2016  
8. Casey Grundy 29 2016  
9. Caleb Williams 21 2016  
10. Nehemiah Wooten 19 2016  
RBIS - CAREER
Rank Player RBI PA  
1. Jim Burton 55 327  
2. Ben Rogers 53 311  
3. Mike Pompilio 51 306  
4. Justin Ware 45 194  
5. Alberik Ronback 35 273  
6. Rob Gibson 33 203  
7. Nelson Zeledon 30 201  
8. Casey Grundy 29 233  
9. Caleb Williams 21 246  
10. Nehemiah Wooten 19 131  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Ben Rogers 12 2016  
2. Alberik Ronback 4 2016  
3. Mike Pompilio 4 2016  
4. Adam Pepper 3 2016  
5. Nelson Zeledon 3 2016  
6. Jim Burton 3 2016  
7. Rob Gibson 3 2016  
8. Justin Ware 3 2016  
9. Nehemiah Wooten 1 2016  
10. Marcus Branch 1 2016  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Ben Rogers 12 311  
2. Mike Pompilio 4 306  
3. Alberik Ronback 4 273  
4. Jim Burton 3 327  
5. Rob Gibson 3 203  
6. Adam Pepper 3 148  
7. Justin Ware 3 194  
8. Nelson Zeledon 3 201  
9. Marcus Branch 1 97  
10. Nehemiah Wooten 1 131  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Alberik Ronback 2 2016  
2. Jim Burton 2 2016  
3. Nelson Zeledon 2 2016  
4. Adam Pepper 2 2016  
5. Nehemiah Wooten 1 2016  
6. Marcus Branch 1 2016  
7. Ben Rogers 1 2016  
8. Rob Gibson 1 2016  
9. Justin Ware 1 2016  
10. Mike Pompilio 1 2016  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Jim Burton 2 327  
2. Adam Pepper 2 148  
3. Alberik Ronback 2 273  
4. Nelson Zeledon 2 201  
5. Marcus Branch 1 97  
6. Rob Gibson 1 203  
7. Mike Pompilio 1 306  
8. Ben Rogers 1 311  
9. Justin Ware 1 194  
10. Nehemiah Wooten 1 131  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Caleb Williams 43 2016  
2. Casey Grundy 41 2016  
3. Jim Burton 39 2016  
4. Mike Pompilio 37 2016  
5. Ben Rogers 31 2016  
6. Nelson Zeledon 26 2016  
7. Alberik Ronback 25 2016  
8. Justin Ware 25 2016  
9. Adam Pepper 20 2016  
10. Rob Gibson 18 2016  
WALKS - CAREER
Rank Player BB PA  
1. Caleb Williams 43 246  
2. Casey Grundy 41 233  
3. Jim Burton 39 327  
4. Mike Pompilio 37 306  
5. Ben Rogers 31 311  
6. Nelson Zeledon 26 201  
7. Alberik Ronback 25 273  
8. Justin Ware 25 194  
9. Adam Pepper 20 148  
10. Rob Gibson 18 203  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Mike Pompilio 10 2016  
2. Alberik Ronback 5 2016  
3. Justin Ware 4 2016  
4. Caleb Williams 3 2016  
5. Casey Grundy 2 2016  
6. Jim Burton 2 2016  
7. Nelson Zeledon 2 2016  
8. Harrison Moore 1 2016  
9. Adam Pepper 1 2016  
10. Nehemiah Wooten 1 2016  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Mike Pompilio 10 306  
2. Alberik Ronback 5 273  
3. Justin Ware 4 194  
4. Caleb Williams 3 246  
5. Jim Burton 2 327  
6. Casey Grundy 2 233  
7. Nelson Zeledon 2 201  
8. Harrison Moore 1 42  
9. Adam Pepper 1 148  
10. Nehemiah Wooten 1 131  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Mike Pompilio 66 2016  
2. Jim Burton 62 2016  
3. Caleb Williams 50 2016  
4. Justin Ware 46 2016  
5. Casey Grundy 46 2016  
6. Alberik Ronback 45 2016  
7. Ben Rogers 43 2016  
8. Adam Pepper 39 2016  
9. Nelson Zeledon 39 2016  
10. Rob Gibson 36 2016  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Mike Pompilio 66 306  
2. Jim Burton 62 327  
3. Caleb Williams 50 246  
4. Casey Grundy 46 233  
5. Justin Ware 46 194  
6. Alberik Ronback 45 273  
7. Ben Rogers 43 311  
8. Adam Pepper 39 148  
9. Nelson Zeledon 39 201  
10. Rob Gibson 36 203  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, October 12th, 2016 - OOTP Baseball 17.11 Build 73