SAN ANTONIO HS WONDERS
BATTING LEADERS
06/01/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | AUR | AUR | BAL | BR | BUF | CC | COR | DAL | EL | EM | FAY | FRE | FRE | FC | FUL
GG | GAR | GAR | GLE | HEN | HEN | HON | HON | IND | LIN | LR | LOU | LUB | MED | MES | MES
MIA | MIL | MIN | NAP | NH | OCE | OMA | ONT | PAS | PAS | PAT | PEO | PIT | POM | POR | RAL
SAL | SAL | SA | SD | SR | SAV | SCO | SEA | SP | STO | SUN | TEM | TUL | WAR | WIC | WOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
93 PA required for season rate statistics. 93 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Alex Giron .368 2016  
2. Tim Sexton .367 2016  
3. Ben Dixon .355 2016  
4. Bobby Tanner .331 2016  
5. Ken Short .316 2016  
6. Joel Fischer .315 2016  
7. Steve Kucharski .310 2016  
8. Chris Kozik .299 2016  
9. Danny Allen .294 2016  
10. Ivan Espinoza .262 2016  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Alex Giron .368 146  
2. Tim Sexton .367 338  
3. Ben Dixon .355 333  
4. Bobby Tanner .331 221  
5. Ken Short .316 117  
6. Joel Fischer .315 293  
7. Steve Kucharski .310 322  
8. Chris Kozik .299 184  
9. Danny Allen .294 225  
10. Ivan Espinoza .262 296  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Alex Giron .493 2016  
2. Ben Dixon .459 2016  
3. Bobby Tanner .443 2016  
4. Danny Allen .422 2016  
5. Steve Kucharski .419 2016  
6. Ken Short .414 2016  
7. Tim Sexton .402 2016  
8. Joel Fischer .394 2016  
9. Chris Kozik .385 2016  
10. Alan Armenta .380 2016  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Alex Giron .493 146  
2. Ben Dixon .459 333  
3. Bobby Tanner .443 221  
4. Danny Allen .422 225  
5. Steve Kucharski .419 322  
6. Ken Short .414 117  
7. Tim Sexton .402 338  
8. Joel Fischer .394 293  
9. Chris Kozik .385 184  
10. Alan Armenta .380 317  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Ben Dixon .571 2016  
2. Tim Sexton .545 2016  
3. Alex Giron .521 2016  
4. Bobby Tanner .508 2016  
5. Ken Short .490 2016  
6. Danny Allen .475 2016  
7. Joel Fischer .462 2016  
8. Ivan Espinoza .460 2016  
9. Steve Kucharski .406 2016  
10. Chris Kozik .344 2016  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Ben Dixon .571 333  
2. Tim Sexton .545 338  
3. Alex Giron .521 146  
4. Bobby Tanner .508 221  
5. Ken Short .490 117  
6. Danny Allen .475 225  
7. Joel Fischer .462 293  
8. Ivan Espinoza .460 296  
9. Steve Kucharski .406 322  
10. Chris Kozik .344 184  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Ben Dixon 1.031 2016  
2. Alex Giron 1.015 2016  
3. Bobby Tanner .951 2016  
4. Tim Sexton .948 2016  
5. Ken Short .904 2016  
6. Danny Allen .897 2016  
7. Joel Fischer .856 2016  
8. Ivan Espinoza .838 2016  
9. Steve Kucharski .825 2016  
10. Chris Kozik .729 2016  
OPS - CAREER
Rank Player OPS PA  
1. Ben Dixon 1.031 333  
2. Alex Giron 1.015 146  
3. Bobby Tanner .951 221  
4. Tim Sexton .948 338  
5. Ken Short .904 117  
6. Danny Allen .897 225  
7. Joel Fischer .856 293  
8. Ivan Espinoza .838 296  
9. Steve Kucharski .825 322  
10. Chris Kozik .729 184  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Tim Sexton 2.0 2016  
2. Ben Dixon 1.7 2016  
3. Bobby Tanner 1.6 2016  
4. Alex Giron 1.2 2016  
5. Danny Allen 1.1 2016  
6. Steve Kucharski 0.7 2016  
7. Trevor Kingman 0.5 2016  
8. Ivan Espinoza 0.4 2016  
9. Chris Kozik 0.4 2016  
10. Joel Fischer 0.2 2016  
WAR - CAREER
Rank Player WAR PA  
1. Tim Sexton 2.0 338  
2. Ben Dixon 1.7 333  
3. Bobby Tanner 1.6 221  
4. Alex Giron 1.2 146  
5. Danny Allen 1.1 225  
6. Steve Kucharski 0.7 322  
7. Trevor Kingman 0.5 35  
8. Ivan Espinoza 0.4 296  
9. Chris Kozik 0.4 184  
10. Joel Fischer 0.2 293  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Alan Armenta 66 2016  
2. Steve Kucharski 66 2016  
3. Ben Dixon 66 2016  
4. Tim Sexton 66 2016  
5. Ivan Espinoza 64 2016  
6. Joel Fischer 60 2016  
7. Danny Allen 49 2016  
8. Bobby Tanner 47 2016  
9. Alex Giron 43 2016  
10. Chris Kozik 40 2016  
GAMES - CAREER
Rank Player G PA  
1. Alan Armenta 66 317  
2. Ben Dixon 66 333  
3. Steve Kucharski 66 322  
4. Tim Sexton 66 338  
5. Ivan Espinoza 64 296  
6. Joel Fischer 60 293  
7. Danny Allen 49 225  
8. Bobby Tanner 47 221  
9. Alex Giron 43 146  
10. Chris Kozik 40 184  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Tim Sexton 308 2016  
2. Ben Dixon 273 2016  
3. Steve Kucharski 271 2016  
4. Alan Armenta 257 2016  
5. Joel Fischer 251 2016  
6. Ivan Espinoza 248 2016  
7. Bobby Tanner 181 2016  
8. Danny Allen 177 2016  
9. Chris Kozik 157 2016  
10. Alex Giron 117 2016  
AT-BATS - CAREER
Rank Player AB PA  
1. Tim Sexton 308 338  
2. Ben Dixon 273 333  
3. Steve Kucharski 271 322  
4. Alan Armenta 257 317  
5. Joel Fischer 251 293  
6. Ivan Espinoza 248 296  
7. Bobby Tanner 181 221  
8. Danny Allen 177 225  
9. Chris Kozik 157 184  
10. Alex Giron 117 146  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Tim Sexton 71 2016  
2. Ben Dixon 70 2016  
3. Steve Kucharski 59 2016  
4. Joel Fischer 54 2016  
5. Ivan Espinoza 49 2016  
6. Alan Armenta 48 2016  
7. Danny Allen 41 2016  
8. Bobby Tanner 33 2016  
9. Chris Kozik 31 2016  
10. Alex Giron 28 2016  
RUNS - CAREER
Rank Player R PA  
1. Tim Sexton 71 338  
2. Ben Dixon 70 333  
3. Steve Kucharski 59 322  
4. Joel Fischer 54 293  
5. Ivan Espinoza 49 296  
6. Alan Armenta 48 317  
7. Danny Allen 41 225  
8. Bobby Tanner 33 221  
9. Chris Kozik 31 184  
10. Alex Giron 28 146  
HITS - SINGLE SEASON
Rank Player H Year  
1. Tim Sexton 113 2016  
2. Ben Dixon 97 2016  
3. Steve Kucharski 84 2016  
4. Joel Fischer 79 2016  
5. Alan Armenta 66 2016  
6. Ivan Espinoza 65 2016  
7. Bobby Tanner 60 2016  
8. Danny Allen 52 2016  
9. Chris Kozik 47 2016  
10. Alex Giron 43 2016  
HITS - CAREER
Rank Player H PA  
1. Tim Sexton 113 338  
2. Ben Dixon 97 333  
3. Steve Kucharski 84 322  
4. Joel Fischer 79 293  
5. Alan Armenta 66 317  
6. Ivan Espinoza 65 296  
7. Bobby Tanner 60 221  
8. Danny Allen 52 225  
9. Chris Kozik 47 184  
10. Alex Giron 43 146  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Tim Sexton 168 2016  
2. Ben Dixon 156 2016  
3. Joel Fischer 116 2016  
4. Ivan Espinoza 114 2016  
5. Steve Kucharski 110 2016  
6. Bobby Tanner 92 2016  
7. Danny Allen 84 2016  
8. Alan Armenta 77 2016  
9. Alex Giron 61 2016  
10. Chris Kozik 54 2016  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Tim Sexton 168 338  
2. Ben Dixon 156 333  
3. Joel Fischer 116 293  
4. Ivan Espinoza 114 296  
5. Steve Kucharski 110 322  
6. Bobby Tanner 92 221  
7. Danny Allen 84 225  
8. Alan Armenta 77 317  
9. Alex Giron 61 146  
10. Chris Kozik 54 184  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Tim Sexton 77 2016  
2. Ben Dixon 63 2016  
3. Steve Kucharski 62 2016  
4. Alan Armenta 55 2016  
5. Joel Fischer 54 2016  
6. Bobby Tanner 44 2016  
7. Chris Kozik 40 2016  
8. Danny Allen 38 2016  
9. Ivan Espinoza 38 2016  
10. Alex Giron 32 2016  
SINGLES - CAREER
Rank Player 1B PA  
1. Tim Sexton 77 338  
2. Ben Dixon 63 333  
3. Steve Kucharski 62 322  
4. Alan Armenta 55 317  
5. Joel Fischer 54 293  
6. Bobby Tanner 44 221  
7. Chris Kozik 40 184  
8. Danny Allen 38 225  
9. Ivan Espinoza 38 296  
10. Alex Giron 32 146  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Tim Sexton 26 2016  
2. Ben Dixon 21 2016  
3. Steve Kucharski 19 2016  
4. Joel Fischer 18 2016  
5. Ivan Espinoza 16 2016  
6. Alan Armenta 11 2016  
7. Bobby Tanner 8 2016  
8. Alex Giron 7 2016  
9. Chris Kozik 7 2016  
10. Danny Allen 5 2016  
DOUBLES - CAREER
Rank Player 2B PA  
1. Tim Sexton 26 338  
2. Ben Dixon 21 333  
3. Steve Kucharski 19 322  
4. Joel Fischer 18 293  
5. Ivan Espinoza 16 296  
6. Alan Armenta 11 317  
7. Bobby Tanner 8 221  
8. Alex Giron 7 146  
9. Chris Kozik 7 184  
10. Danny Allen 5 225  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Ken Short 3 2016  
2. Steve Kucharski 2 2016  
3. Joel Fischer 2 2016  
4. Alex Giron 1 2016  
5. Tim Sexton 1 2016  
6. Ben Dixon 1 2016  
7. Trevor Kingman 0 2016  
8. Chris Kozik 0 2016  
9. Bobby Tanner 0 2016  
10. Alan Armenta 0 2016  
TRIPLES - CAREER
Rank Player 3B PA  
1. Ken Short 3 117  
2. Joel Fischer 2 293  
3. Steve Kucharski 2 322  
4. Ben Dixon 1 333  
5. Alex Giron 1 146  
6. Tim Sexton 1 338  
7. Danny Allen 0 225  
8. Alan Armenta 0 317  
9. Ivan Espinoza 0 296  
10. Trevor Kingman 0 35  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Ben Dixon 12 2016  
2. Ivan Espinoza 11 2016  
3. Tim Sexton 9 2016  
4. Danny Allen 9 2016  
5. Bobby Tanner 8 2016  
6. Joel Fischer 5 2016  
7. Alex Giron 3 2016  
8. Ken Short 2 2016  
9. Matt Wisell 1 2016  
10. Steve Kucharski 1 2016  
HOME RUNS - CAREER
Rank Player HR PA  
1. Ben Dixon 12 333  
2. Ivan Espinoza 11 296  
3. Danny Allen 9 225  
4. Tim Sexton 9 338  
5. Bobby Tanner 8 221  
6. Joel Fischer 5 293  
7. Alex Giron 3 146  
8. Ken Short 2 117  
9. Trevor Kingman 1 35  
10. Steve Kucharski 1 322  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Ben Dixon 73 2016  
2. Tim Sexton 69 2016  
3. Joel Fischer 46 2016  
4. Bobby Tanner 46 2016  
5. Ivan Espinoza 45 2016  
6. Steve Kucharski 44 2016  
7. Danny Allen 36 2016  
8. Alan Armenta 30 2016  
9. Chris Kozik 27 2016  
10. Alex Giron 25 2016  
RBIS - CAREER
Rank Player RBI PA  
1. Ben Dixon 73 333  
2. Tim Sexton 69 338  
3. Joel Fischer 46 293  
4. Bobby Tanner 46 221  
5. Ivan Espinoza 45 296  
6. Steve Kucharski 44 322  
7. Danny Allen 36 225  
8. Alan Armenta 30 317  
9. Chris Kozik 27 184  
10. Alex Giron 25 146  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Steve Kucharski 14 2016  
2. Danny Allen 9 2016  
3. Joel Fischer 7 2016  
4. Alan Armenta 6 2016  
5. Matt Wisell 4 2016  
6. Tim Sexton 2 2016  
7. Bobby Tanner 2 2016  
8. Alex Giron 1 2016  
9. Ken Short 1 2016  
10. John McCool 0 2016  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Steve Kucharski 14 322  
2. Danny Allen 9 225  
3. Joel Fischer 7 293  
4. Alan Armenta 6 317  
5. Matt Wisell 4 99  
6. Tim Sexton 2 338  
7. Bobby Tanner 2 221  
8. Alex Giron 1 146  
9. Ken Short 1 117  
10. Ben Dixon 0 333  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Joel Fischer 9 2016  
2. Steve Kucharski 5 2016  
3. Alan Armenta 4 2016  
4. Tim Sexton 2 2016  
5. Matt Wisell 2 2016  
6. Ken Short 2 2016  
7. Danny Allen 2 2016  
8. Bobby Tanner 1 2016  
9. Chris Kozik 0 2016  
10. Ivan Espinoza 0 2016  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Joel Fischer 9 293  
2. Steve Kucharski 5 322  
3. Alan Armenta 4 317  
4. Danny Allen 2 225  
5. Tim Sexton 2 338  
6. Ken Short 2 117  
7. Matt Wisell 2 99  
8. Bobby Tanner 1 221  
9. Ben Dixon 0 333  
10. Ivan Espinoza 0 296  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Ben Dixon 53 2016  
2. Alan Armenta 51 2016  
3. Steve Kucharski 49 2016  
4. Ivan Espinoza 42 2016  
5. Bobby Tanner 36 2016  
6. Danny Allen 34 2016  
7. Joel Fischer 32 2016  
8. Alex Giron 23 2016  
9. Chris Kozik 23 2016  
10. Tim Sexton 20 2016  
WALKS - CAREER
Rank Player BB PA  
1. Ben Dixon 53 333  
2. Alan Armenta 51 317  
3. Steve Kucharski 49 322  
4. Ivan Espinoza 42 296  
5. Bobby Tanner 36 221  
6. Danny Allen 34 225  
7. Joel Fischer 32 293  
8. Alex Giron 23 146  
9. Chris Kozik 23 184  
10. Tim Sexton 20 338  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Danny Allen 9 2016  
2. Alex Giron 6 2016  
3. Ivan Espinoza 5 2016  
4. Joel Fischer 4 2016  
5. Tim Sexton 3 2016  
6. Ben Dixon 3 2016  
7. Steve Kucharski 2 2016  
8. Matt Wisell 2 2016  
9. Alan Armenta 2 2016  
10. Ken Short 1 2016  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Danny Allen 9 225  
2. Alex Giron 6 146  
3. Ivan Espinoza 5 296  
4. Joel Fischer 4 293  
5. Ben Dixon 3 333  
6. Tim Sexton 3 338  
7. Alan Armenta 2 317  
8. Steve Kucharski 2 322  
9. Matt Wisell 2 99  
10. Trevor Kingman 1 35  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Ivan Espinoza 84 2016  
2. Steve Kucharski 50 2016  
3. Danny Allen 48 2016  
4. Alan Armenta 45 2016  
5. Ben Dixon 45 2016  
6. Joel Fischer 41 2016  
7. Tim Sexton 41 2016  
8. Bobby Tanner 37 2016  
9. Ken Short 27 2016  
10. Chris Kozik 22 2016  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Ivan Espinoza 84 296  
2. Steve Kucharski 50 322  
3. Danny Allen 48 225  
4. Alan Armenta 45 317  
5. Ben Dixon 45 333  
6. Joel Fischer 41 293  
7. Tim Sexton 41 338  
8. Bobby Tanner 37 221  
9. Ken Short 27 117  
10. Chris Kozik 22 184  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, October 12th, 2016 - OOTP Baseball 17.11 Build 73