SAN DIEGO HS DANGER
BATTING LEADERS
06/01/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | AUR | AUR | BAL | BR | BUF | CC | COR | DAL | EL | EM | FAY | FRE | FRE | FC | FUL
GG | GAR | GAR | GLE | HEN | HEN | HON | HON | IND | LIN | LR | LOU | LUB | MED | MES | MES
MIA | MIL | MIN | NAP | NH | OCE | OMA | ONT | PAS | PAS | PAT | PEO | PIT | POM | POR | RAL
SAL | SAL | SA | SD | SR | SAV | SCO | SEA | SP | STO | SUN | TEM | TUL | WAR | WIC | WOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
93 PA required for season rate statistics. 93 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Dan Soto .398 2016  
2. Willis Velasco .375 2016  
3. James Graham .338 2016  
4. Jacob Zelazny .274 2016  
5. Nathan Rigby .272 2016  
6. John Nagle .269 2016  
7. Chance Ladd .266 2016  
8. Tony Lara .264 2016  
9. Jake Pelletier .240 2016  
10. Dave Najera .233 2016  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Dan Soto .398 271  
2. Willis Velasco .375 305  
3. James Graham .338 176  
4. Jacob Zelazny .274 277  
5. Nathan Rigby .272 307  
6. John Nagle .269 276  
7. Chance Ladd .266 196  
8. Tony Lara .264 172  
9. Jake Pelletier .240 107  
10. Dave Najera .233 258  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Dan Soto .480 2016  
2. Willis Velasco .462 2016  
3. James Graham .449 2016  
4. John Nagle .385 2016  
5. Nathan Rigby .378 2016  
6. Jacob Zelazny .357 2016  
7. Tony Lara .355 2016  
8. Chance Ladd .349 2016  
9. Dave Najera .329 2016  
10. Jody Forster .315 2016  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Dan Soto .480 271  
2. Willis Velasco .462 305  
3. James Graham .449 176  
4. John Nagle .385 276  
5. Nathan Rigby .378 307  
6. Jacob Zelazny .357 277  
7. Tony Lara .355 172  
8. Chance Ladd .349 196  
9. Dave Najera .329 258  
10. Jody Forster .315 270  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Dan Soto .704 2016  
2. James Graham .648 2016  
3. Willis Velasco .525 2016  
4. Chance Ladd .450 2016  
5. Tony Lara .439 2016  
6. Nathan Rigby .424 2016  
7. John Nagle .410 2016  
8. Jake Pelletier .406 2016  
9. Jacob Zelazny .398 2016  
10. Jody Forster .378 2016  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Dan Soto .704 271  
2. James Graham .648 176  
3. Willis Velasco .525 305  
4. Chance Ladd .450 196  
5. Tony Lara .439 172  
6. Nathan Rigby .424 307  
7. John Nagle .410 276  
8. Jake Pelletier .406 107  
9. Jacob Zelazny .398 277  
10. Jody Forster .378 270  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Dan Soto 1.183 2016  
2. James Graham 1.097 2016  
3. Willis Velasco .987 2016  
4. Nathan Rigby .802 2016  
5. Chance Ladd .798 2016  
6. John Nagle .795 2016  
7. Tony Lara .794 2016  
8. Jacob Zelazny .756 2016  
9. Jake Pelletier .715 2016  
10. Dave Najera .702 2016  
OPS - CAREER
Rank Player OPS PA  
1. Dan Soto 1.183 271  
2. James Graham 1.097 176  
3. Willis Velasco .987 305  
4. Nathan Rigby .802 307  
5. Chance Ladd .798 196  
6. John Nagle .795 276  
7. Tony Lara .794 172  
8. Jacob Zelazny .756 277  
9. Jake Pelletier .715 107  
10. Dave Najera .702 258  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Dan Soto 2.9 2016  
2. Willis Velasco 1.3 2016  
3. James Graham 1.3 2016  
4. Chance Ladd 0.9 2016  
5. Nathan Rigby 0.7 2016  
6. John Nagle 0.3 2016  
7. Tony Lara 0.1 2016  
8. Tim Glazer -0.1 2016  
9. Jake Pelletier -0.2 2016  
10. Jody Forster -0.3 2016  
WAR - CAREER
Rank Player WAR PA  
1. Dan Soto 2.9 271  
2. Willis Velasco 1.3 305  
3. James Graham 1.3 176  
4. Chance Ladd 0.9 196  
5. Nathan Rigby 0.7 307  
6. John Nagle 0.3 276  
7. Tony Lara 0.1 172  
8. Tim Glazer -0.1 85  
9. Jake Pelletier -0.2 107  
10. Jody Forster -0.3 270  
GAMES - SINGLE SEASON
Rank Player G Year  
1. John Nagle 65 2016  
2. Willis Velasco 64 2016  
3. Nathan Rigby 63 2016  
4. Jody Forster 60 2016  
5. Jacob Zelazny 58 2016  
6. Dan Soto 57 2016  
7. Dave Najera 54 2016  
8. Chance Ladd 46 2016  
9. Jake Pelletier 40 2016  
10. Tony Lara 40 2016  
GAMES - CAREER
Rank Player G PA  
1. John Nagle 65 276  
2. Willis Velasco 64 305  
3. Nathan Rigby 63 307  
4. Jody Forster 60 270  
5. Jacob Zelazny 58 277  
6. Dan Soto 57 271  
7. Dave Najera 54 258  
8. Chance Ladd 46 196  
9. Tony Lara 40 172  
10. Jake Pelletier 40 107  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Willis Velasco 261 2016  
2. Nathan Rigby 257 2016  
3. Jacob Zelazny 241 2016  
4. Jody Forster 238 2016  
5. John Nagle 227 2016  
6. Dan Soto 226 2016  
7. Dave Najera 223 2016  
8. Chance Ladd 169 2016  
9. Tony Lara 148 2016  
10. James Graham 142 2016  
AT-BATS - CAREER
Rank Player AB PA  
1. Willis Velasco 261 305  
2. Nathan Rigby 257 307  
3. Jacob Zelazny 241 277  
4. Jody Forster 238 270  
5. John Nagle 227 276  
6. Dan Soto 226 271  
7. Dave Najera 223 258  
8. Chance Ladd 169 196  
9. Tony Lara 148 172  
10. James Graham 142 176  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Nathan Rigby 59 2016  
2. Dan Soto 53 2016  
3. Jacob Zelazny 44 2016  
4. John Nagle 43 2016  
5. Willis Velasco 43 2016  
6. Dave Najera 42 2016  
7. Jody Forster 39 2016  
8. Chance Ladd 33 2016  
9. James Graham 29 2016  
10. Tony Lara 27 2016  
RUNS - CAREER
Rank Player R PA  
1. Nathan Rigby 59 307  
2. Dan Soto 53 271  
3. Jacob Zelazny 44 277  
4. John Nagle 43 276  
5. Willis Velasco 43 305  
6. Dave Najera 42 258  
7. Jody Forster 39 270  
8. Chance Ladd 33 196  
9. James Graham 29 176  
10. Tony Lara 27 172  
HITS - SINGLE SEASON
Rank Player H Year  
1. Willis Velasco 98 2016  
2. Dan Soto 90 2016  
3. Nathan Rigby 70 2016  
4. Jacob Zelazny 66 2016  
5. John Nagle 61 2016  
6. Jody Forster 55 2016  
7. Dave Najera 52 2016  
8. James Graham 48 2016  
9. Chance Ladd 45 2016  
10. Tony Lara 39 2016  
HITS - CAREER
Rank Player H PA  
1. Willis Velasco 98 305  
2. Dan Soto 90 271  
3. Nathan Rigby 70 307  
4. Jacob Zelazny 66 277  
5. John Nagle 61 276  
6. Jody Forster 55 270  
7. Dave Najera 52 258  
8. James Graham 48 176  
9. Chance Ladd 45 196  
10. Tony Lara 39 172  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Dan Soto 159 2016  
2. Willis Velasco 137 2016  
3. Nathan Rigby 109 2016  
4. Jacob Zelazny 96 2016  
5. John Nagle 93 2016  
6. James Graham 92 2016  
7. Jody Forster 90 2016  
8. Dave Najera 83 2016  
9. Chance Ladd 76 2016  
10. Tony Lara 65 2016  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Dan Soto 159 271  
2. Willis Velasco 137 305  
3. Nathan Rigby 109 307  
4. Jacob Zelazny 96 277  
5. John Nagle 93 276  
6. James Graham 92 176  
7. Jody Forster 90 270  
8. Dave Najera 83 258  
9. Chance Ladd 76 196  
10. Tony Lara 65 172  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Willis Velasco 77 2016  
2. Dan Soto 51 2016  
3. Jacob Zelazny 48 2016  
4. Nathan Rigby 45 2016  
5. John Nagle 39 2016  
6. Jody Forster 35 2016  
7. Dave Najera 31 2016  
8. Chance Ladd 30 2016  
9. Tony Lara 27 2016  
10. James Graham 26 2016  
SINGLES - CAREER
Rank Player 1B PA  
1. Willis Velasco 77 305  
2. Dan Soto 51 271  
3. Jacob Zelazny 48 277  
4. Nathan Rigby 45 307  
5. John Nagle 39 276  
6. Jody Forster 35 270  
7. Dave Najera 31 258  
8. Chance Ladd 30 196  
9. Tony Lara 27 172  
10. James Graham 26 176  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Dan Soto 24 2016  
2. Nathan Rigby 17 2016  
3. Dave Najera 16 2016  
4. John Nagle 16 2016  
5. Jody Forster 12 2016  
6. Willis Velasco 12 2016  
7. Jacob Zelazny 11 2016  
8. James Graham 11 2016  
9. Chance Ladd 7 2016  
10. Tim Glazer 6 2016  
DOUBLES - CAREER
Rank Player 2B PA  
1. Dan Soto 24 271  
2. Nathan Rigby 17 307  
3. John Nagle 16 276  
4. Dave Najera 16 258  
5. Jody Forster 12 270  
6. Willis Velasco 12 305  
7. James Graham 11 176  
8. Jacob Zelazny 11 277  
9. Chance Ladd 7 196  
10. Tim Glazer 6 85  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Jake Pelletier 2 2016  
2. John Nagle 2 2016  
3. Jacob Zelazny 2 2016  
4. Nathan Rigby 2 2016  
5. Tim Glazer 1 2016  
6. Jody Forster 1 2016  
7. Dave Najera 0 2016  
8. Dan Soto 0 2016  
9. Willis Velasco 0 2016  
10. Chance Ladd 0 2016  
TRIPLES - CAREER
Rank Player 3B PA  
1. John Nagle 2 276  
2. Jake Pelletier 2 107  
3. Nathan Rigby 2 307  
4. Jacob Zelazny 2 277  
5. Jody Forster 1 270  
6. Tim Glazer 1 85  
7. Matt Goff 0 69  
8. James Graham 0 176  
9. Chance Ladd 0 196  
10. Tony Lara 0 172  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Dan Soto 15 2016  
2. James Graham 11 2016  
3. Willis Velasco 9 2016  
4. Chance Ladd 8 2016  
5. Jody Forster 7 2016  
6. Tony Lara 7 2016  
7. Nathan Rigby 6 2016  
8. Dave Najera 5 2016  
9. Jacob Zelazny 5 2016  
10. John Nagle 4 2016  
HOME RUNS - CAREER
Rank Player HR PA  
1. Dan Soto 15 271  
2. James Graham 11 176  
3. Willis Velasco 9 305  
4. Chance Ladd 8 196  
5. Jody Forster 7 270  
6. Tony Lara 7 172  
7. Nathan Rigby 6 307  
8. Dave Najera 5 258  
9. Jacob Zelazny 5 277  
10. Tim Glazer 4 85  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Dan Soto 63 2016  
2. Willis Velasco 52 2016  
3. Nathan Rigby 52 2016  
4. James Graham 45 2016  
5. Jody Forster 37 2016  
6. Jacob Zelazny 36 2016  
7. Chance Ladd 33 2016  
8. John Nagle 32 2016  
9. Dave Najera 29 2016  
10. Tony Lara 26 2016  
RBIS - CAREER
Rank Player RBI PA  
1. Dan Soto 63 271  
2. Nathan Rigby 52 307  
3. Willis Velasco 52 305  
4. James Graham 45 176  
5. Jody Forster 37 270  
6. Jacob Zelazny 36 277  
7. Chance Ladd 33 196  
8. John Nagle 32 276  
9. Dave Najera 29 258  
10. Tony Lara 26 172  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Nathan Rigby 15 2016  
2. Jacob Zelazny 8 2016  
3. Matt Goff 4 2016  
4. John Nagle 4 2016  
5. Jody Forster 3 2016  
6. Willis Velasco 1 2016  
7. Dave Najera 0 2016  
8. Dan Soto 0 2016  
9. Jake Pelletier 0 2016  
10. Tim Glazer 0 2016  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Nathan Rigby 15 307  
2. Jacob Zelazny 8 277  
3. Matt Goff 4 69  
4. John Nagle 4 276  
5. Jody Forster 3 270  
6. Willis Velasco 1 305  
7. Tim Glazer 0 85  
8. James Graham 0 176  
9. Chance Ladd 0 196  
10. Tony Lara 0 172  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Jacob Zelazny 4 2016  
2. Nathan Rigby 4 2016  
3. Chance Ladd 3 2016  
4. John Nagle 2 2016  
5. Jody Forster 1 2016  
6. Dan Soto 1 2016  
7. Tim Glazer 0 2016  
8. Matt Goff 0 2016  
9. Tony Lara 0 2016  
10. Jake Pelletier 0 2016  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Nathan Rigby 4 307  
2. Jacob Zelazny 4 277  
3. Chance Ladd 3 196  
4. John Nagle 2 276  
5. Jody Forster 1 270  
6. Dan Soto 1 271  
7. Tim Glazer 0 85  
8. Matt Goff 0 69  
9. James Graham 0 176  
10. Tony Lara 0 172  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Nathan Rigby 43 2016  
2. John Nagle 39 2016  
3. Willis Velasco 39 2016  
4. Dan Soto 36 2016  
5. Jacob Zelazny 32 2016  
6. Dave Najera 29 2016  
7. James Graham 27 2016  
8. Jody Forster 25 2016  
9. Tony Lara 20 2016  
10. Chance Ladd 20 2016  
WALKS - CAREER
Rank Player BB PA  
1. Nathan Rigby 43 307  
2. John Nagle 39 276  
3. Willis Velasco 39 305  
4. Dan Soto 36 271  
5. Jacob Zelazny 32 277  
6. Dave Najera 29 258  
7. James Graham 27 176  
8. Jody Forster 25 270  
9. Chance Ladd 20 196  
10. Tony Lara 20 172  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. John Nagle 6 2016  
2. Jody Forster 5 2016  
3. Dan Soto 4 2016  
4. Willis Velasco 4 2016  
5. James Graham 4 2016  
6. Dave Najera 4 2016  
7. Nathan Rigby 3 2016  
8. Chance Ladd 3 2016  
9. Tony Lara 2 2016  
10. Jacob Zelazny 1 2016  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. John Nagle 6 276  
2. Jody Forster 5 270  
3. James Graham 4 176  
4. Dave Najera 4 258  
5. Dan Soto 4 271  
6. Willis Velasco 4 305  
7. Chance Ladd 3 196  
8. Nathan Rigby 3 307  
9. Tony Lara 2 172  
10. Jacob Zelazny 1 277  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Dave Najera 65 2016  
2. Jody Forster 57 2016  
3. John Nagle 55 2016  
4. Chance Ladd 50 2016  
5. Jacob Zelazny 50 2016  
6. Nathan Rigby 45 2016  
7. Willis Velasco 41 2016  
8. Tony Lara 39 2016  
9. Dan Soto 36 2016  
10. James Graham 31 2016  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Dave Najera 65 258  
2. Jody Forster 57 270  
3. John Nagle 55 276  
4. Chance Ladd 50 196  
5. Jacob Zelazny 50 277  
6. Nathan Rigby 45 307  
7. Willis Velasco 41 305  
8. Tony Lara 39 172  
9. Dan Soto 36 271  
10. James Graham 31 176  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, October 12th, 2016 - OOTP Baseball 17.11 Build 73